6TH ANNUAL TRI IN THE PINES
S825y, B12.3M, R3.5M
SHOW LOW, ARIZONA
AUGUST 25, 2001

OVERALL ORDER OF FINISH RELAY RESULTS AGE GROUP RESULTS

OVERALL ORDER OF FINISH


Place Name              USA Tri #   Age   Gender  City             Time
  1   Mikael Cars         164101    27    M       Tempe            1:07:55
  2   Nicholas Goodman    182434    23    M       Tucson           1:08:53
  3   Josh Johnson                  24    M       Tucson           1:09:35
  4   Roland Phillips     131545    44    M       Chandler         1:09:50
  5   Brandon Harris                20    M       Tucson           1:10:09
  6   Dan Cadriel         161029    37    M       Glendale         1:10:27
  7   Cindy Erickson                35    F       Phoenix          1:10:49
  8   Eric Fogle                    29    M       Lakeside         1:11:39
  9   Ben Post                      25    M       Fountain Hills   1:12:25
 10   Bruce Griffen        24831    49    M       Flagstaff        1:12:26
 11   Wayne Thiry                   31    M       Phoenix          1:12:38
 12   Kurt Dickson        174065    34    M       Glendale         1:13:18
 13   Scott Lefler        Pending   29    M       Tempe            1:14:39
 14   Rick Wightman       178345    45    M       Phoenix          1:15:10
 15   Kris Barber         Pending   34    F       Scottsdale       1:15:34
 16   Joe McCabe                    34    M       Scottsdale       1:15:41
 17   Mark Heideman       34837     44    M       Chandler         1:16:17
 18   Damon Farrar                  32    M       Peoria           1:17:36
 19   Doug Rowse                    31    M       Phoenix          1:17:48
 20   Ron Thompson                  49    M       Pinetop          1:18:10
 21   Mark Berry          130123    39    M       Chandler         1:18:17
 22   Gail Leveque        167528    43    F       White Mtn. Lake  1:19:22
 23   Telford Chapman               34    M       Gilbert          1:19:33
 24   Michelle Thiry                34    F       Phoenix          1:20:15
 25   Laura Nagy                    33    F       Glendale         1:20:27
 26   Catherine Dickson             37    F       Glendale         1:21:05
 27   Rhett Evans                   32    M       Mesa             1:21:08
 28   Sarah Shrader       182962    27    F       Prescott         1:21:18
 29   Mike Flanigan       165416    43    M       Mesa             1:21:25
 30   DeeAnn Bonnell                31    F       Scottsdale       1:21:36
 31   Billy Klunzinger              25    M       Glendale         1:21:48
 32   Robert Underwood     24643    51    M       Phoenix          1:22:24
 33   Lauran Costello               20    F       Tucson           1:22:47
 34   Matthew Collister             26    M       Lakeside         1:22:48
 35   Mark Ritter                   30    M       Cottonwood       1:23:30
 36   Debbie Reid                   38    F       Tempe            1:23:30
 37   Spencer Haws                  23    M       Mesa             1:23:43
 38   Mark Oddo            71666    49    M       Chandler         1:23:53
 39   Mitch Constant                38    M       Pinetop          1:24:47
 40   Dale Ramsey         166405    37    M       Phoenix          1:25:43
 41   Mark Konietzka      n/a       44    M       Glendale         1:25:47
 42   Gilbert Mancilla    172744    30    M       Phoenix          1:26:14
 43   Al Ligouri                    51    M       Tucson           1:26:47
 44   Robert Rebeka       183985    36    M       Phoenix          1:27:41
 45   Kathy Kelly                   46    F       Chandler         1:28:02
 46   Ken Apel                      39    M       Scottsdale       1:28:47
 47   Benjamin Haws                 21    M       Mesa             1:29:03
 48   Rachel Purtymun               22    F       Tucson           1:29:22
 49   Thaddeus Shrader              26    M       Prescott         1:29:43
 50   Judd Allen                    20    M       Scottsdale       1:29:49
 51   Jack Scarbrough               41    M       Glendale         1:30:31
 52   Paul Nesvig                   20    M       Scottsdale       1:30:33
 53   Roblynn Neumann               39    F       Flagstaff        1:31:16
 54   Chad Beyer                    15    M       Peoria           1:31:45
 55   Christine Gale                48    F       Phoenix          1:31:50
 56   Kirsten Hendershot            33    F       Show Low         1:33:54
 57   Erin Harr                     25    F       Phoenix          1:33:59
 58   Jeremy Pearson                32    M       Mesa             1:34:24
 59   Nicole Coyne                  23    F       Peoria           1:35:13
 60   Julie Anderson                33    F       Phoenix          1:35:18
 61   Rick Gray                     30    M       Phoenix          1:36:21
 62   Everett Beyer                 51    M       Peoria           1:36:37
 63   Chandra Collister             31    F       Lakeside         1:37:15
 64   Pete Scholten                 47    M       Show Low         1:37:15
 65   Amy O'Neil                    25    F       Tempe            1:37:25
 66   John McKee                    46    M       Lakeside         1:37:34
 67   Lorie Armstrong               48    F       Phoenix          1:38:05
 68   Ronda LeGrand                 29    F       Tempe            1:38:58
 69   Brent Bills                   34    M       Phoenix          1:39:36
 70   David Chase                   30    M       Phoenix          1:39:36
 71   Michael Seaman                48    M       Show Low         1:39:50
 72   Karen Huston                  31    F       Phoenix          1:40:01
 73   Bob Swanson         154402    50    M       Phoenix          1:40:08
 74   Debbie Valentine              47    F       Phoenix          1:40:28
 75   Amanda Davis                  25    F       Scottsdale       1:41:06
 76   Jason Wistoski                26    M       Lakeside         1:41:12
 77   Eric Mace                     33    M       Sedona           1:41:27
 78   Amy Jelliffe                  44    F       Show Low         1:41:40
 79   Pam Witting                   42    F       Phoenix          1:42:51
 80   Chad Sayban         127247    29    M       Goodyear         1:44:06
 81   Amy Heisler                   30    F       Tempe            1:44:08
 82   Meghan Paciorek     179893    26    F       Phoenix          1:45:21
 83   Anjulie Pfeifer               26    F       Phoenix          1:45:52
 84   Jeremy Bornt                  26    M       Mesa             1:47:17
 85   Gary Pershing       184045    60    M       Phoenix          1:51:21
 86   Jonathan Hoopes               28    M       Scottsdale       1:51:39
 87   Claudia Kunschak    Pending   34    F       Tucson           1:52:03
 88   Mary Atteberry      175323    35    F       Show Low         1:55:40
 89   Marsha Ashurst                59    F       Lakeside         1:56:44
 90   Donald Hall                   32    M       Phoenix          1:57:00
 91   Linda Dueck                   40    F       Show Low         1:57:07
 92   Michael Rice                  31    M       Phoenix          1:59:11
 93   Brandee Calderon              27    F       Mesa             2:00:33
 94   Carolyn Holliday    179171    45    F       Lakeside         2:09:19
 95   Kara Charnholm                34    F       Pinetop          2:14:44
 96   John O'Connor                 50    M       Phoenix          2:35:31

RELAY RESULTS

Bubba & the Mudflap Girls    1:09:47
Alyssa Leveque      15    F    White Mtn. Lake
Errin Kakavas       17    F    Show Low
Dan Basinski        58    M    Payson

AFRL Mesa                    1:09:48
Ron Lambert         33    M    Goodyear
Gregory Sidor             M
Kevin Gluck               M

Katie's Compadres            1:12:01
Jake Roberts        17    M    Lakeside
Seth Crozier        18    M    Pinetop
Katie Ward          13    F    Show Low

The 3 Cabelleros             1:12:33
Brad Chintis              M    Lakeside
Julie Ward          15    F    Show Low
Sean Purcell        17    M    Show Low

Hot Tamales                  1:31:20
Carol Winder        31    F    Mesa
Joshua Smith        21    M    Mesa
Juliana Jarvis      31    F    Mesa

Team Big Mac                 1:32:01
Allen Butler        52    M    Tempe
Charles Oldham      37    M    Tempe
Mike Frawley        40    M    Tempe

Trendies                     1:38:25
Christina Austin    31    F    Phoenix
Nicole Austin       31    F    Phoenix
Gwen Lance          29    F    Phoenix

The 3 Generations            1:44:00
B.H. Harvey         70    M    Show Low
Richard Neumann     45    M    Flagstaff
Rebekah Neumann     17    F    Flagstaff

The Blue Angels              2:02:21
Chanelle Atteberry  11    F    Show Low
Janessa Atteberry   11    F    Show Low
April Perkins       12    F    Show Low

AGE GROUP RESULTS


Place Name                   From           Age       Wave   Race#   Time
 1    Chad Beyer             Peoria         17-Under  10     116     1:31:45


Place Name                   From           Age       Wave   Race#   Time
 1    Lauran Costello        Tucson         20-24      8     100     1:22:47
 2    Rachel Purtymun        Tucson         20-24      4       4     1:29:22
 3    Nicole Coyne           Peoria         20-24      4       3     1:35:13


Place Name                   From           Age       Wave   Race#   Time
 1    Brandon Harris         Tucson         20-24      6       6     1:10:09
 2    Spencer Haws           Mesa           20-24      4       9     1:23:43
 3    Benjamin Haws          Mesa           20-24      4       8     1:29:03
 4    Judd Allen             Scottsdale     20-24      5       7     1:29:49
 5    Paul Nesvig            Scottsdale     20-24      5      11     1:30:33


Place Name                   From           Age       Wave   Race#   Time
 1    Sarah Shrader          Prescott       25-29      1      25     1:21:18
 2    Erin Harr              Phoenix        25-29      1      21     1:33:59
 3    Amy O'Neil             Tempe          25-29      7      23     1:37:25
 4    Ronda LeGrand          Tempe          25-29      5      22     1:38:58
 5    Amanda Davis           Scottsdale     25-29      6      20     1:41:06
 6    Meghan Paciorek        Phoenix        25-29      1      24     1:45:21
 7    Anjulie Pfeifer        Phoenix        25-29      9     113     1:45:52
 8    Brandee Calderon       Mesa           25-29      6      19     2:00:33


Place Name                   From           Age       Wave   Race#   Time
 1    Eric Fogle             Lakeside       25-29      1      34     1:11:39
 2    Ben Post               Fount. Hills   25-29      4      31     1:12:25
 3    Scott Lefler           Tempe          25-29      2      30     1:14:39
 4    Billy Klunzinger       Glendale       25-29      9     106     1:21:48
 5    Matthew Collister      Lakeside       25-29      4      27     1:22:48
 6    Thaddeus Shrader       Prescott       25-29      6      32     1:29:43
 7    Jason Wistoski         Lakeside       25-29      5      33     1:41:12
 8    Chad Sayban            Goodyear       25-29      9     109     1:44:06
 9    Jeremy Bornt           Mesa           25-29      6      26     1:47:17
10    Jonathan Hoopes        Scottsdale     25-29      7      29     1:51:39


Place Name                   From           Age       Wave   Race#   Time
 1    Michelle Thiry         Phoenix        30-34      3      36     1:20:15
 2    Laura Nagy             Glendale       30-34      4      43     1:20:27
 3    Dee Ann Bonnell                       30-34      9     103     1:21:36
 4    Kirsten Hendershot     Show Low       30-34      7      41     1:33:54
 5    Julie Anderson         Phoenix        30-34      5      35     1:35:18
 6    Chandra Collister      Lakeside       30-34      6      39     1:37:15
 7    Karen Huston           Phoenix        30-34      4      42     1:40:01
 8    Amy Heisler            Tempe          30-34      7      40     1:44:08
 9    Claudia Kunschak       Tucson         30-34      9     112     1:52:03
10    Kara Charnholm         Pinetop        30-34      7      38     2:14:44


Place Name                   From           Age       Wave   Race#   Time
 1    Wayne Thiry            Phoenix        30-34      8      59     1:12:38
 2    Kurt Dickson           Glendale       30-34      1      47     1:13:18
 3    Joe McCabe             Scottsdale     30-34      3      54     1:15:41
 4    Damon Farrar           Peoria         30-34      2      50     1:17:36
 5    Doug Rowse             Phoenix        30-34      3      58     1:17:48
 6    Telford Chapman        Gilbert        30-34      3      45     1:19:33
 7    Rhett Evans            Mesa           30-34      5      48     1:21:08
 8    Mark Ritter            Cottonwood     30-34      5      57     1:23:30
 9    Gilbert Mancilla       Phoenix        30-34      6      53     1:26:14
10    Jeremy Pearson         Mesa           30-34      4      55     1:34:24
11    Rick Gray              Phoenix        30-34      5      49     1:36:21
12    Brent Bills            Phoenix        30-34      5      44     1:39:36
12    David Chase            Phoenix        30-34      5      46     1:39:36
13    Eric Mace              Sedona         30-34      7      52     1:41:27
14    Donald Hall            Phoenix        30-34      7      51     1:57:00
15    Michael Rice           Phoenix        30-34      3      56     1:59:11


Place Name                   From           Age       Wave   Race#   Time
 1    Catherine Dickson      Glendale       35-39      2      61     1:21:05
 2    Debbie Reid            Tempe          35-39      1      64     1:23:30
 3    Roblynn Neumann        Flagstaff      35-39      3      63     1:31:16
 4    Mary Atteberry         Show Low       35-39      6      60     1:55:40


Place Name                   From           Age       Wave   Race#   Time
 1    Dan Cadriel            Glendale       35-39      1       1     1:10:27
 2    Mark Berry             Chandler       35-39      1      66     1:18:17
 3    Mitch Constant         Pinetop        35-39      3      67     1:24:47
 4    Dale Ramsey            Phoenix        35-39      8     102     1:25:43
 5    Robert Rebekah         Phoenix        35-39     10     115     1:27:41
 6    Ken Apel               Scottsdale     35-39      6      65     1:28:47


Place Name                   From           Age       Wave   Race#   Time
 1    Amy Jelliffe           Show Low       40-44      7      70     1:41:40
 2    Pam Witting            Phoenix        40-44      1      72     1:42:51
 3    Linda Dueck            Show Low       40-44      7      69     1:57:07


Place Name                   From           Age       Wave   Race#   Time
 1    Roland Phillips        Chandler       40-44      1       2     1:09:50
 2    Mark Heideman          Chandler       40-44      2      73     1:16:17
 3    Mike Flanigan          Mesa           40-44      2     101     1:21:25
 4    Mark Konietzka         Glendale       40-44      2      75     1:25:47
 5    Jack Scarbrough        Glendale       40-44      9     108     1:30:31


Place Name                   From           Age       Wave   Race#   Time
 1    Kathy Kelly            Chandler       45-49      3      78     1:28:02
 2    Christine Gale         Phoenix        45-49      9     110     1:31:50
 3    Lorie Armstrong        Phoenix        45-49      3      76     1:38:05
 4    Debbie  Valentine      Phoenix        45-49      6      79     1:40:28
 5    Carolyn Holliday       Lakeside       45-49      6      77     2:09:19


Place Name                   From           Age       Wave   Race#   Time
 1    Bruce Griffen          Flagstaff      45-49      2      81     1:12:26
 2    Rick Wightman          Phoenix        45-49      4      86     1:15:10
 3    Ron Thompson           Pinetop        45-49      3      85     1:18:10
 4    Mark Oddo              Chandler       45-49      2      82     1:23:53
 5    Pete Scholten          Show Low       45-49      5      84     1:37:15
 6    John McKee             Pinetop        45-49      9     114     1:37:34
 7    Michael Seaman         Show Low       45-49      5      83     1:39:50


Place Name                   From           Age       Wave   Race#   Time
 1    Robert Underwood       Phoenix        50-54      2      91     1:22:24
 2    Al Ligouri             Tucson         50-54      3      88     1:26:47
 3    Everett Beyer          Peoria         50-54      7      87     1:36:37
 4    Bob Swanson            Phoenix        50-54      3      90     1:40:08
 5    John O'Connor          Phoenix        50-54      7      89     2:35:31


Place Name                   From           Age       Wave   Race#   Time
 1    Marsha Ashurst         Lakeside       55-59      7      92     1:56:44


Place Name                   From           Age       Wave   Race#   Time
 1    Gary Pershing          Phoenix        60-64      9     111     1:51:21