THE PEORIA DIAMOND CLUB AND THE ARIZONA ROAD RACERS
22ND ANNUAL THANKSGIVING DAY CLASSIC
PEORIA SPORTS COMPLEX IN PEORIA, ARIZONA
NOVEMBER 26, 2009

If you find an error, please send e-mail to Race Timer with your correction. Include your name, bib number, gender and age, please.
Overall 10 Mile Run 5K Run 1 Mile Run
Female 10 Mile 04-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-94
Male 10 Mile 04-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-94
Female 5K 04-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-94
Male 5K 04-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-94

10 MILE RUN OVERALL ORDER OF FINISH

Place No.  Name                            Age Sex/Tot  Div/Tot  S Chip    Pace  Gun     Hometown                  
    1 1070 John Reich                       40   1/350    1/49   M   54:18  5:26   54:20 Scottsdale AZ
    2 1604 Mario Schober                    21   2/350    1/22   M   55:48  5:35   55:49 Phoenix AZ
    3  202 Christopher Darran Casteel       33   3/350    1/35   M   55:49  5:35   55:51 Phoenix AZ
    4 1212 Brandon Southall                 25   4/350    1/27   M   57:04  5:43   57:07 Peoria AZ
    5 4480 Jeff Turner                      37   5/350    1/47   M   57:26  5:45   57:28 Scottsdale AZ
    6 1460 Julio Damian Zuniga              20   6/350    2/22   M   57:47  5:47   57:50 Phoenix AZ
    7  269 Nick Coury                       22   7/350    3/22   M   58:00  5:48   58:03 Tempe AZ
    8 1351 Roberto Valdovinos               17   8/350    1/21   M   58:16  5:50   58:18 Phoenix AZ
    9  985 Araujo Orbelin                   15   9/350    2/21   M   58:52  5:54   59:00 Phoenix AZ
   10 1750 Dauda Sheriff                    18  10/350    3/21   M   58:57  5:54   58:59 Phoenix AZ
   11 4459 Bernie McDonnell                 47  11/350    1/56   M   59:11  5:56   59:14 Phoenix AZ
   12 4413 Brett Bernacchi                  37  12/350    2/47   M   59:31  5:58   59:33 Phoenix AZ
   13 1662 Jeff Stelnik                     36  13/350    3/47   M   59:33  5:58   59:36 Phoenix AZ
   14  805 Jason Mahakian                   20  14/350    4/22   M 1:00:20  6:02 1:00:24 Farmington Hills MI
   15  806 Michael Malawy                   29  15/350    2/27   M 1:00:51  6:06 1:00:58 Mesa AZ
   16 1020 Solomon Petro                    19  16/350    4/21   M 1:00:53  6:06 1:00:56 Phoenix AZ
   17  266 Jamil Coury                      24  17/350    5/22   M 1:01:12  6:08 1:01:15 Tempe AZ
   18 1369 Ryan Warren                      40  18/350    2/49   M 1:01:17  6:08 1:01:19 Goodyear AZ
   19 4461 Brian McKinley                   23  19/350    6/22   M 1:01:18  6:08 1:01:21 Scottsdale AZ
   20 1144 Scott Austin Schraff             45  20/350    2/56   M 1:01:22  6:09 1:01:27 Scottsdale AZ
   21 1630 Joshua Espinoza                  17  21/350    5/21   M 1:01:38  6:10 1:01:43 Glendale AZ
   22  292 Cory A Davidson                  31  22/350    2/35   M 1:01:40  6:10 1:01:45 Glendale AZ
   23  764 Jad S. Levi                      36  23/350    4/47   M 1:01:40  6:10 1:01:43 Scottsdale AZ
   24   73 Todd Barnes                      46  24/350    3/56   M 1:01:46  6:11 1:01:52 Glendale AZ
   25 1217 Luke Splichal                    28  25/350    3/27   M 1:01:58  6:12 1:04:56 Flagstaff AZ
   26  678 Andreas Karlsson                 27  26/350    4/27   M 1:02:03  6:13 1:02:12 San Diego CA
   27 1621 Donovan Kelly                    34  27/350    3/35   M 1:02:26  6:15 1:02:33 Phoenix AZ
   28  748 Andy Lawrence                    59  28/350    1/16   M 1:02:37  6:16 1:02:41 Phoenix AZ
   29 1415 Todd Witten                      48  29/350    4/56   M 1:03:00  6:18 1:03:04 Phoenix AZ
   30  291 Philip Davia                     17  30/350    6/21   M 1:03:46  6:23 1:04:06 Peoria AZ
   31 1155 Jeff Shapiro                     22  31/350    7/22   M 1:04:00  6:24 1:04:02 Athens GA
   32 1749 Anthony Caglio                   24  32/350    8/22   M 1:04:01  6:25 1:04:13 Phoenix AZ
   33  832 Chris McClurg                    41  33/350    3/49   M 1:04:02  6:25 1:04:09 Scottsdale AZ
   34  147 Zach Bredeson                    16  34/350    7/21   M 1:04:12  6:26 1:04:27 Peoria AZ
   35 1830 Brad Stocker                     42  35/350    4/49   M 1:04:13  6:26 1:04:17 Scottsdale AZ
   36  611 Sharon Howard                    25   1/338    1/50   F 1:04:24  6:27 1:04:52 Flagstaff AZ
   37 1605 Magaly Burciga                   23   2/338    1/29   F 1:04:28  6:27 1:04:30 Phoenix AZ
   38 4426 David S. Edwards                 53  36/350    1/51   M 1:04:32  6:28 1:04:37 Glendale AZ
   39  829 Bon Mbuyi                        17  37/350    8/21   M 1:04:38  6:28 1:04:46 Phoenix AZ
   40  522 Matthew Grove                    28  38/350    5/27   M 1:04:53  6:30 1:05:00 Phoenix AZ
   41 1671 Suzy Schumacher                  40   3/338    1/63   F 1:05:16  6:32 1:05:19 Phoenix AZ
   42  553 James Christopher Harkey         36  39/350    5/47   M 1:05:22  6:33 1:05:50 Surprise AZ
   43 1679 Buck Jones                       43  40/350    5/49   M 1:05:30  6:33 1:05:35 Peoria AZ
   44 1832 Kate Maurer                      37   4/338    1/53   F 1:05:44  6:35 1:05:50 Scottsdale AZ
   45  364 Peter Andrew Edwards             26  41/350    6/27   M 1:05:58  6:36 1:06:04 Phoenix AZ
   46  370 Beth Ellickson                   42   5/338    2/63   F 1:06:07  6:37 1:06:11 Glendale AZ
   47 4467 Mike Otis                        47  42/350    5/56   M 1:06:07  6:37 1:06:18 Scottsdale AZ
   48  209 Alexander Chapin                 24  43/350    9/22   M 1:06:15  6:38 1:06:17 Phoenix AZ
   49 1596 Jacob Gallaher                   24  44/350   10/22   M 1:06:20  6:38 1:06:57 Phoenix AZ
   50 9876 Paul Bonnett                     48  45/350    6/56   M 1:06:31  6:40 1:06:40 Scottsdale AZ
   51 1861 Thomas Bratcher                  39  46/350    6/47   M 1:06:38  6:40 1:07:17 Scottsdale AZ
   52 1090 Cristian Rios                    17  47/350    9/21   M 1:06:51  6:42 1:06:59 Phoenix AZ
   53 9010 William Rowell                   54  48/350    2/51   M 1:06:55  6:42 1:07:00 Peoria AZ
   54 8941 Harry Singer                     42  49/350    6/49   M 1:06:59  6:42 1:07:05 Phoenix AZ
   55 1183 Michaela Skelly-Lankford         46   6/338    1/29   F 1:07:21  6:45 1:07:25 Glendale AZ
   56 1376 Eric Weber                       38  50/350    7/47   M 1:07:52  6:48 1:07:58 Phoenix AZ
   57 1148 Gregory Seigel                   34  51/350    4/35   M 1:08:00  6:48 1:08:35 Glendale AZ
   58 1665 Matt Mickelson                   45  52/350    7/56   M 1:08:07  6:49 1:08:13 Peoria AZ
   59 1622 Eric Wynn                        29  53/350    7/27   M 1:08:10  6:49 1:08:19 Phoenix AZ
   60 1681 Terri Antonino                   37   7/338    2/53   F 1:08:15  6:50 1:08:25 Scottsdale AZ
   61  242 Jacob Clark                      28  54/350    8/27   M 1:08:16  6:50 1:08:23 Phoenix AZ
   62   53 Brian Baas                       35  55/350    8/47   M 1:08:30  6:51 1:09:08 Cave Creek AZ
   63 1914 Lance Gephart                    33  56/350    5/35   M 1:08:33  6:52 1:09:08 Glendale AZ
   64  574 Jacob Joseph Hedges              32  57/350    6/35   M 1:09:49  6:59 1:09:59 Glendale AZ
   65  515 Jeffrey D Grout                  51  58/350    3/51   M 1:09:56  7:00 1:10:06 Tempe AZ
   66  350 Jordan Duncan                    17  59/350   10/21   M 1:09:56  7:00 1:10:11 Peoria AZ
   67 1682 David Herzberg                   41  60/350    7/49   M 1:09:57  7:00 1:10:31 Phoenix AZ
   68 4448 Jeffrey S Johnson                45  61/350    8/56   M 1:10:10  7:01 1:10:16 Glendale AZ
   69  755 Marla Leigh                      41   8/338    3/63   F 1:10:11  7:02 1:10:16 Phoenix AZ
   70 1336 Louise Turner                    38   9/338    3/53   F 1:10:15  7:02 1:10:22 Scottsdale AZ
   71 1003 Marcus Penner                    17  62/350   11/21   M 1:10:36  7:04 1:10:57 Peoria AZ
   72  293 Leigh Davidson                   29  10/338    2/50   F 1:10:39  7:04 1:10:45 Glendale AZ
   73 1719 David Stelnik                    33  63/350    7/35   M 1:10:41  7:05 1:10:53 Boston MA
   74  365 Peter Egyed                      23  64/350   11/22   M 1:10:42  7:05 1:11:32 Goodyear AZ
   75  160 Norm Brouillard                  44  65/350    8/49   M 1:11:00  7:06 1:11:41 Phoenix AZ
   76  756 Scott Day Leland                 42  66/350    9/49   M 1:11:06  7:07 1:11:16 Goodyear AZ
   77 1502 Cameron McLaughlin               26  67/350    9/27   M 1:11:16  7:08 1:11:49 Peoria AZ
   78 1664 Taylor Nielson                   15  68/350   12/21   M 1:11:17  7:08 1:11:24 Gowanda NY
   79  721 John Kruelle                     45  69/350    9/56   M 1:11:23  7:09 1:12:18 Glendale AZ
   80 1629 Steve Greenspan                  51  70/350    4/51   M 1:11:29  7:09 1:11:59 Scottsdale AZ
   81  943 Pat Murrish                      25  71/350   10/27   M 1:11:43  7:11 1:12:16 Tempe AZ
   82 4440 Alanna Greib                     34  11/338    1/60   F 1:11:45  7:11 1:12:00 Phoenix AZ
   83  780 Jon Logan                        49  72/350   10/56   M 1:11:47  7:11 1:11:53 Northville MI
   84 1002 Jared Penner                     20  73/350   12/22   M 1:11:55  7:12 1:12:16 Peoria AZ
   85  118 Aaron Black                      31  74/350    8/35   M 1:12:02  7:13 1:12:04 Glendale AZ
   86 1686 Isaac Easley                     20  75/350   13/22   M 1:12:07  7:13 1:12:10 Peoria AZ
   87 1117 Bill Salazar                     63  76/350    1/11   M 1:12:09  7:13 1:12:14 Glendale AZ
   88 4421 Robert Dehaan                    48  77/350   11/56   M 1:12:10  7:13 1:12:52 Tempe AZ
   89 1669 Andrew Inkpen                    51  78/350    5/51   M 1:12:13  7:14 1:12:27 Paradise Valley AZ
   90 1019 Marcus Peterson                  35  79/350    9/47   M 1:12:14  7:14 1:12:22 Minneapolis MN
   91  289 Shad S Dandron                   37  80/350   10/47   M 1:12:29  7:15 1:12:34 Peoria AZ
   92 1583 Mark Kozlowski                   39  81/350   11/47   M 1:12:31  7:16 1:12:46 Litchfield Park AZ
   93  459 Dale R. Gehr                     60  82/350    2/11   M 1:12:33  7:16 1:12:36 Scottsdale AZ
   94 1062 Daniel P. Ratkus                 41  83/350   10/49   M 1:12:38  7:16 1:12:48 Goodyear AZ
   95  873 Ryan Mercer                      35  84/350   12/47   M 1:12:42  7:17 1:12:55 Peoria AZ
   96  680 Sandy Karpen                     51  85/350    6/51   M 1:12:44  7:17 1:13:25 Scottsdale AZ
   97 1577 Derek Vice                       47  86/350   12/56   M 1:12:51  7:18 1:12:56 Scottsdale AZ
   98 1578 Julianne Vice                    13  12/338    1/3    F 1:12:52  7:18 1:12:57 Scottsdale AZ
   99 1426 Isabel Wolfe                     32  13/338    2/60   F 1:12:53  7:18 1:13:13 Surprise AZ
  100  889 David Micnhimer                  16  87/350   13/21   M 1:12:54  7:18 1:13:11 Sun City AZ
  101  550 Peter Hansen                     39  88/350   13/47   M 1:13:07  7:19 1:13:26 Houston TX
  102  679 Jessica Karlsson                 27  14/338    3/50   F 1:13:09  7:19 1:13:19 San Diego CA
  103 1199 Kyle Smith                       20  89/350   14/22   M 1:13:15  7:20 1:13:39 Phoenix AZ
  104 1280 Kim Tenant                       38  15/338    4/53   F 1:13:16  7:20 1:13:20 Peoria AZ
  105 1631 Jennifer Henze                   30  16/338    3/60   F 1:13:28  7:21 1:13:32 Sun City West AZ
  106  676 Anthony Kann                     27  90/350   11/27   M 1:13:30  7:21 1:13:48 Scottsdale AZ
  107 1489 Laurel Kronengold                37  17/338    5/53   F 1:13:34  7:22 1:14:14 Scottsdale AZ
  108  689 Keith Kendall                    58  91/350    2/16   M 1:13:35  7:22 1:14:30 Tempe AZ
  109 4434 Savannah Gaffney                 13  18/338    2/3    F 1:13:35  7:22 1:13:39 Phoenix AZ
  110 4444 Joanne Hughes                    41  19/338    4/63   F 1:13:41  7:23 1:13:57 Tempe AZ
  111 1473 Melinda Eberhardt                28  20/338    4/50   F 1:13:43  7:23 1:13:54 Goodyear AZ
  112 1424 Peter Wolcott-Schickler          42  92/350   11/49   M 1:13:43  7:23 1:14:38 Concord MA
  113 1008 Tim Perfect                      43  93/350   12/49   M 1:13:43  7:23 1:13:59 Cave Creek AZ
  114  941 Frank Murray                     33  94/350    9/35   M 1:13:54  7:24 1:14:04 Grand Prairie TX
  115 1047 Doug Raber                       47  95/350   13/56   M 1:13:58  7:24 1:14:44 Peoria AZ
  116 1774 William Simmons                  44  96/350   13/49   M 1:13:58  7:24 1:14:15 Phoenix AZ
  117 1708 Francesca Bessman                22  21/338    2/29   F 1:14:01  7:25 1:14:12 Richardson TX
  118  833 Erica McClurg                    39  22/338    6/53   F 1:14:03  7:25 1:14:11 Scottsdale AZ
  119  453 Alex Gaudio                      15  97/350   14/21   M 1:14:08  7:25 1:15:26 Allen TX
  120 1632 Shayna Weir                      23  23/338    3/29   F 1:14:12  7:26 1:14:24 Avondale AZ
  121 1660 Juan Rodela                      29  98/350   12/27   M 1:14:16  7:26 1:14:57 Phoenix AZ
  122 1835 Victoria Espinoza                33  24/338    4/60   F 1:14:17  7:26 1:14:54 Glendale AZ
  123 1487 Robert Koch                      54  99/350    7/51   M 1:14:26  7:27 1:14:41 Phoenix AZ
  124 1094 Eric Roberts                     20 100/350   15/22   M 1:14:26  7:27 1:14:40 Peoria AZ
  125 1716 Greg Stewart                     49 101/350   14/56   M 1:14:35  7:28 1:14:44 Chandler AZ
  126  133 Kyle Borg                        30 102/350   10/35   M 1:14:36  7:28 1:15:42 Peoria AZ
  127  808 Jeff Mandigo                     54 103/350    8/51   M 1:14:45  7:29 1:15:06 Phoenix AZ
  128 1522 Robert Rieden                    44 104/350   14/49   M 1:14:46  7:29 1:15:02 Phoenix AZ
  129 4450 Daniel Klausner                  41 105/350   15/49   M 1:14:47  7:29 1:15:28 Phoenix AZ
  130 4439 John Greer                       50 106/350    9/51   M 1:14:50  7:29 1:15:10 Goodyear AZ
  131  105 Gary Berebitsky                  52 107/350   10/51   M 1:14:52  7:30 1:15:18 Phoenix AZ
  132 1892 Josh Grisa                       21 108/350   16/22   M 1:14:54  7:30 1:15:25 Scottsdale AZ
  133 1885 Ryan Strowman                    26 109/350   13/27   M 1:14:55  7:30 1:15:45 Charlotte NC
  134 1678 David Ryan                       51 110/350   11/51   M 1:15:01  7:31 1:15:44 Phoenix AZ
  135  516 Kimberly Grout                   40  25/338    5/63   F 1:15:20  7:32 1:15:30 Tempe AZ
  136  259 John E. Corcel Sr.               54 111/350   12/51   M 1:15:24  7:33 1:15:31 Glendale AZ
  137  129 Robert Boluyt                    26 112/350   14/27   M 1:15:26  7:33 1:15:40 Avondale AZ
  138  902 Jim Batman Miller                39 113/350   14/47   M 1:15:30  7:33 1:15:36 Glendale AZ
  139  273 Scott Crabtree                   40 114/350   16/49   M 1:15:35  7:34 1:16:27 Phoenix AZ
  140  254 Michael Connolly                 44 115/350   17/49   M 1:15:40  7:34 1:16:29 Avondale AZ
  141 1482 Robert Hunter                    45 116/350   15/56   M 1:15:43  7:35 1:16:01 Cave Creek AZ
  142 4441 Thomas Slocum Hickernell         47 117/350   16/56   M 1:15:43  7:35 1:15:55 Mesa AZ
  143  339 Patrick Dolan                    37 118/350   15/47   M 1:15:50  7:35 1:15:59 Anthem AZ
  144 1229 Miki Stevens                     34  26/338    5/60   F 1:15:55  7:36 1:16:05 Peoria AZ
  145 1161 David Sharp                      42 119/350   18/49   M 1:15:57  7:36 1:16:23 Peoria AZ
  146 1023 Phuc Pham                        50 120/350   13/51   M 1:15:58  7:36 1:16:29 Chandler AZ
  147 1597 Jason Martinez                   39 121/350   16/47   M 1:16:05  7:37 1:17:22 Surprise AZ
  148  116 Devin Bissman                    23 122/350   17/22   M 1:16:10  7:37 1:16:22 Phoenix AZ
  149  463 Adam Gerard                      14 123/350    1/3    M 1:16:12  7:38 1:16:20 Manhattan Beach CA
  150 4443 Kenneth Hopes                    50 124/350   14/51   M 1:16:18  7:38 1:16:59 Glendale AZ
  151    2 Edward Abraham                   57 125/350    3/16   M 1:16:32  7:40 1:16:43 Birmingham AL
  152 1063 Larry Ratkus                     69 126/350    1/5    M 1:17:00  7:42 1:17:09 Irwin PA
  153 4437 Janet Gensler                    56  27/338    1/9    F 1:17:02  7:43 1:17:26 New River AZ
  154 4478 Michael Tharp                    50 127/350   15/51   M 1:17:03  7:43 1:17:11 Phoenix AZ
  155 1792 Carol Bennett                    56  28/338    2/9    F 1:17:04  7:43 1:17:36 Phoenix AZ
  156  188 Kaysei Campbell                  25  29/338    5/50   F 1:17:08  7:43 1:17:19 Flagstaff AZ
  157 1501 Laura Matera                     26  30/338    6/50   F 1:17:12  7:44 1:18:12 Phoenix AZ
  158 1743 Perry Garcia                     47 128/350   17/56   M 1:17:14  7:44 1:17:26 Litchfield Park AZ
  159 1462 Joseph Albisu                    32 129/350   11/35   M 1:17:17  7:44 1:18:09 San Diego CA
  160  206 Danielle Castro                  40  31/338    6/63   F 1:17:17  7:44 1:18:16 Glendale AS
  161 1732 John Tosel                       32 130/350   12/35   M 1:17:21  7:45 1:18:08 Wickenburg AZ
  162  255 Cristin Connor                   34  32/338    6/60   F 1:17:28  7:45 1:17:38 Phoenix AZ
  163  316 Michael R Demarzo                48 131/350   18/56   M 1:17:31  7:46 1:17:50 Scottsdale AZ
  164 1228 Lori Ann Stevens                 34  33/338    7/60   F 1:17:32  7:46 1:17:51 San Diego CA
  165  434 Jo Fuller                        35  34/338    7/53   F 1:17:33  7:46 1:18:19 Scottsdale AZ
  166 1256 Pamela Strowman                  48  35/338    2/29   F 1:17:34  7:46 1:17:45 Glendale AZ
  167  633 Alejandro Jacquez                17 132/350   15/21   M 1:17:36  7:46 1:18:47 Peoria AZ
  168   72 Lisa Barnes                      43  36/338    7/63   F 1:17:46  7:47 1:17:53 Glendale AZ
  169    1 Eyasemer Aberra                  41 133/350   19/49   M 1:17:47  7:47 1:18:11 Glendale AZ
  170  328 Deborah Digiuseppe               50  37/338    1/24   F 1:17:52  7:48 1:18:05 Surprise AZ
  171 1470 Jeremy David Clipperton          32 134/350   13/35   M 1:17:54  7:48 1:18:29 El Mirage AZ
  172 1173 Graham Sherriff                  33 135/350   14/35   M 1:17:57  7:48 1:19:08 New Haven CT
  173 1264 Jackie Swigart                   47  38/338    3/29   F 1:17:58  7:48 1:18:11 Phoenix AZ
  174 1139 Bert Saveriano                   47 136/350   19/56   M 1:18:02  7:49 1:18:14 Scottsdale AZ
  175 1788 Andy Miller                      46 137/350   20/56   M 1:18:02  7:49 1:18:52 Phoenix AZ
  176 1537 Timothy Whitt                    42 138/350   20/49   M 1:18:06  7:49 1:19:11 Surprise AZ
  177 4476 Randy Speight                    48 139/350   21/56   M 1:18:12  7:50 1:18:28 Scottsdale AZ
  178 1521 Elizabeth Rich                   24  39/338    4/29   F 1:18:15  7:50 1:19:11 Cave Creek AZ
  179  403 Bill Ferguson                    54 140/350   16/51   M 1:18:20  7:50 1:18:30 Goodyear AZ
  180 5218 Ronald Vogt                      54 141/350   17/51   M 1:18:23  7:51 1:19:31 Glendale AZ
  181 1279 Stephanie Taylor                 27  40/338    7/50   F 1:18:35  7:52 1:20:00 Phoenix AZ
  182  480 Josef Gonzaga                    39 142/350   17/47   M 1:18:36  7:52 1:20:12 Avondale AZ
  183 1461 John Zweber                      42 143/350   21/49   M 1:18:37  7:52 1:20:06 Glendale AZ
  184  837 James McDonald                   46 144/350   22/56   M 1:18:42  7:53 1:19:29 Phoenix AZ
  185 1668 Brandy Bounds                    28  41/338    8/50   F 1:18:46  7:53 1:19:16 Newport Beach CA
  186  771 Elizabeth Lightner               29  42/338    9/50   F 1:18:47  7:53 1:18:55 Nashville TN
  187 1606 Robert Amrich                    36 145/350   18/47   M 1:18:54  7:54 1:19:06 Goodyear AZ
  188 1265 Philip Talley                    54 146/350   18/51   M 1:18:58  7:54 1:19:47 Phoenix AZ
  189 1918 Samson Imonode                   15 147/350   16/21   M 1:19:10  7:55 1:20:04 Phoenix AZ
  190 1403 Kim Williams                     58  43/338    3/9    F 1:19:10  7:55 1:19:41 Truckee CA
  191  200 Phillip Carspecken               48 148/350   23/56   M 1:19:12  7:56 1:20:14 Peoria AZ
  192 1819 Rick Miller                      47 149/350   24/56   M 1:19:14  7:56 1:19:37 Phoenix AZ
  193 1676 Wesley Hein                      50 150/350   19/51   M 1:19:17  7:56 1:19:33 Santa Monica CA
  194 1713 Todd Masry                       38 151/350   19/47   M 1:19:21  7:57 1:19:40 Scottsdale AZ
  195 1057 Samantha Renae Rasmussen         18  44/338    1/10   F 1:19:26  7:57 1:20:11 Glendale AZ
  196 1736 George Demetrulias               62 152/350    3/11   M 1:19:28  7:57 1:19:56 Scottsdale AZ
  197 1619 Justin Martinez                  32 153/350   15/35   M 1:19:37  7:58 1:20:54 Colorado Springs CO
  198 1364 Lindsy Wall                      31  45/338    8/60   F 1:19:40  7:58 1:19:59 Surprise AZ
  199 4431 James Finegan                    57 154/350    4/16   M 1:19:42  7:59 1:19:57 Glendale AZ
  200 1776 Bryce Dudzinski                  15 155/350   17/21   M 1:19:48  7:59 1:31:28 Peoria AZ
  201  106 Beth Berkich                     41  46/338    8/63   F 1:19:48  7:59 1:21:18 Glendale AZ
  202 1803 Davis Bates                      50 156/350   20/51   M 1:19:52  8:00 1:20:45 Phoenix AZ
  203  176 Brian Burns                      28 157/350   15/27   M 1:19:54  8:00 1:21:16 Youngtown AZ
  204  809 Sue Mantyla                      54  47/338    2/24   F 1:19:57  8:00 1:20:02 Salt Lake City UT
  205  994 Cassidy Parker                   39  48/338    8/53   F 1:20:04  8:01 1:20:28 Phoenix AZ
  206  757 Steve Lemke                      49 158/350   25/56   M 1:20:04  8:01 1:20:46 Peoria AZ
  207  972 Ashley Nyenhuis                  22  49/338    5/29   F 1:20:12  8:02 1:20:32 Birmingham MI
  208 1215 Sean Spellman                    23 159/350   18/22   M 1:20:12  8:02 1:20:32 Clare MI
  209 1751 Glen Simon                       52 160/350   21/51   M 1:20:16  8:02 1:20:58 Phoenix AZ
  210 4486 Susan Welter                     43  50/338    9/63   F 1:20:27  8:03 1:20:59 Phoenix AZ
  211 1182 James Siudut                     56 161/350    5/16   M 1:20:28  8:03 1:21:13 Scottsdale AZ
  212  936 Tom Mozilo                       42 162/350   22/49   M 1:20:35  8:04 1:20:57 Phoenix AZ
  213 1478 Leslie Hansen                    27  51/338   10/50   F 1:20:47  8:05 1:21:20 Surprise AZ
  214  182 Michael R. Cabano                45 163/350   26/56   M 1:20:48  8:05 1:21:07 Scottadale AZ
  215   83 Brian Bechill                    42 164/350   23/49   M 1:20:51  8:06 1:21:18 Sahuarita AZ
  216 4447 Walter Johns                     59 165/350    6/16   M 1:20:54  8:06 1:21:35 Glendale AZ
  217 1590 Steve Worthy                     63 166/350    4/11   M 1:21:07  8:07 1:21:39 Scottsdale AZ
  218 1095 Janice Rodrigue                  54  52/338    3/24   F 1:21:08  8:07 1:22:55 Chandler AZ
  219 1124 Caroline Samalin                 29  53/338   11/50   F 1:21:10  8:07 1:22:17 Smyrna GA
  220  593 Doug Hildebrandt                 53 167/350   22/51   M 1:21:14  8:08 1:21:34 Peoria AZ
  221 1643 Mike Dudzinski                   45 168/350   27/56   M 1:21:17  8:08 1:22:57 Peoria AZ
  222 1806 Kyle Crump                       43 169/350   24/49   M 1:21:32  8:10 1:21:45 Peoria AZ
  223 1782 Justin Moyer                     20 170/350   19/22   M 1:21:37  8:10 1:21:48 Wellpinit WA
  224 1613 Ron Kleiman                      52 171/350   23/51   M 1:21:37  8:10 1:22:54 Scottsdale AZ
  225  681 Sharon Karpen                    50  54/338    4/24   F 1:21:38  8:10 1:21:54 Scottsdale AZ
  226  720 Jason Andrew Krob                32 172/350   16/35   M 1:21:39  8:10 1:22:29 Dresher PA
  227 4428 John Ellis                       63 173/350    5/11   M 1:21:47  8:11 1:21:50 Peoria AZ
  228 1559 Jeff Blevins                     28 174/350   16/27   M 1:21:51  8:12 1:22:17 Peoria AZ
  229 1447 Brandon Young                    15 175/350   18/21   M 1:21:54  8:12 1:22:48 Phoenix AZ
  230 1684 Sid Osgood                       38 176/350   20/47   M 1:21:56  8:12 1:22:06 Scottsdale AZ
  231   84 Warren Becker                    46 177/350   28/56   M 1:21:58  8:12 1:22:20 Buckeye AZ
  232  413 Sara Beth Fincham                32  55/338    9/60   F 1:21:58  8:12 1:23:05 Phoenix AZ
  233  878 Hans Meyer                       51 178/350   24/51   M 1:22:03  8:13 1:22:58 Phoenix AZ
  234  489 Krista Goyarts                   35  56/338    9/53   F 1:22:10  8:13 1:22:34 Glendale AZ
  235 1471 Hans Conrad                      30 179/350   17/35   M 1:22:18  8:14 1:22:31 El Mirage AZ
  236 1640 Timothy Farrell                  50 180/350   25/51   M 1:22:52  8:18 1:23:36 Cave Creek AZ
  237 1054 Bob Rasmussen                    54 181/350   26/51   M 1:22:54  8:18 1:23:45 Glendale AZ
  238  542 Christopher Gene Hamill          50 182/350   27/51   M 1:22:57  8:18 1:23:21 Phoenix AZ
  239 1345 David Untiedt                    48 183/350   29/56   M 1:23:02  8:19 1:23:29 Burlington CT
  240 1536 Julieann Villa                   35  57/338   10/53   F 1:23:05  8:19 1:23:19 Chicago IL
  241 1553 Clark McGee                      50 184/350   28/51   M 1:23:05  8:19 1:24:16 Glendale AZ
  242 1465 Christine Birnbaum               30  58/338   10/60   F 1:23:08  8:19 1:23:33 Glendale AZ
  243  967 Laure Niehaus                    48  59/338    4/29   F 1:23:10  8:19 1:23:55 Phoenix AZ
  244 1329 Sarah Jane Tschider              26  60/338   12/50   F 1:23:10  8:19 1:23:42 Scottsdale AZ
  245 4482 Steve Valdez                     48 185/350   30/56   M 1:23:12  8:20 1:24:21 Phoenix AZ
  246  897 Jennifer Milham                  34  61/338   11/60   F 1:23:13  8:20 1:23:44 Peoria AZ
  247  901 Becky Miller                     27  62/338   13/50   F 1:23:26  8:21 1:24:30 Tempe AZ
  248 1846 Ruben Aguilera                   57 186/350    7/16   M 1:23:35  8:22 1:24:08 Peoria AZ
  249 1748 Matt Raney                       26 187/350   17/27   M 1:23:40  8:22 1:24:02 Goodyear AZ
  250  313 Steven Del Carlo                 39 188/350   21/47   M 1:23:45  8:23 1:25:19 Peoria AZ
  251 1505 Simon Morris                     38 189/350   22/47   M 1:23:49  8:23 1:24:55 San Jose CA
  252 1800 Rochelle Gasak                   39  63/338   11/53   F 1:23:52  8:24 1:24:35 Buckeye AZ
  253  626 Michael Isosaki                  50 190/350   29/51   M 1:23:59  8:24 1:24:25 Phoenix AZ
  254  909 Marcia Mohr                      37  64/338   12/53   F 1:24:05  8:25 1:24:49 Phoenix AZ
  255  628 Glenn Iwata                      53 191/350   30/51   M 1:24:07  8:25 1:24:30 Phoenix AZ
  256  629 Melissa Iwata                    18  65/338    2/10   F 1:24:08  8:25 1:24:30 Phoenix AZ
  257  800 Janice Lyle                      41  66/338   10/63   F 1:24:10  8:25 1:24:21 Flagstaff AZ
  258  536 Cindy Hallas                     33  67/338   12/60   F 1:24:11  8:26 1:24:51 Phoenix AZ
  259  352 Deborah Dykema                   54  68/338    5/24   F 1:24:17  8:26 1:24:34 Phoenix AZ
  260 1677 Allan Szeto                      30 192/350   18/35   M 1:24:22  8:27 1:25:00 Phoenix AZ
