THE PEORIA DIAMOND CLUB AND THE ARIZONA ROAD RACERS
21ST ANNUAL THANKSGIVING DAY CLASSIC
PEORIA SPORTS COMPLEX IN PEORIA, ARIZONA
NOVEMBER 27, 2008

If you find an error, please send e-mail to Race Timer with your correction. Include your name, bib number, gender and age, please.
Overall 10 Mile Run 5K Run 1 Mile Run
Female 10 Mile 04-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-94
Male 10 Mile 04-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-94
Female 5K 04-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-94
Male 5K 04-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-94

10 MILE RUN OVERALL ORDER OF FINISH

Place No.  Name                            Age Sex/Tot  Div/Tot  S Chip    Pace  Gun     Hometown                  
    1 1253 Carsten Von Kuk                  41   1/322    1/55   M   55:48  5:35   55:48 Erftstadt GE
    2  914 John Reich                       39   2/322    1/43   M   55:58  5:36   55:59 Scottsdale AZ
    3  974 Romano Scaturro                  45   3/322    1/50   M   58:38  5:52   58:39 Cornville AZ
    4 1507 Mario Schober                    20   4/322    1/19   M   59:27  5:57   59:28 Phoenix AZ
    5 1355 Jeff Turner                      36   5/322    2/43   M   59:55  6:00   59:55 Phoenix AZ
    6 1377 Jose Lugo                        22   6/322    2/19   M 1:00:10  6:01 1:00:11 Phoenix AZ
    7  720 Jason Mahakian                   19   7/322    1/22   M 1:00:24  6:03 1:00:28 Farmington Hills MI
    8  268 Nick Coury                       21   8/322    3/19   M 1:01:05  6:07 1:01:12 Tempe AZ
    9 1018 Brandon Southall                 24   9/322    4/19   M 1:01:05  6:07 1:01:06 Peoria AZ
   10 1516 Adam Hunt                        34  10/322    1/31   M 1:01:18  6:08 1:01:18 Phoenix AZ
   11  438 Phillip Garcia                   15  11/322    2/22   M 1:01:32  6:10 1:01:32 Litchfield Park AZ
   12 4063 Bernie McDonnell                 46  12/322    2/50   M 1:01:36  6:10 1:01:38 Phoenix AZ
   13  975 William Schaffer                 42  13/322    2/55   M 1:01:48  6:11 1:01:50 Tucson AZ
   14 4064 Brian McKinley                   22  14/322    5/19   M 1:01:57  6:12 1:02:03 Flagstaff AZ
   15  422 Lisa Galaviz                     28   1/224    1/40   F 1:02:35  6:16 1:02:38 Gilbert AZ
   16 1245 Lee Baker                        43  15/322    3/55   M 1:02:41  6:17 1:02:43 Sun City AZ
   17 1203 Jenna Wrieden                    24   2/224    1/21   F 1:02:57  6:18 1:02:59 Tempe AZ
   18  377 Joshua Espinoza                  16  16/322    3/22   M 1:03:41  6:23 1:03:43 Glendale AZ
   19  733 Alfonso Marquez                  15  17/322    4/22   M 1:03:49  6:23 1:03:50 Phoenix AZ
   20  447 Lance Gephart                    32  18/322    2/31   M 1:04:02  6:25 1:04:03 Peoria AZ
   21 4136 Paul Bonnett                     47  19/322    3/50   M 1:04:12  6:26 1:04:18 Scottsdale AZ
   22   10 Jesse Alexander                  42  20/322    4/55   M 1:04:12  6:26 1:04:51 Cornville AZ
   23 4012 Brett Bernacchi                  36  21/322    3/43   M 1:04:23  6:27 1:04:24 Phoenix AZ
   24  737 Julio Martinez                   17  22/322    5/22   M 1:04:27  6:27 1:04:28 Phoenix AZ
   25 1428 Suzy Schumacher                  39   3/224    1/39   F 1:04:29  6:27 1:04:29 Phoenix AZ
   26  423 Tanaya Gallagher                 22   4/224    2/21   F 1:04:43  6:29 1:05:01 Scottsdale AZ
   27 1512 Scott Eppelman                   42  23/322    5/55   M 1:04:49  6:29 1:05:00 Coppell TX
   28  186 Anika Busby                      26   5/224    2/40   F 1:05:19  6:32 1:05:43 Provo UT
   29   11 Derrek Alfred                    21  24/322    6/19   M 1:05:24  6:33 1:05:30 Glendale AZ
   30 4030 David S Edwards                  52  25/322    1/41   M 1:05:55  6:36 1:05:57 Glendale AZ
   31  182 Magaly Burciaga                  22   6/224    3/21   F 1:06:17  6:38 1:06:18 Phoenix AZ
   32  158 Derek Broadbent                  27  26/322    1/26   M 1:06:17  6:38 1:06:20 Flagstaff AZ
   33  759 Chris McClurg                    40  27/322    6/55   M 1:06:20  6:38 1:06:28 Scottsdale AZ
   34  805 Mike Montoya                     39  28/322    4/43   M 1:06:21  6:39 1:06:23 Las Cruces NM
   35  172 Adam Bruderly                    29  29/322    2/26   M 1:06:43  6:41 1:06:50 Scottsdale AZ
   36 1327 Rich Green                       41  30/322    7/55   M 1:06:57  6:42 1:07:01 Tempe AZ
   37  829 Rance Myers                      44  31/322    8/55   M 1:07:03  6:43 1:07:06 Phoenix AZ
   38 3571 Dean Bailey                      51  32/322    2/41   M 1:07:15  6:44 1:07:19 Peoria AZ
   39 3573 Carleton 'Buck' Jones            42  33/322    9/55   M 1:07:18  6:44 1:07:27 Peoria AZ
   40  554 Sharon Howard                    24   7/224    4/21   F 1:07:27  6:45 1:07:53 Flagstaff AZ
   41 1281 Michaela Skelly-Lankford         45   8/224    1/25   F 1:07:31  6:46 1:07:33 Glendale AZ
   42 1457 Josh Grisa                       20  34/322    7/19   M 1:07:40  6:46 1:07:47 Scottsdale AZ
   43 1326 Anthony Caglio                   23  35/322    8/19   M 1:07:46  6:47 1:07:48 Phoenix AZ
   44  628 Jim A Koziol                     33  36/322    3/31   M 1:07:56  6:48 1:08:02 Scottsdale AZ
   45  718 Chad Mahakian                    23  37/322    9/19   M 1:08:06  6:49 1:08:11 Farmington Hills MI
   46  264 Jamil Coury                      23  38/322   10/19   M 1:08:07  6:49 1:08:14 Tempe AZ
   47 1006 Mark Slusar                      16  39/322    6/22   M 1:08:20  6:50 1:08:35 Peoria AZ
   48 1432 Daniel Ontinveros                23  40/322   11/19   M 1:08:33  6:52 1:08:44 Phoenix AZ
   49 1142 Eric Weber                       37  41/322    5/43   M 1:08:49  6:53 1:09:11 Phoenix AZ
   50 3482 Bill Rowell                      53  42/322    3/41   M 1:09:05  6:55 1:09:07 Peoria AZ
   51 1525 Gerald Sanchez                   48  43/322    4/50   M 1:09:14  6:56 1:09:18 Phoenix AZ
   52  267 Nathan Coury                     18  44/322    7/22   M 1:09:24  6:57 1:09:29 Glendale AZ
   53 1244 Maria Baker                      34   9/224    1/35   F 1:09:25  6:57 1:09:29 Sun City AZ
   54  726 Cory Manton                      33  45/322    4/31   M 1:09:33  6:58 1:09:41 Scottsdale AZ
   55  470 Kimberly Goozh                   36  10/224    2/39   F 1:09:49  6:59 1:09:59 Phoenix AZ
   56 9996 Dr. Runman Abrego                58  46/322    1/15   M 1:09:56  7:00 1:09:59 Surprise AZ
   57 1086 Bob Trent                        41  47/322   10/55   M 1:10:00  7:00 1:10:09 Peoria AZ
   58  380 Jake Everett                     40  48/322   11/55   M 1:10:08  7:01 1:10:12 Houston TX
   59 3568 Dave Cauthon                     30  49/322    5/31   M 1:10:14  7:02 1:10:19 Avondale AZ
   60 1558 John Zweber                      41  50/322   12/55   M 1:10:32  7:04 1:11:27 Glendale AZ
   61  146 Zach Bredeson                    15  51/322    8/22   M 1:10:33  7:04 1:10:45 Peoria AZ
   62  295 Philip Davia                     16  52/322    9/22   M 1:10:34  7:04 1:10:49 Peoria AZ
   63 1248 Bryan Reid                       41  53/322   13/55   M 1:10:36  7:04 1:10:41 Surprise AZ
   64 9177 Michael Otis                     46  54/322    5/50   M 1:10:43  7:05 1:11:01 Phoenix AZ
   65 1044 Ryan Strowman                    25  55/322    3/26   M 1:10:51  7:06 1:10:59 Charlotte NC
   66  882 Jared Penner                     19  56/322   10/22   M 1:11:04  7:07 1:11:19 Peoria AZ
   67  613 Rusty Kennedy                    26  57/322    4/26   M 1:11:04  7:07 1:11:14 Phoenix AZ
   68 1426 Jacob Gallaher                   23  58/322   12/19   M 1:11:09  7:07 1:12:03 Phoenix AZ
   69 4078 Harry Singer                     41  59/322   14/55   M 1:11:20  7:08 1:11:24 Phoenix AZ
   70  385 Sarah Fakler                     14  11/224    1/4    F 1:11:25  7:09 1:11:34 Phoenix AZ
   71  557 Mark Huber                       48  60/322    6/50   M 1:11:28  7:09 1:11:33 Goodyear AZ
   72  623 Robert Koch                      53  61/322    4/41   M 1:11:53  7:12 1:12:01 Phoenix AZ
   73  386 Michael Alan Farney              16  62/322   11/22   M 1:12:08  7:13 1:12:19 Glendale AZ
   74 1505 Jacob Clark                      27  63/322    5/26   M 1:12:18  7:14 1:12:25 Phoenix AZ
   75 1421 Joseph Sauer                     18  64/322   12/22   M 1:12:27  7:15 1:12:45 Glendale AZ
   76 1359 Noah Simon                       33  65/322    6/31   M 1:12:33  7:16 1:12:51 Arlington VA
   77  140 Christopher Boyle                32  66/322    7/31   M 1:12:37  7:16 1:13:00 Glendale AZ
   78 4059 William Lynn                     56  67/322    2/15   M 1:12:44  7:17 1:13:14 Glendale AZ
   79 1384 David Herzberg                   40  68/322   15/55   M 1:12:55  7:18 1:13:33 Phoenix AZ
   80  739 Nicholas Martinez                37  69/322    6/43   M 1:13:03  7:19 1:13:17 Phoenix AZ
   81 4099 Roy Weinberg                     52  70/322    5/41   M 1:13:11  7:20 1:13:13 Phoenix AZ
   82 1524 Amy English                      34  12/224    2/35   F 1:13:18  7:20 1:13:31
   83 1013 Rachel Marion Smith              28  13/224    3/40   F 1:13:23  7:21 1:13:26 Goodyear AZ
   84 1383 Kelly Ohalloran                  45  14/224    2/25   F 1:13:40  7:22 1:13:51 Waddell AZ
   85 1260 Matt Mickelson                   44  71/322   16/55   M 1:13:40  7:22 1:13:54 Peoria AZ
   86  945 Donald Rowland                   48  72/322    7/50   M 1:13:49  7:23 1:13:54 Phoenix AZ
   87  706 Janice Lyle                      40  15/224    1/27   F 1:13:50  7:23 1:13:58 Flagstaff AZ
   88 9311 Tom Lyle                         46  73/322    8/50   M 1:13:50  7:23 1:13:58 Flagstaff AZ
   89 1136 Robin L Watson                   29  16/224    4/40   F 1:13:51  7:24 1:14:01 Scottsdale AZ
   90  779 Daniel Mehdi                     41  74/322   17/55   M 1:13:51  7:24 1:14:35 Phoenix AZ
   91  760 Erica McClurg                    38  17/224    3/39   F 1:13:52  7:24 1:14:01 Scottsdale AZ
   92  884 Marcus Penner                    16  75/322   13/22   M 1:14:05  7:25 1:14:20 Peoria AZ
   93 4080 Jim Schillinger                  41  76/322   18/55   M 1:14:06  7:25 1:14:12 Paradise Valley AZ
   94   33 David Arnold                     55  77/322    3/15   M 1:14:10  7:25 1:15:21 Peoria AZ
   95 4051 Tracy Johnson                    51  78/322    6/41   M 1:14:18  7:26 1:14:57 Phoenix AZ
   96   22 Tyler Arlt                       16  79/322   14/22   M 1:14:28  7:27 1:14:29 Surprise AZ
   97  908 Samantha Renae Rasmussen         17  18/224    1/12   F 1:14:36  7:28 1:14:48 Glendale AZ
   98   23 Nicole Armbrust                  34  19/224    3/35   F 1:14:49  7:29 1:15:27 Scottsdale AZ
   99 1372 Mark Kozlowski                   38  80/322    7/43   M 1:14:51  7:30 1:15:03 Litchfield Park AZ
  100  196 Thomas P Caragher                46  81/322    9/50   M 1:14:58  7:30 1:15:48 Phoenix AZ
  101  909 Daniel P. Ratkus                 40  82/322   19/55   M 1:15:04  7:31 1:15:19 Goodyear AZ
  102 9542 John Greer                       49  83/322   10/50   M 1:15:21  7:33 1:15:30 Goodyear AZ
  103 4047 Joanne Hughes                    40  20/224    2/27   F 1:15:24  7:33 1:15:31 Tempe AZ
  104 1506 Michael Florez                   32  84/322    8/31   M 1:15:27  7:33 1:15:46 Las Vegas NV
  105 4005 Robert Ashcraft                  52  85/322    7/41   M 1:15:34  7:34 1:15:41 Tempe AZ
  106  416 Michael Frey                     17  86/322   15/22   M 1:15:37  7:34 1:15:51 Sun City AZ
  107  241 Jeremy David Clipperton          31  87/322    9/31   M 1:15:40  7:34 1:16:12 El Mirage AZ
  108  445 Dale Gehr                        59  88/322    4/15   M 1:15:53  7:36 1:15:55 Scottsdale AZ
  109 1387 Brian Nohler                     34  89/322   10/31   M 1:15:59  7:36 1:16:35 Globe AZ
  110 1122 David M Walling                  44  90/322   20/55   M 1:16:00  7:36 1:17:06 Broomfield CO
  111 4054 Michael Klock                    51  91/322    8/41   M 1:16:07  7:37 1:16:53 Austin TX
  112 1332 Noel Phillips                    36  92/322    8/43   M 1:16:11  7:38 1:16:17 Bellingham WA
  113 1565 Shane Stotter                    33  93/322   11/31   M 1:16:17  7:38 1:17:46 Peoria AZ
  114 9470 Richard Hurley                   43  94/322   21/55   M 1:16:20  7:38 1:17:23 Glendale AZ
  115 4048 Linda Hurley                     46  21/224    3/25   F 1:16:20  7:38 1:17:23 Glendale AZ
  116 4077 Alan Rasmussen                   50  95/322    9/41   M 1:16:21  7:39 1:16:24 Peoria AZ
  117  393 Efrain Felix                     15  96/322   16/22   M 1:16:23  7:39 1:16:27 Phoenix AZ
  118 1412 Cameron Howard                   24  97/322   13/19   M 1:16:27  7:39 1:17:03 Tempe AZ
  119 4038 Savannah Gaffney                 12  22/224    2/4    F 1:16:41  7:41 1:16:50 Phoenix AZ
  120  741 Raymond Martinez                 43  98/322   22/55   M 1:16:48  7:41 1:17:00 Phoenix AZ
  121   14 David Amano                      13  99/322    1/1    M 1:16:48  7:41 1:17:22 Scottsdale AZ
  122  603 Sandy Karpen                     50 100/322   10/41   M 1:16:54  7:42 1:17:16 Scottsdale AZ
  123 1468 Vincent Torres                   21 101/322   14/19   M 1:17:06  7:43 1:17:44 Phoenix AZ
  124 1060 Kim A Tenant                     37  23/224    4/39   F 1:17:06  7:43 1:17:14 Peoria AZ
  125 1345 Samuel Valdivia                  23 102/322   15/19   M 1:17:13  7:44 1:17:51 Phoenix AZ
  126   95 Devin R Bissman                  22 103/322   16/19   M 1:17:17  7:44 1:17:30 Cave Creek AZ
  127 1389 Allan Szeto                      29 104/322    6/26   M 1:17:30  7:45 1:17:43 Phoenix AZ
  128   81 Gary Berebitsky                  51 105/322   11/41   M 1:17:33  7:46 1:18:03 Phoenix AZ
  129  621 Brad Knott                       38 106/322    9/43   M 1:17:34  7:46 1:17:56 Peoria AZ
  130 1476 Greg Stewart                     48 107/322   11/50   M 1:17:38  7:46 1:18:03 Reno NV
  131 4006 Karla Averill                    45  24/224    4/25   F 1:17:38  7:46 1:17:41 Glendale AZ
  132 1252 Rick Mendolia                    54 108/322   12/41   M 1:17:42  7:47 1:18:13 Peoria AZ
  133 1047 Micah Thom Swenson               30 109/322   12/31   M 1:17:43  7:47 1:18:28 Rimrock AZ
  134 1369 Phillip Duncan                   46 110/322   12/50   M 1:17:44  7:47 1:17:59 Peoria AZ
  135 1434 Craig Rundbaken                  45 111/322   13/50   M 1:17:45  7:47 1:17:57 Glendale AZ
  136  484 Alanna Greib                     33  25/224    4/35   F 1:17:48  7:47 1:17:57 Phoenix AZ
  137  902 Doug Raber                       46 112/322   14/50   M 1:17:51  7:48 1:18:47 Peoria AZ
  138 4037 Jocelyn Gaffney                  51  26/224    1/12   F 1:17:52  7:48 1:18:01 Phoenix AZ
  139 1453 Josh Avey                        37 113/322   10/43   M 1:18:00  7:48 1:18:43 Phoenix AZ
  140 4025 Robert Dehaan                    47 114/322   15/50   M 1:18:00  7:48 1:18:37 Tempe AZ
  141 4142 Keith David Bacon                37 115/322   11/43   M 1:18:06  7:49 1:18:20 Surprise AZ
  142 1433 Carol Bennett                    55  27/224    1/5    F 1:18:08  7:49 1:18:22 Phoenix AZ
  143  193 Brett Philip Cangemi             29 116/322    7/26   M 1:18:19  7:50 1:18:41 Rancho Cucamonga CA
  144 1479 Ruben Aguilera                   56 117/322    5/15   M 1:18:20  7:50 1:18:26 Peoria AZ
  145  877 Michelle Patuto                  35  28/224    5/39   F 1:18:48  7:53 1:19:54 Glendale AZ
  146 4084 Mike Senn                        44 118/322   23/55   M 1:18:51  7:54 1:19:32 Phoenix AZ
  147  358 Melinda Eberhardt                27  29/224    5/40   F 1:18:51  7:54 1:19:28 Goodyear AZ
  148  161 Sam Brock                        47 119/322   16/50   M 1:18:58  7:54 1:19:07 Chandler AZ
  149 1287 Phuc Pham                        49 120/322   17/50   M 1:18:59  7:54 1:19:38 Glendale AZ
  150 1392 Robert Hunter                    44 121/322   24/55   M 1:19:11  7:56 1:19:48 Cave Creek AZ
  151  678 Nick Leto                        28 122/322    8/26   M 1:19:11  7:56 1:19:37 Surprise AZ
  152 3091 Norm Janoff                      58 123/322    6/15   M 1:19:16  7:56 1:19:20 Phoenix AZ
  153 1408 George Delalis                   47 124/322   18/50   M 1:19:17  7:56 1:19:29 Tempe AZ
  154  189 Zach Paul Butler                 18 125/322   17/22   M 1:19:18  7:56 1:19:33 Peoria AZ
  155  616 Chris Kirchoff                   38  30/224    6/39   F 1:19:27  7:57 1:19:45 Seattle WA
  156 1249 Bob Mika                         37 126/322   12/43   M 1:19:30  7:57 1:20:00 Goodyear AZ
  157 1172 Jason Williams                   35 127/322   13/43   M 1:19:41  7:59 1:20:05 Tempe AZ
  158  791 Andy Miller                      45 128/322   19/50   M 1:19:41  7:59 1:20:24 Phoenix AZ
  159  346 Roy Dube                         49 129/322   20/50   M 1:19:42  7:59 1:19:57 Arlington Heights IL
  160  875 Scott Patten                     23 130/322   17/19   M 1:19:43  7:59 1:20:08 Paradise Valley AZ
  161  797 Denisse Miramontes               17  31/224    2/12   F 1:19:54  8:00 1:19:57 Phoenix AZ
  162  333 Christopher Dragon               40 131/322   25/55   M 1:19:54  8:00 1:20:05 Tempe AZ
  163  985 Gregory Seigel                   33 132/322   13/31   M 1:19:56  8:00 1:19:58 Glendale AZ
  164   77 Christi Belden                   33  32/224    5/35   F 1:20:03  8:01 1:20:41 Peoria AZ
  165  437 Perry Garcia                     46 133/322   21/50   M 1:20:18  8:02 1:20:39 Litchfield Park AZ
  166 4091 Michael Tharp                    49 134/322   22/50   M 1:20:21  8:03 1:20:27 Phoenix AZ
  167 1403 Joseph Hampton                   51 135/322   13/41   M 1:20:24  8:03 1:20:38 Ventura CA
  168 1502 Ashlee Daub                      29  33/224    6/40   F 1:20:26  8:03 1:20:47 Surprise AZ
  169 9635 John Ellis                       62 136/322    1/6    M 1:20:27  8:03 1:20:30 Peoria AZ
  170  536 Jennifer Henze                   29  34/224    7/40   F 1:20:32  8:04 1:20:44 Sun City AZ
  171 1118 Lindsy Wall                      30  35/224    6/35   F 1:20:33  8:04 1:21:11 Surprise AZ
  172  840 Kevin Nissen                     51 137/322   14/41   M 1:20:34  8:04 1:21:28 Prescott AZ
  173 1466 Davis Bates                      49 138/322   23/50   M 1:20:36  8:04 1:21:47 Phoenix AZ
  174 1082 Frank B Torrez Iii               19 139/322   18/22   M 1:20:36  8:04 1:21:28 Phoenix AZ
  175  464 Josef Gonzaga                    38 140/322   14/43   M 1:20:39  8:04 1:21:56 Avondale AZ
  176  368 Nathan J Edgin                   28 141/322    9/26   M 1:20:54  8:06 1:20:58 Surprise AZ
  177 1111 Derek Jacob Vice                 46 142/322   24/50   M 1:20:55  8:06 1:21:17 Scottsdale AZ
  178 1112 Julianne Vice                    12  36/224    3/4    F 1:20:56  8:06 1:21:18 Scottsdale AZ
  179 1043 Pamela Strowman                  47  37/224    5/25   F 1:21:01  8:07 1:21:02 Glendale AZ
  180  383 Catherine Fakler                 15  38/224    3/12   F 1:21:02  8:07 1:21:11 Phoenix AZ
  181   43 Matthew George Averill           32 143/322   14/31   M 1:21:10  8:07 1:21:37 Houston TX
  182 1147 Rebecca Wein                     30  39/224    7/35   F 1:21:11  8:08 1:21:27 Glendale AZ
  183 1092 Jennifer Breanne Tyler           16  40/224    4/12   F 1:21:13  8:08 1:21:23 Glendale AZ
  184 4089 John Taniel                      53 144/322   15/41   M 1:21:13  8:08 1:21:57 Phoenix AZ
  185 4017 Michael Bucca                    53 145/322   16/41   M 1:21:14  8:08 1:21:21 Scottsdale AZ
  186 1352 Jay Mathias                      50 146/322   17/41   M 1:21:18  8:08 1:21:38 Globe AZ
  187 4042 Deborah Goodwin                  36  41/224    7/39   F 1:21:19  8:08 1:21:39 Phoenix AZ
  188  322 Deborah Digiuseppe               49  42/224    6/25   F 1:21:22  8:09 1:21:35 Surprise AZ
  189 1402 Tim Perfect                      42 147/322   26/55   M 1:21:26  8:09 1:22:17 Cave Creek AZ
  190 1293 Bruce Boggs                      61 148/322    2/6    M 1:21:34  8:10 1:22:12 Phoenix AZ
  191 1452 Miki Stevens                     33  43/224    8/35   F 1:21:36  8:10 1:21:56 Peoria AZ
  192 1081 John Thomas Torrez               45 149/322   25/50   M 1:21:56  8:12 1:22:45 Phoenix AZ
  193   96 Christopher Black                30 150/322   15/31   M 1:21:57  8:12 1:22:52 Glendale AZ
  194 1296 Wesley Hein                      49 151/322   26/50   M 1:22:14  8:14 1:22:29 Santa Monica CA
  195  119 Robert Boluyt                    25 152/322   10/26   M 1:22:14  8:14 1:22:41 Litchfield Park AZ
  196 1307 Jamey Spartzq                    35  44/224    8/39   F 1:22:17  8:14 1:22:20 Phoenix AZ
  197   53 Lisa Barnes                      42  45/224    3/27   F 1:22:19  8:14 1:22:25 Glendale AZ
  198 1509 Peter Buehler                    51 153/322   18/41   M 1:22:21  8:15 1:22:49 New River AZ
  199  934 Alison Marie Robinette           28  46/224    8/40   F 1:22:35  8:16 1:22:42 Scottsdale AZ
  200 1381 Michael Isosaki                  49 154/322   27/50   M 1:22:52  8:18 1:23:43 Phoenix AZ
  201  644 Joseph Dean Lafferty             29 155/322   11/26   M 1:23:03  8:19 1:23:38 Phoenix AZ
  202  987 Vance Setka                      37 156/322   15/43   M 1:23:06  8:19 1:23:44 Peoria AZ
  203  395 Bill Ferguson                    53 157/322   19/41   M 1:23:08  8:19 1:23:13 Goodyear AZ
  204 4100 Susan Welter                     42  47/224    4/27   F 1:23:13  8:20 1:23:43 Glendale AZ
  205  841 Stephanie Nissen                 24  48/224    5/21   F 1:23:15  8:20 1:23:59 Prescott AZ
  206  353 Herb Durbin                      35 158/322   16/43   M 1:23:17  8:20 1:24:30 Phoenix AZ
  207  159 Mary Broadbent                   26  49/224    9/40   F 1:23:25  8:21 1:23:50 Flagstaff AZ
  208  734 Chris Martinez                   31 159/322   16/31   M 1:23:34  8:22 1:23:51 Surprise AZ
  209 3468 James Finegan                    56 160/322    7/15   M 1:23:37  8:22 1:23:46 Glendale AZ
  210 1133 Brian Ward                       36 161/322   17/43   M 1:23:38  8:22 1:24:43 Phoenix AZ
  211  959 Mark Salazar                     45 162/322   28/50   M 1:23:45  8:23 1:24:14 Phoenix AZ
  212  935 Bruce Roeser                     48 163/322   29/50   M 1:23:46  8:23 1:24:05 Scottsdale AZ
  213  907 Bob Rasmussen                    53 164/322   20/41   M 1:23:52  8:24 1:24:22 Glendale AZ
  214  362 Rich Eckert                      41 165/322   27/55   M 1:23:53  8:24 1:24:33 Peoria AZ
  215 1014 John Smithson                    51 166/322   21/41   M 1:24:08  8:25 1:25:04 Glendale AZ
  216 4072 Bella Panchmatia                 40  50/224    5/27   F 1:24:20  8:26 1:24:35 Scottsdale AZ
  217 4046 Beth Howard                      49  51/224    7/25   F 1:24:21  8:27 1:24:55 Phoenix AZ
  218  787 Andrew Middleton                 39 167/322   18/43   M 1:24:23  8:27 1:25:35 Phoenix AZ
  219 1312 Jim Suidut                       55 168/322    8/15   M 1:24:23  8:27 1:24:37 Phoenix AZ
  220 1532 Patrick Dollan                   95 169/322           M 1:24:29  8:27 1:24:36 Glendale AZ
  221   58 Keith Barr                       53 170/322   22/41   M 1:24:30  8:27 1:25:17 Glendale AZ
  222 1051 Charlotte Tait                   36  52/224    9/39   F 1:24:32  8:28 1:24:41 Phoenix AZ
  223 1337 Eve Drinis                       46  53/224    8/25   F 1:24:43  8:29 1:24:55 Tempe AZ
  224 1075 Christopher Toale                46 171/322   30/50   M 1:24:48  8:29 1:25:10 Surprise AZ
  225  981 Sarah Schmidt                    24  54/224    6/21   F 1:24:55  8:30 1:26:11 Scottsdale AZ
  226 1382 Kristine Holland                 36  55/224   10/39   F 1:25:02  8:31 1:25:23 Phoenix AZ
  227  604 Sharon M Karpen                  49  56/224    9/25   F 1:25:06  8:31 1:25:30 Scottsdale AZ
  228 4067 Arthur Moore                     48 172/322   31/50   M 1:25:14  8:32 1:25:49 Prescott Valley AZ
  229 1000 William Simmons                  43 173/322   28/55   M 1:25:15  8:32 1:25:57 Phoenix AZ
  230  792 Becky Miller                     26  57/224   10/40   F 1:25:25  8:33 1:25:46 Scottsdale AZ
  231  510 Leslie Hansen                    26  58/224   11/40   F 1:25:30  8:33 1:25:47 Surprise AZ
  232  129 Kyle Borg                        29 174/322   12/26   M 1:25:37  8:34 1:26:18 Peoria AZ
  233 1473 Tony Kahn                        47 175/322   32/50   M 1:25:39  8:34 1:25:54 Glendale AZ
  234  407 Greg Fraker                      37 176/322   19/43   M 1:25:44  8:35 1:26:31 Scottsdale AZ
  235  102 Scott Bliss                      39 177/322   20/43   M 1:25:52  8:36 1:26:17 Prescott AZ
  236  809 Deborah Moran                    52  59/224    2/12   F 1:25:52  8:36 1:26:25 Mesa AZ
  237  147 Mark Brennan                     47 178/322   33/50   M 1:25:58  8:36 1:26:18 Scottsdale AZ
  238  572 Dianne Iyisan                    25  60/224   12/40   F 1:26:02  8:37 1:26:53 Phoenix AZ
  239 1347 Pat Marcanio                     95 179/322           M 1:26:03  8:37 1:26:54 Phoenix AZ
  240  744 Laura Matera                     25  61/224   13/40   F 1:26:14  8:38 1:26:35 Peoria AZ
  241 1159 Giles Widener                    37 180/322   21/43   M 1:26:22  8:39 1:27:18 Avondale AZ
  242 1430 David Glovinsky                  35 181/322   22/43   M 1:26:24  8:39 1:27:08 Phoenix AZ
  243 1162 Tim Widener                      33 182/322   17/31   M 1:26:29  8:39 1:27:05 Goodyear AZ
  244 4039 Giridar Gajapathy                42 183/322   29/55   M 1:26:30  8:39 1:27:17 Tempe AZ
  245 1526 Andy Miller                      95 184/322           M 1:26:54  8:42 1:27:53 Phoenix AZ
  246 7019 David Seeley                     60 185/322    3/6    M 1:26:55  8:42 1:27:23 Glendale AZ
  247 4092 Ian Thomas                       54 186/322   23/41   M 1:26:57  8:42 1:27:26 Peoria AZ
  248 1141 Tony Webber                      39 187/322   23/43   M 1:26:57  8:42 1:27:21 Buckeye AZ
  249 1008 David Smith                      42 188/322   30/55   M 1:27:05  8:43 1:27:31 Chandler AZ
  250   40 Joshua Askey                     37 189/322   24/43   M 1:27:07  8:43 1:27:33 Chandler AZ
  251  911 Brian Reeder                     51 190/322   24/41   M 1:27:12  8:44 1:27:24 Phoenix AZ
  252  767 Doug McDonald                    43 191/322   31/55   M 1:27:13  8:44 1:27:24 Phoenix AZ
  253 4075 Jerry Portelli                   41 192/322   32/55   M 1:27:13  8:44 1:27:24 Scottsdale AZ
  254  620 Angela Knott                     35  62/224   11/39   F 1:27:15  8:44 1:27:38 Peoria AZ
  255  446 Taylor Geiger                    18  63/224    5/12   F 1:27:21  8:45 1:27:51 Peoria AZ
  256 1311 Gerry Corrigan                   53 193/322   25/41   M 1:27:38  8:46 1:28:11 Phoenix AZ
  257 3581 Scott Wales                      49 194/322   34/50   M 1:27:43  8:47 1:28:20 Glendale AZ
  258  304 Elizabeth De Arcos               27  64/224   14/40   F 1:27:45  8:47 1:27:55 Phoenix AZ
  259  180 Dave Budrewicz                   51 195/322   26/41   M 1:27:50  8:47 1:28:09 Phoenix AZ
  260  316 Ryan Despain                     15 196/322   19/22   M 1:27:51  8:48 1:29:08 Glendale AZ
  261 1264 Timothy Whitt                    41 197/322   33/55   M 1:27:51  8:48 1:29:22 Surprise AZ
