THE PEORIA DIAMOND CLUB AND THE ARIZONA ROAD RACERS
20TH ANNUAL THANKSGIVING DAY CLASSIC
PEORIA SPORTS COMPLEX IN PEORIA, ARIZONA
NOVEMBER 22, 2007

David Bluestein Photos
If you find an error, please send e-mail to Race Timer with your correction. Include your name, bib number, gender and age, please.
Overall 10 Mile Run 5K Run 1 Mile Run
Female 10 Mile 04-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-94
Male 10 Mile 04-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-94
Female 5K 04-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-94
Male 5K 04-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-94

10 MILE RUN OVERALL ORDER OF FINISH

Place No.  Name                            Age Div/Tot  S Chip    Pace  Gun    
    1 1291 Alonso Contreras                 20   1/19   M   52:18  5:14   52:19
    2  227 Hendrik Deheer                   26   1/28   M   52:24  5:15   52:26
    3  914 Alan R Walker                    23   2/19   M   55:30  5:33   55:31
    4 1225 Futsum Mebyahtu                  19   1/17   M   56:02  5:37   56:03
    5  731 John Reich                       38   1/45   M   56:24  5:39   56:25
    6 1226 Mario Schober                    19   2/17   M   57:29  5:45   57:30
    7  980 Neil Young                       44   1/52   M   58:39  5:52   58:40
    8  550 Jason Mahakian                   18   3/17   M   59:43  5:59   59:55
    9 1045 Brianna Torres                   27   1/51   F 1:01:46  6:11 1:01:49
   10 9952 Lee Baker                        42   2/52   M 1:02:04  6:13 1:02:06
   11 9343 Bernie McDonnell                 45   1/61   M 1:02:25  6:15 1:02:28
   12  844 Erik Stevens                     27   2/28   M 1:02:45  6:17 1:02:49
   13 6901 Lisa Galaviz                     27   2/51   F 1:02:51  6:18 1:02:55
   14  753 Xavier Rojo                      17   4/17   M 1:03:04  6:19 1:03:13
   15  201 Nick Coury                       20   3/19   M 1:03:19  6:20 1:03:27
   16 1071 Jack Marmorstein                 38   2/45   M 1:03:25  6:21 1:03:31
   17  252 Mary Duerbeck                    29   3/51   F 1:03:28  6:21 1:03:32
   18  341 Jeffrey Goldstein                41   3/52   M 1:03:36  6:22 1:03:38
   19  994 Julio Zuniga                     18   5/17   M 1:03:39  6:22 1:03:44
   20 1036 Matthew Chavez                   17   6/17   M 1:03:40  6:22 1:03:45
   21 6891 David Edwards                    51   1/35   M 1:03:50  6:23 1:03:52
   22 1272 Michael Caruso                   32   1/23   M 1:03:52  6:24 1:03:55
   23   95 Paul Bonnett                     46   2/61   M 1:04:15  6:26 1:04:21
   24  272 Peter Andrew Edwards             24   4/19   M 1:04:36  6:28 1:04:38
   25  539 Christopher M Lucarelli          25   3/28   M 1:04:52  6:30 1:04:54
   26  548 Chad Mahakian                    22   5/19   M 1:04:56  6:30 1:05:08
   27 6927 Brian McKinley                   21   6/19   M 1:04:58  6:30 1:05:01
   28  808 Randi Simon                      33   1/33   F 1:05:26  6:33 1:05:29
   29  848 Larry Stilgenbauer               38   3/45   M 1:05:49  6:35 1:05:54
   30    9 Derrek Alfred                    20   7/19   M 1:06:24  6:39 1:06:26
   31 1160 Phillip Garcia                   14   1/5    M 1:06:29  6:39 1:06:46
   32 1242 Matthew Gontarz                  19   7/17   M 1:06:37  6:40 1:08:38
   33   17 Moises Alvarez                   17   8/17   M 1:06:41  6:41 1:06:50
   34 6882 Dave Cauthon                     29   4/28   M 1:06:47  6:41 1:06:57
   35 9951 Maria Baker                      33   2/33   F 1:06:52  6:42 1:06:56
   36 1301 Herold Martinez                  14   2/5    M 1:06:54  6:42 1:06:59
   37 1217 John Schillinger                 47   3/61   M 1:06:58  6:42 1:07:05
   38 6957 Bob Trent                        40   4/52   M 1:07:03  6:43 1:07:48
   39 6940 Steve Rink                       43   5/52   M 1:07:17  6:44 1:07:19
   40  460 Bryan Johnston                   42   6/52   M 1:07:21  6:45 1:07:27
   41 1078 Al Cravener                      44   7/52   M 1:07:25  6:45 1:07:28
   42  956 Robert Willittes                 44   8/52   M 1:07:26  6:45 1:07:32
   43 9403 Tim Lee                          45   4/61   M 1:07:27  6:45 1:07:30
   44 9366 Jerrod Maguire                   36   4/45   M 1:07:29  6:45 1:07:31
   45  773 Gerald Anthony Sanchez           47   5/61   M 1:07:47  6:47 1:07:54
   46  679 Sharon Palmer                    23   1/27   F 1:07:51  6:48 1:08:05
   47  347 Kimberly Goozh                   35   1/43   F 1:07:52  6:48 1:08:00
   48 1053 Ursula Hanna                     31   3/33   F 1:07:56  6:48 1:08:11
   49  288 Jake Everett                     39   5/45   M 1:08:13  6:50 1:08:23
   50 1026 Jim Koziol                       31   2/23   M 1:08:40  6:52 1:08:45
   51  665 John Oliveri                     33   3/23   M 1:08:46  6:53 1:08:56
   52 1264 David Hoover                     44   9/52   M 1:08:54  6:54 1:08:58
   53  301 Vincent Feifarek                 15   9/17   M 1:08:55  6:54 1:09:10
   54 1192 Matthew Grove                    26   5/28   M 1:09:00  6:54 1:09:17
   55 6943 William Rowell                   52   2/35   M 1:09:26  6:57 1:09:30
   56  409 Jacob Joseph Hedges              30   4/23   M 1:09:44  6:59 1:09:54
   57 9600 Michael Gray                     43  10/52   M 1:09:46  6:59 1:10:36
   58 9251 Michael Otis                     45   6/61   M 1:10:00  7:00 1:10:07
   59  789 Christin Marie Schomaker         37   2/43   F 1:10:04  7:01 1:10:15
   60  648 Andrea Naftz                     23   2/27   F 1:10:12  7:02 1:10:20
   61 1108 David Ryan                       49   7/61   M 1:10:24  7:03 1:10:46
   62  709 Janice Posey                     39   3/43   F 1:10:32  7:04 1:10:40
   63 6922 Tom Lyle                         45   8/61   M 1:10:32  7:04 1:10:41
   64 1051 Tracey Perez                     35   4/43   F 1:10:40  7:04 1:10:43
   65  268 Gareth Edmondson                 31   5/23   M 1:10:41  7:05 1:10:47
   66 6886 Robert DeHaan                    46   9/61   M 1:11:05  7:07 1:11:35
   67  936 Eric Weber                       36   6/45   M 1:11:13  7:08 1:11:30
   68  650 Anastasia Mary Nichols           20   3/27   F 1:11:27  7:09 1:11:29
   69 1356 Joe Sauer                        17  10/17   M 1:11:45  7:11 1:12:34
   70 9374 William Lynn                     55   1/17   M 1:11:58  7:12 1:12:39
   71  200 Nathan Coury                     17  11/17   M 1:12:04  7:13 1:12:14
   72  466 Sandy Karpen                     49  10/61   M 1:12:06  7:13 1:12:35
   73  975 Ely P Yango                      34   6/23   M 1:12:16  7:14 1:12:25
   74 1314 Nick Martinez                    95          M 1:12:23  7:15 1:12:53
   75 6961 Roy Weinberg                     51   3/35   M 1:12:23  7:15 1:15:54
   76   31 David Arnold                     54   4/35   M 1:12:26  7:15 1:12:48
   77  537 Jeff Lovejoy                     23   8/19   M 1:12:35  7:16 1:12:42
   78 1137 Bart Bondeson                    37   7/45   M 1:12:40  7:16 1:12:57
   79  298 Laura Fanelli                    27   4/51   F 1:12:41  7:17 1:12:43
   80 1303 Luke Larm                        19  12/17   M 1:12:46  7:17 1:13:01
   81  185 Jeremy David Clipperton          30   7/23   M 1:12:53  7:18 1:13:08
   82  735 Lisa Michelle Rex                30   4/33   F 1:13:02  7:19 1:13:24
   83  307 Nate Fillmore                    30   8/23   M 1:13:03  7:19 1:13:24
   84  228 George Delalis                   46  11/61   M 1:13:03  7:19 1:13:06
   85 1151 Stephen Harrison                 29   6/28   M 1:13:03  7:19 1:13:10
   86  494 Bob Koch                         52   5/35   M 1:13:05  7:19 1:13:38
   87  240 Patrick Dolan                    35   8/45   M 1:13:06  7:19 1:13:12
   88  556 Tracy Malone                     43   1/36   F 1:13:07  7:19 1:13:09
   89 6907 Paul Gulick                      49  12/61   M 1:13:07  7:19 1:16:39
   90 9649 Dennis Freeman                   58   2/17   M 1:13:08  7:19 1:13:20
   91  198 Beth Couper                      24   4/27   F 1:13:08  7:19 1:13:19
   92 1106 Diana De Reese                   37   5/43   F 1:13:13  7:20 1:13:33
   93 1254 Mark Kozlowski                   37   9/45   M 1:13:14  7:20 1:13:22
   94  926 Robin L Watson                   28   5/51   F 1:13:25  7:21 1:13:58
   95 6903 Janet Gensler                    54   1/18   F 1:13:29  7:21 1:13:40
   96  196 John E. Corcel Sr.               52   6/35   M 1:13:34  7:22 1:13:41
   97  780 Staci Lynne Schilling            43   2/36   F 1:13:40  7:22 1:13:48
   98  473 Keith Kendall                    56   3/17   M 1:13:48  7:23 1:13:59
   99  695 Marcus Penner                    15  13/17   M 1:13:49  7:23 1:14:02
  100  510 Ryan J Larsen                    32   9/23   M 1:13:59  7:24 1:15:00
  101 6955 Michael Tharp                    48  13/61   M 1:14:07  7:25 1:14:11
  102 1203 Elizabeth Lightner               27   6/51   F 1:14:11  7:26 1:14:44
  103 1140 Daniel Mehdi                     40  11/52   M 1:14:15  7:26 1:15:07
  104  759 Craig Michael Rundbaken          44  12/52   M 1:14:20  7:26 1:15:04
  105  396 Kristin Marie Harvey             21   5/27   F 1:14:20  7:26 1:14:27
  106 1123 Please Contact Race Timer                      1:14:22  7:27 1:14:32
  107 1176 Jeff McCoy                       46  14/61   M 1:14:24  7:27 1:15:21
  108  706 Steve Pettey                     36  10/45   M 1:14:28  7:27 1:14:46
  109 6913 Joanne Hughes                    39   6/43   F 1:14:29  7:27 1:14:59
  110  659 Jeffrey Novacek                  44  13/52   M 1:14:31  7:28 1:15:15
  111 1008 Frederick Devore                 44  14/52   M 1:14:33  7:28 1:14:44
  112  331 Dale Gehr                        57   4/17   M 1:14:41  7:29 1:14:44
  113 6876 Karla Averill                    44   3/36   F 1:14:46  7:29 1:14:50
  114 6900 Savannah Gaffney                 11   1/1    F 1:14:49  7:29 1:15:33
  115 1298 Bob Platt                        46  15/61   M 1:14:59  7:30 1:15:18
  116  863 Allan Shing Szeto                28   7/28   M 1:15:14  7:32 1:15:26
  117 1096 Daniel Ontiveros                 22   9/19   M 1:15:15  7:32 1:15:30
  118  142 Zach Paul Butler                 17  14/17   M 1:15:16  7:32 1:15:29
  119 6939 Alan Rasmussen                   49  16/61   M 1:15:25  7:33 1:15:28
  120  402 Michael Haugen                   22  10/19   M 1:15:34  7:34 1:16:08
  121 1143 Ian Hazeltine                    23  11/19   M 1:15:35  7:34 1:16:10
  122 6969 Greg Stewart                     47  17/61   M 1:15:41  7:35 1:15:52
  123  501 Lance Kuhn                       47  18/61   M 1:15:41  7:35 1:16:57
  124 1179 Andrea Stokes                    38   7/43   F 1:15:43  7:35 1:15:47
  125  770 Bill Salazar                     61   1/14   M 1:15:52  7:36 1:15:56
  126 6915 Norm Janoff                      57   5/17   M 1:15:56  7:36 1:16:04
  127 9539 Ken Hopes                        48  19/61   M 1:16:03  7:37 1:16:18
  128 1030 George Demetrulias               60   2/14   M 1:16:14  7:38 1:16:26
  129 1256 Danyelle Schott                  34   5/33   F 1:16:19  7:38 1:16:53
  130 1282 Wesley Hegin                     48  20/61   M 1:16:22  7:39 1:16:29
  131 1101 Eliza McQuaid                    27   7/51   F 1:16:34  7:40 1:16:53
  132  628 Jason M. Miner                   36  11/45   M 1:16:36  7:40 1:16:51
  133  589 Carrie McCalvin                  43   4/36   F 1:16:43  7:41 1:17:12
  134  476 Jan Kiehl                        53   2/18   F 1:16:46  7:41 1:16:58
  135 1345 Dieter Bruhn                     44  15/52   M 1:16:52  7:42 1:18:42
  136  477 Kevin Kiehl                      53   7/35   M 1:16:52  7:42 1:17:04
  137 6916 Ed Jelmberg                      50   8/35   M 1:16:54  7:42 1:17:13
  138  322 Cydne Fuller                     26   8/51   F 1:17:01  7:43 1:18:09
  139   96 Thomas M. Bonnette               41  16/52   M 1:17:03  7:43 1:18:42
  140  892 Roger Tornow                     49  21/61   M 1:17:12  7:44 1:17:32
  141  859 Pamela Strowman                  46   1/27   F 1:17:13  7:44 1:17:14
  142 1182 Ryan Williams-Strowman           24  12/19   M 1:17:21  7:45 1:17:44
  143 1354 Robert Hunter                    43  17/52   M 1:17:24  7:45 1:17:51
  144 1279 Michelle Patuto                  34   6/33   F 1:17:26  7:45 1:17:40
  145 1234 Martin White                     44  18/52   M 1:17:28  7:45 1:26:14
  146  267 Rich Eckert                      40  19/52   M 1:17:37  7:46 1:17:58
  147 1378 Ronald Vogt                      52   9/35   M 1:17:40  7:46 1:18:07
  148  716 Doug Raber                       45  22/61   M 1:17:56  7:48 1:18:56
  149   66 Christi Belden                   32   7/33   F 1:18:02  7:49 1:18:16
  150 1392 Carol Bennett                    54   3/18   F 1:18:08  7:49 1:21:32
  151  831 Tucker Smith                     39  12/45   M 1:18:23  7:51 1:18:52
  152 1127 Jena Eberly                      19   1/10   F 1:18:28  7:51 1:19:16
  153 1122 Deborah Goodwin                  35   8/43   F 1:18:36  7:52
  154 1459 Davis Bates                      48  23/61   M 1:18:41  7:53 1:33:44
  155 9066 Harry Singer                     40  20/52   M 1:18:42  7:53 1:28:12
  156 1181 Miki Stevens                     32   8/33   F 1:18:44  7:53 1:19:01
  157  804 William Simmons                  42  21/52   M 1:18:53  7:54 1:19:31
  158  981 Gary Youngs                      49  24/61   M 1:19:09  7:55 1:19:17
  159 1158 Rance Myers                      43  22/52   M 1:19:13  7:56 1:19:31
  160  944 Josh Whitener                    27   8/28   M 1:19:15  7:56 1:20:28
  161 1189 Cameron Howard                   23  13/19   M 1:19:18  7:56 1:19:31
  162  232 Tracy Deveau                     30   9/33   F 1:19:22  7:57 1:19:46
  163  571 Raymond Martinez                 42  23/52   M 1:19:23  7:57 1:20:17
  164 1168 Scott Karpen                     20  14/19   M 1:19:24  7:57 1:19:52
  165 1027 Morgan Wasikonis                 38   9/43   F 1:19:26  7:57 1:19:35
  166 1342 Mike O'Toole                     47  25/61   M 1:19:27  7:57 1:21:57
  167 1092 Richard Nix                      39  13/45   M 1:19:31  7:58 1:19:48
  168  334 Peter Genuardi                   30  10/23   M 1:19:31  7:58 1:20:31
  169  229 Mike R Demarzo                   46  26/61   M 1:19:34  7:58 1:20:04
  170  778 Stephen G. Sayers                47  27/61   M 1:19:42  7:59 1:20:47
  171  211 Ross Alan Dafoe                  26   9/28   M 1:19:44  7:59 1:20:43
  172 1210 Bruce Boggs                      60   3/14   M 1:19:45  7:59 1:20:05
  173 6875 Ruben Aguilera                   55   6/17   M 1:19:53  8:00 1:19:58
  174 1124 Kelly Vanek                      27   9/51   F 1:19:59  8:00 1:20:46
  175 1062 Elyssa Metas                     20   6/27   F 1:20:01  8:01 1:20:30
  176  652 Laure Niehaus                    46   2/27   F 1:20:06  8:01 1:21:03
  177  568 Jason Martinez                   37  14/45   M 1:20:08  8:01 1:20:54
  178  793 Charles Scrivner                 46  28/61   M 1:20:12  8:02 1:21:57
  179 1067 Jim Schillinger                  40  24/52   M 1:20:29  8:03 1:21:11
  180 1183 Melissa Williams-Strowman        24   7/27   F 1:20:36  8:04 1:20:58
  181  912 Beth Wakefield                   26  10/51   F 1:20:41  8:05 1:21:12
  182 8882 Daniel Zwick                     57   7/17   M 1:20:42  8:05 1:20:57
  183 9665 James Finegan                    55   8/17   M 1:20:48  8:05 1:21:20
  184   57 Lynn S. Barta                    48  29/61   M 1:20:48  8:05 1:21:23
  185 6920 Kim Lorenz                       53   4/18   F 1:20:50  8:05 1:20:58
  186  371 Scott Grimshaw                   47  30/61   M 1:20:53  8:06 1:21:39
  187 1384 John Pearson                     29  10/28   M 1:20:56  8:06 1:22:09
  188  175 Jennifer Christine Clark         24   8/27   F 1:20:59  8:06 1:21:26
  189  668 Eric Ortner                      54  10/35   M 1:21:16  8:08 1:22:23
  190 1110 Brandy Bounds                    26  11/51   F 1:21:17  8:08 1:21:27
  191  249 Mike Dudzinski                   43  25/52   M 1:21:19  8:08 1:22:33
  192 6914 Linda Hurley                     45   3/27   F 1:21:20  8:08 1:21:47
  193  748 Karla M. Rogers                  25  12/51   F 1:21:21  8:09 1:21:47
  194  144 Erkan Cakmak                     29  11/28   M 1:21:26  8:09 1:22:20
  195  354 Jarrett Gorman                   38  15/45   M 1:21:28  8:09 1:22:25
  196  304 Bill Ferguson                    52  11/35   M 1:21:35  8:10 1:21:45
  197  785 Sarah Schmidt                    23   9/27   F 1:21:39  8:10 1:22:46
  198  597 Bill McKernan                    37  16/45   M 1:21:39  8:10 1:22:28
  199   92 Robert Boluyt                    24  15/19   M 1:21:41  8:11 1:21:51
  200 1197 Scott Bliss                      38  17/45   M 1:21:42  8:11 1:22:06
  201  411 Michael Henehan                  45  31/61   M 1:21:44  8:11 1:22:42
  202 1148 Charles Petersen                 44  26/52   M 1:21:51  8:12 1:22:50
  203 1208 Alexandra Salazar                24  10/27   F 1:21:57  8:12 1:22:21
  204 1255 Todd Mabry                       36  18/45   M 1:21:58  8:12 1:22:05
  205 6921 Robin Lorenz                     61   4/14   M 1:21:59  8:12 1:22:07
  206 1275 Patrick Marcanio                 44  27/52   M 1:22:01  8:13 1:23:21
  207 1273 Angie Carvso                     33  10/33   F 1:22:03  8:13 1:22:42
  208  102 Rosene M Bose                    35  10/43   F 1:22:04  8:13 1:22:15
  209  993 Betsy Smith Zoladz               30  11/33   F 1:22:07  8:13 1:22:17
  210 1289 Ryan Reyna                       36  19/45   M 1:22:08  8:13 1:22:52
  211  811 David Siwek                      27  12/28   M 1:22:11  8:14 1:22:24
  212  500 Susie Davis Kuhler               37  11/43   F 1:22:12  8:14 1:23:07
  213  467 Sharon M Karpen                  48   4/27   F 1:22:15  8:14 1:22:41
  214  468 Tom Keck                         43  28/52   M 1:22:17  8:14 1:22:48
  215  850 Alexis Stone                     39  12/43   F 1:22:19  8:14 1:23:19
  216 1200 Bob Fox                          59   9/17   M 1:22:21  8:15 1:22:36
  217  422 Shaina Ann Holgersen             18   2/10   F 1:22:22  8:15 1:23:25
  218  421 Douglas B. Hildebrandt           51  12/35   M 1:22:22  8:15 1:22:38
  219  502 Jeff Kulaga                      46  32/61   M 1:22:27  8:15 1:23:21
  220  708 Brian Pimental                   35  20/45   M 1:22:28  8:15 1:23:17
  221 1271 Seth Redden                      23  16/19   M 1:22:30  8:15 1:22:36
  222  213 Karl Darden                      45  33/61   M 1:22:31  8:16 1:23:42
  223 1107 Darrell Brown                    38  21/45   M 1:22:33  8:16 1:23:27
  224  871 Jennifer Thompson                38  13/43   F 1:22:43  8:17 1:23:36
  225  874 Rhett Thompson                   38  22/45   M 1:22:44  8:17 1:23:36
  226 6919 Fred LeVinus                     66   1/4    M 1:22:45  8:17 1:23:58
  227 1297 Doug Wilson                      32  11/23   M 1:22:49  8:17 1:24:10
  228 1318 Matt Mickelson                   43  29/52   M 1:22:58  8:18 1:23:41
  229   90 Dacia Amariah Bolley             25  13/51   F 1:22:58  8:18 1:23:13
  230   87 David Bluestein                  50  13/35   M 1:23:02  8:19 1:23:11
  231 9405 Ron LeDesma                      55  10/17   M 1:23:08  8:19 1:23:13
  232 6937 Jerry Portelli                   40  30/52   M 1:23:18  8:20 1:23:51
  233  729 Brian D Reeder                   50  14/35   M 1:23:19  8:20 1:23:52
  234 6953 John Taniel                      52  15/35   M 1:23:21  8:21 1:24:15
  235 1064 Dan Palmer                       47  34/61   M 1:23:38  8:22 1:24:37
  236 1146 Paul Koch                        52  16/35   M 1:23:39  8:22 1:25:14
  237  653 Stephanie Nissen                 23  11/27   F 1:23:44  8:23 1:24:16
  238 1204 Timothy Plennes                  29  13/28   M 1:23:47  8:23 1:24:31
  239 1024 Vincent Ferrara                  30  12/23   M 1:23:49  8:23 1:24:35
  240 1109 Herman Loma                      46   5/27   F 1:23:51  8:24 1:24:52
  241  516 Kurt Leon                        42  31/52   M 1:23:53  8:24 1:23:56
  242 1386 Matthew McNeil                   22  17/19   M 1:23:59  8:24 1:25:08
  243 1060 Michelle Beringer                39  14/43   F 1:24:02  8:25 1:24:58
  244   51 Keith Barr                       52  17/35   M 1:24:05  8:25 1:24:29
  245  149 Robert Cantor                    33  13/23   M 1:24:05  8:25 1:28:09
  246 6912 Beth Howard                      48   6/27   F 1:24:08  8:25 1:24:22
  247  861 Anne Suren                       46   7/27   F 1:24:23  8:27 1:25:01
  248  335 Brandon Gerald                   28  14/28   M 1:24:25  8:27 1:25:30
  249   54 James Barrett                    39  23/45   M 1:24:27  8:27 1:25:00
  250  587 John McAllen                     41  32/52   M 1:24:43  8:29 1:25:37
  251 1129 Perry Garcia                     45  35/61   M 1:24:50  8:29 1:25:07
  252  225 Chris Deguelle                   36  24/45   M 1:24:51  8:30 1:25:28
  253  380 Christopher Gene Hamill          48  36/61   M 1:24:51  8:30 1:25:12
  254 1265 Jennifer Henze                   28  14/51   F 1:24:53  8:30 1:25:34
  255  710 Eldon M. Post                    58  11/17   M 1:24:59  8:30 1:26:03
  256 6933 Bella Panchmatia                 39  15/43   F 1:25:02  8:31 1:25:43
  257 1344 Deborah Nastro                   40   5/36   F 1:25:03  8:31 1:27:43
  258 1037 Please Contact Race Timer                      1:25:24  8:33 1:25:41
  259   43 Matt Averill                     31  14/23   M 1:25:28  8:33 1:25:48
  260  488 Ohsoo Kim                        47  37/61   M 1:25:35  8:34 1:26:38
  261  431 Keith Horton                     38  25/45   M 1:25:37  8:34 1:26:13
  262  395 Nick Hart                        27  15/28   M 1:25:38  8:34 1:25:58
  263  384 Judy L Hamilton                  47   8/27   F 1:25:44  8:35 1:26:05
  264  916 Lindsy Wall                      29  15/51   F 1:25:51  8:36 1:27:00
  265 8964 Steve Valdez                     46  38/61   M 1:25:51  8:36 1:26:34
  266 6880 Zoe Louise Bellinghausen         29  16/51   F 1:25:59  8:36 1:26:11
  267  921 Brianne Ward                     35  26/45   M 1:26:04  8:37 1:26:09
  268  763 Julie Ryan                       21  12/27   F 1:26:07  8:37 1:27:19
  269  428 Kristin Horstman                 25  17/51   F 1:26:09  8:37 1:26:19
  270  839 Nora Steele                      41   6/36   F 1:26:14  8:38 1:27:29
  271 1112 George Kuwanhoyioma              52  18/35   M 1:26:16  8:38 1:26:49
  272  783 Mark Schillinger                 14   3/5    M 1:26:19  8:38 1:26:42
  273  101 Sarah Elizabeth Bortz            26  18/51   F 1:26:19  8:38 1:26:58
  274 6807 Thomas Norton                    43  33/52   M 1:26:19  8:38 1:26:30
  275 1005 Philip Davia                     15  15/17   M 1:26:23  8:39 1:26:36
  276  685 Ben Patsey                       23  18/19   M 1:26:34  8:40 1:27:10
  277 1302 Please Contact Race Timer                      1:26:35  8:40 1:26:40
  278 6896 Richard Flick                    42  34/52   M 1:26:42  8:41 1:27:19
  279  594 Clark T McGee                    49  39/61   M 1:26:47  8:41 1:27:06
  280 1046 Chris Panella                    12   4/5    M 1:26:52  8:42 1:27:58
  281 1358 Christina Brown                  33  12/33   F 1:26:54  8:42 1:27:12
  282   84 Jean Blair                       54   5/18   F 1:26:55  8:42 1:27:40
  283   20 Christine Anaya                  37  16/43   F 1:26:57  8:42 1:27:29
  284  732 Alexander Z Rera                 25  16/28   M 1:26:57  8:42 1:28:00
  285  215 James E Davis                    50  19/35   M 1:27:00  8:42 1:27:56
  286  800 Scott D. Sherman                 44  35/52   M 1:27:00  8:42 1:28:20
  287  617 Becky Miller                     25  19/51   F 1:27:00  8:42 1:27:48
  288  582 Beverly Maxwell                  33  13/33   F 1:27:04  8:43 1:27:55
  289  389 Peter Hansen                     37  27/45   M 1:27:04  8:43 1:27:56
  290 1288 Norm Brouillard                  42  36/52   M 1:27:04  8:43 1:27:39
  291 1131 Brian Swanton                    34  15/23   M 1:27:04  8:43 1:27:42
  292  512 Ruth Laviolette                  35  17/43   F 1:27:04  8:43 1:27:44
  293 6879 Thomas Martin Baker              46  40/61   M 1:27:07  8:43 1:27:11
  294  826 Kristy Smith                     29  20/51   F 1:27:08  8:43 1:28:05
  295  828 Noel Smith                       29  17/28   M 1:27:11  8:44 1:28:05
  296  449 Matt Jerdonek                    38  28/45   M 1:27:21  8:45 1:28:21
  297 1379 Daniel Murray                    54  20/35   M 1:27:35  8:46 1:27:46
  298 1042 Please Contact Race Timer                      1:27:35  8:46 1:27:57
  299  938 Christopher Weller               33  16/23   M 1:27:35  8:46 1:28:08
  300  937 Carol Weller                     32  14/33   F 1:27:35  8:46 1:28:08
  301  684 Cassidy Parker                   37  18/43   F 1:27:38  8:46 1:28:19
  302 1098 Megan Miller                     25  21/51   F 1:27:47  8:47 1:28:13
  303  888 Rob Tomasek                      45  41/61   M 1:27:48  8:47 1:29:04
  304  930 Don Watz                         40  37/52   M 1:27:50  8:47 1:28:22
  305  747 Claudia Roedl                    43   7/36   F 1:27:56  8:48 1:28:47
  306  193 Tracy Leigh Consolian            37  19/43   F 1:27:57  8:48 1:28:25
  307  651 J. Bradford Niehaus              48  42/61   M 1:28:01  8:49 1:29:00
  308  337 Diane Anne Gibboni               51   6/18   F 1:28:14  8:50 1:29:17
  309 1044 Jorge Chavez                     49  43/61   M 1:28:16  8:50 1:29:00
  310 1012 David Sharp                      40  38/52   M 1:28:26  8:51 1:29:15
  311  687 Greg Peak                        48  44/61   M 1:28:27  8:51 1:29:23
  312  469 Kevin Keepers                    33  17/23   M 1:28:35  8:52 1:29:20
  313 6877 Steve Averill                    58  12/17   M 1:28:37  8:52 1:28:57
  314 1117 Janell Bolen                     37  20/43   F 1:28:38  8:52 1:30:01
  315 1147 Kimberly Margel                  36  21/43   F 1:28:38  8:52 1:30:00
  316 1118 Tim Bolen                        41  39/52   M 1:28:38  8:52 1:30:01
  317 1113 Elizabeth Rich                   22  13/27   F 1:28:39  8:52 1:29:10
  318 6805 David Seeley                     59  13/17   M 1:28:46  8:53 1:29:12
  319  248 Cathy Dudzinski                  44   8/36   F 1:28:46  8:53 1:29:59
  320  400 Jennifer Hasche                  35  22/43   F 1:28:54  8:54 1:29:30
  321  327 Martha Gasewicz                  54   7/18   F 1:28:57  8:54 1:29:43
  322 1115 Bonnie Whiting                   25  22/51   F 1:29:03  8:55 1:29:21
  323 1193 Kristen Palmer                   49   9/27   F 1:29:04  8:55 1:30:01
  324  462 Bucky Jones                      46  10/27   F 1:29:06  8:55 1:29:29
  325 1097 Jacob Lambert                    21  19/19   M 1:29:09  8:55 1:29:24
  326  680 Thomas Panella                   45  45/61   M 1:29:16  8:56 1:29:56
  327 1121 Cameron Lebbon                   32  18/23   M 1:29:19  8:56 1:29:35
  328  187 Scott Coletti                    42  40/52   M 1:29:20  8:56 1:30:02
  329 1185 Mark Decroce                     40  41/52   M 1:29:26  8:57 1:29:51
  330  379 Mark Halver                      52  21/35   M 1:29:29  8:57 1:30:54
  331 1061 Anne Rieck                       47  11/27   F 1:29:33  8:58 1:30:03
  332  803 K. Wendy Sigmon                  46  12/27   F 1:29:44  8:59 1:30:09
  333 1059 Bill Ray                         95          M 1:29:51  9:00 1:30:54
  334  869 Alistair Thomas                  48  46/61   M 1:29:51  9:00 1:30:05
  335 6956 Ian Thomas                       53  22/35   M 1:29:52  9:00 1:30:06
  336   50 Charles Baker                    40  42/52   M 1:30:06  9:01 1:31:19
  337  734 Jason Rethman                    42  43/52   M 1:30:12  9:02 1:30:53
  338 6951 Chris St. James                  34  19/23   M 1:30:17  9:02 1:31:18
  339 1380 Chris Auron                      45  47/61   M 1:30:26  9:03 1:31:55
  340  733 Heather C Rera                   26  23/51   F 1:30:44  9:05 1:31:46
  341   89 Robert Bodnar                    38  29/45   M 1:30:46  9:05 1:31:17
  342  830 Trent D Smith                    33  20/23   M 1:30:47  9:05 1:31:45
  343  258 Taryn J Dyer Smith               33  15/33   F 1:30:48  9:05 1:31:46
  344  810 Chris David Singleton            35  30/45   M 1:31:10  9:07 1:31:46
  345  306 Jeff Fillis                      46  48/61   M 1:31:11  9:08 1:31:27
  346  174 Dave Civic                       47  49/61   M 1:31:34  9:10 1:32:47
