Arizona Road Racers

Click on logos below to visit our partners!

   

Calendar

Results

Online Registration

Club Info.

ARR Merchandise

Training

AZ Running & Records

Links

 

 

Questions
Comments
Corrections

   

y

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

h

AnniversaryCard.com
Gifts and gift ideas for the anniversaries in your life.

Website
hosted
by

 

Arizona Road Racers
 Race Calendar | Online Registration | Race Results | Links

 
ARIZONA ROAD RACERS 2002
SUMMER SERIES #5
5K
Paseo Park, Glendale, Arizona
August 3, 2002
If you find an error, please send e-mail to
webmaster@arizonaroadracers.com with your correction.

OVERALL ORDER BASED ON CHIP TIME FEMALE OVERALL POINTS BASED ON CHIP TIME
MALE OVERALL POINTS BASED ON CHIP TIME AGE GROUP POINTS BASED ON CHIP TIME

OVERALL ORDER BASED ON CHIP TIME

Summer Series #5

Paseo Park In Glendale, Arizona

August 3, 2002

 

Place No.  Name                     Age Div/Tot  S Chptime Pace  Guntime

===== ==== ======================== === ======== = ======= ===== =======

    1  411 Carleton "Buck" Jones     36   1/27   M   15:48  5:05   15:50

    2  245 Justin Langdon            16   1/28   M   16:02  5:10   16:06

    3  317 Eamon Quick               17   2/28   M   16:18  5:15   16:22

    4   28 Tom Hightower             21   1/10   M   16:29  5:19   16:29

    5  137 Dennis Leck               40   1/42   M   16:36  5:21   16:39

    6   96 Mike Simon                33   1/19   M   16:38  5:22   16:40

    7 2572 Drew Mumford              30   2/19   M   16:39  5:22   16:43

    8   48 Kevin Sarracino           19   3/28   M   16:42  5:23   16:47

    9   25 Nathan Ostler             18   4/28   M   16:46  5:24   16:58

   10  186 Anthony Caglio            17   5/28   M   16:52  5:26   16:56

   11  191 Rene Ramirez Rodriguez    22   2/10   M   16:53  5:26   16:55

   12  326 Rod Coker                 34   3/19   M   16:54  5:27   16:57

   13  104 Aaron Lahman              20   3/10   M   16:55  5:27   16:59

   14  195 Jason Maschmeyer          28   1/15   M   17:04  5:30   17:07

   15  308 Steve Greenspan           44   2/42   M   17:11  5:32   17:12

   16   30 Clint Santoro             27   2/15   M   17:14  5:33   17:16

   17  100 Rome Herrera              28   3/15   M   17:27  5:37   17:30

   18  176 Ben Leitzel               41   3/42   M   17:28  5:38   17:33

   19   32 Amer Salman               18   6/28   M   17:29  5:38   17:34

   20  316 John Brown                19   7/28   M   17:31  5:39   17:36

   21   54 Ben Eid                   18   8/28   M   17:34  5:40   17:38

   22   89 Michelle Resendez         28   1/21   F   17:35  5:40   17:40

   23   29 Chris Standage            33   4/19   M   17:55  5:46   17:58

   24   97 Jaron Taysom              17   9/28   M   18:02  5:49   18:14

   25  377 Gil Alatorre              36   2/27   M   18:07  5:50   18:10

   26  180 Jonathan Horn             15   1/16   M   18:08  5:50   18:14

   27  140 Jim Bostwick              40   4/42   M   18:08  5:50   18:13

   28  346 Paul Ruckel               46   1/40   M   18:15  5:53   18:18

   29 2516 Gary Grierson             51   1/36   M   18:26  5:56   18:30

   30 2545 Dean Bailey               45   2/40   M   18:27  5:57   18:32

   31  241 Matt Repak                27   4/15   M   18:29  5:57   19:00

   32  174 Mike Dugan                29   5/15   M   18:30  5:58   18:33

   33  251 Peder Kjerstad            35   3/27   M   18:32  5:58   18:36

   34  366 Jim Prescott              39   4/27   M   18:33  5:59   18:37

   35 2619 Joseph Wells              46   3/40   M   18:41  6:01   18:47

   36   72 Frank Depaz               16  10/28   M   18:45  6:02   18:56

   37  309 Dean Hebert               46   4/40   M   18:46  6:03   18:49

   38 1669 Rick Burd                 52   2/36   M   18:47  6:03   18:53

   39    3 Daniel Dippold            17  11/28   M   18:52  6:05   19:03

   40  248 Brent Stone               21   4/10   M   18:54  6:05   19:16

   41   94 Mark Yost                 16  12/28   M   18:55  6:06   19:22

   42  409 Mike Bridschge            38   5/27   M   18:59  6:07   19:06

   43 2531 Ross Dowland              47   5/40   M   19:08  6:10   19:15

   44  344 Rob Cunningham            37   6/27   M   19:09  6:10   19:20

   45   77 Kellan O'Connor           16  13/28   M   19:14  6:12   19:20

   46 2604 Paul Bonnett              40   5/42   M   19:14  6:12   19:30

   47   73 Hector Rivas              16  14/28   M   19:15  6:12   19:26

   48 2606 Ric Emery                 33   5/19   M   19:16  6:12   19:23

   49  105 Ray Hall                  15   2/16   M   19:22  6:14   19:35

   50   35 Samuel Chavez             15   3/16   M   19:26  6:16   19:29

   51   95 Andrew LaMotte-Mitchell   14   4/16   M   19:27  6:16   19:53

   52   70 Paul Kramer               34   6/19   M   19:29  6:16   19:36

   53   12 Kurosh Aghazadeh          15   5/16   M   19:29  6:17   19:34

   54 2750 Andy Lawrence             51   3/36   M   19:34  6:18   19:49

   55  117 Mike Zampino              36   7/27   M   19:38  6:20   19:43

   56 2515 Chuck Kamb                43   6/42   M   19:39  6:20   19:45

   57  150 Trisha Rasmussen          16   1/14   F   19:40  6:20   19:50

   58  433 Nikki West                19   2/14   F   19:41  6:21   19:48

   59  249 Chuck Sorenson            59   1/19   M   19:43  6:21   19:45

   60  252 Pascal Weber              41   7/42   M   19:49  6:23   19:51

   61   22 Jason Horton              17  15/28   M   19:49  6:23   19:54

   62  202 Jacob Fleeger             17  16/28   M   19:49  6:23   19:59

   63  380 Chris Mozilo              28   6/15   M   19:50  6:23   28:03

   64   84 Bob Wright                48   6/40   M   19:53  6:24   19:58

   65 2512 Tom Lyle                  40   8/42   M   19:53  6:24   20:03

   66   20 Dave Shain                41   9/42   M   19:54  6:25   20:01

   67  201 Francisco Arteaga         45   7/40   M   19:56  6:25   19:59

   68   17 Gina Peterson             38   1/15   F   19:59  6:26   20:05

   69  239 Vickie Nelson             32   1/19   F   20:02  6:27   20:08

   70  178 Ashley Brunstedt          22   1/11   F   20:09  6:30   20:15

   71 2586 Gregg Ghelfi              36   8/27   M   20:11  6:30   20:17

   72  164 Paul Kierstead            15   6/16   M   20:13  6:31   20:37

   73  324 Donald Gilbert            51   4/36   M   20:14  6:31   20:23

   74   52 Jonn Herzberger           47   8/40   M   20:14  6:31   20:41

   75  341 Howard Norman             51   5/36   M   20:14  6:31   20:20

   76 2535 Jim Burgess               53   6/36   M   20:16  6:32   20:23

   77  385 Evann Lagerhausen         20   2/11   F   20:18  6:32   20:25

   78  375 J. R. Cook                29   7/15   M   20:25  6:35   20:31

   79  113 Ryan Beck                 20   5/10   M   20:28  6:36   20:38

   80    7 Jacob Gallaher            17  17/28   M   20:28  6:36   20:40

   81  138 Alene Nitzky              38   2/15   F   20:30  6:36   20:39

   82 2589 David S. Edwards          46   9/40   M   20:39  6:39   20:48

   83  436 Corey Reber               45  10/40   M   20:40  6:39   20:43

   84   93 Kortney Mosher            17   3/14   F   20:40  6:39   20:57

   85 2614 Sandra Fontaine           26   2/21   F   20:40  6:40   20:48

   86   90 Bob Rasmussen             46  11/40   M   20:43  6:40   20:54

   87  240 Butch Nelson              36   9/27   M   20:46  6:42   20:52

   88  329 Angie Stinchfield         27   3/21   F   20:48  6:42   20:55

   89 2509 Jim Monty                 41  10/42   M   20:51  6:43   20:59

   90   56 Orlando Velazquez         25   8/15   M   20:52  6:43   20:59

   91  185 Clint Allen               43  11/42   M   20:54  6:44   21:00

   92  414 Raul Urias                43  12/42   M   20:54  6:44   21:04

   93 2618 Karla Averill             39   3/15   F   20:55  6:44   20:58

   94 2749 Laura Nagy                34   2/19   F   20:57  6:45   21:04

   95   40 Brian Rosenlof            19  18/28   M   21:01  6:46   21:18

   96   10 Casey Lepkowski           18  19/28   M   21:05  6:48   21:11

   97   19 Christina Sergi           21   3/11   F   21:08  6:49   21:14

   98  141 Arthur Moore              42  13/42   M   21:09  6:49   21:23

   99  120 Rob Steinmeyer            27   9/15   M   21:13  6:50   21:32

  100  148 Lauren McCarty            19   4/14   F   21:15  6:51   21:22

  101  145 David Bluestein           45  12/40   M   21:17  6:51   21:24

  102  103 Oscar Borboa              53   7/36   M   21:18  6:52   21:32

  103  194 Joe Stephan               40  14/42   M   21:21  6:53   21:39

  104  111 Patrick Dolan             30   7/19   M   21:22  6:53   21:28

  105  330 Gary Ruoho                55   2/19   M   21:23  6:53   21:37

  106 2593 Monique Coady             38   4/15   F   21:30  6:55   21:39

  107 2527 Cuyler Thiesfeldt         22   6/10   M   21:35  6:57   21:46

  108  417 Roy Miller                40  15/42   M   21:38  6:58   22:09

  109 2532 Ken Hopes                 43  16/42   M   21:38  6:58   22:01

  110   46 Nick Banda                21   7/10   M   21:39  6:58   21:53

  111  187 Marcos Rios               17  20/28   M   21:39  6:58   21:44

  112  125 Joel Trammell             46  13/40   M   21:39  6:59   21:54

  113  351 Kevin Olin Olin           33   8/19   M   21:41  6:59   21:59

  114   49 Angel Nosie               15   1/17   F   21:41  6:59   21:55

  115   31 Donald Rowland            41  17/42   M   21:42  6:59   21:51

  116  109 Roy Sinclair              56   3/19   M   21:43  7:00   21:49

  117 2608 Mike Allen                46  14/40   M   21:45  7:00   21:53

  118  312 Matthew Trainor           29  10/15   M   21:45  7:00   21:54

  119  334 Susan Drake               45   1/17   F   21:45  7:00   21:55

  120 2587 Daniel Zwick              52   8/36   M   21:47  7:01   21:57

  121 2878 John Briggs               48  15/40   M   21:48  7:01   22:03

  122  350 Andrew Zinner             45  16/40   M   21:52  7:03   22:07

  123  318 Elizabeth Ostler          16   5/14   F   21:53  7:03   22:06

  124  250 Jenny Schultz             21   4/11   F   21:59  7:05   22:19

  125   60 Blake Trammell            14   7/16   M   21:59  7:05   22:13

  126 2522 Stacy Caudell             49  17/40   M   21:59  7:05   22:09

  127  323 Stephanie Gilbert         21   5/11   F   21:59  7:05   22:08

  128 2558 Jerry Coash               50   9/36   M   22:00  7:05   22:15

  129  163 Andy Forman               62   1/8    M   22:01  7:06   22:05

  130   13 Robert Thompson           16  21/28   M   22:02  7:06   22:07

  131  192 Kristina Acothley         19   6/14   F   22:03  7:06   22:09

  132 2615 Louis Bolivar             43  18/42   M   22:05  7:07   22:17

  133 2541 Lynne Merkle              43   1/21   F   22:06  7:07   22:15

  134 2585 Thomas Baker              40  19/42   M   22:08  7:08   22:34

  135 2747 Don Branaman              63   2/8    M   22:11  7:09   22:13

  136   41 Roy Weinberg              45  18/40   M   22:12  7:09   22:27

  137    4 Becky Dippold             19   7/14   F   22:14  7:10   22:23

  138  108 Jon Curley                28  11/15   M   22:15  7:10   22:24

  139  357 Natalie Kinsch            34   3/19   F   22:15  7:10   22:31

  140 2555 Diana Convey              46   2/17   F   22:15  7:10   22:27

  141   80 Robert Huotari            55   4/19   M   22:16  7:10   22:42

  142  119 Adam Michelow             15   8/16   M   22:17  7:11   22:41

  143  204 Mikel Mortensen           39  10/27   M   22:18  7:11   22:25

  144 2575 Joe Domanico              58   5/19   M   22:20  7:12   22:24

  145    8 Richard Gray              17  22/28   M   22:20  7:12   22:33

  146 2567 Mark Bursheim             36  11/27   M   22:22  7:12   22:56

  147 2534 Jim Sienicki              50  10/36   M   22:22  7:12   22:26

  148   79 Ken McQuillan             51  11/36   M   22:28  7:14   22:40

  149  172 Jesse Valencia            14   9/16   M   22:30  7:15   22:35

  150  327 Pamela Strowman           40   2/21   F   22:30  7:15   22:36

  151   58 Tom Thiessen              46  19/40   M   22:31  7:15   22:46

  152 2542 Amy Byal                  32   4/19   F   22:37  7:17   22:45

  153  179 Lacey Bridges             19   8/14   F   22:40  7:18   22:46

  154 2574 Ryne Klauer               17  23/28   M   22:41  7:18   23:11

  155 2530 Robin Lorenz              56   6/19   M   22:42  7:19   22:50

  156 2529 Kim Lorenz                48   3/17   F   22:43  7:19   22:50

  157    5 Heather West              15   2/17   F   22:43  7:19   22:54

  158  415 Gabriel Calles            16  24/28   M   22:44  7:19   22:55

  159 2577 Connie Garrity            42   3/21   F   22:45  7:20   23:17

  160  429 Gilbert Lucero            34   9/19   M   22:47  7:20   22:57

  161  434 Mary Baker                18   9/14   F   22:49  7:21   23:06

  162   38 Kevin Copp                15  10/16   M   22:51  7:22   23:23

  163   83 Paul Garrison             42  20/42   M   22:51  7:22   23:06

  164 2752 Roy Ashley                52  12/36   M   22:53  7:22   23:19

  165   42 Daniela Gutierrez-Sanchez 18  10/14   F   22:54  7:23   23:04

  166    6 Jim West                  41  21/42   M   22:58  7:24   23:16

  167 2594 James Davis               44  22/42   M   23:00  7:24   23:14

  168  149 Cylinda Bray              30   5/19   F   23:00  7:24   23:08

  169 2605 Jeffrey N Crane           49  20/40   M   23:00  7:25   23:11

  170 2612 Bill H. Scheel            46  21/40   M   23:03  7:26   23:30

  171   34 Aeyrie Reiff              17  25/28   M   23:03  7:26   23:13

  172  165 Ronald Tornell            44  23/42   M   23:04  7:26   23:31

  173 1725 Jim Thomas                46  22/40   M   23:04  7:26   23:32

  174  442 Mike Bartholomew          26  12/15   M   23:06  7:27   23:26

  175   65 Joe Feller                48  23/40   M   23:07  7:27   24:14

  176 2591 Mark Van Dop              43  24/42   M   23:11  7:28   23:34

  177 2584 Alan Borchardt            44  25/42   M   23:11  7:28   23:45

  178 2568 Sean Ellington            40  26/42   M   23:16  7:30   30:17

  179   16 Gary Youngs               44  27/42   M   23:16  7:30   23:27

  180 2559 Karen Davis               53   1/7    F   23:16  7:30   23:25

  181  146 Stephanie Cannon          27   4/21   F   23:17  7:30   23:39

  182 2523 Dejan Korkut              20   8/10   M   23:18  7:30   23:24

  183  161 John Andrews              52  13/36   M   23:26  7:33   24:00

  184   69 Sherri Bajer              30   6/19   F   23:27  7:33   23:34

  185   21 Julie Lieberman           33   7/19   F   23:29  7:34   23:41

  186  181 John Focht                37  12/27   M   23:31  7:34   23:49

  187 2592 Russ Morgan               33  10/19   M   23:31  7:35   23:45

  188 2602 Jack Pierce               59   7/19   M   23:32  7:35   23:41

  189   63 Jeff Manley               42  28/42   M   23:35  7:36   23:50

  190   99 John Lahman               49  24/40   M   23:39  7:37   24:15

  191  363 Steve Martin              39  13/27   M   23:40  7:37   24:09

  192 2600 Greg Beardsley            47  25/40   M   23:41  7:38   24:05

  193   71 Ernesto Abeytia           16  26/28   M   23:49  7:40   24:01

  194   81 Gerald Hayes              38  14/27   M   23:49  7:40   24:22

  195 2525 Ian Thomas                48  26/40   M   23:53  7:42   24:19

  196  439 Kreed Ziegler             18  27/28   M   23:57  7:43   24:07

  197  122 Cecilia Ortiz             21   6/11   F   23:57  7:43   24:32

  198  393 Murray Boess              45  27/40   M   24:01  7:44   24:40

  199   55 Jeanne Plendl             36   5/15   F   24:09  7:47   24:19

  200   76 Amy Alabaster             15   3/17   F   24:10  7:47   24:20

  201  315 Steve Snorgrass           51  14/36   M   24:12  7:48   24:24

  202  152 Christine Putzig          15   4/17   F   24:13  7:48   24:30

  203 2579 Wally Johns               52  15/36   M   24:18  7:50   24:42

  204   47 Don Carr                  47  28/40   M   24:18  7:50   24:32

  205    9 Nicki Butler              15   5/17   F   24:20  7:50   24:32

  206   45 John Peterson             41  29/42   M   24:21  7:51   24:33

  207  399 Lindsay Jones             41  30/42   M   24:25  7:52   24:39

  208  184 Dee Alley                 17  11/14   F   24:25  7:52   24:44

  209  170 Rose Sturm                46   4/17   F   24:28  7:53   24:45

  210  374 Jeremy Dandron            31  11/19   M   24:30  7:53   24:48

  211   78 Kylee Chacon              14   6/17   F   24:31  7:54   24:42

  212  102 Oscar Borboa              15  11/16   M   24:31  7:54   24:46

  213  389 John Wilson               52  16/36   M   24:32  7:54   24:45

  214 2613 Bill Perkins              50  17/36   M   24:33  7:54   25:13

  215  397 Joseph Casaus             39  15/27   M   24:43  7:58   25:05

  216  322 Suzanne Swafford          41   4/21   F   24:44  7:58   25:09

  217 2550 Joseph Palais             66   1/5    M   24:46  7:59   25:35

  218 1703 Susan Hall                44   5/21   F   24:48  7:59   25:00

  219 2519 Eldon Dykshorn            56   8/19   M   24:49  8:00   25:06

  220 2557 Terry Towne               52  18/36   M   24:56  8:02   25:09

  221  426 Mark Smith                43  31/42   M   25:02  8:04   25:21

  222  343 Jerry Canavan             52  19/36   M   25:02  8:04   25:11

  223  431 Richard Bonds             49  29/40   M   25:04  8:04   25:22

  224  203 Christina Gonzalez        24   7/11   F   25:07  8:05   25:14

  225  392 Marilyn Boess             49   5/17   F   25:08  8:06   25:51

  226 2569 Greg Albright             52  20/36   M   25:11  8:07   26:00

  227  153 Chris Putzig              42  32/42   M   25:13  8:07   25:33

  228   51 Wendsler Nosie            43  33/42   M   25:15  8:08   25:33

  229  147 Christopher Wenz          18  28/28   M   25:15  8:08   25:39

  230  416 Lorie Hickman             33   8/19   F   25:17  8:09   25:33

  231   82 Daniel Corcoran           53  21/36   M   25:20  8:10   25:39

  232   74 Johanna Johnson           16  12/14   F   25:24  8:11   25:36

  233  115 Kathy Becque              33   9/19   F   25:25  8:11   26:03

  234  177 David Seifert             36  16/27   M   25:25  8:11   25:47

  235 2570 Jennifer Ives             31  10/19   F   25:31  8:13   25:46

  236  190 Ian Bigelow               15  12/16   M   25:39  8:16   26:03

  237  154 Jamie Fleming             17  13/14   F   25:41  8:16   26:01

  238  166 David Weeks               57   9/19   M   25:44  8:17   25:58

  239 2617 Steve Averill             53  22/36   M   25:47  8:18   26:02

  240  353 Ken Leonard               48  30/40   M   25:48  8:18   26:16

  241  159 Alquinn Smith             46  31/40   M   25:50  8:19   26:10

  242   33 Dan Bultman               56  10/19   M   25:53  8:20   26:02

  243  167 Mike Bird                 49  32/40   M   25:55  8:21   26:16

  244  332 Joey Sienicki             14  13/16   M   25:59  8:22   26:14

  245  310 Randi Stevenson           15   7/17   F   26:00  8:23   26:22

  246  160 Ron Grantham              59  11/19   M   26:01  8:23   26:38

  247  338 Michael Brady             50  23/36   M   26:03  8:23   26:10

  248  339 Ute Brady                 41   6/21   F   26:03  8:23   26:10

  249   50 Theresa Nosie             43   7/21   F   26:04  8:24   26:22

  250  182 Kim Price                 14   8/17   F   26:05  8:24   26:26

  251 2609 Sharon Wolff              48   6/17   F   26:06  8:25   26:34

  252  155 Nichole Hunt              15   9/17   F   26:11  8:26   26:32

  253   85 Katie Wright              20   8/11   F   26:19  8:29   26:26

  254  342 Frank Roberts             64   3/8    M   26:20  8:29   26:56

  255  402 Dave Briggs               31  12/19   M   26:22  8:30   26:48

  256  437 Susan Sneed               50   2/7    F   26:23  8:30   26:43

  257  126 Hannah Auckland           27   5/21   F   26:27  8:31   26:55

  258  354 Justin Gearing            22   9/10   M   26:29  8:32   27:01

  259   64 Dewey Schade              59  12/19   M   26:30  8:32   26:57

  260  124 James Frye                47  33/40   M   26:31  8:32   27:05

  261  106 Ray Crum                  40  34/42   M   26:31  8:33   27:00

  262 2877 Roger Soden               52  24/36   M   26:40  8:35   26:52

  263  311 John Diffold              36  17/27   M   26:45  8:37   27:25

  264   23 Chuck Resor               36  18/27   M   26:48  8:38   27:11

  265  440 Nicolas Avaneas           37  19/27   M   26:48  8:38   26:58

  266 2518 Jerry Stinchfield         51  25/36   M   26:51  8:39   27:42

  267  142 Jennifer Freed            30  11/19   F   26:51  8:39   27:11

  268   24 Kyland Resor              12  14/16   M   26:52  8:39   27:17

  269 2748 Bill Webster              47  34/40   M   26:54  8:40   27:29

  270  422 Ed Calles                 52  26/36   M   26:55  8:40   27:05

  271  405 Paul Kirchhoffer          32  13/19   M   26:55  8:40   27:34

  272  410 Bob Edwards               36  20/27   M   26:56  8:41   27:34

  273 2607 Paul Manning              47  35/40   M   26:57  8:41   27:32

  274  118 Renee Wang                29   6/21   F   26:59  8:42   27:07

  275  197 Jose Rosario              25  13/15   M   26:59  8:42   27:22

  276  183 Kendra Page               14  10/17   F   27:09  8:45   27:31

  277 2540 Robert Briscoe            60   4/8    M   27:10  8:45   27:45

  278 2751 Brenda Wilkins            39   6/15   F   27:14  8:46   27:38

  279  158 Cory Salazar              10   1/3    M   27:16  8:47   27:48

  280  157 Mike Salazar              35  21/27   M   27:16  8:47   27:49

  281   44 Dorothy French            28   7/21   F   27:21  8:49   29:26

  282  360 Donita Deal               29   8/21   F   27:22  8:49   27:39

  283  408 Megan Drake               34  12/19   F   27:24  8:49   27:40

  284   43 Ron French                39  22/27   M   27:26  8:50   29:31

  285  368 Bryan Reynoso             44  35/42   M   27:28  8:51   28:08

  286   53 Heidi LaPointe            41   8/21   F   27:36  8:53   27:54

  287  352 David Moss                37  23/27   M   27:36  8:53   28:02

  288  321 David Duarte              34  14/19   M   27:43  8:56   28:02

  289  371 Michelle Speits           29   9/21   F   27:45  8:56   28:09

  290  376 Ricardo Luevanos          30  15/19   M   27:47  8:57   28:12

  291  188 Theodus Toney III         34  16/19   M   27:47  8:57   28:16

  292 2524 Mirjana Korkut            53   3/7    F   27:48  8:57   27:54

  293 1688 Tom Convey                45  36/40   M   27:48  8:57   27:59

  294  110 Betty Sharks              42   9/21   F   27:51  8:58   28:04

  295  325 Karen Samuel              43  10/21   F   27:53  8:59   28:04

  296 2560 Phil Davis                58  13/19   M   27:53  8:59   28:22

  297  143 Ginger Wolfe              44  11/21   F   27:57  9:00   28:06

  298  319 Lara Kramer               26  10/21   F   28:06  9:03   28:23

  299  441 Christopher O'Loughlin    50  27/36   M   28:06  9:03   28:45

  300  253 Ed Procela                44  36/42   M   28:09  9:04   28:59

  301 2564 Thomas Rotta              39  24/27   M   28:12  9:05   28:39

  302  435 Anders Reber              11   2/3    M   28:17  9:06   28:35

  303  367 Karen Kaplan              36   7/15   F   28:19  9:07   28:35

  304  420 Curtis Beckman            61   5/8    M   28:20  9:08   28:41

  305  107 Earl Berg                 64   6/8    M   28:21  9:08   28:30

  306  427 Tom Sunderland            41  37/42   M   28:22  9:08   28:43

  307 2603 Sarah West                42  12/21   F   28:25  9:09   28:44

  308  421 Steven LeVar              25  14/15   M   28:27  9:10   29:03

  309 2561 Marty Michelson           55  14/19   M   28:35  9:12   29:04

  310  388 Stuart Hamer              40  38/42   M   28:37  9:13   29:15

  311  356 Robin Renner              20   9/11   F   28:41  9:14   29:13

  312  320 Christian Bengston        29  15/15   M   28:42  9:15   29:52

  313  369 Tiffini Nally             30  13/19   F   28:43  9:15   29:04

  314 2548 Kim Bailey                22  10/11   F   28:44  9:15   28:58

  315 1497 Dick Klauer               57  15/19   M   28:44  9:15   29:09

  316  418 Tammy Schott              32  14/19   F   28:46  9:16   29:03

  317   88 Gary Bennett              66   2/5    M   28:47  9:16   29:35

  318   15 Carrie O'Hare             34  15/19   F   28:47  9:16   29:07

  319  404 Elizabeth Maestas         22  11/11   F   28:57  9:20   29:15

  320 2588 Richard Satchell          51  28/36   M   29:02  9:21   29:50

  321 2596 Bodo Diehn                68   3/5    M   29:03  9:21   29:56

  322  355 Teresa Leonard            47   7/17   F   29:03  9:21   29:32

  323  127 LaVar Andrews             48  37/40   M   29:08  9:23   29:36

  324 2580 Carol Larson              56   1/3    F   29:09  9:23   29:24

  325  162 Sandra Burkhard           26  11/21   F   29:12  9:24   29:34

  326 2879 Cheryl Perkins            49   8/17   F   29:20  9:27   29:46

  327 2610 Nita Bower                57   2/3    F   29:21  9:27   30:03

  328 2539 Jennifer Linn             32  16/19   F   29:26  9:29   29:56

  329  364 Anita Kalin               27  12/21   F   29:31  9:30   29:46

  330  412 Cynthia Edwards           46   9/17   F   29:32  9:31   30:02

  331 2616 James McMahon             61   7/8    M   29:39  9:33   30:08

  332 2565 Novi Milicevic            74   1/4    M   29:48  9:36   29:49

  333  114 Bruce Barnhart            39  25/27   M   29:52  9:37   30:12

  334  390 Albert Duarte             40  39/42   M   29:54  9:38   30:14

  335  400 Mark Voelker              31  17/19   M   29:56  9:39   30:23

  336  359 Alan Kampert              15  15/16   M   30:03  9:41   30:46

  337  413 Larry Calles              47  38/40   M   30:03  9:41   30:14

  338  340 Mauri Sutton              31  18/19   M   30:13  9:44   30:38

  339  395 Kayla Hull                11   1/5    F   30:14  9:44   30:41

  340  139 Burke Painter             55  16/19   M   30:18  9:45   30:47

  341 2573 William Kampert           35  26/27   M   30:21  9:46   31:04

  342 2510 Lynn Scharping            45  10/17   F   30:23  9:47   30:54

  343   11 Patricia Lepkowski        14  11/17   F   30:24  9:47   30:34

  344   57 Letha Sangster            31  17/19   F   30:24  9:48   30:39

  345 2553 David Ludwig              53  29/36   M   30:25  9:48   30:43

  346   67 Bhavi Shah                26  13/21   F   30:27  9:48   33:28

  347   66 Natalia Ballinger         28  14/21   F   30:28  9:49   33:28

  348  403 Thomas Mars               37  27/27   M   30:29  9:49   31:06

  349 2576 Lizzie Lentini            10   2/5    F   30:29  9:49   31:31

  350  144 Chad Nickell              30  18/19   F   30:32  9:50   31:09

  351 2563 Norm Janoff               52  30/36   M   30:33  9:50   30:57

  352 2598 Michael Nerini            46  39/40   M   30:36  9:51   31:16

  353 2520 Terry Dykshorn            48  11/17   F   30:37  9:52   31:01

  354  394 Ashley Hull               11   3/5    F   30:50  9:56   31:18

  355  242 Joni Lofton               44  13/21   F   30:52  9:57   31:01

  356  396 April Hull                38   8/15   F   30:57  9:58   31:24

  357   27 Brenda Duran              36   9/15   F   31:00  9:59   31:31

  358   14 Cheryl Curtis             44  14/21   F   31:04 10:00   31:22

  359   61 Stan Ricksecker           52  31/36   M   31:04 10:00   31:26

  360  428 Sally Beardsley           47  12/17   F   31:10 10:02   31:35

  361 2536 Kay Martin                65   1/2    F   31:14 10:03   31:45

  362  116 Megan Walsh               29  15/21   F   31:20 10:05   31:58

  363   37 David Copp                13  16/16   M   31:21 10:06   31:54

  364 2595 JoAnne Bolivar            39  10/15   F   31:21 10:06   31:53

  365 2611 Catherine Cuda            10   4/5    F   31:22 10:06   32:24

  366  361 Todd Gartner              58  17/19   M   31:24 10:07   31:54

  367  337 Bob Rimer                 70   2/4    M   31:30 10:09   31:47

  368  401 Melanie Voelker           28  16/21   F   31:34 10:10   32:01

  369 2507 Peter Brocks              61   8/8    M   31:36 10:10   31:51

  370  169 Christine Veitch          43  15/21   F   31:43 10:13   32:01

  371  438 Jose Rosario              10   3/3    M   31:53 10:16   32:15

  372 2597 Ron Steinhilber           31  19/19   M   32:04 10:20   32:45

  373  424 Salina McCubbins          14  12/17   F   32:04 10:20   32:45

  374   75 Don Alabaster             58  18/19   M   32:16 10:23   32:41

  375  200 Mort Bloomberg            65   4/5    M   32:18 10:24   32:40

  376 2533 Hazelle Visperas          29  17/21   F   32:34 10:29   33:11

  377  313 Nique Fierabend           28  18/21   F   32:59 10:37   33:22

  378  156 Alexandria Contreras      15  13/17   F   33:12 10:42   33:34

  379 2511 Charles Cure              59  19/19   M   33:14 10:42   33:47

  380  384 Tom Lagerhausen           45  40/40   M   33:15 10:43   33:57

  381  386 Paige Lagerhausen         12  14/17   F   33:16 10:43   33:57

  382  331 Chirl Sienicki            47  13/17   F   33:24 10:45   33:46

  383  244 Carla Bennett             27  19/21   F   33:32 10:48   33:53

  384   92 Carolyn Mosher            50   4/7    F   33:41 10:51   34:13

  385  189 Bruce Richardson          43  40/42   M   34:02 10:58   34:25

  386  121 Lonnie Cosby              53  32/36   M   34:17 11:02   34:49

  387 2549 Diane Bailey              42  16/21   F   34:48 11:12   35:17

