| Overall | ||||||||||||||||||
| First Name | Last Name | Age | SS1-Time | SS1-Points | SS2-Time | SS2-Points | SS3-Time | SS3-Points | SS4-Time | SS4-Points | SS5-Time | SS5-Pts | Total | |||||
| Jon | Harmon | 24 | 16:14 | 1000 | 16:24 | 999 | 21:17 | 1000 | 16:02 | 997 | 16:14 | 1000 | 3999 | 3996 | 3999 | 3996 | 3997 | 3996 |
| Orbelin | Araujo | 16 | 17:21 | 998 | 16:48 | 997 | 21:53 | 997 | 16:39 | 992 | 17:06 | 993 | 3985 | 3984 | 3985 | 3980 | 3980 | 3979 |
| John | Reich | 41 | 17:09 | 992 | 21:38 | 999 | 16:31 | 996 | 17:00 | 997 | 3984 | 2987 | 2988 | 2985 | 2992 | 3984 | ||
| Dauda | Sheriff | 18 | 17:15 | 999 | 16:58 | 994 | 21:59 | 996 | 16:39 | 993 | 17:05 | 994 | 3983 | 3982 | 3983 | 3980 | 3982 | 3977 |
| Zachary | Woodward | 22 | 17:35 | 995 | 16:56 | 995 | 16:38 | 994 | 17:01 | 996 | 3980 | 2984 | 2986 | 3980 | 2985 | 2985 | ||
| Brandon | Nelson | 29 | 17:09 | 993 | 22:12 | 993 | 16:48 | 990 | 17:19 | 990 | 3966 | 2976 | 2976 | 2973 | 2973 | 3966 | ||
| Joshua | Dugan | 23 | 18:07 | 981 | 17:20 | 991 | 22:07 | 994 | 17:07 | 985 | 17:28 | 987 | 3957 | 3951 | 3953 | 3944 | 3947 | 3957 |
| Ricardo | Maldonado | 46 | 17:42 | 991 | 18:16 | 971 | 22:53 | 989 | 17:07 | 986 | 17:50 | 981 | 3947 | 3937 | 3932 | 3929 | 3947 | 3927 |
| Tanner Jacob | Kundrat | 18 | 17:21 | 990 | 22:40 | 990 | 16:54 | 988 | 18:01 | 979 | 3947 | 2968 | 2959 | 2957 | 2957 | 3947 | ||
| Anthony | Caglio | 25 | 17:41 | 992 | 17:24 | 989 | 23:20 | 982 | 18:17 | 970 | 3933 | 2963 | 3933 | 2951 | 2944 | 2941 | ||
| Brooks | Swigart | 19 | 18:31 | 976 | 17:47 | 983 | 22:55 | 988 | 17:08 | 984 | 3931 | 3931 | 2947 | 2943 | 2948 | 2955 | ||
| Luke | May | 15 | 18:04 | 982 | 17:51 | 982 | 23:16 | 984 | 17:39 | 975 | 17:55 | 980 | 3928 | 3923 | 3928 | 3919 | 3921 | 3921 |
| Jad | Levi | 36 | 18:26 | 977 | 17:52 | 979 | 22:57 | 987 | 18:06 | 977 | 3920 | 2943 | 3920 | 2933 | 2941 | 2943 | ||
| Paul | Kramer | 42 | 18:00 | 975 | 22:59 | 986 | 17:25 | 979 | 18:02 | 978 | 3918 | 2940 | 2939 | 2932 | 2943 | 3918 | ||
| Todd | Barnes | 46 | 17:46 | 984 | 23:06 | 985 | 17:41 | 974 | 18:15 | 972 | 3915 | 2943 | 2941 | 2930 | 2931 | 3915 | ||
| Jim | May | 46 | 17:59 | 983 | 17:58 | 976 | 23:17 | 983 | 18:13 | 957 | 18:53 | 954 | 3899 | 3899 | 3896 | 3870 | 3877 | 3870 |
| Leroy | Hinojosa | 13 | 18:24 | 979 | 18:07 | 973 | 17:55 | 964 | 18:35 | 964 | 3880 | 2916 | 2916 | 3880 | 2907 | 2901 | ||
| Donovan | Kelly | 34 | 19:00 | 969 | 18:46 | 957 | 24:01 | 974 | 17:54 | 965 | 18:42 | 962 | 3870 | 3865 | 3862 | 3853 | 3870 | 3858 |
| Jim | Prescott | 47 | 18:25 | 978 | 18:24 | 969 | 23:54 | 976 | 19:16 | 946 | 3869 | 2923 | 3869 | 2893 | 2900 | 2891 | ||
| Darrell | Marshall | 31 | 19:02 | 966 | 18:05 | 974 | 18:24 | 953 | 18:22 | 968 | 3861 | 2893 | 2908 | 3861 | 2887 | 2895 | ||
| Bon | Mbuyi | 17 | 17:54 | 985 | 24:35 | 963 | 18:49 | 944 | 18:45 | 959 | 3851 | 2892 | 2907 | 2888 | 3851 | 2866 | ||
| Ian Grant | Chapple | 35 | 19:55 | 939 | 18:52 | 950 | 24:07 | 971 | 17:57 | 963 | 18:44 | 960 | 3844 | 3823 | 3820 | 3812 | 3833 | 3844 |
| Scott R | Miller | 38 | 19:38 | 949 | 18:47 | 956 | 24:03 | 973 | 18:15 | 956 | 3834 | 3834 | 2878 | 2861 | 2878 | 2885 | ||
| Anthony | Hurtado | 30 | 19:21 | 957 | 18:53 | 949 | 24:40 | 959 | 19:15 | 930 | 19:04 | 952 | 3817 | 3795 | 3817 | 3788 | 3798 | 3790 |
| Robert | Clemente | 35 | 19:44 | 945 | 18:40 | 959 | 24:29 | 966 | 18:48 | 945 | 3815 | 3815 | 2870 | 2849 | 2856 | 2870 | ||
| Saul | Paredones | 23 | 19:27 | 953 | 19:09 | 938 | 24:54 | 954 | 18:08 | 961 | 19:32 | 941 | 3809 | 3806 | 3786 | 3793 | 3809 | 3794 |
| Alexander | Beebe | 21 | 19:13 | 936 | 24:42 | 958 | 18:33 | 952 | 18:44 | 961 | 3807 | 2846 | 2855 | 2849 | 2871 | 3807 | ||
| Kyle Arthur | Demeritt | 24 | 19:37 | 950 | 18:26 | 966 | 26:21 | 922 | 18:24 | 954 | 21:27 | 876 | 3792 | 3792 | 3714 | 3746 | 3702 | 3718 |
| Jonathan | Woehl | 24 | 19:50 | 942 | 19:15 | 935 | 24:19 | 969 | 18:56 | 937 | 3783 | 3783 | 2846 | 2814 | 2848 | 2841 | ||
| David | Gonzalez | 19 | 20:05 | 934 | 17:46 | 986 | 26:48 | 911 | 19:15 | 948 | 3779 | 2831 | 3779 | 2868 | 2793 | 2845 | ||
| Jeremy | Polley | 17 | 19:43 | 946 | 18:50 | 951 | 26:13 | 928 | 18:52 | 941 | 20:21 | 907 | 3766 | 3766 | 3732 | 3745 | 3722 | 3727 |
| Erik | Lopez | 18 | 20:29 | 914 | 19:52 | 917 | 25:28 | 947 | 18:55 | 938 | 19:06 | 951 | 3753 | 3716 | 3729 | 3720 | 3750 | 3753 |
| John | Lookabaugh | 41 | 20:05 | 935 | 19:32 | 931 | 25:36 | 942 | 19:45 | 908 | 19:16 | 945 | 3753 | 3716 | 3753 | 3719 | 3730 | 3726 |
| Jose | Jaramillo | 16 | 20:18 | 924 | 19:36 | 929 | 25:14 | 952 | 19:27 | 943 | 3748 | 2805 | 3748 | 2796 | 2819 | 2824 | ||
| Geronimo | Garza | 15 | 19:07 | 962 | 27:21 | 900 | 19:11 | 932 | 19:27 | 944 | 3738 | 2794 | 2806 | 2838 | 3738 | 2776 | ||
| Tyler | Gillispie | 19 | 20:31 | 911 | 19:06 | 941 | 25:15 | 951 | 20:09 | 919 | 3722 | 2803 | 3722 | 2771 | 2781 | 2811 | ||
| Prince | Murray | 17 | 21:24 | 882 | 19:40 | 923 | 26:42 | 912 | 19:21 | 924 | 19:12 | 950 | 3709 | 3641 | 3667 | 3679 | 3668 | 3709 |
| Brian David | Soto | 34 | 20:08 | 930 | 19:28 | 932 | 27:00 | 905 | 19:24 | 920 | 19:57 | 927 | 3709 | 3687 | 3694 | 3709 | 3682 | 3684 |
| Jerrod | Maguire | 39 | 20:17 | 926 | 19:53 | 915 | 25:52 | 936 | 19:47 | 904 | 20:03 | 923 | 3700 | 3681 | 3700 | 3668 | 3689 | 3678 |
| Mike | Flanigan | 52 | 20:55 | 900 | 19:39 | 925 | 25:40 | 941 | 20:14 | 895 | 19:49 | 932 | 3698 | 3661 | 3698 | 3652 | 3668 | 3693 |
| Eric | Weber | 39 | 21:12 | 892 | 19:38 | 927 | 25:16 | 950 | 20:19 | 893 | 20:01 | 924 | 3694 | 3662 | 3693 | 3636 | 3659 | 3694 |
| Jim | Gibson | 36 | 20:43 | 906 | 19:27 | 933 | 19:32 | 917 | 19:58 | 926 | 3682 | 2756 | 2765 | 3682 | 2749 | 2776 | ||
| Zach | Willems | 14 | 20:09 | 929 | 19:53 | 916 | 26:16 | 926 | 19:46 | 905 | 3676 | 3676 | 2771 | 2750 | 2760 | 2747 | ||
| Jason | Croniser | 25 | 21:38 | 872 | 20:05 | 909 | 26:56 | 907 | 19:38 | 913 | 19:47 | 934 | 3663 | 3601 | 3622 | 3628 | 3626 | 3663 |
| Alejandro | Perea | 16 | 20:20 | 922 | 19:50 | 920 | 18:53 | 940 | 21:06 | 881 | 3663 | 2782 | 2723 | 3663 | 2743 | 2741 | ||
| Gavin L | Hanover | 31 | 20:51 | 903 | 20:20 | 899 | 26:10 | 930 | 19:16 | 927 | 3659 | 3659 | 2732 | 2729 | 2760 | 2756 | ||
| Jeffrey | Goldstein | 43 | 20:44 | 905 | 20:05 | 910 | 26:01 | 932 | 19:44 | 909 | 20:49 | 897 | 3656 | 3656 | 3644 | 3621 | 3643 | 3648 |
| Garrett | Deffner | 18 | 20:26 | 917 | 19:42 | 922 | 26:31 | 915 | 20:49 | 895 | 3649 | 2754 | 3649 | 2734 | 2727 | 2732 | ||
| Dmitriy | Illyinsky | 31 | 20:24 | 921 | 20:39 | 891 | 26:59 | 906 | 19:46 | 906 | 20:16 | 912 | 3645 | 3624 | 3630 | 3630 | 3645 | 3615 |
| Jim | Cook | 44 | 20:36 | 908 | 20:09 | 903 | 26:25 | 917 | 19:44 | 910 | 20:19 | 908 | 3643 | 3638 | 3636 | 3629 | 3643 | 3638 |
| Jeff | Greenberg | 54 | 21:03 | 899 | 20:23 | 898 | 26:12 | 929 | 19:49 | 902 | 20:22 | 906 | 3636 | 3628 | 3632 | 3605 | 3636 | 3635 |
| Eduardo | Delgado | 36 | 20:30 | 912 | 20:30 | 896 | 26:22 | 920 | 19:59 | 898 | 20:36 | 899 | 3629 | 3626 | 3627 | 3605 | 3629 | 3613 |
| David | Hoskinson | 15 | 19:51 | 940 | 20:03 | 911 | 28:36 | 878 | 20:49 | 896 | 3625 | 2729 | 3625 | 2747 | 2714 | 2685 | ||
| Rick | Cheever | 27 | 21:17 | 888 | 20:06 | 907 | 26:51 | 909 | 19:43 | 911 | 21:03 | 885 | 3615 | 3615 | 3589 | 3591 | 3593 | 3612 |
| Bob | Platt | 48 | 20:53 | 902 | 20:13 | 900 | 26:38 | 913 | 20:17 | 894 | 20:51 | 894 | 3609 | 3609 | 3609 | 3590 | 3603 | 3601 |
| Cliff | Anderson | 51 | 21:00 | 883 | 26:37 | 914 | 20:05 | 897 | 20:24 | 904 | 3598 | 2694 | 2701 | 2684 | 2715 | 3598 | ||
| Leo | Gutierrez | 16 | 22:03 | 863 | 19:36 | 928 | 19:29 | 919 | 21:04 | 883 | 3593 | 2710 | 2674 | 3593 | 2665 | 2730 | ||
| Matt | Kennedy | 29 | 20:55 | 901 | 20:44 | 886 | 26:48 | 910 | 20:14 | 896 | 3593 | 3593 | 2697 | 2683 | 2707 | 2692 | ||
| Chino | Garcia | 17 | 22:31 | 850 | 21:38 | 869 | 27:01 | 904 | 19:51 | 901 | 20:10 | 918 | 3592 | 3524 | 3541 | 3538 | 3573 | 3592 |
| Todd | Johnson | 44 | 20:46 | 904 | 26:23 | 918 | 20:55 | 875 | 20:56 | 890 | 3587 | 2697 | 2712 | 2669 | 3587 | 2683 | ||
| Alex | Favela | 17 | 22:26 | 852 | 19:40 | 924 | 32:06 | 813 | 20:54 | 876 | 20:12 | 916 | 3568 | 3465 | 3505 | 3568 | 3457 | 3529 |
| Josh | Delano | 30 | 21:26 | 881 | 20:46 | 885 | 27:45 | 894 | 20:28 | 889 | 21:52 | 860 | 3549 | 3549 | 3520 | 3515 | 3524 | 3528 |
| Randy | Baum | 52 | 21:10 | 893 | 21:05 | 880 | 28:09 | 884 | 20:53 | 877 | 22:05 | 855 | 3534 | 3534 | 3512 | 3505 | 3509 | 3496 |
| William | Lynn | 58 | 21:19 | 887 | 21:41 | 867 | 27:30 | 896 | 21:22 | 856 | 21:14 | 878 | 3528 | 3506 | 3528 | 3488 | 3517 | 3497 |
| Cristian | Rios | 17 | 20:24 | 920 | 21:11 | 877 | 32:23 | 801 | 21:53 | 833 | 20:56 | 891 | 3521 | 3431 | 3489 | 3521 | 3445 | 3402 |
| Jeffrey D | Grout | 51 | 21:27 | 879 | 21:01 | 882 | 28:03 | 888 | 21:04 | 869 | 3518 | 3518 | 2649 | 2630 | 2636 | 2639 | ||
| Michael | Williamson | 38 | 19:23 | 954 | 19:03 | 943 | 31:20 | 819 | 23:55 | 791 | 3507 | 2716 | 3507 | 2688 | 2564 | 2553 | ||
| Ian | Keen | 30 | 22:51 | 836 | 21:40 | 868 | 27:57 | 891 | 20:41 | 885 | 21:45 | 862 | 3506 | 3480 | 3457 | 3451 | 3474 | 3506 |
| Dale R. | Gehr | 60 | 21:44 | 868 | 21:26 | 874 | 28:05 | 886 | 20:58 | 871 | 21:44 | 863 | 3499 | 3499 | 3491 | 3476 | 3488 | 3494 |
| Grant | Evans | 36 | 22:02 | 864 | 20:53 | 884 | 21:16 | 861 | 21:30 | 874 | 3483 | 2609 | 2622 | 3483 | 2599 | 2619 | ||
| Mark A | Huber | 49 | 21:16 | 889 | 21:36 | 871 | 28:15 | 883 | 21:44 | 835 | 22:47 | 828 | 3478 | 3478 | 3471 | 3423 | 3435 | 3417 |
| Alex | Arveson | 17 | 22:35 | 848 | 27:54 | 892 | 21:25 | 852 | 21:21 | 877 | 3469 | 2592 | 2617 | 2577 | 3469 | 2621 | ||
| Randy | Speight | 49 | 22:13 | 859 | 22:04 | 850 | 28:41 | 875 | 22:14 | 846 | 3430 | 2584 | 3430 | 2555 | 2580 | 2571 | ||
| Arthur | Moore | 50 | 21:57 | 865 | 22:03 | 853 | 28:45 | 872 | 21:40 | 840 | 22:44 | 832 | 3430 | 3430 | 3422 | 3390 | 3409 | 3397 |
| Brian | Driscoll | 27 | 22:13 | 860 | 22:10 | 847 | 29:30 | 862 | 21:18 | 859 | 3428 | 3428 | 2569 | 2566 | 2581 | 2568 | ||
| Woody | Woodward | 54 | 22:13 | 858 | 21:55 | 859 | 21:31 | 846 | 22:23 | 841 | 3404 | 2563 | 2558 | 3404 | 2545 | 2546 | ||
| John | Greer | 51 | 22:40 | 845 | 22:04 | 852 | 29:12 | 867 | 21:54 | 831 | 22:32 | 838 | 3402 | 3395 | 3402 | 3366 | 3381 | 3388 |
| Yong | Kim | 56 | 21:24 | 883 | 25:08 | 749 | 28:46 | 871 | 21:43 | 836 | 23:13 | 811 | 3401 | 3339 | 3314 | 3279 | 3401 | 3267 |
| Aaron | Berger | 38 | 22:46 | 840 | 22:18 | 840 | 29:52 | 853 | 22:13 | 823 | 21:53 | 859 | 3392 | 3356 | 3392 | 3362 | 3375 | 3375 |
| Harrison | Whitman | 41 | 22:18 | 856 | 29:51 | 854 | 21:48 | 834 | 22:15 | 845 | 3389 | 2544 | 2555 | 2535 | 3389 | 2533 | ||
| Day | Olea | 16 | 24:25 | 791 | 21:59 | 857 | 30:48 | 834 | 22:41 | 810 | 21:33 | 872 | 3373 | 3292 | 3354 | 3330 | 3307 | 3373 |
| Louis | Bolivar | 50 | 21:48 | 867 | 29:05 | 869 | 22:27 | 812 | 22:52 | 825 | 3373 | 2548 | 2561 | 2504 | 3373 | 2506 | ||
| Thomas | Hickernell | 47 | 21:23 | 884 | 21:45 | 865 | 21:22 | 857 | 25:02 | 766 | 3372 | 2606 | 2515 | 3372 | 2507 | 2488 | ||
| Brian | Craze | 50 | 22:21 | 836 | 28:51 | 870 | 22:08 | 826 | 22:38 | 834 | 3366 | 2532 | 2540 | 2496 | 2530 | 3366 | ||
| Jeff | McDermott | 37 | 23:26 | 815 | 22:02 | 854 | 21:24 | 853 | 22:44 | 831 | 3353 | 2522 | 2500 | 3353 | 2499 | 2538 | ||
| Jansen | Colella | 15 | 21:31 | 876 | 21:08 | 879 | 32:17 | 810 | 24:16 | 780 | 3345 | 2565 | 3345 | 2535 | 2466 | 2469 | ||
| Manoj | Nagalla | 31 | 22:55 | 834 | 25:39 | 734 | 30:25 | 840 | 22:56 | 801 | 21:43 | 865 | 3340 | 3209 | 3273 | 3234 | 3340 | 3240 |
| Brian | Burns | 28 | 22:03 | 862 | 26:14 | 715 | 31:08 | 827 | 22:24 | 815 | 22:46 | 829 | 3333 | 3219 | 3233 | 3221 | 3333 | 3186 |
| Dave | Beracy | 66 | 23:20 | 818 | 22:38 | 825 | 29:23 | 864 | 22:18 | 821 | 23:19 | 808 | 3328 | 3328 | 3315 | 3272 | 3311 | 3318 |
| Alfredo | Nava | 16 | 24:45 | 774 | 22:13 | 843 | 20:50 | 881 | 22:48 | 826 | 3324 | 2498 | 2443 | 3324 | 2481 | 2550 | ||
| Josh | Underwood | 24 | 23:50 | 802 | 22:27 | 833 | 29:35 | 861 | 22:58 | 799 | 22:58 | 821 | 3317 | 3295 | 3317 | 3255 | 3283 | 3314 |
| Mike | Connolly | 45 | 23:38 | 808 | 23:46 | 789 | 29:39 | 859 | 23:26 | 782 | 21:55 | 858 | 3314 | 3238 | 3314 | 3237 | 3307 | 3288 |
| Clint | Martinez | 39 | 24:57 | 764 | 22:32 | 830 | 30:04 | 851 | 22:44 | 804 | 22:48 | 827 | 3312 | 3249 | 3272 | 3225 | 3246 | 3312 |
| Rafael | Rodriguez | 17 | 22:38 | 824 | 29:41 | 858 | 22:43 | 806 | 23:06 | 814 | 3302 | 2488 | 2496 | 2444 | 2478 | 3302 | ||
| Stephen | Hosfield | 53 | 22:50 | 837 | 22:54 | 811 | 30:10 | 847 | 24:11 | 758 | 23:25 | 807 | 3302 | 3253 | 3302 | 3213 | 3249 | 3223 |
| Norm | Janoff | 60 | 22:39 | 846 | 22:46 | 820 | 30:20 | 841 | 23:12 | 791 | 3298 | 3298 | 2507 | 2457 | 2478 | 2452 | ||
| Andrew | Guzak | 35 | 23:03 | 828 | 22:18 | 839 | 22:20 | 820 | 23:17 | 809 | 3296 | 2487 | 2476 | 3296 | 2457 | 2468 | ||
| Michael Glenn | Coleman | 23 | 23:30 | 795 | 29:49 | 856 | 23:11 | 793 | 22:09 | 850 | 3294 | 2444 | 2501 | 2438 | 2499 | 3294 | ||
| Bill | Sass | 35 | 23:36 | 809 | 22:36 | 828 | 30:19 | 842 | 23:46 | 795 | 3274 | 2479 | 3274 | 2432 | 2446 | 2465 | ||
| Eric | Braun | 29 | 23:10 | 825 | 22:19 | 837 | 33:56 | 779 | 22:58 | 798 | 23:10 | 812 | 3272 | 3239 | 3253 | 3272 | 3214 | 3226 |
| Joshua | Hoskinson | 13 | 23:54 | 801 | 22:04 | 851 | 31:44 | 814 | 23:47 | 794 | 3260 | 2466 | 3260 | 2446 | 2409 | 2459 | ||
| Martin | Carranza | 14 | 29:19 | 661 | 21:48 | 864 | 19:59 | 899 | 22:38 | 835 | 3259 | 2424 | 2360 | 3259 | 2395 | 2598 | ||
| Jesus | Garcia | 30 | 24:04 | 778 | 30:31 | 839 | 22:58 | 797 | 22:21 | 842 | 3256 | 2414 | 2459 | 2417 | 2478 | 3256 | ||
| Daniel | Klausner | 42 | 30:14 | 646 | 21:42 | 866 | 28:02 | 889 | 21:28 | 849 | 3250 | 3250 | 2401 | 2361 | 2384 | 2604 | ||
| Keith | Lord | 39 | 24:24 | 792 | 23:51 | 786 | 30:11 | 846 | 23:26 | 783 | 22:54 | 824 | 3248 | 3207 | 3248 | 3185 | 3245 | 3239 |
| Roy | Weinberg | 53 | 23:36 | 810 | 22:38 | 826 | 33:52 | 782 | 22:07 | 827 | 31:11 | 653 | 3245 | 3245 | 3071 | 3116 | 3072 | 3088 |
| Rick | Carlson | 42 | 23:35 | 811 | 22:59 | 810 | 30:49 | 833 | 23:36 | 775 | 24:30 | 778 | 3232 | 3229 | 3232 | 3174 | 3197 | 3196 |
| Ryan | Nelson | 22 | 24:44 | 764 | 26:21 | 921 | 19:15 | 929 | 37:55 | 615 | 3229 | 2614 | 2300 | 2308 | 2465 | 3229 | ||
| Joshua | Reveles | 9 | 23:24 | 816 | 23:01 | 807 | 32:21 | 805 | 23:26 | 781 | 23:58 | 788 | 3216 | 3209 | 3216 | 3192 | 3190 | 3181 |
| Jeremy | Grantham | 27 | 23:49 | 803 | 22:46 | 819 | 33:39 | 787 | 24:09 | 783 | 3192 | 2409 | 3192 | 2405 | 2373 | 2389 | ||
| Lyle | Anderson | 56 | 23:59 | 799 | 23:05 | 806 | 32:27 | 799 | 23:16 | 786 | 24:02 | 787 | 3191 | 3190 | 3191 | 3178 | 3171 | 3178 |
| Stephen | Pamperin | 45 | 24:36 | 782 | 24:00 | 780 | 30:51 | 831 | 23:16 | 788 | 24:08 | 784 | 3185 | 3181 | 3177 | 3134 | 3185 | 3183 |
| Shane Michael | Pedersen | 32 | 24:30 | 787 | 31:18 | 822 | 24:11 | 759 | 23:37 | 797 | 3165 | 2368 | 2406 | 2343 | 3165 | 2378 | ||
| Derrick | Drewry | 38 | 25:13 | 755 | 23:05 | 805 | 30:49 | 832 | 25:06 | 765 | 3157 | 2392 | 3157 | 2325 | 2352 | 2402 | ||
| Jon Gary | Morgan | 42 | 23:18 | 821 | 24:04 | 779 | 32:31 | 796 | 24:14 | 751 | 26:13 | 740 | 3147 | 3147 | 3136 | 3091 | 3108 | 3066 |
| James | Finegan | 57 | 24:41 | 767 | 31:04 | 828 | 23:57 | 769 | 24:30 | 779 | 3143 | 2364 | 2374 | 2315 | 2376 | 3143 | ||
| Happy | Durnin | 45 | 24:27 | 789 | 23:58 | 784 | 32:22 | 803 | 24:00 | 766 | 25:36 | 754 | 3142 | 3142 | 3130 | 3093 | 3112 | 3107 |
| Frank | Depaz | 24 | 26:11 | 732 | 24:14 | 773 | 33:47 | 784 | 23:31 | 777 | 24:05 | 786 | 3120 | 3066 | 3075 | 3068 | 3079 | 3120 |
| Steven | Valdez | 49 | 24:44 | 776 | 24:09 | 775 | 32:59 | 793 | 25:06 | 730 | 25:17 | 763 | 3107 | 3074 | 3107 | 3044 | 3062 | 3061 |
| John David | Taylor | 52 | 24:01 | 796 | 24:32 | 771 | 34:00 | 777 | 25:28 | 718 | 26:00 | 746 | 3090 | 3062 | 3090 | 3031 | 3037 | 3012 |
| Charles | Vandyke | 11 | 25:31 | 748 | 24:08 | 776 | 35:05 | 759 | 26:17 | 703 | 24:06 | 785 | 3068 | 2986 | 3068 | 3012 | 2995 | 3023 |
| Ken | Barrick | 60 | 25:16 | 754 | 24:56 | 757 | 32:36 | 795 | 25:20 | 762 | 3068 | 2306 | 3068 | 2273 | 2311 | 2314 | ||
| Jim | Wagner | 58 | 24:59 | 762 | 25:09 | 747 | 33:40 | 786 | 24:34 | 746 | 24:39 | 772 | 3067 | 3041 | 3067 | 3027 | 3066 | 3051 |
| Talal Ahmed | Kamal | 58 | 24:43 | 778 | 24:55 | 759 | 24:25 | 748 | 24:44 | 770 | 3055 | 2285 | 2307 | 3055 | 2296 | 2277 | ||
| Mike | Bruns | 50 | 25:38 | 744 | 25:09 | 748 | 32:59 | 792 | 25:15 | 725 | 25:07 | 764 | 3048 | 3009 | 3048 | 2981 | 3025 | 3029 |
| Jeffrey N | Crane | 57 | 25:12 | 756 | 25:02 | 755 | 33:15 | 789 | 25:46 | 714 | 25:52 | 748 | 3048 | 3014 | 3048 | 2973 | 3007 | 3006 |
| Jose | Guerrero | 42 | 26:46 | 719 | 24:35 | 770 | 33:28 | 788 | 26:20 | 702 | 24:54 | 767 | 3044 | 2979 | 3044 | 2958 | 2976 | 3027 |
| Babu Venkatesh | Giridar | 13 | 26:48 | 718 | 23:38 | 793 | 34:59 | 761 | 24:52 | 737 | 26:05 | 743 | 3034 | 3009 | 3015 | 2991 | 2959 | 3034 |
| Jacob | Duell | 14 | 25:06 | 751 | 34:23 | 767 | 23:53 | 771 | 26:09 | 741 | 3030 | 2289 | 2259 | 2263 | 2279 | 3030 | ||
| Scott | Gastineau | 39 | 25:18 | 752 | 25:05 | 752 | 25:20 | 722 | 25:42 | 752 | 2978 | 2226 | 2256 | 2978 | 2226 | 2226 | ||
| Dan | Henderson | 37 | 27:18 | 706 | 35:24 | 755 | 24:38 | 744 | 24:42 | 771 | 2976 | 2205 | 2232 | 2221 | 2976 | 2270 | ||
| Martin | Loftus | 53 | 26:13 | 717 | 34:11 | 771 | 25:09 | 727 | 25:24 | 759 | 2974 | 2215 | 2247 | 2203 | 2257 | 2974 | ||
| Julio | Martinez | 19 | 17:38 | 993 | 22:01 | 995 | 17:46 | 983 | 2971 | 1988 | 2971 | 1976 | 2971 | 1978 | ||||
| Carlos | Roa | 17 | 17:25 | 997 | 16:58 | 987 | 17:37 | 986 | 2970 | 1984 | 1983 | 2970 | 2970 | 1973 | ||||
| Marc | Jacott | 52 | 27:58 | 689 | 27:43 | 677 | 36:55 | 733 | 26:47 | 689 | 22:06 | 853 | 2964 | 2788 | 2952 | 2908 | 2964 | 2952 |
| Mario | Schober | 21 | 18:26 | 967 | 16:35 | 995 | 17:14 | 991 | 2953 | 1962 | 1958 | 2953 | 1986 | 2953 | ||||
| Eduardo | Roa | 16 | 17:49 | 988 | 17:22 | 980 | 17:39 | 985 | 2953 | 1968 | 1973 | 2953 | 2953 | 1965 | ||||
| Aaron | Fleckenstein | 27 | 25:49 | 739 | 25:04 | 753 | 33:59 | 778 | 27:11 | 683 | 2953 | 2953 | 2270 | 2175 | 2200 | 2214 | ||
| David | Bluestein | 53 | 24:07 | 795 | 31:45 | 614 | 40:58 | 683 | 23:16 | 787 | 29:17 | 680 | 2945 | 2879 | 2772 | 2876 | 2945 | 2764 |
| Christian | Vandyke | 8 | 25:37 | 735 | 37:39 | 718 | 26:03 | 708 | 24:35 | 776 | 2937 | 2161 | 2229 | 2219 | 2202 | 2937 | ||
| Giridar | Gajapathy | 43 | 26:09 | 734 | 26:23 | 712 | 35:24 | 754 | 26:07 | 707 | 26:32 | 735 | 2935 | 2907 | 2935 | 2888 | 2930 | 2908 |
| Jeffrey | Pyne | 39 | 26:36 | 722 | 25:37 | 736 | 36:33 | 741 | 26:24 | 699 | 26:45 | 732 | 2931 | 2898 | 2931 | 2889 | 2894 | 2908 |
| Joe | Micheli | 30 | 18:33 | 964 | 23:48 | 977 | 18:17 | 969 | 2910 | 1941 | 2910 | 1933 | 1946 | 2910 | ||||
| Patric | Washburn | 12 | 26:20 | 727 | 34:14 | 770 | 26:48 | 687 | 27:03 | 725 | 2909 | 2184 | 2222 | 2139 | 2909 | 2182 | ||
| Mark | Bellm | 49 | 26:12 | 731 | 27:05 | 693 | 33:44 | 785 | 28:12 | 699 | 2908 | 2209 | 2908 | 2123 | 2215 | 2177 | ||
| Ryan | Hort | 33 | 18:21 | 970 | 23:58 | 975 | 18:10 | 959 | 2904 | 2904 | 1945 | 1929 | 1934 | 2904 | ||||
| Philip | Talley | 55 | 24:55 | 765 | 25:24 | 741 | 25:17 | 724 | 29:53 | 673 | 2903 | 2230 | 2179 | 2903 | 2162 | 2138 | ||
| Ash | Drake | 17 | 18:50 | 972 | 18:36 | 962 | 24:35 | 962 | 2896 | 2896 | 2896 | 1934 | 1934 | 1924 | ||||
| Jeff | Patterson | 36 | 26:37 | 721 | 25:11 | 744 | 36:23 | 743 | 27:08 | 684 | 2892 | 2892 | 2208 | 2149 | 2148 | 2171 | ||
| Brett | Bernacchi | 38 | 17:58 | 984 | 18:14 | 972 | 20:10 | 917 | 2873 | 1956 | 2873 | 2873 | 1901 | 1889 | ||||
| Tom | Hoffman | 48 | 29:40 | 654 | 26:24 | 710 | 34:01 | 776 | 24:57 | 733 | 2873 | 2873 | 2140 | 2097 | 2163 | 2219 | ||
| Ron | Rodriguez | 41 | 18:36 | 961 | 18:44 | 949 | 18:47 | 958 | 2868 | 1910 | 1919 | 2868 | 1907 | 2868 | ||||
