THE ARIZONA ROAD RACERS 22ND ANNUAL SOUTH MOUNTAIN CLASSIC 20K & 5K
SOUTH MOUNTAIN PARK IN PHOENIX, ARIZONA
OCTOBER 18, 2009
If you find an error, please send e-mail to Race Timer with your correction.
5K RUN OVERALL ORDER OF
FINISH
Place No. Name Age Sex/Tot S Chptime Pace Guntime Hometown
1 754 Nathan Rath 27 1/41 M 17:38 5:41 17:38 Chandler AZ
2 715 Miles Lindsay 38 2/41 M 18:14 5:52 18:15 Phoenix AZ
3 1148 Justin Hongeva 23 3/41 M 18:33 5:59 18:33 Tempe AZ
4 664 Rosendo Gonzales 15 4/41 M 21:06 6:48 21:06 Phoenix AZ
5 764 Tricia Schafer 40 1/37 F 21:13 6:50 21:14 Phoenix AZ
6 757 John Rittelson 54 5/41 M 21:22 6:53 21:23 Denver CO
7 705 Lucas Peter Kocak 28 6/41 M 22:03 7:06 22:39 Surprise AZ
8 4402 Roy Weinberg 53 7/41 M 22:29 7:15 22:52 Phoenix AZ
9 669 Daniel Gurka 29 8/41 M 22:39 7:18 22:48 Chandler AZ
10 207 Stephen Small 19 9/41 M 22:58 7:24 23:02 Chandler AZ
11 639 Daniel Covert 18 10/41 M 23:07 7:27 23:10 Gilbert AR
12 775 Matt Small 26 11/41 M 23:11 7:28 23:14 Chandler AZ
13 730 Hans W Meyer 50 12/41 M 23:11 7:28 23:14 Phoenix AZ
14 8548 Monique Coady 45 2/37 F 23:14 7:29 23:16 Phoenix AZ
15 795 Timothy Whitt 41 13/41 M 23:23 7:32 23:29 Surprise AZ
16 211 Melissa Jackson 31 3/37 F 23:54 7:42 23:59 Scottsdale AZ
17 601 Christy K. Albers 35 4/37 F 24:09 7:47 24:12 Mesa AZ
18 4403 Dragan Zupac 48 14/41 M 24:15 7:49 25:32 Chandler AZ
19 1154 Travis Mart 22 15/41 M 24:20 7:50 24:23 Tempe AZ
20 1132 Samantha Mattice 13 5/37 F 24:37 7:56 24:38 Phoenix AZ
21 1131 Melissa Mattice 39 6/37 F 24:37 7:56 24:39 Phoenix AZ
22 4718 Norm Janoff 59 16/41 M 24:46 7:59 24:48 Phoenix AZ
23 605 Laura Bacon 25 7/37 F 25:04 8:05 25:06 Phoenix AZ
24 604 Cathy Bacon 53 8/37 F 25:23 8:11 25:25 Phoenix AZ
25 4395 Larry Riggs 58 17/41 M 25:35 8:14 25:37 Phoenix AZ
26 613 Brian L Bienias 32 18/41 M 25:35 8:15 25:36 Gilbert AZ
27 703 Jeff L Klomstad 47 19/41 M 25:46 8:18 25:47 Gilbert AZ
28 662 Babu Venkatesh Giridar 13 20/41 M 26:02 8:23 26:09 Tempe AZ
29 1059 Pat Richert 58 9/37 F 26:14 8:27 26:17 Glendale AZ
30 620 Wesley Borie 16 21/41 M 26:39 8:35 26:43 Phoenix AZ
31 660 Dana Gallagher 30 22/41 M 26:59 8:41 27:11 Marana AZ
32 740 Andy Nipp 12 23/41 M 27:00 8:42 27:01 Phoenix AZ
33 603 Aj Andrews 21 24/41 M 27:27 8:50 27:34 Tempe AZ
34 1146 Maria Etsitty 35 10/37 F 27:41 8:55 27:47 Pinon AZ
35 716 Curt Lipp 43 25/41 M 27:43 8:56 28:00 Gilbert AZ
36 777 Ronald Snarski 37 26/41 M 28:48 9:16 28:52 Schaumburg IL
37 710 Phillip Herman Larson 27 27/41 M 28:52 9:18 28:54 Tempe AZ
38 632 Steve Civille 45 28/41 M 28:55 9:19 29:01 Scottsdale AZ
39 4132 Megan Powers 36 11/37 F 28:56 9:19 29:01 Phoenix AZ
40 771 Beth Sikora 33 12/37 F 29:23 9:28 29:33 Phoenix AZ
41 723 Jorge Magana 56 29/41 M 29:37 9:32 29:41 Phoenix AZ
42 1130 Mayra Pastorana 25 13/37 F 29:52 9:37 30:08 Phoenix AZ
43 816 Matthew Seiwert 12 30/41 M 29:53 9:37 30:01 Park Ridge IL
44 791 Suzanne Nicole Vogt 25 14/37 F 30:02 9:40 30:04 Glendale AZ
45 678 Autumn Havens 29 15/37 F 30:06 9:42 30:13 Bakersfield CA
46 654 Rhonda R Eldridge 47 16/37 F 30:16 9:45 30:28 Phoenix AZ
47 637 Larry Cook 60 31/41 M 30:28 9:49 30:35 Glendale AZ
48 633 Jon Clark 49 32/41 M 31:09 10:02 35:46 Peoria AZ
49 1152 Justin Konradi 30 33/41 M 31:15 10:04 31:19 Chandler AZ
50 630 Pablo Castellanos 14 34/41 M 31:30 10:09 31:37 Phoenix AZ
51 738 Lori Newcomb 36 17/37 F 31:42 10:13 31:52 Phoenix AZ
52 6148 Gabrielle Manns 16 18/37 F 32:25 10:26 32:34 Yuma AZ
53 769 Teresa Seiwert 49 19/37 F 32:28 10:27 32:36 Park Ridge IL
54 761 Richard Russell 37 35/41 M 32:32 10:29 32:41 Tempe AZ
55 815 Theresa Lofgren 33 20/37 F 32:42 10:32 32:57 Phoenix AZ
56 3181 Rory Manns 12 36/41 M 33:03 10:39 33:13 Yuma AZ
57 803 Kara Zahariades 10 21/37 F 33:07 10:40 33:13 Phoenix AZ
58 3137 Diane Bailey 50 22/37 F 33:26 10:46 33:40 Peoria AZ
59 750 Sherry Lynn Poer 37 23/37 F 33:28 10:47 33:37 Phoenix AZ
60 752 Deedee Ramon 34 24/37 F 33:37 10:50 33:48 Phoenix AZ
61 787 Laurinda Turnage 31 25/37 F 33:43 10:52 33:59 Phoenix AZ
62 617 Bernie Birk 65 37/41 M 33:48 10:53 34:01 Maricopa AZ
63 720 Paula Lomax 53 26/37 F 33:55 10:55 34:08 Camas WA
64 203 Dustin Sanchez 27 38/41 M 34:03 10:58 34:14 Mesa AZ
65 688 Ann-Margret Howard 44 27/37 F 34:12 11:01 34:19 Scottsdale AZ
66 695 Kerrie Janik 44 28/37 F 34:28 11:06 34:31 Chandler AZ
67 622 Nicole Botta 16 29/37 F 34:48 11:12 34:58 Gilbert AZ
68 696 Della Jesus 58 30/37 F 35:00 11:16 35:07 Phoenix AZ
69 619 Jeremy Borie 26 39/41 M 35:06 11:18 35:10 Phoenix AZ
70 692 Christi Irwin 43 31/37 F 35:20 11:23 35:27 Phoenix AZ
71 768 T J Seiwert 13 40/41 M 35:22 11:24 35:31 Park Ridge IL
72 1156 Jennifer L Cavender 45 32/37 F 35:23 11:24 35:34 Gilbert AZ
73 606 Jennifer Bann 39 33/37 F 35:34 11:27 35:51 Phoenix AZ
74 631 Arlene Chee 42 34/37 F 35:37 11:28 35:51 Phoenix AZ
75 759 Susan Rost 48 35/37 F 35:52 11:33 36:04 Chandler AZ
76 212 Emilia O'Grady 64 36/37 F 36:13 11:40 36:19 Phoenix AZ
77 614 Larry A. Bienias 56 41/41 M 36:32 11:46 36:41 Tempe AZ
78 684 Tammy Hellenthal 38 37/37 F 1:04:48 20:52 1:05:06 Phoenix AZ
20K RUN OVERALL ORDER OF
FINISH
Place No. Name Age Sex/Tot Div/Tot S Chptime Pace Guntime Hometown
1 201 Neil Young 46 1/94 1/16 M 1:19:16 6:23 1:19:16 Glendale AZ
2 741 John N Oliveri 35 2/94 1/14 M 1:22:54 6:41 1:22:55 Buckeye AZ
3 748 Solomon Petro 19 3/94 1/4 M 1:22:57 6:41 1:23:07 Phoenix AZ
4 743 Paul Pannuti 42 4/94 1/11 M 1:24:39 6:49 1:24:39 Scottsdale AZ
5 712 Andy Lawrence 59 5/94 1/7 M 1:24:53 6:50 1:24:54 Phoenix AZ
6 809 Michael A Malawy 28 6/94 1/9 M 1:25:37 6:54 1:25:38 Mesa AZ
7 774 Lionel T Silverston 33 7/94 1/9 M 1:26:48 7:00 1:26:48 Gilbert AZ
8 202 Jacob Clark 28 8/94 2/9 M 1:28:36 7:08 1:28:38 Phoenix AZ
9 1157 Kevin Murdock 45 9/94 2/16 M 1:29:21 7:12 1:29:23 Mesa AZ
10 200 Dave Drake 46 10/94 3/16 M 1:29:39 7:13 1:29:47 Phoenix AZ
11 4680 Gary Grierson 59 11/94 2/7 M 1:29:41 7:13 1:29:42 Chandler AZ
12 609 Charlie Benson 48 12/94 4/16 M 1:30:30 7:17 1:30:31 Phoenix AZ
13 713 Meredith Leva 23 1/59 1/3 F 1:30:38 7:18 1:30:39 Glendale AZ
14 1066 Andrew Fischer 42 13/94 2/11 M 1:32:02 7:25 1:32:12 Phoenix AZ
15 794 Carrie Weldy 31 2/59 1/7 F 1:32:16 7:26 1:32:18 Laveen AZ
16 739 Robert Nichols 44 14/94 3/11 M 1:32:53 7:29 1:32:56 Mesa AZ
17 793 Eric Weber 38 15/94 2/14 M 1:33:50 7:34 1:34:05 Phoenix AZ
18 747 Derrick Peoples 49 16/94 5/16 M 1:36:19 7:45 1:36:44 Phoenix AZ
19 784 Dan Trimble 42 17/94 4/11 M 1:37:22 7:51 1:37:24 Maricopa AZ
20 4408 Harry Singer 42 18/94 5/11 M 1:37:44 7:52 1:37:47 Phoenix AZ
21 1159 Sandy Karpen 51 19/94 1/11 M 1:37:56 7:53 1:38:24 Scottsdale AZ
22 626 Denis Brosnan 27 20/94 3/9 M 1:38:25 7:56 1:38:31 Tempe AZ
23 636 Michael Connolly 44 21/94 6/11 M 1:39:09 7:59 1:39:30 Avondale AZ
24 4726 Jeffrey S. Johnson 45 22/94 6/16 M 1:40:14 8:04 1:40:19 Glendale AZ
25 661 Joseph A Gallagher 31 23/94 2/9 M 1:40:17 8:05 1:40:39 Chandler AZ
26 780 Brooks Swigart 18 24/94 2/4 M 1:40:23 8:05 1:40:32 Phoenix AZ
27 3481 Charlie Balchumas 61 25/94 1/6 M 1:40:57 8:08 1:40:59 Mesa AZ
28 4707 Yong Kim 55 26/94 3/7 M 1:41:24 8:10 1:41:30 Scottsdale AZ
29 206 Greg Trone 34 27/94 3/9 M 1:41:33 8:11 1:41:45 Mesa AZ
30 788 Louise Turner 38 3/59 1/14 F 1:42:09 8:14 1:42:15 Scottsdale AZ
31 645 Kyle Demeritt 23 28/94 1/3 M 1:42:52 8:17 1:42:55 Mesa AZ
32 652 Melinda Eberhardt 28 4/59 1/6 F 1:42:56 8:17 1:43:10 Goodyear AZ
33 707 Jeffrey Kohlman 27 29/94 4/9 M 1:43:02 8:18 1:43:24 Chandler AZ
34 3136 Mike Allen 53 30/94 2/11 M 1:43:44 8:21 1:43:46 Cottonwood AZ
35 640 Jason Cram 38 31/94 3/14 M 1:43:44 8:21 1:43:54 Tempe AZ
36 765 Bill Scheel 53 32/94 3/11 M 1:43:53 8:22 1:44:05 Phoenix AZ
37 700 John Kaymen 57 33/94 4/7 M 1:43:55 8:22 1:43:58 Gilbert AZ
38 722 John MacDonald 60 34/94 2/6 M 1:44:32 8:25 1:44:36 Rock Springs WY
39 4706 Jerrod Maguire 38 35/94 4/14 M 1:44:38 8:26 1:44:40 Phoenix AZ
40 646 Patrick Dolan 37 36/94 5/14 M 1:44:48 8:26 1:44:54 Anthem AZ
41 621 Antonio Botta 45 37/94 7/16 M 1:45:08 8:28 1:45:25 Gilbert AZ
42 4671 Dennis Freeman 60 38/94 3/6 M 1:45:25 8:29 1:45:31 Phoenix AZ
43 4732 Connie Garrity 49 5/59 1/12 F 1:45:29 8:30 1:45:36 Scottsdale AZ
44 1133 Charlie Leight 52 39/94 4/11 M 1:45:46 8:31 1:45:51 Tempe AZ
45 642 Brian Craze 49 40/94 8/16 M 1:45:49 8:31 1:45:53 Phoenix AZ
46 651 Ann Durkin 42 6/59 1/6 F 1:45:50 8:31 1:46:07 Phoenix AZ
47 671 Gavin L Hanover 31 41/94 4/9 M 1:46:38 8:35 1:46:43 Phoenix AZ
48 8551 Diana Convey 53 7/59 1/6 F 1:47:52 8:41 1:48:04 Laveen AZ
49 4398 Mike Segura 45 42/94 9/16 M 1:48:39 8:45 1:48:57 Chandler AZ
50 634 Winnie Clark 36 8/59 2/14 F 1:49:00 8:47 1:49:20 Peoria AZ
51 776 Karen Smith 45 9/59 2/12 F 1:49:09 8:47 1:49:10 Tempe AZ
52 649 Jeremy Dean Dougherty 28 43/94 5/9 M 1:49:10 8:47 1:49:14 Phoenix AZ
53 691 Bryan Huskey 32 44/94 5/9 M 1:49:33 8:49 1:49:48 Chandler AZ
54 4664 James Finegan 56 45/94 5/7 M 1:49:55 8:51 1:49:58 Glendale AZ
55 1064 Sean McManus 22 46/94 2/3 M 1:50:09 8:52 1:50:19 Goodyear AZ
56 4723 Thomas Slocum Hickernell 47 47/94 10/16 M 1:50:18 8:53 1:50:20 Mesa AZ
57 204 Amy English 35 10/59 3/14 F 1:50:40 8:55 1:50:52 Mesa AZ
58 1061 Robert Amrich 35 48/94 6/14 M 1:52:01 9:01 1:52:10 Goodyear AZ
59 4389 Tina Manns 45 11/59 3/12 F 1:52:22 9:03 1:52:33 Yuma AZ
60 656 Timothy Wayne Falcone 28 49/94 6/9 M 1:52:23 9:03 1:53:18 Gilbert AZ
61 655 Amy Erlenbusch 37 12/59 4/14 F 1:52:32 9:04 1:52:51 Phoenix AZ
62 798 Robert Williams 37 50/94 7/14 M 1:53:17 9:07 1:53:27 Queen Creek AZ
63 734 Marcia Mohr 37 13/59 5/14 F 1:53:52 9:10 1:54:04 Phoenix AZ
64 781 Jackie Swigart 47 14/59 4/12 F 1:53:57 9:11 1:54:13 Phoenix AZ
65 1062 Bryan Martin 37 51/94 8/14 M 1:54:34 9:14 1:54:45 Scottsdale AZ
66 1160 Jennifer Dobbs 39 15/59 6/14 F 1:54:52 9:15 1:55:11 Cave Creek AZ
67 610 Barbara Berastegui 40 16/59 2/6 F 1:55:02 9:16 1:55:20 Phoenix AZ
68 4404 David Bluestein 52 52/94 5/11 M 1:55:31 9:18 1:55:39 Chandler AZ
69 736 Joseph Musico 17 53/94 3/4 M 1:56:00 9:21 1:56:14 Mesa AZ
70 686 Kristine Holland 37 17/59 7/14 F 1:56:22 9:22 1:56:27 Phoenix AZ
71 731 Becky Miller 27 18/59 2/6 F 1:56:23 9:22 1:56:29 Tempe AZ
72 644 George Delalis 48 54/94 11/16 M 1:56:36 9:23 1:56:57 Chandler AZ
73 209 Cari Rocha 41 19/59 3/6 F 1:57:00 9:25 1:57:25 Mesa AZ
74 4400 Lyndee Tisinger 37 20/59 8/14 F 1:57:28 9:28 1:57:38 Chandler AZ
75 1149 Alan Gold 52 55/94 6/11 M 1:57:51 9:29 1:58:20 Scottsdale AZ
76 1151 Susie Handelman 46 21/59 5/12 F 1:58:12 9:31 1:58:27 Phoenix AZ
77 725 Michelle Massar 21 22/59 2/3 F 1:58:36 9:33 1:58:48 Phoenix AZ
78 745 David E Parnell 55 56/94 6/7 M 1:58:38 9:33 1:58:43 Phoenix AZ
79 1161 Robert Booker 46 57/94 12/16 M 1:58:47 9:34 1:59:01
80 753 Mark Rascoe 30 58/94 6/9 M 1:59:57 9:40 2:00:14 Tempe AZ
81 1060 Perry Garcia 47 59/94 13/16 M 2:00:01 9:40 2:00:09 Litchfield Park AZ
82 665 Cody Goodell 28 60/94 7/9 M 2:00:09 9:41 2:00:16 Phoenix AZ
83 670 Christopher Gene Hamill 50 61/94 7/11 M 2:00:15 9:41 2:00:21 Phoenix AZ
84 627 Christopher Buell 46 62/94 14/16 M 2:00:34 9:43 2:00:45 Mesa AZ
85 721 Andrea Lucarelli 29 23/59 3/6 F 2:01:19 9:46 2:01:37 Tempe AZ
86 3405 Sharon Berger 47 24/59 6/12 F 2:01:29 9:47 2:01:41 Phoenix AZ
87 694 John Janik 32 63/94 7/9 M 2:01:56 9:49 2:02:02 Chandler AZ
88 758 Chris Rooney 27 64/94 8/9 M 2:03:25 9:56 2:04:21 Scottsdale AZ
89 4401 Ger Van De Werken 50 65/94 8/11 M 2:04:55 10:04 2:05:07 Oud-Beijerland
90 704 Brian Knapp 25 66/94 9/9 M 2:05:23 10:06 2:05:51 Gilbert AZ
91 813 Paul Gould 39 67/94 9/14 M 2:06:32 10:11 2:06:39 Scottsdale AZ
92 728 Tamara McLeod 35 25/59 9/14 F 2:06:33 10:11 2:06:53 Tempe AZ
93 1162 Jeff Coffman 43 68/94 7/11 M 2:06:43 10:12 2:06:52 Phoenix AZ
94 685 Lori Musico Hickernell 34 26/59 2/7 F 2:07:12 10:15 2:07:37 Mesa AZ
95 1063 Kristy Bluestein 46 27/59 7/12 F 2:07:14 10:15 2:07:21 Chandler AZ
96 708 Steve Koster 39 69/94 10/14 M 2:07:22 10:15 2:07:40 Phoenix AZ
97 779 Darrell Stanley 35 70/94 11/14 M 2:07:25 10:16 2:07:44 Mesa AZ
98 737 Greg Nelson 52 71/94 9/11 M 2:08:18 10:20 2:08:22 Phoenix AZ
99 683 Mark Anthony Hellenthal 37 72/94 12/14 M 2:09:02 10:23 2:09:24 Phoenix AZ
100 657 Laura Flax 31 28/59 3/7 F 2:09:32 10:26 2:09:58 Tempe AZ
101 698 Keene Johnson 54 73/94 10/11 M 2:09:50 10:27 2:10:07 Phoenix AZ
102 699 Beverly Kahe 35 29/59 10/14 F 2:10:11 10:29 2:10:30 Mesa AZ
103 4656 Kaye Ferguson 55 30/59 1/1 F 2:13:05 10:43 2:13:23 Scottsdale AZ
104 4407 Oliver Littlesalt 36 74/94 13/14 M 2:13:10 10:43 2:13:35 Glendale AZ
105 4399 Ian Thomas 55 75/94 7/7 M 2:13:22 10:44 2:13:44 Peoria AZ
106 778 Cheyenne Squieri 32 31/59 4/7 F 2:13:24 10:45 2:13:41 Mesa AZ
107 1065 Julie Rystad 39 32/59 11/14 F 2:13:26 10:45 2:13:38 Scottsdale AZ
108 719 Sherrie Logg 32 33/59 5/7 F 2:14:39 10:51 2:14:53 Laveen AZ
109 3480 Michelle Berman 54 34/59 2/6 F 2:15:31 10:55 2:15:43 Mesa AZ
110 792 Phyllis Warren 52 35/59 3/6 F 2:15:36 10:55 2:15:47 Phoenix AZ
111 602 Leslie A. Anderson 52 36/59 4/6 F 2:15:50 10:56 2:16:12 Litchfield Park AZ
112 4304 Tom Convey 52 76/94 11/11 M 2:15:52 10:56 2:16:02 Laveen AZ
113 4705 Hal Gensler 63 77/94 4/6 M 2:16:41 11:00 2:16:51 New River AZ
114 1150 Tamara Lee 39 37/59 12/14 F 2:16:41 11:00 2:16:57 Phoenix AZ
115 205 Miriam Rojas 33 38/59 6/7 F 2:17:25 11:04 2:17:49 Litchfield Park AZ
116 4394 Adelio Percic 72 78/94 1/2 M 2:18:43 11:10 2:18:56 Phoenix AZ
117 1153 Sheila Reed 50 39/59 5/6 F 2:19:13 11:13 2:19:38 Phoenix AZ
118 210 Billy Gebhart 44 79/94 8/11 M 2:19:39 11:15 2:20:05
119 727 Monte L McKay 43 80/94 9/11 M 2:19:51 11:16 2:20:05 Scottsdale AZ
120 1158 Robbie Barber 48 40/59 8/12 F 2:20:36 11:19 2:20:55 Mesa AZ
121 643 Elizabeth De Arcos 27 41/59 4/6 F 2:20:36 11:19 2:20:40 Phoenix AZ
122 1067 Anthony De Arcos 22 81/94 3/3 M 2:20:36 11:19 2:20:40 Phoenix AZ
123 766 Chris Scott 33 82/94 8/9 M 2:20:41 11:20 2:21:02 Peoria AZ
124 697 Betsy Johnson 44 42/59 4/6 F 2:20:46 11:20 2:21:03 Phoenix AZ
125 760 Lillian Rowell 48 43/59 9/12 F 2:21:52 11:25 2:21:59 Scottsdale AZ
126 673 Bob Hansen 65 83/94 1/2 M 2:21:55 11:26 2:22:13 Scottsdale AZ
127 786 Jim Troche 61 84/94 5/6 M 2:22:50 11:30 2:22:53 Chandler AZ
128 702 Patty Kennedy 39 44/59 13/14 F 2:23:05 11:31 2:23:48 Phoenix AZ
129 726 Christopher McBride 33 85/94 9/9 M 2:23:36 11:34 2:23:43 Phoenix AZ
130 1155 Peter Larson 36 86/94 14/14 M 2:24:14 11:37 2:24:29 Phoenix AZ
131 799 Tami J Witt 47 45/59 10/12 F 2:24:39 11:39 2:24:57 Racine WI
132 789 Rene Lynn Utianski 23 46/59 3/3 F 2:25:31 11:43 2:25:40 Tempe AZ
133 4668 Giridar Gajapathy 43 87/94 10/11 M 2:29:11 12:01 2:29:11 Tempe AZ
134 4397 Kelly Sanders 36 47/59 14/14 F 2:29:29 12:02 2:29:43 Phoenix AZ
135 802 Kathleen Yanke 65 48/59 1/1 F 2:30:46 12:08 2:31:01 Salmon Arm
136 808 Greg Scott Yanke 40 88/94 11/11 M 2:30:46 12:08 2:31:01 Chandler AZ
137 668 Marci Guertin 41 49/59 5/6 F 2:30:47 12:08 2:31:03 Chandler AZ
138 663 Beth Gomes 33 50/59 7/7 F 2:30:48 12:08 2:31:04 Mesa AZ
139 742 Yolanda Ortiz 45 51/59 11/12 F 2:33:13 12:20 2:33:43 Peoria AZ
140 4655 David Joseph Duffley 46 89/94 15/16 M 2:33:27 12:21 2:33:35 Scottsdale AZ
141 4391 Marty Michelson 63 90/94 6/6 M 2:37:02 12:39 2:37:25 Gilbert AZ
142 4405 Kay Martin 72 52/59 1/1 F 2:43:44 13:11 2:43:56 Phoenix AZ
143 675 Tamy Harmon 45 53/59 12/12 F 2:47:11 13:28 2:47:33 Avondale AZ
144 711 Karen Lattin 64 54/59 1/1 F 2:49:13 13:37 2:49:36 Litchfield Park AZ
145 797 Lauren Wilke 25 55/59 5/6 F 2:49:16 13:38 2:49:35 Scottsdale AZ
146 1129 Dan Bowser 68 91/94 2/2 M 2:49:18 13:38 2:49:32 Chandler AZ
147 1147 Amanda Mahowald 26 56/59 6/6 F 2:49:19 13:38 2:49:33 Mesa AZ
148 785 Tony Trimboli 49 92/94 16/16 M 2:51:22 13:48 2:51:51 Mesa AZ
149 755 Lisa Reeder 53 57/59 6/6 F 2:58:10 14:21 2:58:51 Peoria AZ
150 4406 Lyle Langlois 79 93/94 2/2 M 3:02:35 14:42 3:02:35 Peoria AZ
151 659 Lisa Frick 40 58/59 6/6 F 3:20:05 16:06 3:20:34 Gilbert AZ
152 208 Michael Frick 16 94/94 4/4 M 3:20:05 16:07 3:20:34 Gilbert AZ
153 658 Carisa Frick 18 59/59 1/1 F 3:20:07 16:07 3:20:37 Gilbert AZ
20K - FEMALE, 4 TO 19
Place Name Age Chip Pace Gun Hometown
1 Carisa Frick 18 3:20:07 16:07 3:20:37 Gilbert AZ
20K - MALE, 4 TO 19
Place Name Age Chip Pace Gun Hometown
1 Solomon Petro 19 1:22:57 6:41 1:23:07 Phoenix AZ
2 Brooks Swigart 18 1:40:23 8:05 1:40:32 Phoenix AZ
3 Joseph Musico 17 1:56:00 9:21 1:56:14 Mesa AZ
4 Michael Frick 16 3:20:05 16:07 3:20:34 Gilbert AZ
20K - FEMALE, 20 TO 24
Place Name Age Chip Pace Gun Hometown
1 Meredith Leva 23 1:30:38 7:18 1:30:39 Glendale AZ
2 Michelle Massar 21 1:58:36 9:33 1:58:48 Phoenix AZ
3 Rene Lynn Utianski 23 2:25:31 11:43 2:25:40 Tempe AZ
20K - MALE, 20 TO 24
Place Name Age Chip Pace Gun Hometown
1 Kyle Demeritt 23 1:42:52 8:17 1:42:55 Mesa AZ
2 Sean McManus 22 1:50:09 8:52 1:50:19 Goodyear AZ
3 Anthony De Arcos 22 2:20:36 11:19 2:20:40 Phoenix AZ
20K - FEMALE, 25 TO 29
Place Name Age Chip Pace Gun Hometown
1 Melinda Eberhardt 28 1:42:56 8:17 1:43:10 Goodyear AZ
2 Becky Miller 27 1:56:23 9:22 1:56:29 Tempe AZ
3 Andrea Lucarelli 29 2:01:19 9:46 2:01:37 Tempe AZ
4 Elizabeth De Arcos 27 2:20:36 11:19 2:20:40 Phoenix AZ
5 Lauren Wilke 25 2:49:16 13:38 2:49:35 Scottsdale AZ
6 Amanda Mahowald 26 2:49:19 13:38 2:49:33 Mesa AZ
20K - MALE, 25 TO 29
Place Name Age Chip Pace Gun Hometown
1 Michael A Malawy 28 1:25:37 6:54 1:25:38 Mesa AZ
2 Jacob Clark 28 1:28:36 7:08 1:28:38 Phoenix AZ
3 Denis Brosnan 27 1:38:25 7:56 1:38:31 Tempe AZ
4 Jeffrey Kohlman 27 1:43:02 8:18 1:43:24 Chandler AZ
5 Jeremy Dean Dougherty 28 1:49:10 8:47 1:49:14 Phoenix AZ
6 Timothy Wayne Falcone 28 1:52:23 9:03 1:53:18 Gilbert AZ
7 Cody Goodell 28 2:00:09 9:41 2:00:16 Phoenix AZ
8 Chris Rooney 27 2:03:25 9:56 2:04:21 Scottsdale AZ
9 Brian Knapp 25 2:05:23 10:06 2:05:51 Gilbert AZ
20K - FEMALE, 30 TO 34
Place Name Age Chip Pace Gun Hometown
1 Carrie Weldy 31 1:32:16 7:26 1:32:18 Laveen AZ
2 Lori Musico Hickernell 34 2:07:12 10:15 2:07:37 Mesa AZ
3 Laura Flax 31 2:09:32 10:26 2:09:58 Tempe AZ
4 Cheyenne Squieri 32 2:13:24 10:45 2:13:41 Mesa AZ
5 Sherrie Logg 32 2:14:39 10:51 2:14:53 Laveen AZ
6 Miriam Rojas 33 2:17:25 11:04 2:17:49 Litchfield Park AZ
7 Beth Gomes 33 2:30:48 12:08 2:31:04 Mesa AZ
20K - MALE, 30 TO 34
Place Name Age Chip Pace Gun Hometown
1 Lionel T Silverston 33 1:26:48 7:00 1:26:48 Gilbert AZ
2 Joseph A Gallagher 31 1:40:17 8:05 1:40:39 Chandler AZ
3 Greg Trone 34 1:41:33 8:11 1:41:45 Mesa AZ
4 Gavin L Hanover 31 1:46:38 8:35 1:46:43 Phoenix AZ
5 Bryan Huskey 32 1:49:33 8:49 1:49:48 Chandler AZ
6 Mark Rascoe 30 1:59:57 9:40 2:00:14 Tempe AZ
7 John Janik 32 2:01:56 9:49 2:02:02 Chandler AZ
8 Chris Scott 33 2:20:41 11:20 2:21:02 Peoria AZ
9 Christopher McBride 33 2:23:36 11:34 2:23:43 Phoenix AZ
20K - FEMALE, 35 TO 39
Place Name Age Chip Pace Gun Hometown
1 Louise Turner 38 1:42:09 8:14 1:42:15 Scottsdale AZ
2 Winnie Clark 36 1:49:00 8:47 1:49:20 Peoria AZ
3 Amy English 35 1:50:40 8:55 1:50:52 Mesa AZ
4 Amy Erlenbusch 37 1:52:32 9:04 1:52:51 Phoenix AZ
5 Marcia Mohr 37 1:53:52 9:10 1:54:04 Phoenix AZ
6 Jennifer Dobbs 39 1:54:52 9:15 1:55:11 Cave Creek AZ
7 Kristine Holland 37 1:56:22 9:22 1:56:27 Phoenix AZ
8 Lyndee Tisinger 37 1:57:28 9:28 1:57:38 Chandler AZ
9 Tamara McLeod 35 2:06:33 10:11 2:06:53 Tempe AZ
10 Beverly Kahe 35 2:10:11 10:29 2:10:30 Mesa AZ
11 Julie Rystad 39 2:13:26 10:45 2:13:38 Scottsdale AZ
12 Tamara Lee 39 2:16:41 11:00 2:16:57 Phoenix AZ
13 Patty Kennedy 39 2:23:05 11:31 2:23:48 Phoenix AZ
14 Kelly Sanders 36 2:29:29 12:02 2:29:43 Phoenix AZ
20K - MALE, 35 TO 39
Place Name Age Chip Pace Gun Hometown
1 John N Oliveri 35 1:22:54 6:41 1:22:55 Buckeye AZ
2 Eric Weber 38 1:33:50 7:34 1:34:05 Phoenix AZ
3 Jason Cram 38 1:43:44 8:21 1:43:54 Tempe AZ
4 Jerrod Maguire 38 1:44:38 8:26 1:44:40 Phoenix AZ
