RUNNING WITH THE HEARD -- YEEGO
10K, 5K RUN AND 5K WALK
HEARD MUSEUM WEST IN SURPRISE, ARIZONA
NOVEMBER 22, 2008
If you find an error, please send e-mail to Race Timer with your correction.
Include your name, bib number, gender and age, please.
10K RUN OVERALL ORDER OF
FINISH
Place No. Name Age Div/Tot S Time Pace
1 955 Rance Myers 44 1/7 M 38:15 6:10
2 563 Jason Rogers 29 1/10 M 39:13 6:19
3 523 Daniel Ontiveros 23 1/2 M 39:17 6:20
4 976 William Rowell 53 1/9 M 39:35 6:23
5 984 Josephine Sheehan 43 1/12 F 39:38 6:23
6 529 Jeff Michelich 41 2/7 M 41:34 6:42
7 507 Marvin Chee 46 2/9 M 42:57 6:55
8 556 Wayne Sekaquaptewa 29 2/10 M 43:34 7:01
9 5793 Timothy Clemans 27 3/10 M 44:02 7:06
10 5837 Edward James 46 3/9 M 45:00 7:15
11 519 Jayson Black 31 4/10 M 47:03 7:35
12 575 Rob Glacklen 54 4/9 M 47:15 7:37
13 936 Chris Martinez 31 5/10 M 47:15 7:37
14 540 E W Hudson Ii 44 3/7 M 47:16 7:37
15 517 Lisa Barnes 42 2/12 F 47:31 7:39
16 521 Rees Kidder 20 2/2 M 47:50 7:42
17 503 Valerie Ybaben 27 1/17 F 48:20 7:47
18 967 Janet Proper 37 3/12 F 48:20 7:47
19 5799 Joseph Cox 40 4/7 M 50:01 8:03
20 531 Carmela Quitugua 42 4/12 F 50:24 8:07
21 951 Brett Montgomery 31 6/10 M 51:32 8:18
22 5828 Susanne Hasty Hoffman 37 5/12 F 51:33 8:18
23 5783 Jamie Blazquez 26 2/17 F 51:51 8:21
24 5781 Cynthia Berry 44 6/12 F 52:13 8:25
25 5786 James Scott Bond 44 5/7 M 52:13 8:25
26 5787 Karen Bowen 31 3/17 F 52:14 8:25
27 5836 Becca Jackson 31 4/17 F 52:15 8:25
28 962 Martha Pejka 39 7/12 F 52:50 8:31
29 520 Stacy Black 30 5/17 F 52:56 8:32
30 5829 James Hines 64 1/1 M 53:08 8:33
31 536 Margie Kubicki 46 1/2 F 53:08 8:34
32 5841 Greg Kantola 39 6/7 M 53:48 8:40
33 998 Nannette Wallin 44 8/12 F 54:25 8:46
34 960 Arianne Pearce 28 6/17 F 54:36 8:48
35 574 Rob Kelley 48 5/9 M 55:09 8:53
36 961 April Ashton 28 7/17 F 55:17 8:54
37 5839 Raymond Johnson 25 7/10 M 55:59 9:01
38 564 Rochelle Whittaker 43 9/12 F 56:04 9:02
39 5807 Ryan Desmond 32 8/10 M 56:09 9:03
40 548 Charles Ramer 52 6/9 M 56:33 9:07
41 5790 Jannah Campos 28 8/17 F 57:05 9:12
42 985 Jeff Smith 51 7/9 M 57:20 9:14
43 5838 Ramona Johnson 31 9/17 F 57:20 9:14
44 5815 Evan Engle 31 9/10 M 58:40 9:27
45 554 Anthony Mandrola 35 7/7 M 59:04 9:31
46 966 Gillian Porter 38 10/12 F 1:00:29 9:44
47 5817 Kimberly Engle 29 10/17 F 1:00:33 9:45
48 5825 Marcia Greene 58 1/3 F 1:01:40 9:56
49 553 Lina Valdez 38 11/12 F 1:02:36 10:05
50 957 Jeannine Oglesbee 29 11/17 F 1:02:36 10:05
51 5803 Jerry Cygan 66 1/2 M 1:03:20 10:12
52 551 Marvin Klain 48 8/9 M 1:03:43 10:16
53 5785 Paul Boley 34 10/10 M 1:04:32 10:24
54 5784 Leslie Boley 32 12/17 F 1:04:33 10:24
55 980 Cheryl Schoenback 45 2/2 F 1:04:33 10:24
56 500 Beverly Wilson 59 2/3 F 1:05:27 10:32
57 511 Tina Jorden 36 12/12 F 1:05:41 10:35
58 524 Tammy Allgood 34 13/17 F 1:05:44 10:35
59 525 Kelly Pott 33 14/17 F 1:05:46 10:35
60 987 Ruth Snedecor 31 15/17 F 1:08:09 10:58
61 559 Kbeck Benzie 28 16/17 F 1:08:32 11:02
62 986 Christine Snedecor 28 17/17 F 1:11:24 11:30
63 1000 Nora Weed 64 3/3 F 1:15:40 12:11
64 535 George Schick 72 2/2 M 1:23:00 13:22
65 5819 Diana Fredlund 68 1/1 F 1:25:36 13:47
66 5805 Lew Degarmo 52 9/9 M 1:30:56 14:39
67 5806 Lindsay Degarmo 23 1/1 F 1:30:58 14:39
5K RUN OVERALL ORDER OF
FINISH
Place No. Name Age Div/Tot S Time Pace
1 958 John Oliveri 34 1/3 M 18:37 6:00
2 509 Antonious Chee 19 1/6 M 20:19 6:33
3 486 Roy Weinberg 52 1/7 M 20:24 6:34
4 5848 Michael Kenyon 36 1/6 M 20:43 6:40
5 5775 Brenton Backer 19 2/6 M 21:50 7:02
6 499 Patrick White 14 3/6 M 22:15 7:10
7 530 Wesley Concho 20 4/6 M 22:37 7:17
8 562 Tony Kahn 47 2/7 M 22:46 7:20
9 964 Stan Pena 46 3/7 M 23:12 7:28
10 5804 Karen Davis 59 1/2 F 23:12 7:28
11 952 John Morris 45 4/7 M 23:55 7:42
12 970 Patrick Reynolds 42 2/6 M 23:58 7:43
13 942 Sam Miller 14 5/6 M 24:07 7:46
14 5782 Mari Ann Bissonnette 44 1/9 F 24:37 7:56
15 993 Kurt Tengberg 46 5/7 M 24:42 7:57
16 934 Teresa Lowe 47 1/6 F 24:52 8:00
17 5843 Kody Kantola 13 6/6 M 25:31 8:13
18 940 Gary Miller 41 3/6 M 25:41 8:16
19 953 Michael Morris 12 1/2 M 25:42 8:17
20 968 Les Rainey 49 6/7 M 25:46 8:18
21 982 Dennis Scholler 49 7/7 M 25:50 8:19
22 557 Felicia Skaquaptewa 29 1/6 F 26:01 8:23
23 558 Valerie Bounds 24 1/4 F 26:16 8:28
24 990 Diane Stayura 51 2/6 F 26:38 8:35
25 989 Andrew Stayura 56 1/3 M 27:25 8:50
26 5776 James Barbe 44 4/6 M 28:04 9:02
27 550 John Williams 33 2/3 M 28:20 9:07
28 981 Connie Scholler 52 3/6 F 29:13 9:25
29 999 Annemarie Walters 37 2/9 F 29:25 9:28
30 561 Carla Kahn 44 3/9 F 29:58 9:39
31 514 Janelle Navarro 41 4/9 F 30:18 9:46
32 5771 Heidi Abdul 44 5/9 F 30:19 9:46
33 513 Jennifer Toglena 45 4/6 F 30:24 9:47
34 5812 Franceska Drozdz 64 2/2 F 30:46 9:55
35 5816 Ken Engle 65 1/3 M 31:21 10:06
36 978 Bob Sanders 68 2/3 M 32:08 10:21
37 5830 Doug Hockinson 61 2/3 M 32:55 10:36
38 539 Laurie Butler 54 5/6 F 32:56 10:36
39 5795 Laura Conley 31 2/6 F 33:04 10:39
40 5818 Jack Frandsen 76 1/3 M 33:30 10:47
41 5826 Mike Guertin 56 3/3 M 34:34 11:08
42 5794 Justin Combs 28 3/3 M 34:34 11:08
43 505 Elfonzo Nephen 36 5/6 M 34:36 11:08
44 5831 Robin Holly 46 6/6 F 34:36 11:08
45 979 Sabrena Schmella 34 3/6 F 34:54 11:14
46 555 Andrea Hamblin 37 6/9 F 34:59 11:16
47 5824 Joe Gerakos 65 3/3 M 35:57 11:35
48 5842 Kailin Kantola 9 1/1 F 36:06 11:38
49 954 Mary Murphy 34 4/6 F 36:06 11:38
50 528 Jennifer Vizuete 30 5/6 F 36:07 11:38
51 959 Roberta Parker 73 1/1 F 36:12 11:40
52 971 Kevin Robinson 43 6/6 M 38:05 12:16
53 5777 Valerie Barbe 41 7/9 F 38:14 12:19
54 5844 Kristi Kantola 40 8/9 F 38:28 12:23
55 944 Stephanie Miller 19 2/4 F 39:13 12:38
56 965 Duane Peterson 78 2/3 M 40:20 12:59
57 5840 Jackie Jones 28 6/6 F 42:55 13:49
58 518 Emily Abdul 14 3/4 F 44:17 14:16
59 526 Theodore Wilson 76 3/3 M 44:46 14:25
60 994 Samantha Tengberg 15 4/4 F 51:57 16:44
61 991 Andrew Tengberg 11 2/2 M 53:03 17:05
62 992 Charlene Tengberg 40 9/9 F 55:57 18:01
5K WALK OVERALL ORDER OF
FINISH
Place No. Name Age Div/Tot S Time Pace
1 5849 Mike Kirksey 49 1/2 M 34:21 11:04
2 5780 Vee Begay 37 1/4 F 37:42 12:09
3 1165 Ryan Lewis 11 1/2 M 38:33 12:25
4 1163 David Lewis 45 2/2 M 39:27 12:42
5 977 Barbara Sanders 68 1/7 F 39:45 12:48
6 5846 Wanda Kenny 46 1/4 F 40:07 12:55
7 5814 Cliff Elkins 77 1/2 M 40:17 12:58
8 502 Joann Yazzie 47 2/4 F 40:20 12:59
9 496 Sylvia Wessel 46 3/4 F 43:10 13:54
10 498 Tessa Wessel 14 1/3 F 43:10 13:54
11 5813 Claire Elkins 78 1/1 F 43:16 13:56
12 5778 Laren Bates 68 1/1 M 44:46 14:25
13 996 Vern Urich 77 2/2 M 47:35 15:19
14 516 Victoria Graham 42 2/4 F 48:18 15:33
15 5772 Cori Anderson 47 4/4 F 49:15 15:51
16 5773 Donnie Anderson 61 1/2 M 49:17 15:52
17 5853 Janice Laurin 56 1/6 F 49:50 16:03
18 1167 Brady Light 36 1/2 M 50:24 16:14
19 948 Elizabeth Rose Mitchell 61 2/6 F 50:49 16:22
20 510 Carol Van Why 60 3/6 F 50:49 16:22
21 937 Angie Matusz 34 1/1 F 50:55 16:24
22 938 Karen(?) Matusz 64 4/6 F 50:55 16:24
23 5800 Linda Criswell 60 5/6 F 51:38 16:37
24 5797 Susan Costaras 67 2/7 F 52:24 16:52
25 508 Malerie Chee 19 2/3 F 52:32 16:55
26 506 Valerie Chee 39 3/4 F 52:32 16:55
27 997 Jan Vanderford 69 3/7 F 53:05 17:05
28 5820 Sandra Gasbarri 63 6/6 F 53:05 17:06
29 5779 Sue Bates 65 4/7 F 53:06 17:06
30 5811 Carol Donohue 74 5/7 F 53:07 17:06
31 497 Tanner Wessel 9 2/2 M 56:09 18:05
32 495 Doug Wessel 40 2/2 M 56:21 18:09
33 5851 Edmund Kulsick 61 2/2 M 57:30 18:31
34 5852 Mary Lou Kulsick 67 6/7 F 58:20 18:47
35 943 Shelby Miller 16 3/3 F 1:00:59 19:38
36 941 Lori Miller 41 4/4 F 1:01:40 19:51
37 5834 Kay Isola 74 7/7 F 1:05:15 21:00