RUN FOR VANIA
KIWANIS PARK IN TEMPE, ARIZONA
JUNE 8, 2009

If you find an error, please send e-mail to Race Timer with your correction.
5K RUN 1 MILE FUN RUN
Photos by Deanna Richardson
Photos by Scott Nagy

5K RUN

Place No.   Name                            Age Sex/Tot  Div/Tot  S Time    Pace  
    1    72 Zachary Woodward                 21   1/65     1/6    M   17:16  5:34
    2    98 John Minton                      19   2/65     2/6    M   17:16  5:34
    3   109 Nick Hogan                       15   3/65     1/3    M   17:18  5:34
    4     8 John Oliveri                     35   4/65     1/7    M   17:20  5:35
    5    28 James Prescott                   46   5/65     1/6    M   17:45  5:43
    6    16 Brett Bernacchi                  37   6/65     2/7    M   17:49  5:44
    7    19 Jason Hoffecker                  26   7/65     1/10   M   18:06  5:50
    8   114 Andy Lawrence                    58   8/65     1/3    M   18:08  5:51
    9    38 Jacob Hedges                     31   9/65     1/7    M   19:17  6:13
   10   120 Nick Molloy                      18  10/65     3/6    M   19:44  6:21
   11    71 Adam Ricklefs                    27  11/65     2/10   M   19:56  6:25
   12   121 Chip Molloy                      48  12/65     2/6    M   19:57  6:26
   13    78 Tricia Schafer                   39   1/83     1/12   F   20:28  6:36
   14   106 Norm Brouillard                  43  13/65     1/6    M   20:29  6:36
   15    64 Penny Tinker                     31   2/83     1/15   F   20:42  6:40
   16   148 Matt Askins                      15  14/65     2/3    M   20:45  6:41
   17    54 Jan Tefft                        50   3/83     1/6    F   20:51  6:43
   18    77 Louis Bolivar                    49  15/65     3/6    M   21:00  6:46
   19   108 Bryan Martin                     36  16/65     3/7    M   21:12  6:50
   20    56 Caleb Peckham                    13  17/65     1/2    M   21:25  6:54
   21    58 Pat Dunning                      33  18/65     2/7    M   21:32  6:56
   22    22 Steven Barnett                   24  19/65     4/6    M   21:32  6:56
   23    50 Cody Edwards                     28  20/65     3/10   M   21:37  6:58
   24    25 Kiki Lynn Wolf                   24   4/83     1/4    F   21:42  6:59
   25   119 Evan Serie                       21  21/65     5/6    M   21:43  7:00
   26    51 Alanna Greib                     33   5/83     2/15   F   21:45  7:00
   27    73 Nina Rhorer                      33   6/83     3/15   F   22:31  7:15
   28   116 Ron Joost                        53  22/65     1/5    M   22:44  7:19
   29    40 Danny MacIntyre                  30  23/65     3/7    M   22:44  7:19
   30    67 Matthew Deyoung                  22  24/65     6/6    M   22:53  7:22
   31    42 Tara Ransdell                    34   7/83     4/15   F   22:55  7:23
   32    43 Jason Ransdell                   34  25/65     4/7    M   23:01  7:25
   33    94 Estevan Armenta                  32  26/65     5/7    M   23:10  7:28
   34   130 Ron Harding                      61  27/65     1/5    M   23:11  7:28
   35    34 Karen Davis                      60   8/83     1/3    F   23:14  7:29
   36   131 Carol Tichio                     26   9/83     1/12   F   23:22  7:32
   37    30 Rick Burton                      61  28/65     2/5    M   23:45  7:39
   38    80 Michael Frank                    45  29/65     4/6    M   23:48  7:40
   39    52 John Neville Robinson            51  30/65     2/5    M   23:57  7:43
   40   110 Carol Bennett                    55  10/83     1/5    F   24:16  7:49
   41   107 Ian Thomas                       55  31/65     2/3    M   24:26  7:52
   42    99 Ralph Pillinger                  44  32/65     2/6    M   24:31  7:54
   43    88 Elizabeth Everly                 40  11/83     1/10   F   24:37  7:56
   44    14 Nick Hart                        29  33/65     4/10   M   25:14  8:08
   45   156 Alka Tripathy                    26  12/83     2/12   F   25:39  8:16
   46   105 Dennis Evans                     29  34/65     5/10   M   25:40  8:16
   47   146 Kaitlin Hurley                   15  13/83     1/2    F   25:46  8:18
   48   147 Linda Hurley                     46  14/83     1/6    F   25:48  8:19
   49   133 John Barton                      54  35/65     3/5    M   26:13  8:27
   50    69 Jennifer Jo Purdie               32  15/83     5/15   F   26:17  8:28
   51   118 Kelly Jones                      40  16/83     2/10   F   26:21  8:29
   52   134 Joann Brietweiser                52  17/83     2/6    F   26:25  8:31
   53   135 Steve Brietweiser                52  36/65     4/5    M   26:27  8:31
   54   124 Bill Branson                     62  37/65     3/5    M   26:28  8:32
   55    41 Liz MacIntyre                    28  18/83     3/12   F   26:31  8:33
   56    21 Tony Lopez                       27  38/65     6/10   M   26:31  8:33
   57    75 Esther Jivcu                     27  19/83     4/12   F   26:34  8:34
   58   104 Meredith Barham                  36  20/83     2/12   F   26:35  8:34
   59   103 Brian Hitch                      28  39/65     7/10   M   26:37  8:35
   60   102 Pat Richert                      58  21/83     2/5    F   26:41  8:36
   61    49 Michelle Edwards                 28  22/83     5/12   F   26:42  8:36
   62    74 Karen Bowen                      31  23/83     6/15   F   26:42  8:36
   63    10 Marty Michelson                  62  40/65     4/5    M   26:56  8:41
   64    65 Dawn O'Brien                     24  24/83     2/4    F   27:12  8:46
   65    23 Cheryl Nina Mc Kenzie            34  25/83     7/15   F   27:17  8:47
   66   115 Natalie Zagara                   31  26/83     8/15   F   27:22  8:49
   67    24 Andrea Wolfe                     39  27/83     3/12   F   27:54  8:59
   68   139 Patricia Rogowski                42  28/83     3/10   F   28:04  9:03
   69   138 Darren Bernard                   40  41/65     3/6    M   28:04  9:03
   70   144 Monty Harms                      15  42/65     3/3    M   28:35  9:13
   71   117 Bj Umstead                       54  29/83     3/6    F   28:37  9:13
   72    79 Jo Anne Bolivar                  46  30/83     2/6    F   28:39  9:14
   73   122 Greg Krasa                       36  43/65     4/7    M   28:45  9:16
   74   157 Teresa Reveles                   43  31/83     4/10   F   28:51  9:18
   75    15 Jonathan Gross                   27  44/65     8/10   M   28:58  9:20
   76     7 Billy Gebhart                    44  45/65     4/6    M   29:22  9:28
   77    59 Tiffany Dunning                  31  32/83     9/15   F   29:25  9:29
   78   123 Lisa Ngai                        26  33/83     6/12   F   29:58  9:39
   79    37 Andrew MacDonald                 27  46/65     9/10   M   30:06  9:42
   80    36 Kim Phillips                     26  34/83     7/12   F   30:06  9:42
   81    76 Cristian Jivcu                   32  47/65     6/7    M   30:31  9:50
   82    66 John Deyoung                     46  48/65     5/6    M   31:19 10:05
   83   129 Frank Zagara                     65  49/65     1/3    M   31:29 10:09
   84    87 David Valdez                     35  50/65     5/7    M   31:40 10:12
   85   137 Marvin Klain                     48  51/65     6/6    M   31:45 10:14
   86    33 Sherry Lewis                     36  35/83     4/12   F   31:48 10:15
   87    11 Janet Foote                      50  36/83     4/6    F   31:59 10:18
   88   150 Tanya Hudson                     36  37/83     5/12   F   32:04 10:20
   89    57 Lisa M. Hawkins                  37  38/83     6/12   F   32:13 10:23
   90    62 Lorri Kim Chavez                 48  39/83     3/6    F   32:14 10:23
   91    48 Joy McCain                       39  40/83     7/12   F   32:43 10:32
   92    47 Rhonda Loos                      12  41/83     1/2    F   32:44 10:33
   93    68 Rochel Cobb                      30  42/83    10/15   F   32:47 10:34
   94    96 Donna Smallin Kuper              49  43/83     4/6    F   32:53 10:36
   95    70 Renee Pruitt                     57  44/83     3/5    F   33:24 10:46
   96    82 Heather Marie Warner             25  45/83     8/12   F   33:34 10:49
   97   111 Christine Ursich                 42  46/83     5/10   F   33:54 10:55
   98   100 Mark Hellenthal                  36  52/65     6/7    M   34:21 11:04
   99    35 Bill Dinges                      54  53/65     5/5    M   34:58 11:16
  100   145 Lori McRee                       43  47/83     6/10   F   35:19 11:23
  101     2 Julie Newman                     40  48/83     7/10   F   35:19 11:23
  102   127 Sharon Fried                     56  49/83     4/5    F   35:39 11:29
  103   112 Anne Donnelly                    37  50/83     8/12   F   36:19 11:42
  104    17 Mary Ann Hoffecker               54  51/83     5/6    F   36:22 11:43
  105   126 Tom Fried                        56  54/65     3/3    M   36:41 11:49
  106   125 Ora Fried                        30  52/83    11/15   F   36:50 11:52
  107    29 Mort Bloomberg                   72  55/65     1/1    M   36:50 11:52
  108   128 Ellen Zagara                     60  53/83     2/3    F   38:13 12:19
  109    93 Cathy Gobins                     70  54/83     1/1    F   38:36 12:26
  110    92 Deborah Gobins                   51  55/83     6/6    F   38:36 12:26
  111   113 Fred Royce                       65  56/65     2/3    M   40:51 13:09
  112    83 Amanda Ravare                    29  56/83     9/12   F   41:38 13:25
  113   158 Rebecca Daniels                  29  57/83    10/12   F   41:38 13:25
  114    84 Joan Ravare                      60  58/83     3/3    F   42:02 13:32
  115   132 Cristette Cadriel                44  59/83     8/10   F   42:30 13:41
  116   143 Ann Marie Brown                  36  60/83     9/12   F   42:31 13:42
  117   142 Michael Brown                    38  57/65     7/7    M   42:31 13:42
  118    39 Natalia Paronian                 26  61/83    11/12   F   43:50 14:07
  119   151 Danny Ikeda                      27  58/65    10/10   M   43:50 14:07
  120   152 Ashley Shaffer                   23  62/83     3/4    F   43:51 14:07
  121    44 Madison Loos                     10  63/83     1/2    F   45:14 14:34
  122    46 Jordan Loos                      13  59/65     2/2    M   45:54 14:47
  123    45 Mik Loos                         41  60/65     5/6    M   45:55 14:47
  124    26 Camilla Roberts                  30  64/83    12/15   F   46:10 14:52
  125    27 Kevin Weltmer                    32  61/65     7/7    M   46:10 14:52
  126    85 Katie Paoli                      11  65/83     2/2    F   47:42 15:22
  127   155 Ashley Paoli                     16  66/83     2/2    F   47:42 15:22
  128    20 Terri McHaney                    40  67/83     9/10   F   48:25 15:36
  129   149 Kate Oestreich                   28  68/83    12/12   F   49:11 15:50
  130   162 Kathy Demumbrum                  95  69/83            F   53:21 17:11
  131   159 Dan Demumbrum                    95  62/65            M   53:22 17:11
  132    81 Emily Aiton                      23  70/83     4/4    F   53:40 17:17
  133    31 Stephanie Toon                   30  71/83    13/15   F   53:40 17:17
  134   140 Heather Bruner                   37  72/83    10/12   F   53:50 17:20
  135    12 Brenda Lee Volz                  47  73/83     5/6    F   53:53 17:21
  136   153 Laurel Sherman                   37  74/83    11/12   F   53:57 17:22
  137   154 Kevin Sherman                    40  63/65     6/6    M   54:13 17:28
  138   136 Esther Klain                     49  75/83     6/6    F   54:15 17:28
  139    86 Kimberly Paoli                   10  76/83     2/2    F   55:05 17:44
  140    97 Karen Paoli                      40  77/83    10/10   F   55:21 17:49
  141    90 Karen Dunagan                    55  78/83     5/5    F   55:21 17:49
  142    91 Thomas Dunagan                   69  64/65     3/3    M   55:30 17:52
  143     1 Monica Quijada                   38  79/83    12/12   F   55:30 17:52
  144   161 Mercedes Demumbrum               95  80/83            F   56:46 18:17
  145   160 Danelle Demumbrum                95  81/83            F   56:46 18:17
  146    13 Lorena Ramos                     34  82/83    14/15   F   56:50 18:18
  147    60 Keri Sue Kempffer                32  83/83    15/15   F   59:04 19:01
  148     5 David Schneider                  60  65/65     5/5    M 1:04:05 20:38

1 MILE FUN RUN

Place No.   Name                            Age S   Time    
    1   101 Tammy Hellenthal                 37 F   27:07