MUSTANG MARATHON VERRADO MIDDLE SCHOOL BUCKEYE, ARIZONA APRIL 8, 2010
RESULTS | RESULTS | RESULTS |
Place No. Name Time
1 1180 Tyler R 5:04.7
2 1135 Zach D 5:39.7
3 1134 Tyler D 5:42.9
4 1146 Joseph M 5:43.2
5 4186 Tommy V 5:47.8
6 1174 Eric M 5:52.3
7 1151 Jamie R 5:57.6
8 1143 Erik K 6:03.6
9 1149 Jeremiah P 6:05.4
10 1165 Ben H 6:07.4
11 1158 Kamon C 6:09.6
12 1147 Kyle N 6:14.1
13 1163 Eric G 6:17.2
14 1126 Kristian A 6:21.8
15 1172 Joel M 6:22.1
16 1144 Wes K 6:32.7
17 1141 Chris J 6:34.8
18 1154 Alan T 6:37.7
19 591 David S 6:38.0
20 594 Ramiro S 6:42.3
21 4185 Angel V 6:43.3
22 1138 Adan G 6:47.5
23 1127 Ryan B 6:49.8
24 1148 David O 6:50.3
25 593 Bryce S 6:50.6
26 1168 Matt K 6:51.2
27 4191 Gerald B 6:52.0
28 4182 Noah S 6:52.8
29 1137 Gabe E 6:53.9
30 4187 Austin W 6:56.6
31 1152 Juan R 7:01.1
32 1167 Timmy J 7:04.0
33 1155 Justin T 7:07.8
34 1169 Cody K 7:11.0
35 1133 Derek D 7:11.2
36 1170 Sky L 7:14.9
37 1153 Derek S 7:17.3
38 1171 Matin M 7:22.9
39 1179 Chance R 7:27.3
40 1166 Julian H 7:27.5
41 1162 Bubba D 7:30.1
42 1139 Carson F 7:32.3
43 1136 Ivan E 7:54.3
44 1176 Jonathan O 7:55.2
45 1159 Charles C 7:56.5
46 1140 Fuasto G 8:09.6
47 1178 Antonio P 8:09.8
48 1150 Jacob P 8:22.4
49 1164 Jacob G 8:38.7
50 1129 Michael B 8:56.3
51 4184 Nicholas T 9:04.7
52 1161 Denny D 9:13.9
53 1128 Kolton B 9:15.1
54 1130 Elijah B 9:22.4
55 4189 Caleb W 9:23.1
56 4188 Colby W 9:47.5
57 1177 Caleb P 10:06.8
58 1160 David C 10:10.8
59 1181 Austin S 10:15.5
60 1156 Esteban V 11:33.2
61 1145 Dylan L 11:36.1
62 1142 Marques K 11:37.2
63 4183 Anthony S 12:03.0
Place No. Name Time
1 1196 Payton T 5:57.1
2 592 Vincent A 6:08.4
3 1770 Tj D 6:18.6
4 600 Andres B 6:20.8
5 1198 Eugenio V 6:23.3
6 1703 Morgan C 6:24.6
7 1744 Andrew H 6:26.3
8 1737 Tucker B 6:28.4
9 1767 Isaiah H 6:38.4
10 1765 Brandon F 6:39.4
11 1190 Toby P 6:39.6
12 1764 Gabe C 6:43.5
13 1712 Hunter H 6:45.3
14 1697 Bradley A 6:46.3
15 1754 Kevin R 6:54.1
16 1752 Grahm P 6:55.6
17 1188 Tristan P 6:57.8
18 1194 Brennen S 6:59.1
19 1762 Josh W 6:59.1
20 1735 Jonathan A 6:59.6
21 1199 Ajay V-T 7:06.1
22 1768 Scott B 7:06.5
23 1750 Brendan M 7:07.9
24 1704 Austin D 7:10.1
25 1742 Taner G 7:11.2
26 1738 Kyle D 7:13.9
27 1183 Ryan L 7:17.0
28 1710 Noah F 7:25.6
29 1200 David W 7:26.4
30 1763 Austin Z 7:26.8
31 1698 Andres B-C 7:27.5
32 1192 Joel Sa 7:30.5
33 1709 Cody F 7:31.3
34 1769 Steven H 7:32.3
35 1705 Luis D 7:41.5
36 1699 Aaron B 7:49.3
37 1730 Cole Y 7:52.7
38 1766 Garrett J 7:56.0
39 1708 Jamie E 8:01.3
40 1748 Ryan M 8:01.9
41 1182 Antoine H-T 8:05.7
42 1747 Tanner L 8:05.9
43 1185 Brandon M 8:31.6
44 1761 Juan V 8:32.2
45 1197 William T 8:44.4
46 1195 Jacques T 8:51.0
47 1731 Sabastian H 8:51.8
48 1700 Adrian C 8:59.0
49 1711 Isreal H 9:01.0
50 1187 Matthew P-S 9:02.1
51 1733 Taylor N 9:23.2
52 1749 Josh M 9:23.9
53 1756 Dorian S 9:32.5
54 1186 Brandon O 9:36.6
55 1751 Nathaniel M 9:42.3
56 1184 Blaze L 9:58.5
57 1745 Cameron J 10:02.6
58 1736 Tristian B 10:05.5
59 1714 Herman H 10:20.4
60 1741 Anthony F-O 10:38.0
61 1739 Corey E 10:49.2
62 1755 Nelson R 10:51.8
63 1193 Isaias S 11:24.4
64 1713 Cole H 11:32.2
65 1701 Kent C 11:34.8
66 1759 Armando T 12:18.1
67 1746 Jacob J 12:35.2
68 1732 Tru H 12:47.7
69 1758 Cj S 13:33.0
70 1753 Jamie Q-Y 17:54.6
71 1740 Chris F 18:17.1
Place No. Name Time
1 213 Jared Mc 5:32.9
2 774 Erik D 5:49.1
3 1776 Blake D 5:49.9
4 781 Javier L 5:57.7
5 1777 Anthony E 5:58.6
6 1790 Trey Mc 6:02.6
7 225 Francisco V 6:06.0
8 768 Kamil A 6:08.6
9 1125 Jesus A 6:09.1
10 745 Oscar L 6:10.8
11 1774 Logan D 6:21.3
12 1794 Steven P 6:30.1
13 1782 Austen G 6:30.9
14 769 Chad B 6:31.2
15 1795 Nate P 6:32.0
16 1778 Oscar E 6:33.5
17 1798 Hank R 6:33.7
18 1772 Joshua B 6:39.3
19 1796 Tyson P 6:40.0
20 597 Matthew B 6:40.2
21 1783 Bryce H 6:40.5
22 222 Justin S 6:47.3
23 227 Andrew Ya 6:55.8
24 596 Frankie A 6:57.8
25 1784 Chris H 6:58.0
26 217 Jesus R 7:04.0
27 778 Austin H 7:05.1
28 220 Carter S 7:12.1
29 215 Elias N 7:25.1
30 214 Kellin M 7:26.0
31 1773 Antonio C 7:29.3
32 1792 Dylan M 7:33.1
33 1799 Adam S 7:35.3
34 1124 Eric R 7:36.1
35 1771 Sal A 7:36.9
36 228 Andrew Ye 7:41.4
37 216 Riley O 7:47.5
38 219 Nicholas R 7:52.5
39 221 Colton S 7:53.7
40 223 Jonathan S 7:54.0
41 770 Nathaniel C 7:54.5
42 1775 Gus D 7:54.7
43 224 Angel V 7:55.9
44 780 Nathan K 7:56.2
45 777 Brennan G 7:58.9
46 1785 Logan K 8:01.5
47 779 Michael S 8:02.6
48 1123 Nahum E 8:26.9
49 742 Shawn T 8:31.7
50 1800 Nathaneal S 8:34.3
51 748 Andres A 8:45.0
52 1122 Ryan L 8:56.9
53 1788 Isaac M 9:07.4
54 746 John L 9:38.3
55 782 Dj M 9:39.3
56 775 Richie E 9:41.4
57 599 Chance M 9:50.1
58 743 Ernie T 10:16.7
59 773 Thomas C 10:36.4
60 218 Armando R 10:39.4
61 1121 Jakob S 10:46.4
62 771 Xavier C 11:14.6
63 598 Alex A 11:15.6
64 772 Tyler C 11:35.7
65 1779 Justin F 11:38.5
66 1787 Jacob L 11:50.8
67 776 Luis G 11:56.1
68 1780 Tyler F 12:10.9
69 226 Michael V 12:11.1
70 1791 Adam M 12:13.7