MUSTANG MARATHON VERRADO MIDDLE SCHOOL BUCKEYE, ARIZONA APRIL 14, 2009
RESULTS | RESULTS | RESULTS |
Place No. Name Time
1 413 Logan Anglin 5:19.9
2 568 Jeff Sun 5:26.9
3 436 Lavonta Hatcher 5:35.3
4 396 Pedro Serna 5:35.5
5 355 Zach Diaz 5:39.1
6 555 Lance Peterson 5:55.3
7 558 Ryan Roth 5:58.0
8 922 Jazmin Avila 5:59.7
9 567 Zach Stossel 6:08.6
10 552 Trent Orgill 6:09.4
11 565 Gavin South 6:15.8
12 430 PJ Garcia 6:25.8
13 557 Antonio Ramos 6:36.5
14 560 Anthony Scott 6:37.7
15 549 Aaron Mouer 6:37.9
16 412 Matt Afan 6:43.6
17 545 Logan Meadors 6:43.9
18 442 Derrick Lemons 6:44.4
19 416 Nicholas Belisle 6:46.3
20 429 David Garcia 6:51.9
21 550 Ben Mueller 6:53.4
22 422 Gerrado Cipriano 6:59.0
23 573 Olivia V 7:00.7
24 427 Keith Flood 7:02.3
25 548 Colby Monteith 7:06.9
26 437 Richard Hernandez 7:09.4
27 581 Elijah Yelder 7:11.4
28 439 Jose Jimenez 7:20.1
29 419 Steen Bullock 7:20.3
30 547 Tony Miller 7:22.1
31 571 Austin Trimm 7:24.5
32 579 Chandler Waxman 7:25.6
33 428 Gianna G. 7:36.6
34 426 Ben Deela 7:40.2
35 578 Danny Vo 7:45.2
36 415 Tyson Ashline 7:50.4
37 438 Cody hodges 7:51.8
38 554 Jacob Peeples 7:53.3
39 432 Jacob Gonzales 7:53.5
40 441 Michael Ketterer 7:57.6
41 433 Francisco Gonzalez 8:01.5
42 448 Scott Malobicky 8:01.9
43 561 JD Shipman 8:03.2
44 566 Jesse Stacey 8:03.9
45 425 Tatum Davis 8:08.0
46 447 Mark Malinowski 8:09.3
47 446 Andrew Lugo 8:14.8
48 562 Blake Sigwart 8:21.5
49 553 Josh Pare 8:32.5
50 424 Odell Davis 8:34.3
51 570 Juan Torres 8:39.3
52 434 Bryton Green 8:46.0
53 569 Mike Tinucci 8:55.7
54 444 Kenneth Long 9:34.8
55 559 Carlos Salgado 9:43.7
56 449 Nathan McCarthy 9:50.6
57 576 Gregg Vinas 9:55.4
58 575 AJ Villa 9:57.2
59 443 Jon Lesan 9:57.7
60 445 Michael Lopez 10:05.9
61 440 Manny Johnson 10:06.0
62 431 Zach gautney 10:11.3
63 556 Jacob Purchase 10:14.9
64 580 Jacob Webb 10:15.8
65 418 Kyle Brandt 10:19.4
66 564 Miguel Solache 10:59.1
67 574 Steven Velarde 11:03.4
68 572 Jackson Tyler 11:04.0
69 551 Sky Nielsen 11:57.1
70 544 Dustin McCombs 12:10.7
71 414 Manny Anzar 16:52.5
Place No. Name Time
1 267 Hunter Bail 6:16.8
2 283 Eric Deleon 6:17.3
3 293 Paden Goucher 6:28.1
4 299 Dion Johnson 6:32.0
5 278 Tentreon Cowan 6:43.6
6 312 Trey McDaniel 6:44.7
7 281 Logan Daoust 6:47.5
8 323 Cj Roundy 6:49.1
9 270 Matthew Brinker 6:49.4
10 287 Oscar Estrada Carranza 6:55.0
11 272 Nathan Bumanglag 6:56.6
12 333 Dakota Trottier 7:14.0
13 335 Gabe Valdez 7:14.6
14 339 Andrew Yelder 7:15.5
15 925 Dylan Minet 7:17.7
16 319 Tyson Pickell 7:18.6
17 286 Anthony Enriquez 7:21.6
18 268 Harkirandeep Bajwa 7:22.0
19 318 Nathan Perez 7:33.1
20 313 Joey McDermott 7:33.3
21 317 Jaden Osborn 7:33.8
22 332 George Townsend 7:34.3
23 331 Jon Stanley 7:35.2
24 327 Grayden Scovil 7:35.8
25 304 Zach Lehman 7:36.3
26 928 M K Michel 7:38.6
27 273 Nathaniel Cates 7:40.5
28 322 Carl Rorick 7:44.2
29 295 Austin Harper 7:45.4
30 275 Jason Chang 7:47.8
31 282 Hector Davila 7:48.3
32 284 Andrew Diggs 7:49.8
33 297 Justin Hernandez 7:59.1
34 330 Justin Sova 8:11.3
35 325 Nathan Schultz 8:11.7
36 309 Vincent Mazzella 8:15.0
37 337 Nicholas Vigliotte 8:16.4
38 336 Frank Vargas 8:19.3
39 307 Anthony Luna 8:22.5
40 289 Ryan Fitzgerald 8:27.2
41 279 Antonio Cracolici 8:27.4
42 324 Eric Ruiz 8:38.9
43 926 Dominic Osorio 8:50.0
44 269 Dakota Bidwell 8:54.4
45 923 Garrett Lieberman 8:56.3
46 298 Rod Ibriham 9:04.1
47 290 Tanner Foster 9:14.3
48 334 Grant Tyler 9:19.1
49 316 Jordan Moore 9:22.9
50 314 Tyler Miller 9:23.1
51 305 Preston Lilly 9:33.3
52 328 Cole Shumway 9:40.1
53 274 Trevor Chaddock 9:42.7
54 315 Chance Monteith 9:43.7
55 294 Zane Green 9:47.1
56 271 Austin Brown-Sharber 9:52.1
57 291 Oscar Gomes 9:55.8
58 288 Stefon Faison 10:03.5
59 924 Elias Rodriguez 10:14.4
60 285 Jacob Elliot 10:17.3
61 277 Tyler Christman 10:18.4
62 296 Chase Henderson 10:29.0
63 927 Hunter Calderon 10:29.8
64 303 Howie Leef 11:18.9
65 320 William Pierson 11:39.9
66 301 Tyler Kennedy-Harles 11:47.5
67 266 Frank Amore 11:52.4
68 929 Jamal Calvin 12:56.0
69 308 Sean Marshall 13:08.8
70 311 Chris McCarthy 13:09.9
71 306 Justin Long 13:44.6
72 292 Luis Gonzalez 15:54.6
73 326 Fred Sconiers 17:29.4
Place No. Name Time
1 356 Aaron Diggs 5:48.7
2 364 Vidal Gonzalez 5:50.5
3 380 Joesph Moreno 5:52.8
4 382 Eric Mori 6:02.6
5 407 Aldo Villalpando 6:10.9
6 387 Nana Okoree 6:16.3
7 341 Tadeo Barcelo 6:19.9
8 363 Tony Gonzalez 6:25.9
9 373 Timmy Jordan 6:44.3
10 361 Carlos Gomez 6:46.3
11 367 Ben Hanks 6:57.3
12 376 Erik Kleine 7:02.2
13 346 Matthew Cardona 7:06.3
14 404 Stephen Valdivia 7:07.3
15 365 Luke Gunther 7:12.9
16 381 Brandon Morey 7:13.6
17 397 Noah Shelton 7:16.5
18 401 Justin Thraen 7:16.9
19 342 Dean Bassett 7:17.8
20 349 David Clark 7:18.5
21 402 Anthony Timko 7:22.0
22 384 Kyle Nakashiki 7:25.0
23 340 Kristian Angel 7:32.6
24 372 Matthew Jonker 7:35.0
25 371 Gabe James 7:36.5
26 405 Angelo Vargas 7:37.8
27 377 Domenick Lopano 7:38.3
28 359 Adan Gallegos 7:43.4
29 366 Kris Hadden 7:54.1
30 357 Bubba Dror 7:54.4
31 409 Caleb Wilson 7:57.2
32 347 Ben Carpenter 7:58.9
33 358 Anthony Entis 7:59.1
34 391 David Perez 8:05.0
35 400 Sam Tanner 8:09.1
36 354 Justin Dens 8:12.7
37 406 Jd Velasquez 8:16.1
38 344 Tim Benson 8:23.4
39 345 Michael Buchanan 8:36.1
40 394 Tj Robinson 8:38.0
41 375 Tommy Kanjana 8:41.2
42 410 Connor Wilson 8:43.9
43 921 Kolton Becker 8:57.6
44 374 Jarred Judd 9:03.5
45 370 Antone Jacobs 9:16.7
46 408 Logan White 9:34.0
47 379 Amrinder Mander 9:50.9
48 351 Denny Dao 9:53.7
49 919 Julian Gomez 10:13.7
50 350 Edward Contreras 10:17.4
51 398 Deion Smith 10:18.3
52 390 Caleb Paterson 10:36.2
53 395 Derek Sayles 11:05.3
54 368 Daniel Heintz 11:18.3
55 403 Ryan Tomlinson 11:35.4
56 348 David Chavez 11:37.4
57 399 Brady Stwert 11:58.1
58 385 Harry Nevel 12:07.6
59 383 John Musselman 12:57.2
60 360 Jordan Glaza 13:27.6
61 343 Nicholas Bennett 15:33.6
62 389 Ronnie Orozoco 15:58.3