THE ARIZONA ROAD RACERS ROY HAY MUMMY MOUNTAIN MADNESS RUN
10 MILES AND 2 MILE FUN RUN
CHEROKEE ELEMENTARY SCHOOL IN PARADISE VALLEY, ARIZONA
APRIL 16, 2000
If you find an error, please send e-mail to Race Timer with your correction.
TEN MILE RUN OVERALL ORDER OF FINISH
Place Name Age Div/Tot S Time Pace
1 Mark Stevens 23 1/6 M 59:36 5:58
2 Ron French 36 1/23 M 1:00:13 6:02
3 Bobby Stuckey 30 1/16 M 1:01:00 6:06
4 Joseph Wells 44 1/32 M 1:01:14 6:08
5 John Prather 41 2/32 M 1:02:30 6:15
6 Jim T. Howard 41 3/32 M 1:02:30 6:15
7 Ross Dowland 45 1/27 M 1:03:30 6:21
8 Paul Bonnett-Castillo 38 2/23 M 1:03:39 6:22
9 Duane Morse 49 2/27 M 1:03:42 6:23
10 William Schaffer 33 2/16 M 1:03:50 6:23
11 Elizabeth Esser 30 1/26 F 1:03:54 6:24
12 Gary Grierson 49 3/27 M 1:04:11 6:26
13 Joe Galope 31 3/16 M 1:05:16 6:32
14 Jeff Brake 42 4/32 M 1:05:30 6:33
15 William Galindo 39 3/23 M 1:05:58 6:36
16 Jay Fix 48 4/27 M 1:06:00 6:36
17 Bill Sayers 49 5/27 M 1:06:35 6:40
18 Jay A. Engel 34 4/16 M 1:07:02 6:43
19 Craig A. Davidson 46 6/27 M 1:07:05 6:43
20 Alberto Garcia Ruiz 24 2/6 M 1:07:52 6:48
21 Eric Benson 39 4/23 M 1:08:11 6:50
22 Albertino Shank 31 5/16 M 1:08:24 6:51
23 Brant Bermudez 24 3/6 M 1:08:42 6:53
24 Martin McDermott 44 5/32 M 1:08:50 6:53
25 Erin Saunders 24 1/7 F 1:08:55 6:54
26 Pascal Weber 39 5/23 M 1:09:02 6:55
27 Chuck Sorensen 57 1/20 M 1:09:04 6:55
28 Chris Fleischman 39 6/23 M 1:09:05 6:55
29 Honey S. Albrecht 40 1/18 F 1:09:32 6:58
30 Yong Kim 46 7/27 M 1:09:33 6:58
31 Russell A. Lee 37 7/23 M 1:09:37 6:58
32 Michael Tharp 41 6/32 M 1:09:57 7:00
33 Rick Burd 50 1/21 M 1:10:05 7:01
34 Ryan D. Stokes 28 1/7 M 1:11:06 7:07
35 John Cahill 29 2/7 M 1:11:14 7:08
36 Christine Marsh 34 2/26 F 1:11:16 7:08
37 Dan Klausner 32 6/16 M 1:11:24 7:09
38 Jim Almquist 40 7/32 M 1:11:40 7:10
39 M. B. Thomas 34 3/26 F 1:11:44 7:11
40 Lou Siffer 48 8/27 M 1:11:59 7:12
41 Paul R. Noseworthy 41 8/32 M 1:12:13 7:14
42 Tracy Malone 36 1/16 F 1:13:25 7:21
43 Jeffery Sweers 38 8/23 M 1:13:30 7:21
44 Mike Otis 37 9/23 M 1:13:48 7:23
45 Don Gilbert 48 9/27 M 1:13:54 7:24
46 Ronda K. Adema 30 4/26 F 1:14:04 7:25
47 Tom Trush 24 4/6 M 1:14:15 7:26
48 Craig Szydlowski 40 9/32 M 1:14:24 7:27
49 Beverly Schmal 41 2/18 F 1:14:29 7:27
50 Gary Graham 54 2/21 M 1:14:43 7:29
51 Derald G. Rine 36 10/23 M 1:14:46 7:29
52 Robert DeHaan 38 11/23 M 1:14:52 7:30
53 Roy Rogers 49 10/27 M 1:15:01 7:31
54 Galen L. Youngsma 56 2/20 M 1:15:03 7:31
55 Paul S. Perlman 26 3/7 M 1:15:09 7:31
56 Joe Domanico 55 3/20 M 1:15:14 7:32
57 Harold W. Gauthier 46 11/27 M 1:15:16 7:32
58 Brian Caldwell 44 10/32 M 1:15:25 7:33
59 Tom M. Zachary 41 11/32 M 1:15:32 7:34
60 Harold Lethem 59 4/20 M 1:15:41 7:35
61 Willie Fred Farmer 27 4/7 M 1:15:46 7:35
62 Dennis A. Kozura 32 7/16 M 1:15:58 7:36
63 Andy Forman 59 5/20 M 1:16:00 7:36
64 Steve Hay 23 5/6 M 1:16:03 7:37
65 David Bridenbaugh 37 12/23 M 1:16:15 7:38
66 Norm Janoff 50 3/21 M 1:16:27 7:39
67 Nicole Cordova 29 1/21 F 1:16:36 7:40
68 Ron Grantham 57 6/20 M 1:17:11 7:44
69 David Hyman 40 12/32 M 1:17:15 7:44
70 Clyde Tubick 54 4/21 M 1:17:19 7:44
71 Jay Miller 32 8/16 M 1:17:32 7:46
72 Shawn M. Lynch 35 13/23 M 1:17:50 7:47
73 Jeannie Cormier 25 2/21 F 1:17:59 7:48
74 Joe Palais 64 1/8 M 1:18:09 7:49
75 Angie Fernandez 28 3/21 F 1:18:15 7:50
76 Dennis C. Freeman 51 5/21 M 1:18:16 7:50
77 Ira Kristol 41 13/32 M 1:18:19 7:50
78 Jody Chase 30 5/26 F 1:18:21 7:51
79 Karen Maas 36 2/16 F 1:18:23 7:51
80 Rick Cadwell 44 14/32 M 1:18:28 7:51
81 Tony Recker 48 12/27 M 1:18:34 7:52
82 Don Newman 56 7/20 M 1:18:42 7:53
83 John Litteer 34 9/16 M 1:18:53 7:54
84 John Thomas 33 10/16 M 1:19:04 7:55
85 Grady McEachern 57 8/20 M 1:19:05 7:55
86 Lisa Frieden 38 3/16 F 1:19:07 7:55
87 Cecilia Lam 35 4/16 F 1:19:08 7:55
88 Kenneth A. Moore 40 15/32 M 1:19:08 7:55
89 Jerry J. Cygan 58 9/20 M 1:19:24 7:57
90 Robert Thomas 50 6/21 M 1:20:03 8:01
91 Paul Moller 41 16/32 M 1:20:11 8:02
92 John Taniel 44 17/32 M 1:20:15 8:02
93 Brian Collins 30 11/16 M 1:20:16 8:02
94 Catherine Wherry 24 2/7 F 1:20:17 8:02
95 Peggy Ullman 41 3/18 F 1:20:29 8:03
96 Chuck Isner 49 13/27 M 1:20:44 8:05
97 Diana Bibeau 39 5/16 F 1:20:44 8:05
98 Jackie McAllister 43 4/18 F 1:20:56 8:06
99 Lori A. Green 37 6/16 F 1:21:00 8:06
100 Rhonda McGownd 41 5/18 F 1:21:04 8:07
101 Laura L. Giffin 50 1/6 F 1:21:05 8:07
102 Roger A. Kramer 29 5/7 M 1:21:14 8:08
103 James R. Cruse 43 18/32 M 1:21:17 8:08
104 Kurt Merschman 30 12/16 M 1:21:22 8:09
105 Sue Baaden 46 1/9 F 1:21:23 8:09
106 Tara Ross 24 3/7 F 1:21:23 8:09
107 Jeff Kootman 44 19/32 M 1:21:27 8:09
108 Gilbert Mancilla 29 6/7 M 1:21:30 8:09
109 Tracey Paulauskas 26 4/21 F 1:21:46 8:11
110 Gary Youngs 41 20/32 M 1:21:54 8:12
111 Donna Mendez 30 6/26 F 1:21:59 8:12
112 Peter Allard 60 2/8 M 1:22:07 8:13
113 Margaret Gorsche 32 7/26 F 1:22:22 8:15
114 Yale Goldberg 52 7/21 M 1:22:55 8:18
115 Rand Strachan 50 8/21 M 1:22:55 8:18
116 Ken Barrick 50 9/21 M 1:22:57 8:18
117 Randy Nelson 53 10/21 M 1:23:20 8:20
118 Chuck Grooms 42 21/32 M 1:23:27 8:21
119 Tom Thomas 45 14/27 M 1:23:28 8:21
120 Billy Wise 43 22/32 M 1:23:28 8:21
121 Jeanne L. Plendl 33 8/26 F 1:23:43 8:23
122 Debbie Lamb 46 2/9 F 1:23:44 8:23
123 Bud Potter 70 1/3 M 1:23:50 8:23
124 Diana Aguirre 25 5/21 F 1:23:53 8:24
125 Dean Tatsuno 50 11/21 M 1:24:02 8:25
126 Will Potter 47 15/27 M 1:24:14 8:26
127 Michelle Whetzel 27 6/21 F 1:24:31 8:28
128 Stephen Jones 41 23/32 M 1:24:31 8:28
129 Russ Noble 37 14/23 M 1:24:43 8:29
130 Pam Gery 34 9/26 F 1:25:02 8:31
131 Adelio Percic 62 3/8 M 1:25:03 8:31
132 Dee Ann Bonnell 30 10/26 F 1:25:16 8:32
133 John O'Connor 42 24/32 M 1:25:18 8:32
134 Dorothy French 25 7/21 F 1:25:31 8:34
135 Eric Stavoe 41 25/32 M 1:25:33 8:34
136 Teri Anderson 31 11/26 F 1:25:45 8:35
137 Len Bendoni 64 4/8 M 1:25:46 8:35
138 Harry Singer 33 13/16 M 1:25:47 8:35
139 Devon Bathurst 25 8/21 F 1:25:52 8:36
140 Sharon Hallihan 37 7/16 F 1:25:52 8:36
141 Joanna Baskett 30 12/26 F 1:25:54 8:36
142 Fran Prather 32 13/26 F 1:25:56 8:36
143 Dennis Martinelli 41 26/32 M 1:26:03 8:37
144 Gregory B. Brown 36 15/23 M 1:26:26 8:39
145 Amy Nicole Helland 25 9/21 F 1:26:34 8:40
146 John J. Sellinger 24 6/6 M 1:26:42 8:41
147 Rick Giffin 54 12/21 M 1:27:01 8:43
148 Dale Ramsey 36 16/23 M 1:27:17 8:44
149 Cord Moorhead 25 7/7 M 1:27:18 8:44
150 Leah Dziubinski 30 14/26 F 1:27:26 8:45
151 Bob Meyer 63 5/8 M 1:27:41 8:47
152 Christine Humble 46 3/9 F 1:27:47 8:47
153 Jerry Ward 53 13/21 M 1:27:58 8:48
154 Tom Tuohy 38 17/23 M 1:28:02 8:49
155 Lindsay Campbell 22 4/7 F 1:28:07 8:49
156 Dan J. Martin 47 16/27 M 1:28:11 8:50
157 Laurie Stanek 35 8/16 F 1:28:17 8:50
158 Scott S. Stanek 35 18/23 M 1:28:17 8:50
159 Steve Hertzfeld 49 17/27 M 1:28:35 8:52
160 Judi Herk 56 1/2 F 1:28:35 8:52
161 Jill E. Longmire 44 6/18 F 1:28:45 8:53
162 Jeff Carson 58 10/20 M 1:28:57 8:54
163 Janis M. Haug 41 7/18 F 1:29:07 8:55
164 Tatjana Grzenia-Eggink 38 9/16 F 1:29:24 8:57
165 Don Williams 57 11/20 M 1:29:30 8:57
166 Art Beutler 46 18/27 M 1:29:35 8:58
167 Mollie Wieser 23 5/7 F 1:29:45 8:59
168 Martin Loftus 43 27/32 M 1:29:52 9:00
169 Chuck Schron 49 19/27 M 1:30:02 9:01
170 Carol Bennett 46 4/9 F 1:30:10 9:01
171 Nathan C. Freeman 13 1/1 M 1:30:11 9:02
172 Wayne Hansen 51 14/21 M 1:30:13 9:02
173 John K. Conant 56 12/20 M 1:30:17 9:02
174 Earl Raymond McAlear 31 14/16 M 1:30:20 9:02
175 Denise Caldwell 43 8/18 F 1:30:24 9:03
176 Cliff Eggink 63 6/8 M 1:31:01 9:07
177 Robert C. Briscoe 58 13/20 M 1:31:11 9:08
178 Emily M. Freeman 17 1/1 F 1:31:19 9:08
179 John Kaphing 39 19/23 M 1:31:29 9:09
180 Tiffany Krajicek 26 10/21 F 1:31:30 9:09
181 Rick G. Winger 52 15/21 M 1:31:52 9:12
182 Lars Stigsson 45 20/27 M 1:31:53 9:12
183 Mike Bucca 44 28/32 M 1:31:53 9:12
184 Molly Ketcham 29 11/21 F 1:32:25 9:15
185 Jeff Levinson 48 21/27 M 1:32:25 9:15
186 Scott Beck 47 22/27 M 1:32:58 9:18
187 Jerry Jones 57 14/20 M 1:33:00 9:18
188 Paul J. Manning 45 23/27 M 1:33:04 9:19
189 Arthur E. Lee 68 1/1 M 1:33:06 9:19
190 Michele T. Williamson 26 12/21 F 1:33:20 9:20
191 Richard Thomas 57 15/20 M 1:33:25 9:21
192 Dawn Bedwell 37 10/16 F 1:33:28 9:21
193 Lorie Naylor 34 15/26 F 1:33:37 9:22
194 Anne Shriver 36 11/16 F 1:33:47 9:23
195 Sheldon Epstein 61 7/8 M 1:34:03 9:25
196 Kaylee Carrasco 31 16/26 F 1:34:04 9:25
197 Leigh A. Chaifetz 40 9/18 F 1:34:06 9:25
198 Nicole Harguindeguy 26 13/21 F 1:34:08 9:25
199 Debbie Litwin 29 14/21 F 1:34:32 9:28
200 Lori Maas 41 10/18 F 1:34:46 9:29
201 Mark Anderson 39 20/23 M 1:34:49 9:29
202 Kevin S. Olin 30 15/16 M 1:35:02 9:31
203 Earl Edward Berg 62 8/8 M 1:35:05 9:31
204 Cammie Hancock 25 15/21 F 1:35:21 9:33
205 Robin Mora 39 21/23 M 1:35:22 9:33
206 James E. Cooper 42 29/32 M 1:35:46 9:35
207 Bob Ceccarelli 51 16/21 M 1:35:52 9:36
208 John M. Alletto 37 22/23 M 1:36:55 9:42
209 Sandye M. Ethier 40 11/18 F 1:37:30 9:45
210 Steve G. Knight 59 16/20 M 1:37:32 9:46
211 Theresa Frank 69 1/1 F 1:37:50 9:47
212 Donna Marshall 34 17/26 F 1:38:06 9:49
213 Sheila Reed 41 12/18 F 1:38:14 9:50
214 Gwen Nutter 39 12/16 F 1:39:00 9:54
215 Mark A. Nutter 56 17/20 M 1:39:01 9:55
216 Pat Boucos 52 2/6 F 1:39:27 9:57
217 Ivan Altman 74 2/3 M 1:39:32 9:58
218 Charles Ptacek 53 17/21 M 1:39:49 9:59
219 Jacquie B. Sipe 31 18/26 F 1:39:50 9:59
220 Kathy Chowaniec 54 3/6 F 1:39:51 10:00
221 Tina Parker 37 13/16 F 1:39:55 10:00
222 Jennifer Anderson 33 19/26 F 1:39:56 10:00
223 Beth S. Kozura 35 14/16 F 1:39:57 10:00
224 Esther Grantham 48 5/9 F 1:39:59 10:00
225 Heidi Treptow 25 16/21 F 1:40:03 10:01
226 Kathy A. Martin 44 13/18 F 1:41:11 10:08
227 Harlan A. Tork 41 30/32 M 1:41:37 10:10
228 Teri Vedral 31 20/26 F 1:42:04 10:13
229 Tom Bennett 52 18/21 M 1:42:28 10:15
230 Bonnie Harvey 53 4/6 F 1:42:29 10:15
231 Jan Hertzfeld 42 14/18 F 1:42:32 10:16
232 Michele McDermott 45 6/9 F 1:42:43 10:17
233 Tricia A. Calta 38 15/16 F 1:42:44 10:17
234 Michelle Tuton 34 21/26 F 1:42:47 10:17
235 Larry Stuckey 54 19/21 M 1:42:51 10:18
236 Nancy Halley 57 2/2 F 1:43:01 10:19
237 Joy Sayers 47 7/9 F 1:43:21 10:21
238 Margo Malin 43 15/18 F 1:43:36 10:22
239 Debra Dimmick 42 16/18 F 1:43:36 10:22
240 Gretchen Fulkerson 24 6/7 F 1:44:03 10:25
241 Alexis Wilson 32 22/26 F 1:44:10 10:25
242 Patrick Burwell 34 16/16 M 1:44:22 10:27
243 June Kwark 34 23/26 F 1:44:33 10:28
244 Leonard B. Goldstein 56 18/20 M 1:44:38 10:28
245 Sherrielisse Goldfarb 28 17/21 F 1:44:38 10:28
246 Stefanie Chaplin 25 18/21 F 1:45:22 10:33
247 Michael D. Mack 37 23/23 M 1:45:23 10:33
248 Tim Maas 44 31/32 M 1:45:30 10:33
249 Charles A. Rice 70 3/3 M 1:45:57 10:36
250 Karen Hayes 43 17/18 F 1:46:02 10:37
251 Rebecca Self 46 8/9 F 1:46:02 10:37
252 Nick Schaefer 57 19/20 M 1:46:51 10:42
253 Deborah Hamberlin 32 24/26 F 1:47:15 10:44
254 Maggie Meier 33 25/26 F 1:47:37 10:46
255 Michael Moberly 43 32/32 M 1:47:41 10:47
256 John Fries 45 24/27 M 1:47:41 10:47
257 Susanna J. Kodlick 27 19/21 F 1:48:53 10:54
258 Kelly Anne Gilkey 28 20/21 F 1:49:01 10:55
259 Robert S. Westerberg 48 25/27 M 1:50:45 11:05
260 Erich Sands 46 26/27 M 1:51:29 11:09
261 Jerry R. Brink 50 20/21 M 1:53:09 11:19
262 Heather R. Bowman 29 21/21 F 1:54:11 11:26
263 Lise C. Klein 38 16/16 F 1:54:14 11:26
264 Jane Jurgensen 30 26/26 F 1:54:51 11:30
265 Deborah Gobins 42 18/18 F 1:54:51 11:30
266 Ann Brabec 53 5/6 F 1:58:28 11:51
267 Steven Brabec 52 21/21 M 1:58:28 11:51
268 Jennifer Brown 23 7/7 F 1:59:29 11:57
269 Kathy Rieger 51 6/6 F 2:02:30 12:15
270 John F. Rieger 55 20/20 M 2:02:31 12:16
271 Wanda Letourneau 47 9/9 F 2:07:31 12:46
272 David Letourneau 48 27/27 M 2:07:32 12:46
TWO MILE FUN RUN OVERALL ORDER OF
FINISH
Place Name Age Sex/Tot S Time Pace
1 Charlie Bonnett-Castillo 16 1/23 M 11:41 5:51
2 Scott Holt 36 2/23 M 13:06 6:33
3 James Bonnett-Castillo 13 3/23 M 13:38 6:49
4 Cliff Bedell 62 4/23 M 14:15 7:08
5 Dale Norman Trush 24 5/23 M 14:59 7:30
6 Jerry Canavan 50 6/23 M 15:25 7:43
7 Dewey Schade 57 7/23 M 15:27 7:44
8 Nina Russin 44 1/34 F 15:41 7:51
9 Cindy M Puschak 39 2/34 F 16:31 8:16
10 Justin Masterson 11 8/23 M 16:35 8:18
11 Aaron J. Engel 10 9/23 M 16:35 8:18
12 Kurt Bormanis 11 10/23 M 16:38 8:19
13 Pete Bormanis 44 11/23 M 16:39 8:20
14 Lynn Speed 43 3/34 F 17:30 8:45
15 Marky Moore 49 4/34 F 17:38 8:49
16 Richard Callander 69 12/23 M 17:55 8:58
17 Judy Allard 61 5/34 F 18:06 9:03
18 Reta Rainwater 48 6/34 F 18:41 9:21
19 Katie Isner 11 7/34 F 19:07 9:34
20 Lisa Hiller 43 8/34 F 19:13 9:37
21 Jennifer Janes 13 9/34 F 19:15 9:38
22 William Shimer 76 13/23 M 19:20 9:40
23 Jesse Bonnett-Castillo 9 14/23 M 19:24 9:42
24 Catherine Cuda 7 10/34 F 19:30 9:45
25 Frank Cuda 39 15/23 M 19:32 9:46
26 Lecia Bowers 25 11/34 F 19:38 9:49
27 Amy Stofferahn 21 12/34 F 19:39 9:50
28 Mort Bloomberg 63 16/23 M 20:01 10:01
29 Tom Ballen 60 17/23 M 20:10 10:05
30 Sharon Tubick 53 13/34 F 21:21 10:41
31 Cindy Bormanis 42 14/34 F 21:50 10:55
32 Fredric Robinson 41 18/23 M 22:18 11:09
33 Shari Samuelson-Wesely 43 15/34 F 22:22 11:11
34 Hannelore Porter 57 16/34 F 22:26 11:13
35 Fesehatsion Gebrehiwot 23 19/23 M 22:28 11:14
36 Gracie Isner 9 17/34 F 22:44 11:22
37 Lisa Isner 26 18/34 F 22:45 11:23
38 Mike Hiller 52 20/23 M 22:53 11:27
39 John Wesely 56 21/23 M 22:59 11:30
40 Mark Brezinski 46 22/23 M 23:44 11:52
41 Jana Brezinski 33 19/34 F 23:44 11:52
42 Jessica A. Rieger 21 20/34 F 23:46 11:53
43 Hilary A. Novatt 8 21/34 F 24:03 12:02
44 Janine Novatt 42 22/34 F 24:06 12:03
45 Debbie Rodriguez 43 23/34 F 24:10 12:05
46 Kyle Mack 10 23/23 M 24:27 12:14
47 Normajean Lee 36 24/34 F 24:42 12:21
48 Valerie Bormanis 14 25/34 F 25:28 12:44
49 Diane D. Hansen 49 26/34 F 25:45 12:53
50 Ute Popp 59 27/34 F 26:30 13:15
51 Emmaline L. Campbell 8 28/34 F 27:53 13:57
52 Julia P. Wallace 43 29/34 F 27:53 13:57
53 Vanessa Giffs 14 30/34 F 30:20 15:10
54 Amy L. Ballen 54 31/34 F 34:18 17:09
55 Jami G. Mack 8 32/34 F 34:47 17:24
56 Eryn M. Mack 6 33/34 F 34:50 17:25
57 Debbie A. Mack 37 34/34 F 34:50 17:25