Age Chip Pace Gun Hometown 1 863 Louise Turner 38 34:02 6:51 34:12 Scottsdale AZ 2 1114 Tere Derbez Zacher 38 34:09 6:53 34:14 Scottsdale AZ 3 986 Rebecca L. Gavigan 37 37:33 7:34 37:42 Tempe AZ 4 906 Terri Antonino 38 39:17 7:55 39:50 Scottsdale AZ 5 530 Kelly Pruitt 37 41:41 8:23 41:54 Cedar Hill TX 6 920 Michele Bronder 38 44:15 8:55 45:03 Goodyear AZ 7 818 Leahanne Salazar 36 46:50 9:26 47:03 Litchfield Park AZ 8 1057 Cindy Lee Naegelin 35 47:04 9:28 47:14 Surprise AZ 9 919 Renee Brinkley 35 49:11 9:54 49:48 Peoria AZ 10 995 Melissa Grass 38 49:35 9:59 50:12 Glendale AZ 11 925 Julie Lynn Callahan 38 49:59 10:04 50:47 Goodyear AZ 12 546 Erin Swartout 36 50:01 10:04 50:27 Glendale AZ 13 877 Shanda Lynn Wagner 37 50:05 10:05 50:30 Mesa AZ 14 928 Jennifer L Coffey 35 50:22 10:08 51:08 Litchfield Park AZ 15 4124 Kelly Sanders 36 50:32 10:10 51:11 Phoenix AZ 16 977 Krista Foster 39 50:53 10:15 50:53 Phoenix AZ 17 522 Angela Stearns 35 51:12 10:18 51:44 Maricopa AZ 18 1084 Tricia R Pickering 35 53:23 10:45 53:48 Peoria AZ 19 984 Delia Garcia 38 53:23 10:45 53:48 Phoenix AZ 20 929 Tera Cole 37 54:15 10:55 54:23 Glendale AZ 21 1064 Janet Olson 38 58:38 11:48 59:26 Peoria AZ 22 821 Liza Schrier 35 1:01:17 12:20 1:01:57 Phoenix AZ 23 554 Sherri Mancini 36 1:05:30 13:11 1:05:56 Glendale AZ 24 1004 Tammy Hellenthal 38 1:40:07 20:09 1:41:06 Phoenix AZ
Place No. Name Age Chip Pace Gun Hometown
1 803 Ron Rodriguez 41 30:15 6:06 30:16 Gilbert AZ
2 1017 Randy Kastler 40 31:28 6:20 31:34 Peoria AZ
3 1102 Scott Wynn 44 37:27 7:32 37:40 Phoenix AZ
4 887 Timothy Whitt 42 37:44 7:36 38:08 Surprise AZ
5 958 Jeff Dyer 44 39:55 8:02 40:05 Scottsdale AZ
6 581 Bob Burger 42 40:42 8:12 41:13 Phoenix AZ
7 543 Eric Noyes 42 41:21 8:19 41:42 Glendale AZ
8 1007 David Hobbs 40 41:39 8:23 41:48 Scottsdale AZ
9 1033 Chris Lowe 43 42:05 8:28 42:20 Glendale AZ
10 1067 Roberto L Parales 43 44:44 9:00 44:57 Virgiot Div/Tot S Chip Pace Gun Hometown
1 842 Brandon Southall 25 1/129 1/7 M 27:20 5:30 27:23 Peoria AZ
2 907 Orbelin Araujo 16 2/129 1/15 M 27:27 5:32 27:29 Phoenix AZ
3 558 Christian Markey 18 3/129 2/15 M 28:38 5:46 28:40 Phoenix AZ
4 1056 Rance Myers 45 4/129 1/19 M 28:52 5:49 28:54 Phoenix AZ
5 849 Brooks Swigart 19 5/129 3/15 M 29:06 5:52 29:09 Phoenix AZ
6 1088 Jim Prescott 47 6/129 2/19 M 29:08 5:52 29:10 Glendale AZ
7 528 Cade Olsen 24 7/129 1/4 M 29:18 5:54 29:21 Mesa AZ
8 1027 Jad S. Levi 36 8/129 1/17 M 29:22 5:55 29:24 Scottsdale AZ
9 1041 Bon Mbuyi 17 9/129 4/15 M 29:37 5:58 29:43 Phoenix AZ
10 1085 Gary A Plank 53 10/129 1/15 M 29:44 5:59 30:01 Flagstaff AZ
11 1005 Ariana Kira Hilborn 29 1/115 1/14 F 29:49 6:00 29:52 Scottsdale AZ
12 1008 Jacob Hogan 15 11/129 5/15 M 30:15 6:06 30:21 Peoria AZ
13 803 Ron Rodriguez 41 12/129 1/15 M 30:15 6:06 30:16 Gilbert AZ
14 1100 Jonathan William Woehl 24 13/129 2/4 M 30:37 6:10 30:40 Mesa AZ
15 1048 Joe Micheli 30 14/129 1/9 M 30:40 6:11 30:43 Scottsdale AZ
16 1095 Cristian Rios 17 15/129 6/15 M 30:49 6:12 30:56 Phoenix AZ
17 4642 Michael Otis 47 16/129 3/19 M 30:51 6:13 30:55 Phoenix AZ
18 4644 Paul Bonnett 48 17/129 4/19 M 31:02 6:15 31:08 Scottsdale AZ
19 1011 Ngabo Jean De Dieu 17 18/129 7/15 M 31:23 6:19 31:30 Phoenix AZ
20 1017 Randy Kastler 40 19/129 2/15 M 31:28 6:20 31:34 Peoria AZ
21 1068 Saul Paredones 23 20/129 3/4 M 31:55 6:26 31:57 Phoenix AZ
22 1030 Erik Lopez 18 21/129 8/15 M 32:00 6:27 32:07 Phoenix AZ
23 932 Pascal Congera 18 22/129 9/15 M 32:10 6:29 32:17 Phoenix AZ
24 6754 Jerrod Maguire 39 23/129 2/17 M 32:15 6:30 32:17 Phoenix AZ
25 819 Tricia Schafer 40 2/115 1/20 F 32:21 6:31 32:24 Phoenix AZ
26 532 Meredith Leva 23 3/115 1/8 F 32:26 6:32 32:32 Glendale AZ
27 512 Kyle Borg 31 24/129 2/9 M 32:26 6:32 32:28 Peoria AZ
28 4122 William Rowell 54 25/129 2/15 M 33:24 6:44 33:28 Peoria AZ
29 525 Eduardo Delgado 36 26/129 3/17 M 33:51 6:49 33:53 Peoria AZ
30 863 Louise Turner 38 4/115 1/24 F 34:02 6:51 34:12 Scottsdale AZ
31 1114 Tere Derbez Zacher 38 5/115 2/24 F 34:09 6:53 34:14 Scottsdale AZ
32 912 Lisa Barnes 44 6/115 2/20 F 34:12 6:53 34:17 Glendale AZ
33 4643 Gary Grierson 59 27/129 1/7 M 34:16 6:54 34:21 Chandler AZ
34 968 Grant Evans 36 28/129 4/17 M 34:27 6:56 34:31 Phoenix AZ
35 1029 Ian Liu 15 29/129 10/15 M 34:29 6:57 34:33 Phoenix AZ
36 524 Mark Huber 49 30/129 5/19 M 34:33 6:57 34:38 Goodyear AZ
37 4125 Jan Tefft 51 7/115 1/9 F 34:58 7:02 35:03 Scottsdale AZ
38 911 Matt Askins 16 31/129 11/15 M 35:47 7:12 35:51 Phoenix AZ
39 6936 Roy Weinberg 53 32/129 3/15 M 35:56 7:14 35:59 Phoenix AZ
40 962 Melinda Eberhardt 28 8/115 2/14 F 36:00 7:15 36:06 Goodyear AZ
41 6749 Norm Janoff 60 33/129 1/7 M 36:02 7:15 36:07 Phoenix AZ
42 850 Jackie Swigart 47 9/115 1/11 F 36:03 7:16 36:13 Phoenix AZ
43 580 Patrick Dolan 37 34/129 5/17 M 36:17 7:18 36:32 Phoenix AZ
44 541 Jeff Blevins 28 35/129 2/7 M 36:27 7:20 36:39 Peoria AZ
45 4128 Arthur Moore 50 36/129 4/15 M 36:47 7:24 36:53 Prescott Valley AZ
46 555 David De Lorenzo 36 37/129 6/17 M 36:50 7:25 37:00 Phoenix AZ
47 994 Jeremy Grantham 27 38/129 3/7 M 37:02 7:27 37:05 El Mirage AZ
48 923 Scott Williams Burton 50 39/129 5/15 M 37:11 7:29 37:21 Santa Clarita CA
49 4640 Connie Garrity 49 10/115 2/11 F 37:12 7:29 37:25 Scottsdale AZ
50 4509 David Joseph Duffley 47 40/129 6/19 M 37:17 7:30 37:32 Scottsdale AZ
51 835 Eileen Skisak 51 11/115 2/9 F 37:20 7:31 37:22 La Grange Park IL
52 6762 Dennis Freeman 61 41/129 2/7 M 37:21 7:31 37:37 Phoenix AZ
53 527 Jack Workman 17 42/129 12/15 M 37:23 7:32 37:46 Phoenix AZ
54 1102 Scott Wynn 44 43/129 3/15 M 37:27 7:32 37:40 Phoenix AZ
55 569 Mark Starr 27 44/129 4/7 M 37:32 7:34 38:02 Peoria AZ
56 986 Rebecca L. Gavigan 37 12/115 3/24 F 37:33 7:34 37:42 Tempe AZ
57 887 Timothy Whitt 42 45/129 4/15 M 37:44 7:36 38:08 Surprise AZ
58 518 Pablo Reyes Fragoso 14 46/129 1/7 M 38:21 7:43 38:32 Phoenix AZ
59 1042 Katherine McConnell 21 13/115 2/8 F 38:23 7:44 38:48 Park Ridge IL
60 898 Doug Wilson 35 47/129 7/17 M 38:37 7:47 38:52 Glendale AZ
61 1099 Eduardo Rodriguez 14 48/129 2/7 M 38:44 7:48 38:58 Phoenix AZ
62 845 Thomas Fancis Steinheiser 45 49/129 7/19 M 38:48 7:49 39:02 Surprise AZ
63 891 Kim Williams 59 14/115 1/5 F 38:50 7:49 39:01 Sun City West AZ
64 551 Lyle Anderson 56 50/129 2/7 M 38:58 7:51 39:03 Apache Junction AZ
65 4473 James Finegan 57 51/129 3/7 M 38:59 7:51 39:03 Glendale AZ
66 556 Cary Civic 16 52/129 13/15 M 39:02 7:52 39:26 Phoenix AZ
67 568 Gus Estrano 39 53/129 8/17 M 39:05 7:52 39:13
68 1018 Donovan Kelly 34 54/129 3/9 M 39:07 7:53 39:41 Phoenix AZ
69 844 Jaymie Danielle Stanley 24 15/115 3/8 F 39:13 7:54 39:38 Phoenix AZ
70 906 Terri Antonino 38 16/115 4/24 F 39:17 7:55 39:50 Scottsdale AZ
71 857 Carol Tichio 27 17/115 3/14 F 39:17 7:55 39:50 Scottsdale AZ
72 535 John Rossi 62 55/129 3/7 M 39:42 8:00 39:50 Tempe AZ
73 958 Jeff Dyer 44 56/129 5/15 M 39:55 8:02 40:05 Scottsdale AZ
74 922 Mike Bruns 50 57/129 6/15 M 39:56 8:02 40:05 Mesa AZ
75 880 John Walker 49 58/129 8/19 M 40:04 8:04 40:15 Peoria AZ
76 4050 Ian Thomas 56 59/129 4/7 M 40:13 8:06 40:19 Peoria AZ
77 1006 Lisa Hilton 48 18/115 3/11 F 40:20 8:07 40:25 Gilbert AZ
78 1066 Chandra L Paradis Donahue 32 19/115 1/21 F 40:25 8:08 40:32 Peoria AZ
79 952 Chris Dickman 18 60/129 14/15 M 40:28 8:09 40:53 Phoenix AZ
80 5169 Karen Davis 61 20/115 1/1 F 40:29 8:09 40:35 Peoria AZ
81 521 Jacob Armenta 12 61/129 3/7 M 40:35 8:10 40:42 Peoria AZ
82 581 Bob Burger 42 62/129 6/15 M 40:42 8:12 41:13 Phoenix AZ
83 6751 Mike Kirksey 50 63/129 7/15 M 40:53 8:14 40:57 Avondale AZ
84 513 Larry Wright 73 64/129 1/2 M 40:53 8:14 41:09 Surprise AZ
85 899 James Winkler 36 65/129 9/17 M 41:02 8:16 41:42 El Mirage AZ
86 973 Trevor Fish 33 66/129 4/9 M 41:03 8:16 41:14 Mesa AZ
87 1040 Angel Martinez 14 67/129 4/7 M 41:11 8:17 41:25 Phoenix AZ
88 1044 Cristina McKenney 34 21/115 2/21 F 41:15 8:18 41:38 Phoenix AZ
89 826 Chris Scybert 24 68/129 4/4 M 41:15 8:18 41:21 Glendale AZ
90 1013 Kelly Jones 40 22/115 3/20 F 41:16 8:19 41:39 Peoria AZ
91 543 Eric Noyes 42 69/129 7/15 M 41:21 8:19 41:42 Glendale AZ
92 1007 David Hobbs 40 70/129 8/15 M 41:39 8:23 41:48 Scottsdale AZ
93 514 Rudy Soto 49 71/129 9/19 M 41:40 8:23 41:52 Glendale AZ
94 1094 Pat Richert 59 23/115 2/5 F 41:40 8:23 41:47 Glendale AZ
95 530 Kelly Pruitt 37 24/115 5/24 F 41:41 8:23 41:54 Cedar Hill TX
96 3614 Steven Valdez 49 72/129 10/19 M 41:43 8:24 42:00 Phoenix AZ
97 1039 Jennifer Marckmann 31 25/115 3/21 F 41:48 8:25 42:00 Scottsdale AZ
98 953 Josh Dickman 18 73/129 15/15 M 41:51 8:26 42:18 Phoenix AZ
99 547 Alex Totten 27 74/129 5/7 M 42:00 8:27 42:15 Peoria AZ
100 996 Darcy Greene 41 26/115 4/20 F 42:03 8:28 42:32 Surprise AZ
101 1033 Chris Lowe 43 75/129 9/15 M 42:05 8:28 42:20 Glendale AZ
102 909 Jaime D. Armenta 50 76/129 8/15 M 42:20 8:31 42:58 Peoria AZ
103 972 Nick D Ferrara 37 77/129 10/17 M 42:21 8:32 42:36 Lake Havasu City AZ
104 1076 Dean Paxson 69 78/129 1/4 M 42:27 8:33 42:45 Sun Lakes AZ
105 930 Trent Collicott 33 79/129 5/9 M 43:11 8:42 43:14 Surprise AZ
106 934 James L Cook 45 80/129 11/19 M 43:25 8:45 43:31 Phoenix AZ
107 1047 Karen Meyer 43 27/115 5/20 F 43:34 8:46 43:55 Peoria AZ
108 879 Scott Wales 50 81/129 9/15 M 43:43 8:48 44:06 Glendale AZ
109 921 Paul Bronder 39 82/129 11/17 M 43:53 8:50 44:41 Goodyear AZ
110 1003 Mark Hellenthal 37 83/129 12/17 M 44:14 8:54 45:26 Phoenix AZ
111 884 David Weeks 65 84/129 2/4 M 44:15 8:54 44:29 Tempe AZ
112 920 Michele Bronder 38 28/115 6/24 F 44:15 8:55 45:03 Goodyear AZ
113 941 Mark Corirossi 52 85/129 10/15 M 44:28 8:57 44:48 Peoria AZ
114 807 Mitchell Brian Rosen 46 86/129 12/19 M 44:29 8:57 44:38 Scottsdale AZ
115 579 Leslie A. Anderson 53 29/115 3/9 F 44:32 8:58 44:49 Litchfield Park AZ
116 940 Terina Copciac 51 30/115 4/9 F 44:38 8:59 44:58 Peoria AZ
117 553 Jeff Le Gore 49 87/129 13/19 M 44:44 9:00 44:48
118 1067 Roberto L Parales 43 88/129 10/15 M 44:44 9:00 44:57 Virginia Beach VA
119 1009 Yolanda Hundley 26 31/115 4/14 F 44:45 9:01 45:08 Scottsdale AZ
120 6753 Oliver Littlesalt 37 89/129 13/17 M 45:01 9:04 1:00:46 Glendale AZ
121 529 Steve Anderly 48 90/129 14/19 M 45:20 9:08 45:56 Glendale AZ
122 510 Peter Gloria 34 91/129 6/9 M 45:32 9:10 46:09 Mesa AZ
123 902 Sam Adkins 30 32/115 4/21 F 45:44 9:12 46:25 Phoenix AZ
124 519 Rachael Killeen 23 33/115 4/8 F 45:50 9:14 45:53 El Mirage AZ
125 1089 Julie Elizabeth Rainwater 24 34/115 5/8 F 46:47 9:25 47:02 Tempe AZ
126 818 Leahanne Salazar 36 35/115 7/24 F 46:50 9:26 47:03 Litchfield Park AZ
127 993 Adam Graebel 26 92/129 6/7 M 46:53 9:26 47:16 Peoria AZ
128 896 Robert Williams 69 93/129 3/4 M 46:56 9:27 47:08 Sun City West AZ
129 1057 Cindy Lee Naegelin 35 36/115 8/24 F 47:04 9:28 47:14 Surprise AZ
130 988 Billy Gebhart 45 94/129 15/19 M 47:12 9:30 48:07 Phoenix AZ
131 1098 John Neville Robinson 52 95/129 11/15 M 47:13 9:30 47:46 Scottsdale AZ
132 890 Carrie Wiedmaier 52 37/115 5/9 F 47:19 9:32 48:04 Phoenix AZ
133 824 Chris Scott 33 96/129 7/9 M 47:23 9:32 48:19 Peoria AZ
134 534 Kenneth Gordon 39 97/129 14/17 M 47:24 9:32 48:00 Phoenix AZ
135 4396 Roy Ashley 60 98/129 4/7 M 47:27 9:33 48:16 Avondale AZ
136 559 James Vercellino 27 99/129 7/7 M 47:28 9:33 47:47 Avondale AZ
137 1055 Cynthia Kelly Moy 25 38/115 5/14 F 47:44 9:36 47:59 Glendale AZ
138 4121 Adelio Percic 72 100/129 2/2 M 47:54 9:39 48:16 Phoenix AZ
139 7687 Jennifer Valdez 45 39/115 4/11 F 47:54 9:39 48:12 Phoenix AZ
140 997 Roberta Greve 42 40/115 6/20 F 47:59 9:40 48:26 Surprise AZ
141 872 Jana Lee Vicario 24 41/115 6/8 F 48:27 9:45 48:36 Cave Creek AZ
142 969 Elizabeth Fairbanks 29 42/115 6/14 F 48:39 9:48 48:50 Peoria AZ
143 539 Ken Ferrell 46 101/129 16/19 M 48:41 9:48 49:25 Scottsdale AZ
144 564 Mark Thompson 42 102/129 11/15 M 48:42 9:48 48:52 Phoenix AZ
145 881 Jim Warren 41 103/129 12/15 M 48:47 9:49 49:13 Gilbert AZ
146 536 Jamie Brown 28 43/115 7/14 F 48:53 9:50 49:13 Peoria AZ
147 1022 Charles Lake 45 104/129 17/19 M 49:00 9:52 49:17 Phoenix AZ
148 1043 Debra M McGrath 48 44/115 5/11 F 49:00 9:52 49:17 Peoria AZ
149 1020 Greg F Knauff 39 105/129 15/17 M 49:01 9:52 49:11 Chandler AZ
150 855 Rachelle Thompson 31 45/115 5/21 F 49:04 9:53 49:16 Litchfield Park AZ
151 1016 Lindsay Kakosso 30 46/115 6/21 F 49:04 9:53 49:34 Phoenix AZ
152 935 Larry Cook 61 106/129 5/7 M 49:05 9:53 49:31 Glendale AZ
153 847 Walt Strong 42 107/129 13/15 M 49:07 9:53 49:47 Surprise AZ
154 919 Renee Brinkley 35 47/115 9/24 F 49:11 9:54 49:48 Peoria AZ
155 6752 Laurie Kraenzler 50 48/115 6/9 F 49:30 9:58 50:16 Glendale AZ
156 995 Melissa Grass 38 49/115 10/24 F 49:35 9:59 50:12 Glendale AZ
157 565 Leslie Noyes 40 50/115 7/20 F 49:41 10:00 50:03 Glendale AZ
158 1019 Dan Kirlin 56 108/129 5/7 M 49:47 10:01 50:08 Phoenix AZ
159 885 Paige Lynnette White 41 51/115 8/20 F 49:53 10:03 50:06 Phoenix AZ
160 925 Julie Lynn Callahan 38 52/115 11/24 F 49:59 10:04 50:47 Goodyear AZ
161 546 Erin Swartout 36 53/115 12/24 F 50:01 10:04 50:27 Glendale AZ
162 877 Shanda Lynn Wagner 37 54/115 13/24 F 50:05 10:05 50:30 Mesa AZ
163 928 Jennifer L Coffey 35 55/115 14/24 F 50:22 10:08 51:08 Litchfield Park AZ
164 4124 Kelly Sanders 36 56/115 15/24 F 50:32 10:10 51:11 Phoenix AZ
165 515 Julie Frederick 33 57/115 7/21 F 50:41 10:12 51:08 Glendale AZ
166 548 Jesus Castillo 14 109/129 5/7 M 50:42 10:12 50:57 Phoenix AZ
167 977 Krista Foster 39 58/115 16/24 F 50:53 10:15 50:53 Phoenix AZ
168 1021 Lexus Kruger 12 59/115 1/1 F 51:00 10:16 51:09 Phoenix AZ
169 526 Andrea Donaldson 34 60/115 8/21 F 51:08 10:18 51:22 Scottsdale AZ
170 522 Angela Stearns 35 61/115 17/24 F 51:12 10:18 51:44 Maricopa AZ
171 523 James Fawbush 33 110/129 8/9 M 51:12 10:18 51:45 Mesa AZ
172 901 Roxane Adams 46 62/115 6/11 F 51:18 10:20 51:53 Cave Creek AZ
173 983 Tamara Gahring 40 63/115 9/20 F 51:35 10:23 52:22 Phoenix AZ
174 989 Holly Gebhart 45 64/115 7/11 F 51:45 10:25 52:47 Phoenix AZ
175 1127 Adriana Zele 41 65/115 10/20 F 51:48 10:26 52:20 Peoria AZ
176 1046 Diane McKivitz 41 66/115 11/20 F 51:49 10:26 52:34 Peoria AZ
177 954 Ann Michelle Dinius 50 67/115 7/9 F 51:53 10:27 52:04 Peoria AZ
178 540 Frank O'Gorman 55 111/129 6/7 M 51:58 10:28 52:21 Peoria AZ
179 4127 Marty Michelson 63 112/129 6/7 M 52:03 10:29 54:14 Gilbert AZ
180 566 Scott Stephens 52 113/129 12/15 M 52:15 10:31 54:25 Mesa AZ
181 549 Jill Grolike 29 68/115 8/14 F 52:19 10:32 52:48 Glendale AZ
182 545 Sarah Hitchings 29 69/115 9/14 F 52:20 10:32 52:50 Tucson AZ
183 1107 Antoinette Yancy 40 70/115 12/20 F 52:31 10:34 53:18 Peoria AZ
184 944 Susan Davis 57 71/115 3/5 F 52:42 10:37 53:05 Peoria AZ
185 960 April Eaton 33 72/115 9/21 F 52:42 10:37 52:58 Phoenix AZ
186 538 Della Jesus 59 73/115 4/5 F 53:07 10:42 53:33 Phoenix AZ
187 918 Kimberly A Branch 34 74/115 10/21 F 53:11 10:42 53:52 Surprise AZ
188 1084 Tricia R Pickering 35 75/115 18/24 F 53:23 10:45 53:48 Peoria AZ
189 984 Delia Garcia 38 76/115 19/24 F 53:23 10:45 53:48 Phoenix AZ
190 1023 Christopher J Learned 35 114/129 16/17 M 54:01 10:52 54:46 Phoenix AZ
191 951 Jeffrey Devris 33 115/129 9/9 M 54:10 10:54 54:53 Litchfield Park AZ
192 851 Krista Thomas 43 77/115 13/20 F 54:10 10:54 54:21 Phoenix AZ
193 950 Deborah Devris 31 78/115 11/21 F 54:10 10:54 54:52 Litchfield Park AZ
194 929 Tera Cole 37 79/115 20/24 F 54:15 10:55 54:23 Glendale AZ
195 971 Kim Ferguson 41 80/115 14/20 F 54:16 10:55 54:24 Phoenix AZ
196 517 Melissa Bedell 26 81/115 10/14 F 54:18 10:56 54:48 Phoenix AZ
197 550 Kristie Klems 30 82/115 12/21 F 54:19 10:56 54:48 Sun City AZ
198 1105 Naomi Yabsley 34 83/115 13/21 F 54:21 10:56 54:46 Glendale AZ
199 562 Mary Jane Andrews 53 84/115 8/9 F 54:36 10:59 55:24 Queen Creek AZ
200 1075 Bethany Pauter 30 85/115 14/21 F 54:45 11:01 54:53 Prescott Valley AZ
201 916 Kathryn E Bosco 47 86/115 8/11 F 55:07 11:06 55:42 Cave Creek AZ
202 1091 Heather Retrum 32 87/115 15/21 F 55:42 11:13 56:34 Phoenix AZ
203 6783 Jeff Meyer 44 116/129 14/15 M 55:55 11:15 56:35 Peoria AZ
204 516 Lora Whitfield 49 88/115 9/11 F 56:05 11:17 56:31 Glendale AZ
205 533 Camille Trombley 51 89/115 9/9 F 56:54 11:27 57:20 Phoenix AZ
206 1065 Kate Ortiz 25 90/115 11/14 F 57:03 11:29 57:24 Phoenix AZ
207 4129 Jennifer Nelson 40 91/115 15/20 F 57:40 11:37 58:00 Surprise AZ
208 537 Rebeca Riach 33 92/115 16/21 F 57:56 11:40 58:46 Peoria AZ
209 1096 Melissa Sue Robbins 31 93/115 17/21 F 58:21 11:45 1:07:43 Phoenix AZ
210 3368 Phil Davis 67 117/129 4/4 M 58:30 11:47 59:09 Peoria AZ
211 511 Pete Boucher 52 118/129 13/15 M 58:33 11:47 59:02 Peoria AZ
212 1064 Janet Olson 38 94/115 21/24 F 58:38 11:48 59:26 Peoria AZ
213 4676 Bodo Diehn 75 119/129 1/1 M 58:41 11:49 1:01:43 Scottsdale AZ
214 520 Jane Le Gore 47 95/115 10/11 F 58:48 11:50 58:53
215 4641 Jim Cooper 56 120/129 7/7 M 58:52 11:51 59:35 Scottsdale AZ
216 936 Alison Genevieve Cooper 41 96/115 16/20 F 58:53 11:51 59:35 Goodyear AZ
217 937 Brian James Cooper 35 121/129 17/17 M 58:53 11:51 59:35 Goodyear AZ
218 804 Charles Rohrer 46 122/129 18/19 M 59:39 12:00 1:00:24 Mesa AZ
219 582 Tammy Knowlton 26 97/115 12/14 F 59:49 12:02 1:00:33 Glendale AZ
220 542 Kimberly Connor 56 98/115 5/5 F 1:00:02 12:05 1:00:24 Phoenix AZ
221 3231 Lonnie Cosby 61 123/129 7/7 M 1:00:21 12:09 1:00:59 Phoenix AZ
222 1080 Stephanie Pelton 41 99/115 17/20 F 1:00:46 12:14 1:01:44 Glendale AZ
223 821 Liza Schrier 35 100/115 22/24 F 1:01:17 12:20 1:01:57 Phoenix AZ
224 975 Janiece Ford 33 101/115 18/21 F 1:01:30 12:23 1:02:28 Surprise AZ
225 1010 Christi Irwin 44 102/115 18/20 F 1:01:36 12:24 1:02:01 Phoenix AZ
226 981 Tara Furcini 32 103/115 19/21 F 1:01:38 12:24 1:02:09 Scottsdale AZ
227 965 Alexander Enoch 9 124/129 6/7 M 1:01:52 12:27 1:02:14 Tempe AZ
228 943 Roy Davidson 13 125/129 7/7 M 1:02:00 12:29 1:02:10 Phoenix AZ
229 976 Elizabeth Irene Forsyth 22 104/115 7/8 F 1:02:28 12:34 1:02:42 Phoenix AZ
230 1086 Karen Powell 40 105/115 19/20 F 1:02:52 12:39 1:03:39 Glendale AZ
231 846 Sara Stevens 33 106/115 20/21 F 1:03:09 12:43 1:03:49 Phoenix AZ
232 947 Lew Degarmo 54 126/129 14/15 M 1:03:11 12:43 1:03:46 Buckeye AZ
233 948 Lindsay Degarmo 24 107/115 8/8 F 1:03:13 12:43 1:03:48 Buckeye AZ
234 4316 Valerie Barbe 43 108/115 20/20 F 1:03:49 12:51 1:04:07 Surprise AZ
235 1087 Alicia R Prenovost 27 109/115 13/14 F 1:04:59 13:05 1:05:15 Surprise AZ
236 554 Sherri Mancini 36 110/115 23/24 F 1:05:30 13:11 1:05:56 Glendale AZ
237 1079 Jennifer Pelton 34 111/115 21/21 F 1:07:27 13:34 1:08:26 Glendale AZ
238 560 Patty Miller 45 112/115 11/11 F 1:08:07 13:43 1:08:30 Phoenix AZ
239 1002 Alison Hill Hebert 27 113/115 14/14 F 1:08:07 13:43 1:08:58 Laveen AZ
240 967 Nicholas Jason Enoch 40 127/129 15/15 M 1:08:44 13:50 1:09:07 Tempe AZ
241 4130 Michael Nerini 54 128/129 15/15 M 1:09:50 14:03 1:10:20 Phoenix AZ
242 552 Kelly Stokes 45 129/129 19/19 M 1:10:35 14:12 1:11:01 Phoenix AZ
243 963 Claire Elkins 80 114/115 1/1 F 1:17:50 15:40 1:18:00 Surprise AZ
244 1004 Tammy Hellenthal 38 115/115 24/24 F 1:40:07 20:09 1:41:06 Phoenix AZ
Place No. Name Age Sex/Tot S Chip Pace Gun Hometown
1 964 Cliff Elkins 78 1/2 M 1:06:19 13:21 1:06:40 Surprise AZ
2 852 Lisa Thompson 42 1/9 F 1:06:33 13:24 1:07:14 Glendale AZ
3 982 Sheila Greenwood 54 2/9 F 1:08:11 13:43 1:08:28 Chandler AZ
4 1014 Lisa Jones 43 3/9 F 1:10:15 14:08 1:10:40 Gilbert AZ
5 1077 Patricia Paxson 71 4/9 F 1:11:34 14:24 1:12:13 Sun Lakes AZ
6 926 Kim D. Cammiso 38 5/9 F 1:13:37 14:49 1:14:08 Laveen AZ
7 914 Sherrielyn Kaye Beauchamp 44 6/9 F 1:14:19 14:58 1:15:28 Phoenix AZ
8 913 Danielle Jamesse Beauchamp 14 7/9 F 1:14:21 14:58 1:15:28 Phoenix AZ
9 1135 Richard L Zephier 65 2/2 M 1:19:58 16:06 1:26:30 Phoenix AZ
10 915 Holly Benz 49 8/9 F 1:23:44 16:51 1:24:47 Phoenix AZ
11 959 Marilyn Earl 52 9/9 F 1:23:45 16:51 1:24:47 Peoria AZ
Place No. Name Age Sex/Tot S Chip Pace Gun Hometown
1 1015 Chad Joyce 38 1/21 M 12:46 6:23 12:48 Phoenix AZ
2 4123 Paul Sadorf 47 2/21 M 13:36 6:48 13:38 Sierra Vista AZ
3 563 Micah Jaramillo 12 3/21 M 14:02 7:01 14:03 Sun City AZ
4 4962 Hal Gensler 63 4/21 M 15:11 7:36 15:14 New River AZ
5 832 Emily Simon 9 1/28 F 15:36 7:48 15:37 Peoria AZ
6 1116 Aidan Zamboni 10 5/21 M 16:25 8:13 16:27 Waddell AZ
7 1061 Jacinda Nichols 10 2/28 F 17:07 8:34 17:08 Peoria AZ
8 1012 Rissa Jimenez 11 3/28 F 17:15 8:38 17:17 Phoenix AZ
9 1050 Derrick Mitchell 34 6/21 M 17:24 8:42 17:28 Buckeye AZ
10 864 Rachel Turner 9 4/28 F 17:24 8:42 17:29 Scottsdale AZ
11 956 Sophia Dunn 8 5/28 F 17:29 8:45 17:30 Avondale AZ
12 1037 Mya Lussier 9 6/28 F 17:45 8:53 17:46 Buckeye AZ
