ARIZONA ROAD RACERS RIO VISTA LUCK OF THE DRAW 8K RUN
RIO VISTA PARK IN PEORIA, ARIZONA
MAY 10, 2009

If you find an error, please send e-mail to webmaster@arizonaroadracers.com with your correction.

OVERALL 8K
RUN RESULTS
OVERALL 8K
WALK RESULTS
OVERALL 2-MILE
FUN RUN RESULTS

8K RUN FEMALE UNDER 14 8K RUN MALE UNDER 14 8K RUN FEMALE 15-19 8K RUN MALE 15-19
8K RUN FEMALE 20-24 8K RUN MALE 20-24 8K RUN FEMALE 25-29 8K RUN MALE 25-29
8K RUN FEMALE 30-34 8K RUN MALE 30-34 8K RUN FEMALE 35-39 8K RUN MALE 35-39
8K RUN FEMALE 40-44 8K RUN MALE 40-44 8K RUN FEMALE 45-49 8K RUN MALE 45-49
8K RUN FEMALE 50-54 8K RUN MALE 50-54 8K RUN FEMALE 55-59 8K RUN MALE 55-59
8K RUN FEMALE 60-64 8K RUN MALE 60-64 8K RUN FEMALE 65-69 8K RUN MALE 65-69
8K RUN FEMALE 70-74 8K RUN MALE 70-74 8K RUN FEMALE 75-94 8K RUN MALE 75-94

8K RUN OVERALL ORDER OF FINISH

Place No.   Name                        Age Sex/Tot  Div/Tot  S Chip    Pace  Gun     Hometown                  
    1   354 Sergio De La Cruz            25   1/59     1/7    M   29:18  5:54   29:19 Mesa AZ
    2   261 Jim Prescott                 46   2/59     1/9    M   29:57  6:02   29:57 Glendale AZ
    3  3559 Andy Lawrence                58   3/59     1/11   M   30:05  6:04   30:06 Phoenix AZ
    4   360 Kevin Durkin                 28   4/59     2/7    M   30:14  6:05   30:14 Hermosa Beach CA
    5   290 Christopher James Webster    25   5/59     3/7    M   30:39  6:10   30:39 Glendale AZ
    6  3255 Brett Bernacchi              37   6/59     1/6    M   31:04  6:15   31:07 Phoenix AZ
    7   353 Marlo McGaver                38   1/59     1/10   F   32:19  6:30   32:21 Proctor MN
    8   175 Sarah Fakler                 14   2/59     1/1    F   32:35  6:34   32:36 Phoenix AZ
    9  3420 Dean Bailey                  51   7/59     1/7    M   32:51  6:37   32:52 Peoria AZ
   10   383 Cynthia Arnold               25   3/59     1/9    F   32:57  6:38   32:59 Lexington KY
   11   256 Kristina Pham                36   4/59     2/10   F   33:00  6:39   33:01 Glendale AZ
   12   245 Rance Myers                  44   8/59     1/6    M   33:13  6:41   33:15 Phoenix AZ
   13   106 Terri Antonino               37   5/59     3/10   F   33:16  6:42   33:18 Scottsdale AZ
   14   366 Michaela Skelly-Lankford     45   6/59     1/12   F   33:35  6:46   33:36 Glendale AZ
   15   258 Bob Platt                    47   9/59     2/9    M   33:46  6:48   33:49 Phoenix AZ
   16   265 Tricia Schafer               39   7/59     4/10   F   34:20  6:55   34:22 Phoenix AZ
   17  5836 Gary Grierson                58  10/59     2/11   M   35:09  7:05   35:12 Chandler AZ
   18  4057 Jan Tefft                    50   8/59     1/2    F   35:12  7:05   35:13 Scottsdale AZ
   19   103 Mark Antonino                38  11/59     2/6    M   35:32  7:09   35:34 Scottsdale AZ
   20   216 Mark Huber                   48  12/59     3/9    M   35:33  7:09   35:33 Goodyear AZ
   21  6384 Maureen Melton               45   9/59     2/12   F   35:33  7:10   35:34 Gilbert AZ
   22   238 Cameron McLaughlin           25  13/59     4/7    M   36:10  7:17   36:11 Peoria AZ
   23   381 Ray Joe                      56  14/59     3/11   M   36:26  7:20   36:27 Houck AZ
   24  5837 Dennis Freeman               60  15/59     1/7    M   37:01  7:27   37:04 Phoenix AZ
   25  9885 Louis Bolivar                49  16/59     4/9    M   37:25  7:32   37:28 Glendale AZ
   26   356 Gary Livesay                 40  17/59     2/6    M   37:29  7:33   37:31 Phoenix AZ
   27   280 Craig Stocksleger            40  18/59     3/6    M   37:36  7:34   37:50 Phoenix AZ
   28  6950 Arthur Moore                 49  19/59     5/9    M   37:42  7:35   37:46 Prescott Valley AZ
   29  5840 Norm Janoff                  59  20/59     4/11   M   37:54  7:38   37:54 Phoenix AZ
   30   237 Jeff Mandigo                 53  21/59     2/7    M   37:59  7:39   38:02 Phoenix AZ
   31   288 Lindsy Wall                  31  10/59     1/10   F   38:15  7:42   38:17 Surprise AZ
   32  4229 Connie Garrity               48  11/59     3/12   F   38:31  7:45   38:37 Phoenix AZ
   33   272 Patrick Seidel               49  22/59     6/9    M   38:38  7:47   38:53 Phoenix AZ
   34   367 Gerald Bales                 40  23/59     4/6    M   39:01  7:51   39:04 Peoria AZ
   35   244 Monica Myers                 32  12/59     2/10   F   39:05  7:52   39:08 Glendale AZ
   36  5790 Hal Gensler                  62  24/59     2/7    M   39:28  7:57   39:33 New River AZ
   37  5789 Alanna Greib                 33  13/59     3/10   F   39:28  7:57   39:32 Phoenix AZ
   38   350 Karen Davis                  60  14/59     1/1    F   39:34  7:58   39:35 Peoria AZ
   39   260 Greg A Predmore              36  25/59     3/6    M   39:36  7:58   39:43 Phoenix AZ
   40  3375 John Ellis                   62  26/59     3/7    M   39:38  7:59   39:39 Peoria AZ
   41   357 Lyle Anderson                55  27/59     5/11   M   40:36  8:10   40:37 Apache Junction AZ
   42   373 Chris Auron                  47  28/59     7/9    M   40:37  8:11   40:56 Glendale AZ
   43   225 Sean Patrick Kemp            36  29/59     4/6    M   40:47  8:13   41:02 Litchfield Park AZ
   44  4018 Roy Weinberg                 52  30/59     3/7    M   40:51  8:13   40:55 Phoenix AZ
   45  3380 James Finegan                56  31/59     6/11   M   41:05  8:16   41:10 Glendale AZ
   46  3252 Rick Burton                  60  32/59     4/7    M   41:54  8:26   42:28 Phoenix AZ
   47   232 Laurence Lachcik             30  33/59     1/2    M   42:14  8:30   42:23 Peoria AZ
   48   262 Tom Reeder                   53  34/59     4/7    M   42:18  8:31   42:29 Glendale AZ
   49   283 Robert Thompson              33  35/59     2/2    M   42:24  8:32   42:33 Maricopa AZ
   50  4045 Ian Thomas                   55  36/59     7/11   M   42:40  8:35   42:45 Peoria AZ
   51   380 Taegan Shireen Mozer         30  15/59     4/10   F   43:24  8:44   43:42 Huntington Beach CA
   52  6883 Jerry Stinchfield            58  37/59     8/11   M   43:24  8:44   43:39 Tempe AZ
   53   130 Richard Boyle                55  38/59     9/11   M   43:40  8:47   43:43 Tempe AZ
   54  4032 Steve Valdez                 48  39/59     8/9    M   43:42  8:48   43:50 Phoenix AZ
   55   122 Mari Ann Bissonnette         44  16/59     1/9    F   43:52  8:50   44:18 Peoria AZ
   56  3257 Sharon Berger                46  17/59     4/12   F   44:01  8:52   44:04 Phoenix AZ
   57  9331 Ron Ledesma                  57  40/59    10/11   M   44:02  8:52   44:12 Phoenix AZ
   58   359 Kelly Jones                  39  18/59     5/10   F   44:47  9:01   45:05 Peoria AZ
   59   161 Nic Deininger                13  41/59     1/2    M   45:19  9:07   45:25 Cave Creek AZ
   60   226 Libby Kenney                 41  19/59     2/9    F   45:22  9:08   45:29 Scarborough ME
   61   351 Pat Richert                  57  20/59     1/3    F   45:36  9:11   45:39 Glendale AZ
   62   202 Cliff Grendahl               43  42/59     5/6    M   47:16  9:31   47:23 Glendale AZ
   63   131 Dave Brockman                28  43/59     5/7    M   47:16  9:31   47:23 Surprise AZ
   64   250 Yolanda Ortiz                45  21/59     5/12   F   47:17  9:31   47:43 Peoria AZ
   65   286 Al Vallejo                   53  44/59     5/7    M   47:19  9:32   47:32 Homer Glen IL
   66   267 Kay Schrameck                34  22/59     5/10   F   47:33  9:34   47:34 Glendale AZ
   67  6382 Marty Michelson              62  45/59     5/7    M   48:15  9:43   48:20 Gilbert AZ
   68   235 Tony Lopez                   27  46/59     6/7    M   48:29  9:46   48:52 Phoenix AZ
   69  9953 Steve Averill                60  47/59     6/7    M   49:08  9:53   49:19 Phoenix AZ
   70   147 Larry Cook                   60  48/59     7/7    M   49:24  9:57   49:38 Glendale AZ
   71   174 Elizabeth Mary Fairbanks     28  23/59     2/9    F   49:37  9:59   49:46 Peoria AZ
   72  6906 Jeff Smith                   52  49/59     6/7    M   49:37  9:59   49:49 Phoenix AZ
   73   182 Billy Gebhart                44  50/59     6/6    M   49:48 10:01   50:00 Phoenix AZ
   74  3246 David Duffley                46  51/59     9/9    M   49:48 10:02   49:57 Scottsdale AZ
   75   291 Carrie Wiedmaier             51  24/59     2/2    F   50:12 10:06   50:31 Phoenix AZ
   76  6917 Kelly Sanders                35  25/59     6/10   F   50:28 10:09   50:42 Phoenix AZ
   77   138 Nick Caldwell                25  52/59     7/7    M   50:46 10:13   50:56 Glendale AZ
   78   358 Lisa Ngai                    26  26/59     3/9    F   51:41 10:24   51:53 Phoenix AZ
   79   355 Becky Walkden                55  27/59     2/3    F   51:50 10:26   51:59 Prescott Valley AZ
   80   368 Catalina Fitzgerald          42  28/59     3/9    F   51:58 10:28   52:13 Phoenix AZ
   81  9959 Roy Ashley                   59  53/59    11/11   M   52:10 10:30   52:36 Avondale AZ
   82   214 Bridgitte Hokinson           28  29/59     4/9    F   53:00 10:40   53:13 Glendale AZ
   83   229 Suzanne Kirk                 34  30/59     6/10   F   53:56 10:51   54:09 Glendale AZ
   84   236 Kelly MacHenry               42  31/59     4/9    F   54:24 10:57   54:44 Scottsdale AZ
   85   117 Karen Barrett                48  32/59     6/12   F   54:39 11:00   54:52 Scottsdale AZ
   86   281 Bianca Stoll                 26  33/59     5/9    F   55:12 11:07   55:20 Phoenix AZ
   87   282 Christa Thompson             35  34/59     7/10   F   55:21 11:08   55:30 Maricopa AZ
   88   101 Cori Anderson                47  35/59     7/12   F   56:01 11:16   56:23 Surprise AZ
   89  3419 Diane Bailey                 49  36/59     8/12   F   56:07 11:18   56:23 Peoria AZ
   90   204 Bobbi Halverson              45  37/59     9/12   F   56:18 11:20   56:37 Phoenix AZ
   91   150 Joy Davidson                 33  38/59     7/10   F   56:18 11:20   56:36 Avondale AZ
   92   223 Janet Jones                  55  39/59     3/3    F   56:18 11:20   56:36 Avondale AZ
   93   297 Naomi Yabsley                33  40/59     8/10   F   56:40 11:24   57:01 Glendale AZ
   94   107 Bridget Badowich             68  41/59     1/1    F   56:57 11:28   57:15 Phoenix AZ
   95  4033 Jennifer Valdez              44  42/59     5/9    F   57:10 11:31   57:20 Phoenix AZ
   96   284 Micheal Tilson               39  54/59     5/6    M   57:32 11:35   57:53 Glendale AZ
   97   370 Kelley Kristin               49  43/59    10/12   F   57:34 11:35   57:48 Peoria AZ
   98   372 Michael Wiehn                18  55/59     1/1    M   57:34 11:35   57:48 Peoria AZ
   99   363 Susan Rost                   48  44/59    11/12   F   57:43 11:37   58:11 Chandler AZ
  100   275 Marci Smith                  49  45/59    12/12   F   57:57 11:40   58:09 Peoria AZ
  101   102 Tracy Andrewcavage           33  46/59     9/10   F   58:45 11:50   59:04 Laveen AZ
  102   371 Katie Wiehn                  21  47/59     1/1    F   59:22 11:57   59:36 Peoria AZ
  103   185 Melissa Grass                37  48/59     8/10   F   59:43 12:01   59:51 Glendale AZ
  104   273 Pam Shedd                    44  49/59     6/9    F   59:50 12:03 1:00:13 Peoria AZ
  105   241 Michelle Morgan              43  50/59     7/9    F 1:01:55 12:28 1:02:15 Peoria AZ
  106   369 Lauren Albertini             25  51/59     6/9    F 1:03:10 12:43 1:03:18 Tempe AZ
  107  3253 Mort Bloomberg               72  56/59     1/1    M 1:04:07 12:54 1:04:22 Tempe AZ
  108  6918 Michael Nerini               53  57/59     7/7    M 1:04:30 12:59 1:04:36 Phoenix AZ
  109   224 Lisa Jones                   42  52/59     8/9    F 1:05:45 13:14 1:06:06 Gilbert AZ
  110   257 Christopher Blaine Pietrang  11  58/59     2/2    M 1:06:53 13:28 1:07:10 Surprise AZ
  111   210 Mark Anthony Hellenthal      36  59/59     6/6    M 1:07:11 13:31 1:07:19 Phoenix AZ
  112   239 Lara Cheree Millard          36  53/59     9/10   F 1:07:15 13:32 1:07:32 Surprise AZ
  113   349 Jojo Terhune                 31  54/59    10/10   F 1:07:36 13:36 1:08:00 Peoria AZ
  114  3259 Valerie Anne Barbe           42  55/59     9/9    F 1:08:22 13:46 1:08:36 Surprise AZ
  115   246 Monica Neal                  35  56/59    10/10   F 1:09:52 14:04 1:10:17 Peoria AZ
  116   221 Cassandra Jennings           25  57/59     7/9    F 1:12:01 14:30 1:12:07 Glendale AZ
  117   362 Kim Gessner                  28  58/59     8/9    F 1:21:29 16:24 1:21:40 Surprise AZ
  118   374 Jenna Keen                   27  59/59     9/9    F 1:36:42 19:28 1:36:56 Mesa AZ

8K WALK OVERALL ORDER OF FINISH

Place No.   Name                        Age Sex/Tot  S Chip    Pace  Gun     Hometown                  
    1  3525 Heidi Abdul                  44   1/15   F   59:53 12:03   59:59 Glendale AZ
    2   160 Lindsay Degarmo              23   2/15   F 1:03:36 12:48 1:03:54 Chandler AZ
    3   158 Lew Degarmo                  53   1/2    M 1:03:37 12:48 1:03:54 Buckeye AZ
    4   100 Deleata Adams                49   3/15   F 1:05:09 13:07 1:05:35 Laveen AZ
    5  3520 Cliff Elkins                 77   2/2    M 1:06:21 13:21 1:06:31 Surpise AZ
    6   352 Emily Abdul                  15   4/15   F 1:08:06 13:42 1:08:12 Glendale AZ
    7   180 Bernadette Gasior            59   5/15   F 1:09:35 14:00 1:10:00 Laveen AZ
    8   234 Ramona Larson                35   6/15   F 1:10:32 14:12 1:10:57 Laveen AZ
    9   285 Angela Tortorella            38   7/15   F 1:11:05 14:18 1:11:31 Laveen AZ
   10   126 Alisha Bork                  24   8/15   F 1:11:05 14:18 1:11:18 Glendale AZ
   11   148 Joan Coutley                 51   9/15   F 1:12:01 14:30 1:12:07 Surprise AZ
   12   141 Treva Colwell                41  10/15   F 1:15:31 15:12 1:15:47 Peoria AZ
   13   264 Patti Roettger               45  11/15   F 1:15:31 15:12 1:15:47 Phoenix AZ
   14   293 Donna Wood                   52  12/15   F 1:19:09 15:56 1:19:38 Phoenix AZ
   15   222 Candice Jones                33  13/15   F 1:19:10 15:56 1:19:38 Scottsdale AZ
   16   169 Jan M Elbert                 45  14/15   F 1:22:53 16:41 1:23:09 Elk Grove CA
   17   240 Angela Miller                31  15/15   F 1:22:54 16:41 1:23:09 Litchfield Park AZ

2 MILE FUN RUN OVERALL ORDER OF FINISH

Place No.   Name                        Age Sex/Tot  S Chip    Pace  Gun     Hometown                  
    1   385 Rayven Joe                   16   1/11   M   14:51  7:26   14:52 Houck AZ
    2   218 Micah Jaramillo              11   2/11   M   15:44  7:52   15:44 Sun City AZ
    3   152 Noah Davidson                10   3/11   M   16:08  8:04   16:08 Avondale AZ
    4   206 Ava Hamilton                  9   1/13   F   16:31  8:16   16:31 Chandler AZ
    5   364 Marlyn Shults                42   2/13   F   16:36  8:18   16:36 Avondale AZ
    6   155 Seth Davidson                 8   4/11   M   18:59  9:30   18:59 Avondale AZ
    7   382 Diane Rish                   26   3/13   F   19:22  9:41   19:22 Scottsdale AZ
    8   254 Mike Pejka                   37   5/11   M   20:02 10:01   20:06 Surprise AZ
    9   177 Julian Fitch                 12   6/11   M   20:23 10:12   20:23 Peoria AZ
   10   151 Micah Davidson                7   7/11   M   20:31 10:16   20:31 Avondale AZ
   11   270 Tyler Schrameck              35   8/11   M   22:41 11:21   22:48 Glendale AZ
   12   135 Hope Browne                  13   4/13   F   24:45 12:23   24:47 Surprise AZ
   13   251 Amy Pejka                     5   5/13   F   26:12 13:06   26:12 Surprise AZ
   14   233 Tammy Lachcik                28   6/13   F   27:22 13:41   27:23 Peoria AZ
   15   230 Haily Lachcik                 9   7/13   F   27:23 13:42   27:23 Peoria AZ
   16   378 Sheri Jackson                46   8/13   F   27:37 13:49   27:42 Phoenix AZ
   17   375 Brian Thorn                  33   9/11   M   31:24 15:42   31:38 Peoria AZ
   18   377 Isabella Thorn                5   9/13   F   31:30 15:45   31:39 Peoria AZ
   19   376 Christina Thorn              33  10/13   F   31:41 15:51   31:51 Peoria AZ
   20   279 Ethan Stinson                 9  10/11   M   35:12 17:36   35:12 Peoria AZ
   21   209 Elizabeth Hayward            41  11/13   F   35:13 17:37   35:15 Peoria AZ
   22   211 Tammy Hellenthal             37  12/13   F   43:25 21:43   43:32 Phoenix AZ
   23   110 Alan Baker                    2  11/11   M   50:30 25:15   50:35 Sun City AZ
   24   111 Ana Baker                     4  13/13   F   50:59 25:30   51:00 Sun City AZ

Male Age Group: 1 To 14

Place No.   Name                        Age Chip    Pace  Gun     Hometown
    1   161 Nic Deininger                13   45:19  9:07   45:25 Cave Creek AZ
    2   257 Christopher Blaine Pietrang  11 1:06:53 13:28 1:07:10 Surprise AZ

Female Age Group: 1 To 14

Place No.   Name                        Age Chip    Pace  Gun     Hometown
    1   175 Sarah Fakler                 14   32:34  6:34   32:35 Phoenix AZ

Male Age Group: 15 To 19

Place No.   Name                        Age Chip    Pace  Gun     Hometown
    1   372 Michael Wiehn                18   57:34 11:35   57:48 Peoria AZ

Female Age Group: 15 To 19

Place No.   Name                        Age Chip    Pace  Gun     Hometown

Male Age Group: 20 To 24

Place No.   Name                        Age Chip    Pace  Gun     Hometown

Female Age Group: 20 To 24

Place No.   Name                        Age Chip    Pace  Gun     Hometown
    1   371 Katie Wiehn                  21   59:22 11:57   59:36 Peoria AZ

Male Age Group: 25 To 29

Place No.   Name                        Age Chip    Pace  Gun     Hometown
    1   354 Sergio De La Cruz            25   29:17  5:54   29:18 Mesa AZ
    2   360 Kevin Durkin                 28   30:12  6:05   30:12 Hermosa Beach CA
    3   290 Christopher James Webster    25   30:38  6:10   30:38 Glendale AZ
    4   238 Cameron McLaughlin           25   36:10  7:17   36:11 Peoria AZ
    5   131 Dave Brockman                28   47:16  9:31   47:23 Surprise AZ
    6   235 Tony Lopez                   27   48:29  9:46   48:52 Phoenix AZ
    7   138 Nick Caldwell                25   50:46 10:13   50:56 Glendale AZ

Female Age Group: 25 To 29

Place No.   Name                        Age Chip    Pace  Gun     Hometown
    1   383 Cynthia Arnold               25   32:56  6:38   32:58 Lexington KY
    2   174 Elizabeth Mary Fairbanks     28   49:37  9:59   49:46 Peoria AZ
    3   358 Lisa Ngai                    26   51:41 10:24   51:53 Phoenix AZ
    4   214 Bridgitte Hokinson           28   53:00 10:40   53:13 Glendale AZ
    5   281 Bianca Stoll                 26   55:12 11:07   55:20 Phoenix AZ
    6   369 Lauren Albertini             25 1:03:10 12:43 1:03:18 Tempe AZ
    7   221 Cassandra Jennings           25 1:12:01 14:30 1:12:07 Glendale AZ
    8   362 Kim Gessner                  28 1:21:29 16:24 1:21:40 Surprise AZ
    9   374 Jenna Keen                   27 1:36:42 19:28 1:36:56 Mesa AZ

Male Age Group: 30 To 34

Place No.   Name                        Age Chip    Pace  Gun     Hometown
    1   232 Laurence Lachcik             30   42:14  8:30   42:23 Peoria AZ
    2   283 Robert Thompson              33   42:24  8:32   42:33 Maricopa AZ

Female Age Group: 30 To 34

Place No.   Name                        Age Chip    Pace  Gun     Hometown
    1   288 Lindsy Wall                  31   38:15  7:42   38:17 Surprise AZ
    2   244 Monica Myers                 32   39:05  7:52   39:08 Glendale AZ
    3  5789 Alanna Greib                 33   39:28  7:57   39:32 Phoenix AZ
    4   380 Taegan Shireen Mozer         30   43:24  8:44   43:42 Huntington Beach CA
    5   267 Kay Schrameck                34   47:33  9:34   47:34 Glendale AZ
    6   229 Suzanne Kirk                 34   53:56 10:51   54:09 Glendale AZ
    7   150 Joy Davidson                 33   56:18 11:20   56:36 Avondale AZ
    8   297 Naomi Yabsley                33   56:40 11:24   57:01 Glendale AZ
    9   102 Tracy Andrewcavage           33   58:45 11:50   59:04 Laveen AZ
   10   349 Jojo Terhune                 31 1:07:36 13:36 1:08:00 Peoria AZ

Male Age Group: 35 To 39

Place No.   Name                        Age Chip    Pace  Gun     Hometown
    1  3255 Brett Bernacchi              37   31:03  6:15   31:07 Phoenix AZ
    2   103 Mark Antonino                38   35:32  7:09   35:34 Scottsdale AZ
    3   260 Greg A Predmore              36   39:36  7:58   39:43 Phoenix AZ
    4   225 Sean Patrick Kemp            36   40:47  8:13   41:02 Litchfield Park AZ
    5   284 Micheal Tilson               39   57:32 11:35   57:53 Glendale AZ
    6   210 Mark Anthony Hellenthal      36 1:07:11 13:31 1:07:19 Phoenix AZ

Female Age Group: 35 To 39

Place No.   Name                        Age Chip    Pace  Gun     Hometown
    1   353 Marlo McGaver                38   32:17  6:30   32:20 Proctor MN
    2   256 Kristina Pham                36   32:58  6:38   32:59 Glendale AZ
    3   106 Terri Antonino               37   33:15  6:42   33:16 Scottsdale AZ
    4   265 Tricia Schafer               39   34:20  6:55   34:22 Phoenix AZ
    5   359 Kelly Jones                  39   44:47  9:01   45:05 Peoria AZ
    6  6917 Kelly Sanders                35   50:28 10:09   50:42 Phoenix AZ
    7   282 Christa Thompson             35   55:21 11:08   55:30 Maricopa AZ
    8   185 Melissa Grass                37   59:43 12:01   59:51 Glendale AZ
    9   239 Lara Cheree Millard          36 1:07:15 13:32 1:07:32 Surprise AZ
   10   246 Monica Neal                  35 1:09:52 14:04 1:10:17 Peoria AZ

Male Age Group: 40 To 44

Place No.   Name                        Age Chip    Pace  Gun     Hometown
    1   245 Rance Myers                  44   33:12  6:41   33:14 Phoenix AZ
    2   356 Gary Livesay                 40   37:29  7:33   37:31 Phoenix AZ
    3   280 Craig Stocksleger            40   37:36  7:34   37:50 Phoenix AZ
    4   367 Gerald Bales                 40   39:01  7:51   39:04 Peoria AZ
    5   202 Cliff Grendahl               43   47:16  9:31   47:23 Glendale AZ
    6   182 Billy Gebhart                44   49:48 10:01   50:00 Phoenix AZ

Female Age Group: 40 To 44

Place No.   Name                        Age Chip    Pace  Gun     Hometown
    1   122 Mari Ann Bissonnette         44   43:52  8:50   44:18 Peoria AZ
    2   226 Libby Kenney                 41   45:22  9:08   45:29 Scarborough ME
    3   368 Catalina Fitzgerald          42   51:58 10:28   52:13 Phoenix AZ
    4   236 Kelly MacHenry               42   54:24 10:57   54:44 Scottsdale AZ
    5  4033 Jennifer Valdez              44   57:10 11:31   57:20 Phoenix AZ
    6   273 Pam Shedd                    44   59:50 12:03 1:00:13 Peoria AZ
    7   241 Michelle Morgan              43 1:01:55 12:28 1:02:15 Peoria AZ
    8   224 Lisa Jones                   42 1:05:45 13:14 1:06:06 Gilbert AZ
    9  3259 Valerie Anne Barbe           42 1:08:22 13:46 1:08:36 Surprise AZ

Male Age Group: 45 To 49

Place No.   Name                        Age Chip    Pace  Gun     Hometown
    1   261 Jim Prescott                 46   29:57  6:02   29:57 Glendale AZ
    2   258 Bob Platt                    47   33:46  6:48   33:49 Phoenix AZ
    3   216 Mark Huber                   48   35:33  7:09   35:33 Goodyear AZ
    4  9885 Louis Bolivar                49   37:25  7:32   37:28 Glendale AZ
    5  6950 Arthur Moore                 49   37:42  7:35   37:46 Prescott Valley AZ
    6   272 Patrick Seidel               49   38:38  7:47   38:53 Phoenix AZ
    7   373 Chris Auron                  47   40:37  8:11   40:56 Glendale AZ
    8  4032 Steve Valdez                 48   43:42  8:48   43:50 Phoenix AZ
    9  3246 David Duffley                46   49:48 10:02   49:57 Scottsdale AZ

Female Age Group: 45 To 49

Place No.   Name                        Age Chip    Pace  Gun     Hometown
    1   366 Michaela Skelly-Lankford     45   33:34  6:46   33:35 Glendale AZ
    2  6384 Maureen Melton               45   35:33  7:10   35:34 Gilbert AZ
    3  4229 Connie Garrity               48   38:31  7:45   38:37 Phoenix AZ
    4  3257 Sharon Berger                46   44:01  8:52   44:04 Phoenix AZ
    5   250 Yolanda Ortiz                45   47:17  9:31   47:43 Peoria AZ
    6   117 Karen Barrett                48   54:39 11:00   54:52 Scottsdale AZ
    7   101 Cori Anderson                47   56:01 11:16   56:23 Surprise AZ
    8  3419 Diane Bailey                 49   56:07 11:18   56:23 Peoria AZ
    9   204 Bobbi Halverson              45   56:18 11:20   56:37 Phoenix AZ
   10   370 Kelley Kristin               49   57:34 11:35   57:48 Peoria AZ
   11   363 Susan Rost                   48   57:43 11:37   58:11 Chandler AZ
   12   275 Marci Smith                  49   57:57 11:40   58:09 Peoria AZ

Male Age Group: 50 To 54

Place No.   Name                        Age Chip    Pace  Gun     Hometown
    1  3420 Dean Bailey                  51   32:50  6:37   32:50 Peoria AZ
    2   237 Jeff Mandigo                 53   37:59  7:39   38:02 Phoenix AZ
    3  4018 Roy Weinberg                 52   40:51  8:13   40:55 Phoenix AZ
    4   262 Tom Reeder                   53   42:18  8:31   42:29 Glendale AZ
    5   286 Al Vallejo                   53   47:19  9:32   47:32 Homer Glen IL
    6  6906 Jeff Smith                   52   49:37  9:59   49:49 Phoenix AZ
    7  6918 Michael Nerini               53 1:04:30 12:59 1:04:36 Phoenix AZ

Female Age Group: 50 To 54

Place No.   Name                        Age Chip    Pace  Gun     Hometown
    1  4057 Jan Tefft                    50   35:12  7:05   35:13 Scottsdale AZ
    2   291 Carrie Wiedmaier             51   50:12 10:06   50:31 Phoenix AZ

Male Age Group: 55 To 59

Place No.   Name                        Age Chip    Pace  Gun     Hometown
    1  3559 Andy Lawrence                58   30:05  6:04   30:06 Phoenix AZ
    2  5836 Gary Grierson                58   35:09  7:05   35:12 Chandler AZ
    3   381 Ray Joe                      56   36:26  7:20   36:27 Houck AZ
    4  5840 Norm Janoff                  59   37:54  7:38   37:54 Phoenix AZ
    5   357 Lyle Anderson                55   40:36  8:10   40:37 Apache Junction AZ
    6  3380 James Finegan                56   41:05  8:16   41:10 Glendale AZ
    7  4045 Ian Thomas                   55   42:40  8:35   42:45 Peoria AZ
    8  6883 Jerry Stinchfield            58   43:24  8:44   43:39 Tempe AZ
    9   130 Richard Boyle                55   43:40  8:47   43:43 Tempe AZ
   10  9331 Ron Ledesma                  57   44:02  8:52   44:12 Phoenix AZ
   11  9959 Roy Ashley                   59   52:10 10:30   52:36 Avondale AZ

Female Age Group: 55 To 59

Place No.   Name                        Age Chip    Pace  Gun     Hometown
    1   351 Pat Richert                  57   45:36  9:11   45:39 Glendale AZ
    2   355 Becky Walkden                55   51:50 10:26   51:59 Prescott Valley AZ
    3   223 Janet Jones                  55   56:18 11:20   56:36 Avondale AZ

Male Age Group: 60 To 64

Place No.   Name                        Age Chip    Pace  Gun     Hometown
    1  5837 Dennis Freeman               60   37:01  7:27   37:04 Phoenix AZ
    2  5790 Hal Gensler                  62   39:28  7:57   39:33 New River AZ
    3  3375 John Ellis                   62   39:38  7:59   39:39 Peoria AZ
    4  3252 Rick Burton                  60   41:54  8:26   42:28 Phoenix AZ
    5  6382 Marty Michelson              62   48:15  9:43   48:20 Gilbert AZ
    6  9953 Steve Averill                60   49:08  9:53   49:19 Phoenix AZ
    7   147 Larry Cook                   60   49:24  9:57   49:38 Glendale AZ

Female Age Group: 60 To 64

Place No.   Name                        Age Chip    Pace  Gun     Hometown
    1   350 Karen Davis                  60   39:34  7:58   39:35 Peoria AZ

Male Age Group: 65 To 69

Place No.   Name                        Age Chip    Pace  Gun     Hometown

Female Age Group: 65 To 69

Place No.   Name                        Age Chip    Pace  Gun     Hometown
    1   107 Bridget Badowich             68   56:57 11:28   57:15 Phoenix AZ

Female Age Group: 1 To 14

Male Age Group: 70 To 74
Place No.   Name                        Age Chip    Pace  Gun     Hometown
    1  3253 Mort Bloomberg               72 1:04:07 12:54 1:04:22 Tempe AZ

Female Age Group: 70 To 74

Place No.   Name                        Age Chip    Pace  Gun     Hometown

Male Age Group: 75 To 94

Place No.   Name                        Age Chip    Pace  Gun     Hometown

Female Age Group: 75 To 94

Place No.   Name                        Age Chip    Pace  Gun     Hometown