ARIZONA ROAD RACERS RIO VISTA LUCK OF THE DRAW 8K RUN
RIO VISTA PARK IN PEORIA, ARIZONA
MAY 11, 2008
If you find an error, please send e-mail to webmaster@arizonaroadracers.com with your correction.
8K RUN OVERALL ORDER OF FINISH
Place No. Name Age Sex/Tot Div/Tot S Chip Pace Gun Hometown
1 429 Lewis Elliot 27 1/90 1/4 M 27:26 5:32 27:26 Scottsdale AZ
2 256 Cory A Davidson 30 2/90 1/7 M 29:12 5:53 29:12 Buckeye AZ
3 337 Jim Prescott 45 3/90 1/14 M 29:14 5:53 29:14 Glendale AZ
4 414 Neil Young 45 4/90 2/14 M 29:17 5:54 29:17 Glendale AZ
5 407 Jon Boll 17 5/90 1/3 M 29:18 5:54 29:20 Mesa AZ
6 3041 Tim Lee 45 6/90 3/14 M 30:05 6:03 30:05 Glendale AZ
7 361 Edde Venzor 19 7/90 2/3 M 30:07 6:04 30:07 Phoenix AZ
8 415 Mitchell Ganther 18 8/90 3/3 M 30:45 6:12 30:55 Luke A F B AZ
9 395 Juan Gonon 37 9/90 1/11 M 31:34 6:21 31:34 Phoenix AZ
10 330 John Oliveri 33 10/90 2/7 M 31:42 6:23 31:44 Buckeye AZ
11 410 Dave Cauthon 29 11/90 2/4 M 31:47 6:24 31:48 Avondale AZ
12 288 Stephen Harrison 29 12/90 3/4 M 32:14 6:29 32:18 Phoenix AZ
13 387 Bryan Johnston 43 13/90 1/6 M 32:23 6:31 32:24 Phoenix AZ
14 385 Robert Esquibel 48 14/90 4/14 M 32:24 6:31 32:26 Tucson AZ
15 335 Bob Platt 46 15/90 5/14 M 32:49 6:36 32:50 Phoenix AZ
16 3004 Dean Bailey 50 16/90 1/15 M 32:54 6:37 32:55 Peoria AZ
17 3042 Jerrod Maguire 37 17/90 2/11 M 33:16 6:42 33:15 Phoenix AZ
18 3007 Maria Baker 33 1/76 1/10 F 33:30 6:45 33:31 Sun City AZ
19 382 Gary Livesay 39 18/90 3/11 M 34:24 6:56 34:27 Phoenix AZ
20 370 David Wood 30 19/90 3/7 M 34:31 6:57 34:34 Phoenix AZ
21 378 David Bluestein 51 20/90 2/15 M 34:31 6:57 34:33 Chandler AZ
22 3027 William Rowell 52 21/90 3/15 M 34:35 6:58 34:37 Peoria AZ
23 225 Terri Antonino 36 2/76 1/12 F 34:48 7:00 34:51 Scottsdale AZ
24 394 Ryan Topping 24 22/90 1/1 M 35:01 7:03 35:04 Wautoma WI
25 7686 Roy Weinberg 51 23/90 4/15 M 35:19 7:07 35:18 Phoenix AZ
26 264 Patrick Dolan 35 24/90 4/11 M 35:37 7:10 35:39 Phoenix AZ
27 3013 Dennis Freeman 59 25/90 1/12 M 35:48 7:12 35:49 Phoenix AZ
28 3019 Norm Janoff 58 26/90 2/12 M 35:50 7:13 35:51 Phoenix AZ
29 3002 Karla Averill 45 3/76 1/15 F 35:53 7:13 35:52 Glendale AZ
30 3015 Savannah Gaffney 11 4/76 1/4 F 36:05 7:16 36:10 Phoenix AZ
31 396 Nino Monaco 57 27/90 3/12 M 36:12 7:17 36:14 Lyndhurst Mayfield OH
32 305 David Charles Lathrop 47 28/90 6/14 M 36:14 7:18 36:22 Phoenix AZ
33 341 Duncan Ritchie 53 29/90 5/15 M 36:17 7:18 36:18 Burlington ON (CAN)
34 357 Brian Turner 37 30/90 5/11 M 36:20 7:19 36:28 Surprise AZ
35 3017 Ken Hopes 48 31/90 7/14 M 36:25 7:20 36:32 Glendale AZ
36 369 Doug Wilson 33 32/90 4/7 M 36:49 7:25 36:58 Phoenix AZ
37 343 Paul Sadorf 45 33/90 8/14 M 37:02 7:27 37:02 Sierra Vista AZ
38 3030 Jan Tefft 49 5/76 2/15 F 37:03 7:28 37:06 Scottsdale AZ
39 3024 Arthur Moore 48 34/90 9/14 M 37:08 7:29 37:13 Prescott Valley AZ
40 3014 Jocelyn Gaffney 50 6/76 1/6 F 37:08 7:29 37:14 Phoenix AZ
41 402 Bill Sayers 57 35/90 4/12 M 37:40 7:35 37:41 Surprise AZ
42 375 Richard Liederer 50 36/90 6/15 M 37:52 7:37 37:57 Phoenix AZ
43 3040 Connie Garrity 47 7/76 3/15 F 37:58 7:39 38:02 Phoenix AZ
44 232 Jeffrey Barrier 51 37/90 7/15 M 38:10 7:41 38:16 Buckeye AZ
45 303 Brad Knott 37 38/90 6/11 M 38:36 7:46 38:54 Peoria AZ
46 377 Jeff Hardwick 35 39/90 7/11 M 38:43 7:48 38:48 Phoenix AZ
47 3031 Michael Tharp 49 40/90 10/14 M 38:45 7:48 41:46 Phoenix AZ
48 347 Ellyn Shults 13 8/76 2/4 F 38:52 7:49 38:55 Avondale AZ
49 408 John Rossi 60 41/90 1/7 M 39:07 7:53 39:09 Tempe AZ
50 240 Steve Brietweiser 51 42/90 8/15 M 39:08 7:53 39:18 Phoenix AZ
51 6677 Hal Gensler 61 43/90 2/7 M 39:17 7:55 39:21 New River AZ
52 270 Gary Ellis 53 44/90 9/15 M 39:19 7:55 39:26 Phoenix AZ
53 222 Laura Albrecht 27 9/76 1/11 F 39:43 8:00 39:47 Phoenix AZ
54 399 Don Branaman 69 45/90 1/1 M 39:54 8:02 39:58 Tucson AZ
55 355 Jackie Terry 53 10/76 2/6 F 40:22 8:08 40:23 Burlington ON (CAN)
56 406 Jeffrey Boll 46 46/90 11/14 M 40:34 8:10 40:38 Mesa AZ
57 388 Lyle Anderson 54 47/90 10/15 M 40:50 8:13 40:54 Apache Junction AZ
58 320 Alexandra Novacek 10 11/76 3/4 F 40:56 8:14 41:03 Phoenix AZ
59 323 Jeffrey Novacek 44 48/90 2/6 M 40:56 8:15 41:03 Phoenix AZ
60 265 Robert B Douglas 42 49/90 3/6 M 40:57 8:15 41:04 Glendale AZ
61 3032 Ian Thomas 54 50/90 11/15 M 41:03 8:16 41:06 Peoria AZ
62 340 Wes Richardson 34 51/90 5/7 M 41:17 8:19 41:24 Phoenix AZ
63 381 Ray Jesus 56 52/90 5/12 M 41:26 8:20 41:32 Window Rock AZ
64 419 Eden Harries 43 12/76 1/11 F 41:34 8:22 41:42 Mesa AZ
65 376 Megan Powers 35 13/76 2/12 F 41:37 8:23 41:41 Phoenix AZ
66 421 Mari Ann Bissonnette 43 14/76 2/11 F 41:41 8:24 41:42 Peoria AZ
67 345 Nancy Schwab 54 15/76 3/6 F 41:57 8:27 42:02 Phoenix AZ
68 282 Jennifer Gloria 27 16/76 2/11 F 41:58 8:27 42:07 Mesa AZ
69 284 Krista Goyarts 33 17/76 2/10 F 42:03 8:28 42:06 Glendale AZ
70 316 Jamie Morris 32 53/90 6/7 M 42:04 8:28 42:25 Peoria AZ
71 238 Sally Breyer 48 18/76 4/15 F 42:17 8:31 42:23 Gilbert AZ
72 302 Angela Knott 34 19/76 3/10 F 42:29 8:33 42:47 Peoria AZ
73 3035 Steve Valdez 47 54/90 12/14 M 42:47 8:37 42:59 Phoenix AZ
74 3036 Scott Wales 48 55/90 13/14 M 42:53 8:38 43:04 Glendale AZ
75 287 Bianka Haro 13 20/76 4/4 F 43:02 8:40 43:08 Phoenix AZ
76 3039 John Ellis 61 56/90 3/7 M 43:09 8:41 43:10 Peoria AZ
77 333 Martha Pejka 38 21/76 3/12 F 43:15 8:42 43:26 Surprise AZ
78 365 Timothy Whitt 40 57/90 4/6 M 43:38 8:47 43:59 Surprise AZ
79 255 Kathy Darrow 48 22/76 5/15 F 43:51 8:50 44:16 Phoenix AZ
80 3038 Erin Westerman 39 23/76 4/12 F 43:52 8:50 44:15 Peoria AZ
81 261 Brenda Deuel 48 24/76 6/15 F 44:06 8:53 44:10 Glendale AZ
82 418 Chris Auron 46 58/90 14/14 M 44:27 8:57 44:43 Chandler AZ
83 3001 Roy Ashley 58 59/90 6/12 M 44:50 9:02 45:09 Avondale AZ
84 3003 Steve Averill 59 60/90 7/12 M 44:59 9:03 45:04 Glendale AZ
85 246 Mike Brugnara 55 61/90 8/12 M 45:18 9:07 45:28 St Charles MO
86 3023 John Millard 63 62/90 4/7 M 45:23 9:08 45:28 Glendale AZ
87 292 William Hickman 71 63/90 1/2 M 45:26 9:09 45:30 Surprise AZ
88 306 Amy Laxton 25 25/76 3/11 F 45:30 9:10 45:30 Phoenix AZ
89 334 Kristine Peterson 26 26/76 4/11 F 45:36 9:11 45:48 Chandler AZ
90 317 Joe Murdock 32 64/90 7/7 M 45:37 9:11 45:48 Chandler AZ
91 304 Christine Koehn 45 27/76 7/15 F 45:47 9:13 45:53 Phoenix AZ
92 235 Adam Beaudoin 13 65/90 1/6 M 45:52 9:14 45:59 Gilbert AZ
93 393 Ann Overy 31 28/76 4/10 F 46:09 9:17 46:11 Mesa AZ
94 272 Tyler Fahey 13 66/90 2/6 M 46:12 9:18 46:21 Peoria AZ
95 3028 Kelly Sanders 35 29/76 5/12 F 46:28 9:21 46:38 Phoenix AZ
96 271 Norma I Erivez 37 30/76 6/12 F 46:31 9:22 46:35 Buckeye AZ
97 413 Sabrina Leblond 38 31/76 7/12 F 46:42 9:24 46:55 Surprise AZ
98 239 Joann Brietweiser 51 32/76 4/6 F 46:46 9:25 46:55 Phoenix AZ
99 424 Donna Ganther 44 33/76 3/11 F 46:53 9:26 47:09 Glendale AZ
100 257 Joy Davidson 32 34/76 5/10 F 47:04 9:29 47:12 Avondale AZ
101 403 Susan Taflin 46 35/76 8/15 F 47:16 9:31 47:34 Goodyear AZ
102 247 Terri Brugnara 44 36/76 4/11 F 47:59 9:39 48:09 Saint Charles MO
103 249 Theresa M Curran 36 37/76 8/12 F 48:26 9:45 48:52 Peoria AZ
104 386 Bobbi Halverson 44 38/76 5/11 F 48:28 9:45 48:44 Phoenix AZ
105 405 Melissa Pineo 40 39/76 6/11 F 48:40 9:48 48:50 Peoria AZ
106 428 Andrea Czoka 29 40/76 5/11 F 48:42 9:48 49:09 Goodyear AZ
107 307 Robert Laxton 59 67/90 9/12 M 48:42 9:48 48:42 Phoenix AZ
108 3021 Ron LeDesma 56 68/90 10/12 M 48:51 9:50 48:55 Phoenix AZ
109 356 Debby K. Tewa 46 41/76 9/15 F 48:52 9:50 49:19 Phoenix AZ
110 432 Bily Gebhart 43 69/90 5/6 M 49:01 9:52 49:20 Scottsdale AZ
111 245 Jamie L Brooks 27 42/76 6/11 F 49:25 9:57 49:33 Phoenix AZ
112 332 Sarah Peddie 27 43/76 7/11 F 49:25 9:57 49:33 Phoenix AZ
113 283 Dominic Gomez 26 70/90 4/4 M 49:34 9:59 57:14 Phoenix AZ
114 427 Jerry F Stinchfield 56 71/90 11/12 M 49:36 9:59 50:07 Tempe AZ
115 430 Kathleen Johnston 44 44/76 7/11 F 49:55 10:03 50:23 Goodyear AZ
116 260 Nicole Depue 27 45/76 8/11 F 50:20 10:08 50:50 Carefree AZ
117 372 Rebecca Riach 31 46/76 6/10 F 50:27 10:09 50:43 Peoria AZ
118 263 Bill Dinges 53 72/90 12/15 M 50:40 10:12 50:52 Scottsdale AZ
119 227 Rebecca Astgen 33 47/76 7/10 F 51:03 10:17 51:31 Peoria AZ
120 404 Casey Stevens 37 73/90 8/11 M 51:06 10:17 51:31 Peoria AZ
121 312 Kari Mather 25 48/76 9/11 F 51:19 10:20 51:50 Peoria AZ
122 291 Susan Hernandez 35 49/76 9/12 F 51:56 10:27 52:05 Peoria AZ
123 417 Terry Tang 29 50/76 10/11 F 53:02 10:40 53:16 Phoenix AZ
124 3005 Diane Bailey 48 51/76 10/15 F 53:05 10:41 53:33 Peoria AZ
125 400 Scott Stephens 50 74/90 13/15 M 53:11 10:42 53:48 Mesa AZ
126 371 Sarah Wood 33 52/76 8/10 F 53:22 10:45 53:33 Phoenix AZ
127 269 Chris Eaton 39 75/90 9/11 M 54:36 10:59 54:51 Phoenix AZ
128 416 Laura Coughlin 38 53/76 10/12 F 54:41 11:00 54:55 Glendale AZ
129 310 Nancy Lopac 57 54/76 1/2 F 55:17 11:08 55:29 Phoenix AZ
130 426 Richard Heinsohn 60 76/90 5/7 M 55:20 11:08 55:47 Peoria AZ
131 285 Sharon Gumbs 39 55/76 11/12 F 55:31 11:10 55:54 Queen Creek AZ
132 3022 Marty Michelson 61 77/90 6/7 M 55:44 11:13 55:58 Gilbert AZ
133 3010 Franceska Drozdz 64 56/76 1/1 F 55:53 11:15 56:22 Litchfield Park AZ
134 397 Lonnie Cosby 59 78/90 12/12 M 55:58 11:16 56:38 Phoenix AZ
135 398 Kathryn Boland 49 57/76 11/15 F 56:25 11:21 56:42 Litchfield Park AZ
136 237 Debra S S. Bettis 48 58/76 12/15 F 56:31 11:22 56:43 Tempe AZ
137 412 Janet Willis 43 59/76 8/11 F 56:32 11:23 56:48 Phoenix AZ
138 380 Della Jesus 57 60/76 2/2 F 58:02 11:41 58:09 Phoenix AZ
139 274 Aileen Forbutt 33 61/76 9/10 F 58:25 11:45 58:45 Phoenix AZ
140 348 Alycia Skaff 27 62/76 11/11 F 58:25 11:46 58:46 Scottsdale AZ
141 3037 Cynthia Weatherford 50 63/76 5/6 F 59:04 11:53 59:32 Glendale AZ
142 401 Sue Smith 67 64/76 1/1 F 59:36 12:00 59:38 Tucson AZ
143 3034 Jennifer Valdez 43 65/76 9/11 F 1:00:57 12:16 1:01:31 Phoenix AZ
144 3008 Mort Bloomberg 71 79/90 2/2 M 1:01:28 12:22 1:01:41 Tempe AZ
145 311 Dawn Madsen 37 66/76 12/12 F 1:02:07 12:30 1:02:24 Avondale AZ
146 313 Pauline Meharry 44 67/76 10/11 F 1:03:11 12:43 1:03:42 Glendale AZ
147 3020 Dick Klauer 63 80/90 7/7 M 1:03:47 12:50 1:03:56 Phoenix AZ
148 339 Danielle Rice 31 68/76 10/10 F 1:04:30 12:59 1:04:55 Phoenix AZ
149 360 Sam Ulan 8 81/90 3/6 M 1:04:55 13:04 1:05:12 Phoenix AZ
150 327 Kyle O'Dell 13 82/90 4/6 M 1:06:12 13:19 1:06:31 Peoria AZ
151 326 Amber O'Dell 17 69/76 1/1 F 1:06:50 13:27 1:07:10 Peoria AZ
152 329 Therese O'Dell 43 70/76 11/11 F 1:06:50 13:27 1:07:10 Peoria AZ
153 383 Brian Hance 37 83/90 10/11 M 1:08:10 13:43 1:08:25 Phoenix AZ
154 224 Stephen Vincent Amoroso 38 84/90 11/11 M 1:08:11 13:43 1:08:39 Surprise AZ
155 3011 Claire Louise Elkins 77 71/76 1/1 F 1:09:34 14:00 1:09:49 Surprise AZ
156 319 Robert Nerini 8 85/90 5/6 M 1:09:39 14:01 1:09:39 Phoenix AZ
157 3025 Michael Nerini 52 86/90 14/15 M 1:09:56 14:05 1:10:09 Phoenix AZ
158 318 Adrin Nerini 6 87/90 6/6 M 1:10:08 14:07 1:10:08 Phoenix AZ
159 3018 Sheri Jackson 45 72/76 13/15 F 1:10:12 14:08 1:10:30 Phoenix AZ
160 363 Diana Wedel 45 73/76 14/15 F 1:11:33 14:24 1:12:05 El Mirage AZ
161 374 Paul Ulan 40 88/90 6/6 M 1:11:42 14:26 1:11:59 Phoenix AZ
162 379 Lew Degarmo 52 89/90 15/15 M 1:11:44 14:26 1:25:18 Buckeye AZ
163 259 Lindsay Degarmo 22 74/76 1/1 F 1:11:44 14:26 1:25:19 Chandler AZ
164 3012 Cliff Elkins 76 90/90 1/1 M 1:12:41 14:38 1:12:57 Surprise AZ
165 268 Marilynn Earl 50 75/76 6/6 F 1:32:53 18:41 1:33:51 Peoria AZ
166 423 Holly Benz 47 76/76 15/15 F 1:32:54 18:42 1:33:53 Glendale AZ
8K WALK OVERALL ORDER OF
FINISH
Place No. Name Age Sex/Tot S Chip Pace Gun Hometown
1 358 Ben Ulan 6 1/1 M 1:15:25 15:11 1:16:04 Phoenix AZ
2 279 Karen L Garcia 24 1/5 F 1:23:33 16:49 1:24:00 Glendale AZ
3 229 Margaret Bailey 54 2/5 F 1:26:42 17:27 1:27:15 Peoria AZ
4 231 Deanna Barrier 51 3/5 F 1:31:30 18:25 1:31:58 Buckeye AZ
5 359 Emily Ulan 11 4/5 F 1:32:39 18:39 1:33:17 Phoenix AZ
6 373 Gail Ulan 40 5/5 F 1:32:42 18:39 1:33:20 Phoenix AZ
2 MILE FUN RUN OVERALL ORDER OF FINISH
Place No. Name Age Sex/Tot S Chip Pace Gun Hometown
1 346 Willie Schwab 14 1/17 M 13:48 6:54 13:48 Phoenix AZ
2 226 Ely O Argumedo 25 2/17 M 14:33 7:17 14:34 Glendale AZ
3 411 Deborah Goodwin 35 1/21 F 14:35 7:18 14:36 Phoenix AZ
4 392 Michael Contreras 14 3/17 M 15:41 7:51 15:41 Glendale AZ
5 276 Sam Gadzichowski 29 4/17 M 15:47 7:54 15:53 Waddell AZ
6 409 Marlyn Shults 41 2/21 F 16:33 8:17 16:34 Avondale AZ
7 384 Micah Jaramillo 10 5/17 M 16:40 8:20 16:41 Sun City AZ
8 286 Ava Hamilton 8 3/21 F 17:03 8:32 17:03 Chandler AZ
9 275 Jen Gadzichowski 27 4/21 F 18:38 9:19 18:43 Waddell AZ
10 236 Tina Berlingeri 41 5/21 F 20:25 10:13 20:27 Scottsdale AZ
11 266 Jon Dover 40 6/17 M 22:16 11:08 22:21 Litchfield Park AZ
12 267 Nia Dover 43 6/21 F 22:17 11:09 22:22 Litchfield Park AZ
13 273 Julian Fitch 11 7/17 M 22:18 11:09 22:18 Peoria AZ
14 422 Gene Harries 54 8/17 M 23:09 11:35 23:11 Phoenix AZ
15 425 Yolanda Ortiz 44 7/21 F 23:37 11:49 23:40 Peoria AZ
16 434 Cleveland Primeaux 48 9/17 M 23:42 11:51 24:03 Mesa AZ
17 342 Sandra Rode 53 8/21 F 24:04 12:02 24:06 Goodyear AZ
18 298 Megan Iammarino 7 9/21 F 24:58 12:29 25:09 Surprise AZ
19 293 Aiden Holt 5 10/17 M 25:29 12:45 25:37 Surprise AZ
20 295 Zoie Holt 3 10/21 F 25:37 12:49 25:47 Surprise AZ
21 294 Melissa A Holt 30 11/21 F 25:37 12:49 25:48 Surprise AZ
22 297 Christopher Iammarino 4 11/17 M 26:09 13:05 26:20 Surprise AZ
23 296 Becki Iammarino 38 12/21 F 26:10 13:05 26:21 Surprise AZ
24 420 Emma Harries 10 13/21 F 26:38 13:19 26:40 Phoenix AZ
25 389 Devyn Carmen 9 12/17 M 26:49 13:25 26:55 Litchfield Park AZ
26 390 Joshua Carmen 34 13/17 M 26:49 13:25 26:56 Glendale AZ
27 391 Monica Carpenter 39 14/21 F 26:57 13:29 27:02 Glendale AZ
28 338 Saylor Riach 8 15/21 F 27:43 13:52 28:10 Peoria AZ
29 433 Joshua Primeaux 12 14/17 M 28:38 14:19 28:40 Mesa AZ
30 250 Ana Czoka 33 16/21 F 36:08 18:04 36:12 Peoria AZ
31 431 Krista Johnson 14 17/21 F 36:08 18:04 36:13 Goodyear AZ
32 253 Martin Czoka 7 15/17 M 36:10 18:05 36:13 Peoria AZ
33 243 Kathryn Brocker 10 18/21 F 36:28 18:14 36:36 Phoenix AZ
34 242 Heather Brocker 32 19/21 F 36:53 18:27 37:02 Phoenix AZ
35 244 Paul Brocker 33 16/17 M 36:56 18:28 37:04 Phoenix AZ
36 241 Breanna Brocker 5 20/21 F 36:59 18:30 37:06 Phoenix AZ
37 331 Manny Ortiz 10 17/17 M 41:31 20:46 41:34 Peoria AZ
38 364 Andrea Whitney 61 21/21 F 44:14 22:07 44:19 Peoria AZ
Male Age Group: 1 To 14
Place No. Name Age Chip Pace Gun Hometown
1 235 Adam Beaudoin 13 45:52 9:14 45:59 Gilbert AZ
2 272 Tyler Fahey 13 46:12 9:18 46:21 Peoria AZ
3 360 Sam Ulan 8 1:04:55 13:04 1:05:12 Phoenix AZ
4 327 Kyle O'Dell 13 1:06:12 13:19 1:06:31 Peoria AZ
5 319 Robert Nerini 8 1:09:39 14:01 1:09:39 Phoenix AZ
6 318 Adrin Nerini 6 1:10:08 14:07 1:10:08 Phoenix AZ
Female Age Group: 1 To 14
Place No. Name Age Chip Pace Gun Hometown
1 3015 Savannah Gaffney 11 36:05 7:16 36:10 Phoenix AZ
2 347 Ellyn Shults 13 38:52 7:49 38:55 Avondale AZ
3 320 Alexandra Novacek 10 40:56 8:14 41:03 Phoenix AZ
4 287 Bianka Haro 13 43:02 8:40 43:08 Phoenix AZ
Male Age Group: 15 To 19
Place No. Name Age Chip Pace Gun Hometown
1 407 Jon Boll 17 29:18 5:54 29:20 Mesa AZ
2 361 Edde Venzor 19 30:07 6:04 30:07 Phoenix AZ
3 415 Mitchell Ganther 18 30:45 6:12 30:55 Luke A F B AZ
Female Age Group: 15 To 19
Place No. Name Age Chip Pace Gun Hometown
1 326 Amber O'Dell 17 1:06:50 13:27 1:07:10 Peoria AZ
Male Age Group: 20 To 24
Place No. Name Age Chip Pace Gun Hometown
1 394 Ryan Topping 24 35:01 7:03 35:04 Wautoma WI
Female Age Group: 20 To 24
Place No. Name Age Chip Pace Gun Hometown
1 259 Lindsay Degarmo 22 1:11:44 14:26 1:25:19 Chandler AZ
Male Age Group: 25 To 29
Place No. Name Age Chip Pace Gun Hometown
1 429 Lewis Elliot 27 27:26 5:32 27:26 Scottsdale AZ
2 410 Dave Cauthon 29 31:47 6:24 31:48 Avondale AZ
3 288 Stephen Harrison 29 32:14 6:29 32:18 Phoenix AZ
4 283 Dominic Gomez 26 49:34 9:59 57:14 Phoenix AZ
Female Age Group: 25 To 29
Place No. Name Age Chip Pace Gun Hometown
1 222 Laura Albrecht 27 39:43 8:00 39:47 Phoenix AZ
2 282 Jennifer Gloria 27 41:58 8:27 42:07 Mesa AZ
3 306 Amy Laxton 25 45:30 9:10 45:30 Phoenix AZ
4 334 Kristine Peterson 26 45:36 9:11 45:48 Chandler AZ
5 428 Andrea Czoka 29 48:42 9:48 49:09 Goodyear AZ
6 245 Jamie L Brooks 27 49:25 9:57 49:33 Phoenix AZ
7 332 Sarah Peddie 27 49:25 9:57 49:33 Phoenix AZ
8 260 Nicole Depue 27 50:20 10:08 50:50 Carefree AZ
9 312 Kari Mather 25 51:19 10:20 51:50 Peoria AZ
10 417 Terry Tang 29 53:02 10:40 53:16 Phoenix AZ
11 348 Alycia Skaff 27 58:25 11:46 58:46 Scottsdale AZ
Male Age Group: 30 To 34
Place No. Name Age Chip Pace Gun Hometown
1 256 Cory A Davidson 30 29:12 5:53 29:12 Buckeye AZ
2 330 John Oliveri 33 31:42 6:23 31:44 Buckeye AZ
3 370 David Wood 30 34:31 6:57 34:34 Phoenix AZ
4 369 Doug Wilson 33 36:49 7:25 36:58 Phoenix AZ
5 340 Wes Richardson 34 41:17 8:19 41:24 Phoenix AZ
6 316 Jamie Morris 32 42:04 8:28 42:25 Peoria AZ
7 317 Joe Murdock 32 45:37 9:11 45:48 Chandler AZ
Female Age Group: 30 To 34
Place No. Name Age Chip Pace Gun Hometown
1 3007 Maria Baker 33 33:30 6:45 33:31 Sun City AZ
2 284 Krista Goyarts 33 42:03 8:28 42:06 Glendale AZ
3 302 Angela Knott 34 42:29 8:33 42:47 Peoria AZ
4 393 Ann Overy 31 46:09 9:17 46:11 Mesa AZ
5 257 Joy Davidson 32 47:04 9:29 47:12 Avondale AZ
6 372 Rebecca Riach 31 50:27 10:09 50:43 Peoria AZ
7 227 Rebecca Astgen 33 51:03 10:17 51:31 Peoria AZ
8 371 Sarah Wood 33 53:22 10:45 53:33 Phoenix AZ
9 274 Aileen Forbutt 33 58:25 11:45 58:45 Phoenix AZ
10 339 Danielle Rice 31 1:04:30 12:59 1:04:55 Phoenix AZ
Male Age Group: 35 To 39
Place No. Name Age Chip Pace Gun Hometown
1 395 Juan Gonon 37 31:34 6:21 31:34 Phoenix AZ
2 3042 Jerrod Maguire 37 33:16 6:42 33:15 Phoenix AZ
3 382 Gary Livesay 39 34:24 6:56 34:27 Phoenix AZ
4 264 Patrick Dolan 35 35:37 7:10 35:39 Phoenix AZ
5 357 Brian Turner 37 36:20 7:19 36:28 Surprise AZ
6 303 Brad Knott 37 38:36 7:46 38:54 Peoria AZ
7 377 Jeff Hardwick 35 38:43 7:48 38:48 Phoenix AZ
8 404 Casey Stevens 37 51:06 10:17 51:31 Peoria AZ
9 269 Chris Eaton 39 54:36 10:59 54:51 Phoenix AZ
10 383 Brian Hance 37 1:08:10 13:43 1:08:25 Phoenix AZ
11 224 Stephen Vincent Amoroso 38 1:08:11 13:43 1:08:39 Surprise AZ
Female Age Group: 35 To 39
Place No. Name Age Chip Pace Gun Hometown
1 225 Terri Antonino 36 34:48 7:00 34:51 Scottsdale AZ
2 376 Megan Powers 35 41:37 8:23 41:41 Phoenix AZ
3 333 Martha Pejka 38 43:15 8:42 43:26 Surprise AZ
4 3038 Erin Westerman 39 43:52 8:50 44:15 Peoria AZ
5 3028 Kelly Sanders 35 46:28 9:21 46:38 Phoenix AZ
6 271 Norma I Erivez 37 46:31 9:22 46:35 Buckeye AZ
7 413 Sabrina Leblond 38 46:42 9:24 46:55 Surprise AZ
8 249 Theresa M Curran 36 48:26 9:45 48:52 Peoria AZ
9 291 Susan Hernandez 35 51:56 10:27 52:05 Peoria AZ
10 416 Laura Coughlin 38 54:41 11:00 54:55 Glendale AZ
11 285 Sharon Gumbs 39 55:31 11:10 55:54 Queen Creek AZ
12 311 Dawn Madsen 37 1:02:07 12:30 1:02:24 Avondale AZ
Male Age Group: 40 To 44
Place No. Name Age Chip Pace Gun Hometown
1 387 Bryan Johnston 43 32:23 6:31 32:24 Phoenix AZ
2 323 Jeffrey Novacek 44 40:56 8:15 41:03 Phoenix AZ
3 265 Robert B Douglas 42 40:57 8:15 41:04 Glendale AZ
4 365 Timothy Whitt 40 43:38 8:47 43:59 Surprise AZ
5 432 BiLly Gebhart 43 49:01 9:52 49:20 Scottsdale AZ
6 374 Paul Ulan 40 1:11:42 14:26 1:11:59 Phoenix AZ
Female Age Group: 40 To 44
Place No. Name Age Chip Pace Gun Hometown
1 419 Eden Harries 43 41:34 8:22 41:42 Mesa AZ
2 421 Mari Ann Bissonnette 43 41:41 8:24 41:42 Peoria AZ
3 424 Donna Ganther 44 46:53 9:26 47:09 Glendale AZ
4 247 Terri Brugnara 44 47:59 9:39 48:09 Saint Charles MO
5 386 Bobbi Halverson 44 48:28 9:45 48:44 Phoenix AZ
6 405 Melissa Pineo 40 48:40 9:48 48:50 Peoria AZ
7 430 Kathleen Johnston 44 49:55 10:03 50:23 Goodyear AZ
8 412 Janet Willis 43 56:32 11:23 56:48 Phoenix AZ
9 3034 Jennifer Valdez 43 1:00:57 12:16 1:01:31 Phoenix AZ
10 313 Pauline Meharry 44 1:03:11 12:43 1:03:42 Glendale AZ
11 329 Therese O'Dell 43 1:06:50 13:27 1:07:10 Peoria AZ
Male Age Group: 45 To 49
Place No. Name Age Chip Pace Gun Hometown
1 337 Jim Prescott 45 29:14 5:53 29:14 Glendale AZ
2 414 Neil Young 45 29:17 5:54 29:17 Glendale AZ
3 3041 Tim Lee 45 30:05 6:03 30:05 Glendale AZ
4 385 Robert Esquibel 48 32:24 6:31 32:26 Tucson AZ
5 335 Bob Platt 46 32:49 6:36 32:50 Phoenix AZ
6 305 David Charles Lathrop 47 36:14 7:18 36:22 Phoenix AZ
7 3017 Ken Hopes 48 36:25 7:20 36:32 Glendale AZ
8 343 Paul Sadorf 45 37:02 7:27 37:02 Sierra Vista AZ
9 3024 Arthur Moore 48 37:08 7:29 37:13 Prescott Valley AZ
