LOST DUTCHMAN MARATHON RUN FOR THE GOLD
APACHE JUNCTION, ARIZONA
JANUARY 19, 2003

FULL MARATHON OVERALL ORDER OF FINISH HALF MARATHON OVERALL ORDER OF FINISH
10K RUN OVERALL ORDER OF FINISH 8K RUN OVERALL ORDER OF FINISH

FULL MARATHON OVERALL ORDER OF FINISH


             *** Overall Awards Are Determined By Gun Time ***
        ********** Top Female Marathon Overall Finisher ***********

    1       Kristen Schell             26 3:10:58

        ********** Top Male Marathon Overall Finisher ***********

    1       Javier Espejel             30 2:45:00


                    *** Marathon In Chip Time Order ***
Place No.  Name                      Age Div/Tot  S  Hometown       Chptime  Pace  Guntime 1sthalf 2ndhalf 
  1  567 Javier Espejel            30   1/23   M  Mexico City Df    2:44:58*  6:18 2:45:00 1:17:48 1:27:10
  2  564 Timothy Vandervlugt       37   1/30   M  Bend Or           2:46:57*  6:23 2:46:58 1:17:50 1:29:08
  3  466 Eric Clifton              44   1/44   M  Albuquerque Nm    2:47:39*  6:24 2:47:40 1:19:29 1:28:11
  4   56 Chase Duarte              35   2/30   M  Tucson Az         2:48:00*  6:25 2:48:00 1:17:55 1:30:05
  5   14 Ramiro Loredo             38   3/30   M  Phoenix Az        2:51:11*  6:32 2:51:12 1:22:13 1:28:58
  6  505 Dion Stapleton            33   2/23   M  Phoenix Az        2:52:11*  6:34 2:52:13 1:23:10 1:29:01
  7   21 Steve Rink                38   4/30   M  Scottsdale Az     3:01:00*  6:55 3:01:03 1:29:46 1:31:15
  8  518 Jim Marcero               27   1/12   M  Novi Mi           3:01:45*  6:56 3:01:50 1:23:05 1:38:40
  9  503 Glenn Vincent             48   1/28   M  Daytona Beach Fl  3:02:05*  6:57 3:02:07 1:28:08 1:33:58
 10   20 Tom Overwater             48   2/28   M  Edmonton Ab       3:06:14*  7:07 3:06:15 1:29:22 1:36:52
 11  571 Russ Brandt               30   3/23   M  Scottsdale Az     3:07:09*  7:09 3:07:13 1:27:50 1:39:20
 12  514 Curtis Moore              21   1/4    M  Flagstaff Az      3:08:18*  7:11 3:08:37 1:32:33 1:35:45
 13   13 Gary Grierson             52   1/34   M  Chandler Az       3:08:27*  7:12 3:08:29 1:28:35 1:39:53
 14    7 Paul Ruckel               47   3/28   M  Phoenix Az        3:08:37*  7:12 3:08:38 1:30:12 1:38:26
 15   11 James Howard              39   5/30   M  Ashland Or        3:09:09*  7:13 3:09:19 1:32:22 1:36:47
 16   66 Brian Dunfey              44   2/44   M  Edwards Co        3:10:03*  7:15 3:10:06 1:32:32 1:37:31
 17   60 Bob Dunfey                51   2/34   M  York Me           3:10:04*  7:15 3:10:07 1:32:32 1:37:32
 18  366 David Branner             50   3/34   M  Tupelo Ms         3:10:44*  7:17 3:10:52 1:32:54 1:37:51
 19   40 Kristen Schell            26   1/9    F  Gilbert Az        3:10:54*  7:17 3:10:58 1:34:30 1:36:24
 20  492 Bob Spencer               49   4/28   M  Mesa Az           3:13:41*  7:24 3:13:44 1:33:04 1:40:37
 21    1 Pam Reed                  41   1/27   F  Tucson Az         3:13:59*  7:24 3:14:01 1:32:57 1:41:03
 22   32 Edward Mraz               53   4/34   M  Tucson Az         3:14:40*  7:26 3:14:42 1:28:57 1:45:44
 23   35 Stan Shirk                49   5/28   M  Omaha Ne          3:16:38*  7:30 3:16:39 1:31:52 1:44:46
 24  454 Leslie Harris             45   6/28   M  Longmont Co       3:18:48*  7:35 3:18:54 1:35:00 1:43:48
 25   15 Will Ashbaugh             39   6/30   M  Seattle Wa        3:19:50*  7:38 3:19:54 1:35:39 1:44:12
 26  410 Matthew Rihs              24   2/4    M  Phoenix Az        3:21:35   7:42 3:21:41 1:32:31 1:49:04
 27  566 Bob Wright                48   7/28   M  Phoenix Az        3:21:42*  7:42 3:21:44 1:35:39 1:46:03
 28  455 Kevin Murdock             39   7/30   M  Ardmore Pa        3:21:54   7:43 3:22:00 1:38:04 1:43:50
 29   17 Rob Waddell               43   3/44   M  Richmond Va       3:22:39   7:44 3:22:43 1:38:53 1:43:47
 30   48 Dot Martin                42   2/27   F  Montpelier Vt     3:23:31*  7:46 3:23:33 1:35:23 1:48:09
 31  480 Honey Albrecht            43   3/27   F  Phoenix Az        3:25:16*  7:50 3:25:18
 32  469 John Greer                43   4/44   M  Goodyear Az       3:25:25   7:51 3:25:31 1:41:24 1:44:01
 33    6 Laura Nagy                34   1/14   F  Glendale Az       3:25:57*  7:52 3:26:04 1:42:40 1:43:17
 34  372 Mike McPheters            36   8/30   M  Wheaton Il        3:25:59   7:52 3:26:01 1:31:45 1:54:14
 35  517 Dale Nagel                44   5/44   M  Avondale Az       3:25:59   7:52 3:26:06 1:29:42 1:56:17
 36  381 Billy Jolley              35   9/30   M  Nashville Tn      3:26:22   7:53 3:26:24 1:29:59 1:56:23
 37  516 Kurt Nickels              33   4/23   M  Evergreen Co      3:26:54   7:54 3:27:00 1:46:10 1:40:44
 38  512 Erika Roesler             20   1/2    F  Flagstaff Az      3:26:58*  7:54 3:27:17 1:43:10 1:43:48
 39  358 Joe Lane                  38  10/30   M  Methuen Ma        3:27:24   7:55 3:27:33 1:41:24 1:46:00
 40   37 Lon McMillan              45   8/28   M  Chandler Az       3:29:59*  8:01 3:30:17 1:40:43 1:49:17
 41  404 Clark Anderson            33   5/23   M  Romeoville Il     3:30:22   8:02 3:30:25 1:38:31 1:51:52
 42  457 Eric Rehbein              24   3/4    M  Scottsdale Az     3:31:23   8:04 3:31:33 1:41:24 1:50:00
 43  463 Cheryl Matern             44   4/27   F  Spokane Wa        3:32:49*  8:07 3:32:55 1:44:29 1:48:20
 44  413 Chris Harrison            38  11/30   M  Paradise Valley Az3:33:01   8:08 3:33:21 1:38:48 1:54:13
 45   27 Suzanne Swafford          41   5/27   F  Phoenix Az        3:33:37*  8:09 3:33:49 1:45:14 1:48:23
 46  398 Rachel Harder             25   2/9    F  Chandler Az       3:33:46*  8:10 3:33:50 1:37:09 1:56:37
 47  364 Chris Legg                36  12/30   M  Mesa Az           3:33:50   8:10 3:33:52 1:33:43 2:00:07
 48  445 Terese Robb               22   2/2    F  Ft. Hills Az      3:34:09*  8:11 3:34:23 1:49:58 1:44:11
 49  446 Stephanie Robb            19   1/1    F  Ft. Hills Az      3:34:09*  8:11 3:34:23 1:49:58 1:44:11
 50  281 Marcie Acton              32   2/14   F  Phoenix Az        3:35:36*  8:14 3:35:40 1:37:16 1:58:20
 51   53 Mike Flanigan             45   9/28   M  Mesa Az           3:36:55   8:17 3:36:59 1:47:04 1:49:52
 52   64 John Zobel                42   6/44   M  Seattle Wa        3:37:09   8:17 3:37:12 1:35:39 2:01:30
 53   57 Kevin Twidwell            39  13/30   M  Missoula Mt       3:37:09   8:17 3:37:12 1:35:39 2:01:30
 54   33 Kathie Colosimo           39   1/14   F  Sandy Ut          3:37:28*  8:18 3:38:02 1:45:35 1:51:53
 55  349 Hernan Rozemberg          29   2/12   M  Mesa Az           3:37:29   8:18 3:38:00 1:50:44 1:46:45
 56  561 Cari Shelzi               34   3/14   F  Mesa Az           3:37:47*  8:19 3:37:52 1:45:28 1:52:19
 57   86 Kerrie Bruxvoort          26   3/9    F  Denver Co         3:37:55*  8:19 3:37:58 1:41:35 1:56:20
 58  304 Robert Huotari            55   1/13   M  Glendale Az       3:38:30*  8:20 3:38:36 1:42:41 1:55:49
 59   41 Jim Dawson                54   5/34   M  Ventura Ca        3:40:44   8:26 3:40:50 1:45:08 1:55:37
 60  474 Billy Wise                46  10/28   M  Phoenix Az        3:41:52   8:28 3:42:04 1:35:44 2:06:08
 61  347 Noelle Olson              44   6/27   F  Glendale Az       3:42:51*  8:30 3:43:06 1:45:10 1:57:41
 62  507 Kim Humphrey              41   7/44   M  Glendale Az       3:43:30   8:32 3:43:37 1:46:48 1:56:42
 63  440 Vince Miles               40   8/44   M  Phoenix Az        3:43:53   8:33 3:44:11 1:48:17 1:55:36
 64  660 Cecilia Lam               38   2/14   F  Scottsdale Az     3:43:54*  8:33 3:44:05 1:50:30 1:53:24
 65  390 James Griffin             32   6/23   M  Frisco Co         3:44:22   8:34 3:44:28 1:36:44 2:07:39
 66  356 John Brennan              36  14/30   M  South Burlington V3:44:46   8:35 3:44:53 1:42:08 2:02:38
 67  343 Patty Heflin              45   1/23   F  Chandler Az       3:45:00*  8:35 3:45:27 1:50:30 1:54:30
 68  332 Gordon McHardy            53   6/34   M  Mesa Az           3:45:01   8:35 3:45:19 1:48:50 1:56:11
 69  475 Debbie Leftwich           49   2/23   F  Phoenix Az        3:46:00*  8:38 3:46:02 1:49:37 1:56:23
 70  412 Jim Almquist              43   9/44   M  Litchfield Park Az3:46:25   8:39 3:46:58 1:46:56 1:59:30
 71   31 David Schulz              30   7/23   M  Bakersfield Ca    3:46:25   8:39 3:46:49 1:40:45 2:05:40
 72  509 Mark Gershman             44  10/44   M  Scottsdale Az     3:47:11   8:40 3:47:28 1:40:43 2:06:28
 73  383 Dan Hurlburt              54   7/34   M  Lincoln Ne        3:47:13   8:40 3:47:21 1:47:47 1:59:27
 74  266 William Diesslin          38  15/30   M  Ames Ia           3:47:41   8:42 3:47:57 1:45:11 2:02:31
 75  344 Kent Kime                 40  11/44   M  Phoenix Az        3:47:55   8:42 3:48:08 1:37:03 2:10:52
 76   63 Richard Dominguez         31   8/23   M  Gilbert Az        3:48:35   8:44 3:48:47 1:45:28 2:03:08
 77  386 James Ballard             51   8/34   M  Chandler Az       3:48:38   8:44 3:48:50 1:48:45 1:59:53
 78  363 Bob Lott                  52   9/34   M  Punxsutawney Pa   3:48:46   8:44 3:48:56 1:45:17 2:03:30
 79    3 Andrea Foster             27   4/9    F  Espanola Nm       3:49:19   8:45 3:49:22 1:47:31 2:01:49
 80   65 Michael Bryce             41  12/44   M  Gualala Ca        3:50:26   8:48 3:50:36 1:40:07 2:10:20
 81  562 Alberto Arzaga            43  13/44   M  Chandler Heights A3:51:30   8:50 3:52:06 1:49:49 2:01:41
 82   83 Randy Pool                42  14/44   M  Minnetonka Mn     3:53:00   8:54 3:53:22 1:51:24 2:01:37
 83   62 Dan Schroeder             37  16/30   M  Grand Rapids Mi   3:53:12   8:54 3:53:16 1:34:30 2:18:42
 84  471 Larry Dreihaupt           41  15/44   M  Las Vegas Nv      3:53:30   8:55 3:53:39 1:45:19 2:08:12
 85  511 Nate Haddox               30   9/23   M  Mesa Az           3:53:45   8:55 3:53:55 1:42:43 2:11:03
 86   76 Richard Boston            54  10/34   M  Mesa Az           3:54:25   8:57 3:54:33 1:49:41 2:04:44
 87   16 Kristin Larson            31   4/14   F  Gilbert Az        3:54:28   8:57 3:54:36 1:48:59 2:05:29
 88  395 David Paul                52  11/34   M  Farmington Nm     3:54:46   8:58 3:54:55 1:54:09 2:00:38
 89   88 David Meyer               44  16/44   M  Marblehead Ma     3:55:08   8:59 3:55:18 1:49:43 2:05:26
 90   29 Jackie McAllister         46   3/23   F  Queen Creek Az    3:55:09*  8:59 3:55:23 1:56:05 1:59:04
 91   25 Rick Kerr                 48  11/28   M  Fort Collins Co   3:55:10   8:59 3:55:16 1:49:45 2:05:26
 92   97 Janelle Howard            34   5/14   F  Phoenix Az        3:55:15   8:59 3:55:41 1:54:54 2:00:22
 93   55 Kathy Cuta                47   4/23   F  Apache Junction Az3:55:25*  8:59 3:55:30 1:51:20 2:04:06
 94  387 Linda Ballard             42   7/27   F  Chandler Az       3:55:26   8:59 3:55:39 1:56:22 1:59:05
 95  447 John Litteer              37  17/30   M  Tucson Az         3:55:27   8:59 3:55:47 1:51:33 2:03:55
 96  565 Scott Boggess             39  18/30   M  Alexandria Va     3:55:57   9:00 3:56:09 1:58:34 1:57:23
 97  495 Mark Clevenger            43  17/44   M  Mesa Az           3:56:25   9:01 3:56:35 1:39:40 2:16:45
 98   74 Andrew Kotulski           63   1/13   M  Montclair Nj      3:56:53*  9:03 3:57:02 1:54:12 2:02:41
 99  243 Dave Lipinski             36  19/30   M  New Hartford Ia   3:56:55   9:03 3:57:00 1:51:35 2:05:20
100  373 Jeff Kottwitz             37  20/30   M  Chandler Az       3:57:05   9:03 3:57:31 1:49:18 2:07:48
101   44 Bobby Bankston            55   2/13   M  Decatur Il        3:57:15   9:03 3:57:22 1:45:34 2:11:41
102  661 Lynne Merkle              44   8/27   F  Scottsdale Az     3:57:31   9:04 3:57:41 1:53:47 2:03:45
103  284 Steven Emerson            38  21/30   M  Carmel In         3:58:20   9:06 3:58:26 1:47:44 2:10:37
104   77 Stacy Caudell             50  12/34   M  Phoenix Az        3:58:21   9:06 3:58:40 1:50:21 2:08:00
105  328 Kenneth Labelle           41  18/44   M  Apache Junction Az3:59:12   9:08 3:59:28 1:52:43 2:06:30
106  388 Kye Leslie                41  19/44   M  Apache Junction Az3:59:12   9:08 3:59:28 1:52:41 2:06:31
107  361 Darla Sidles              39   3/14   F  Springdale Ut     3:59:49   9:09 4:00:00 1:53:50 2:06:00
108   67 Randy Taylor              60   2/13   M  Anchorage Ak      4:01:29   9:13 4:01:34 1:45:15 2:16:15
109  321 Dale Ramsey               39  22/30   M  Phoenix Az        4:02:15   9:15 4:02:31 1:51:04 2:11:12
110  479 Kate Parr-McCarville      45   5/23   F  Phoenix Az        4:03:01   9:17 4:03:21 1:55:04 2:07:58
111  513 Ruben Aguilera            50  13/34   M  Peoria Az         4:03:14   9:17 4:03:46 1:48:37 2:14:38
112  563 Sue Baaden                49   6/23   F  Scottsdale Az     4:03:28   9:18 4:03:39 1:54:28 2:09:01
113  568 Oscar Martinez            31  10/23   M  Tempe Az          4:03:48   9:18 4:04:12 1:47:15 2:16:34
114   39 Will Wright               65   1/11   M  Mobile Al         4:04:05*  9:19 4:04:18 1:48:06 2:15:59
115  497 Walter Johns              52  14/34   M  Glendale Az       4:04:31   9:20 4:04:47 1:54:35 2:09:57
116  519 Carlos Martinez           29   3/12   M  Leadville Co      4:04:52   9:21 4:04:53 1:28:54 2:35:58
117  393 Rick Anderson             41  20/44   M  Minooka Il        4:06:00   9:23 4:06:03 1:38:29 2:27:31
118  453 Robert Perez              60   3/13   M  Tucson Az         4:06:34   9:25 4:06:50 2:00:52 2:05:43
119  276 Linda Brewer              56   1/5    F  Tucson Az         4:07:03*  9:26 4:07:15 1:52:37 2:14:27
120  378 John Weger                42  21/44   M  Baton Rouge La    4:07:07   9:26 4:07:27 1:53:41 2:13:26
121  421 Jane Baldwin              42   9/27   F  Phoenix Az        4:07:27   9:27 4:07:46 1:49:56 2:17:32
122   95 Julie Branden             41  10/27   F  Hebron Il         4:07:39   9:27 4:07:48 1:59:06 2:08:33
123   49 John Martin               51  15/34   M  Montpelier Vt     4:07:39   9:27 4:07:42 1:48:03 2:19:36
124  391 Patrick Leonti            60   4/13   M  Marana Az         4:07:41   9:27 4:07:46 1:54:48 2:12:54
125  462 Jerry Nairn               43  22/44   M  Hollister Ca      4:08:19   9:29 4:08:48 1:46:51 2:21:29
126  385 Curtis Pfaff              38  23/30   M  Tempe Az          4:08:32   9:29 4:09:01 1:54:04 2:14:28
127  437 Lisa Ruschak              36   4/14   F  Scottsdale Az     4:08:32   9:29 4:08:52 2:06:19 2:02:14
128  452 Ellen Camp                47   7/23   F  Mesa Az           4:09:12   9:31 4:09:20 1:56:29 2:12:44
129  367 Laverne Woods             45   8/23   F  Seattle Wa        4:09:42   9:32 4:09:57 2:00:52 2:08:51
130   54 Bob Meyer                 66   2/11   M  Cave Creek Az     4:09:49*  9:32 4:10:04 2:02:29 2:07:21
131   47 David Gagnon              50  16/34   M  Winchester Ky     4:09:59   9:33 4:10:15 1:57:16 2:12:44
132  427 Mary Croft                57   2/5    F  Tucson Az         4:10:12*  9:33 4:10:23 2:02:22 2:07:50
133   51 Rick Lutz                 43  23/44   M  Virginia Beach Va 4:10:40   9:34 4:10:43 1:48:09 2:22:31
134  324 Sarah Bird                37   5/14   F  Peoria Az         4:10:50   9:35 4:11:16 2:00:24 2:10:27
135  382 William Richards          37  24/30   M  Phoenix Az        4:10:54   9:35 4:11:16 1:51:07 2:19:48
136  357 Hartmut Frenzel           34  11/23   M  Santa Monica Ca   4:11:43   9:37 4:11:59 1:48:57 2:22:46
137  405 Montiel Melcher           38   6/14   F  Fransville Wi     4:11:47   9:37 4:12:02 1:57:09 2:14:38
138  279 James Finegan             50  17/34   M  Glendale Az       4:12:20   9:38 4:12:38 1:55:22 2:16:59
139  329 Sandy Schneider           46   9/23   F  Phoenix Az        4:12:30   9:38 4:12:56 1:57:05 2:15:25
140  389 Steve Monk                44  24/44   M  Waunakee Wi       4:12:31   9:38 4:12:40 1:53:29 2:19:03
141  249 Rene Mosely-Smith         50   1/9    F  Green Valley Az   4:12:41   9:39 4:12:56 2:04:34 2:08:08
142  285 Teresa Verburg            39   7/14   F  Rapid City Sd     4:12:48   9:39 4:13:14 1:57:05 2:15:43
143   46 Elaine Roberge            42  11/27   F  Simpsonville Sc   4:13:14   9:40 4:13:14 2:00:25 2:12:49
144   79 Douglas Henschel          52  18/34   M  Sinking Spring Pa 4:13:16   9:40 4:13:16 2:00:26 2:12:51
145   36 Dawn Garlough             44  12/27   F  Bloomington Mn    4:13:21   9:40 4:13:33 1:57:17 2:16:05
146   92 William Kaphing           43  25/44   M  Oakdale Mn        4:13:23   9:40 4:13:32 1:51:58 2:21:25
147  461 Joseph Stevenson          54  19/34   M  Bel Air Md        4:13:55   9:42 4:14:02 1:52:08 2:21:47
148  260 Melanie Last              39   8/14   F  Winnipeg Mb       4:14:06   9:42 4:14:38 2:11:27 2:02:39
149  490 Kim Lewis                 49  10/23   F  Phoenix Az        4:14:22   9:43 4:14:42 2:06:24 2:07:58
150  394 Stewart Buck              49  12/28   M  Baton Rouge La    4:14:39   9:43 4:15:00 1:58:12 2:16:28
151   98 Irene Taylor              56   3/5    F  Anchorage Ak      4:14:44*  9:43 4:14:48 1:54:48 2:19:56
152  411 Gary Bochman              47  13/28   M  Burnsville Mn     4:14:49   9:44 4:15:06 2:10:42 2:04:08
153  365 Jennifer Adelman-McCarthy 33   6/14   F  Woodridge Il      4:16:00   9:46 4:16:18 2:02:38 2:13:23
154  235 Todd Engle                38  25/30   M  Los Angeles Ca    4:16:01   9:46 4:16:29 2:02:05 2:13:57
155  254 Eric Stavoe               44  26/44   M  Phoenix Az        4:16:18   9:47 4:16:36 1:55:10 2:21:09
156  240 Sharon Hallihan           40  13/27   F  Phoenix Az        4:16:18   9:47 4:16:37 2:04:29 2:11:50
157   28 Denise Brandenburg        35   9/14   F  Phoenix Az        4:16:35   9:48 4:16:49 1:55:51 2:20:45
158  485 Eldon Dykshorn            56   3/13   M  Scottsdale Az     4:17:07   9:49 4:17:26 1:51:52 2:25:15
159  371 Laurie Marburger          33   7/14   F  Tucson Az         4:17:48   9:50 4:18:28 2:05:49 2:12:00
160  272 Richard Sager             49  14/28   M  Rockford Il       4:17:51   9:51 4:18:21 2:01:52 2:15:59
161  263 Daniel Thomas             33  12/23   M  Flagstaff Az      4:17:58   9:51 4:18:11 1:59:51 2:18:07
162  275 Carol Mauer               45  11/23   F  Waterloo Ia       4:17:59   9:51 4:18:22 2:09:02 2:08:57
163   93 David Leman               61   5/13   M  Sedona Az         4:18:16   9:51 4:18:18 2:02:24 2:15:53
164  370 Robert Wood               45  15/28   M  Whitesboro Ny     4:18:16   9:52 4:18:44 2:06:01 2:12:16
165   87 Kevin Phillippe           41  27/44   M  Big Lake Mn       4:18:35   9:52 4:18:58 1:56:10 2:22:26
166  342 Pam Chapman               28   5/9    F  Mesa Az           4:19:02   9:53 4:19:14 1:56:23 2:22:39
167  331 Jeffrey Kastner           43  28/44   M  Montreal Qc       4:20:20   9:56 4:20:31 1:52:57 2:27:23
168   30 James McNicol             41  29/44   M  Craig Co          4:20:29   9:57 4:20:51 1:56:53 2:23:36
169  499 Kathy Wilkinson           44  14/27   F  Billings Mt       4:21:23   9:59 4:21:51 1:56:32 2:24:51
170  498 Bill Harrington           58   4/13   M  Billings Mt       4:21:24   9:59 4:21:51 1:56:38 2:24:46
171   43 Hosakote Krishnaswamy     60   6/13   M  Chandler Az       4:21:27   9:59 4:21:31 1:53:38 2:27:49
172  444 Bob Ross                  50  20/34   M  Nashville Tn      4:21:33   9:59 4:21:46 1:53:02 2:28:32
173  327 Paul McQuillen            31  13/23   M  Phoenix Az        4:22:24  10:01 4:22:55 1:58:26 2:23:58
174  426 Beverly Schulz            60   1/2    F  Tucson Az         4:22:31* 10:01 4:22:47 2:02:20 2:20:12
175  488 Gregory Jordan            41  30/44   M  Chandler Az       4:23:47  10:04 4:23:57 1:49:50 2:33:57
176  267 Stuart Ashbaugh           38  26/30   M  Nogales Az        4:23:53  10:04 4:24:22 2:03:24 2:20:29
177  322 Gene Britton              59   5/13   M  Mesa Az           4:24:23  10:06 4:24:45 1:59:35 2:24:49
178  489 Angela Kwan               39  10/14   F  Phoenix Az        4:24:31  10:06 4:24:51 2:06:19 2:18:12
179  500 Eldred Vigil, Jr.         45  16/28   M  Ignacio Co        4:24:57  10:07 4:25:21 1:47:58 2:37:00
180   75 James O'Connor            58   6/13   M  Plymouth Mn       4:25:26  10:08 4:25:47 2:01:30 2:23:56
181  422 Tom Ball                  43  31/44   M  Phoenix Az        4:25:41  10:08 4:26:00 1:49:55 2:35:46
182  494 Martha Corazzini          44  15/27   F  Henderson Nv      4:26:15  10:10 4:26:24 2:01:15 2:25:01
183  291 Amy Raymond               31   8/14   F  Chandler Az       4:28:44  10:15 4:29:17 2:02:24 2:26:21
184  414 James Etchen              53  21/34   M  Scottsdale Az     4:29:33  10:17 4:30:06 2:06:31 2:23:02
185   89 James Petroff             61   7/13   M  Livonia Mi        4:30:13  10:19 4:30:27 2:02:00 2:28:13
186   61 Lois Berkowitz            54   2/9    F  Riverview Mi      4:30:13  10:19 4:30:38 2:14:16 2:15:57
187  229 Ute Brady                 41  16/27   F  Scottsdale Az     4:30:16  10:19 4:30:45 2:14:23 2:15:54
188  401 Patrick Wells             33  14/23   M  O'fallon Il       4:32:04  10:23 4:32:36 2:12:15 2:19:49
189  319 Eric Barrett              44  32/44   M  Mesa Az           4:32:22  10:24 4:32:35 1:55:23 2:37:00
190  282 William Connolly          55   7/13   M  Apache Junction Az4:32:50  10:25 4:33:18 2:15:28 2:17:23
191   94 Don Stevenson             53  22/34   M  Glendale Az       4:33:33  10:26 4:33:49 2:00:29 2:33:04
192  317 Allan Nickels             65   3/11   M  Evergreen Co      4:33:52  10:27 4:34:17 2:07:58 2:25:54
193  486 Lana Gates                33   9/14   F  Mesa Az           4:33:54  10:27 4:34:07 2:02:15 2:31:39
194  246 Jack Mann                 16   1/1    M  Scottsdale Az     4:34:46  10:29 4:34:56 1:23:02 3:11:45
195  423 Shelly Jackson            36  11/14   F  Chandler Az       4:34:53  10:30 4:35:14 2:04:57 2:29:56
196  330 Walter Schuttler          51  23/34   M  Seymour Ct        4:35:07  10:30 4:35:07 2:10:25 2:24:42
197  278 Bryan Peck                29   4/12   M  Littleton Co      4:36:24  10:33 4:36:56 2:20:48 2:15:37
198   69 Francisco Arteaga         46  17/28   M  Phoenix Az        4:36:44  10:34 4:37:15 1:50:45 2:46:00
199  269 Robb Douglas              31  15/23   M  Phoenix Az        4:36:45  10:34 4:37:19 2:12:11 2:24:34
200  268 Lance Vining              33  16/23   M  Phoenix Az        4:36:45  10:34 4:37:19 2:12:11 2:24:34
201   85 David Mesner              51  24/34   M  Slayton Mn        4:38:07  10:37 4:38:23 1:48:15 2:49:52
202  247 Daniel Markus             42  33/44   M  Parker Az         4:38:47  10:38 4:39:16 2:03:29 2:35:18
203  441 Nancy Buck                51   3/9    F  Elk Grove Ca      4:38:52  10:39 4:39:00 2:08:58 2:29:54
204  406 Michael Kane              42  34/44   M  Phoenix Az        4:39:45  10:41 4:39:52 2:03:00 2:36:46
205  442 Steve Cannon              36  27/30   M  Urbandale Ia      4:39:51  10:41 4:40:11 1:53:45 2:46:07
206   78 Paul Mellor               44  35/44   M  Richmond Va       4:40:15  10:42 4:40:39 2:10:48 2:29:28
207   70 Gene Coryell              32  17/23   M  Mesa Az           4:40:27  10:42 4:40:37 1:59:39 2:40:49
208  403 Brian Loiselle            32  18/23   M  Glendale Az       4:40:37  10:43 4:40:44 1:50:48 2:49:49
209  419 Tara Fisher               34  10/14   F  Tempe Az          4:40:41  10:43 4:41:13 2:12:35 2:28:06
210  407 Kate Hansen               47  12/23   F  Phoenix Az        4:41:45  10:45 4:42:05 2:08:39 2:33:06
211  468 Geri Kilgariff            44  17/27   F  Phoenix Az        4:41:45  10:45 4:42:06 2:08:39 2:33:06
212  326 Kaye Ferguson             48  13/23   F  Scottsdale Az     4:42:36  10:47 4:42:36 2:28:15 2:14:21
213  418 William Vesely            48  18/28   M  Ottawa Il         4:42:46  10:48 4:42:57 1:50:17 2:52:30
214  314 Jerry Sombke              66   4/11   M  Apache Junction Az4:43:36  10:49 4:43:41 2:00:06 2:43:31
215  379 Dennis Jennings           47  19/28   M  Libertyville Il   4:44:47  10:52 4:44:57 1:59:45 2:45:03
216  290 Bill Rex                  62   8/13   M  Geneva Il         4:45:03  10:53 4:45:32 2:14:24 2:30:39
217  228 Michael Brady             50  25/34   M  Scottsdale Az     4:45:46  10:54 4:46:15 2:17:25 2:28:21
218  487 Roger Hauge               71   1/1    M  Excelsior Mn      4:46:23  10:56 4:46:27 2:02:28 2:43:55
219   96 Brenda Wilkins            40  18/27   F  Phoenix Az        4:46:30  10:56 4:47:00 2:12:40 2:33:51
220  491 Dianne Meyers             40  19/27   F  West Sacramento Ca4:46:46  10:57 4:47:00 2:12:57 2:33:49
221  449 Jim Grindley              67   5/11   M  Clarkdale Az      4:46:51  10:57 4:47:17 2:12:14 2:34:38
222  377 Christine Calvi           34  11/14   F  East Rutherford Nj4:47:02  10:57 4:47:16 2:06:12 2:40:51
223  375 Aaron Brozon              28   5/12   M  Belleville Nj     4:47:03  10:57 4:47:16 2:06:12 2:40:51
224  346 James Murphy              34  19/23   M  Tempe Az          4:47:22  10:58 4:47:43 2:13:49 2:33:33
225  369 Lisa Weiss                45  14/23   F  Vacaville Ca      4:48:28  11:01 4:49:04 2:14:23 2:34:06
226  570 Andy Pederson             22   4/4    M  Pine Az           4:48:40  11:01 4:49:11 1:53:01 2:55:39
227  408 Bob Steffen               61   9/13   M  Phoenix Az        4:49:14  11:02 4:49:23 1:54:37 2:54:37
228  338 Mary Messal               52   4/9    F  Benson Az         4:49:16  11:02 4:49:45 2:20:45 2:28:31
229  496 Dennis Mueller            46  20/28   M  New Berlin Wi     4:49:23  11:03 4:49:32 2:11:38 2:37:46
230  438 Chuck Tilis               47  21/28   M  Dallas Tx         4:49:24  11:03 4:49:24 2:21:38 2:27:47
231    8 Keren Noble               36  12/14   F  Ontario Ca        4:50:00  11:04 4:21:06 2:16:07 2:33:53
232    9 Steve Noble               39  28/30   M  Ontario Ca        4:50:00  11:04 4:21:07 2:16:07 2:33:54
233  456 George Mendoza            41  36/44   M  Gilbert Az        4:51:27  11:07 4:51:40 2:02:14 2:49:13
234  443 Bill Bonetz               59   8/13   M  Gilbertsville Pa  4:52:24  11:10 4:52:37 2:14:56 2:37:29
235  501 Erin McGuire              52   5/9    F  Lynn Haven Fl     4:52:48  11:11 4:52:53 2:22:53 2:29:56
236  502 Mary Sowell               45  15/23   F  Panama City Fl    4:52:52  11:11 4:52:57 2:22:52 2:30:00
237  481 Michael Nerini            47  22/28   M  Phoenix Az        4:55:09  11:16 4:55:36 2:06:22 2:48:47
