LOS MEZQUITES CROSS COUNTRY INVITATIONAL
KENNEDY PARK IN TUCSON, ARIZONA
SEPTEMBER 22, 2007

If you find an error, please send e-mail to Race Timer with your correction.

JUNIOR VARSITY GIRLSJUNIOR VARSITY BOYSVARSITY GIRLSVARSITY BOYSVARSITY GIRLS TEAMVARSITY BOYS TEAM

JUNIOR VARSITY GIRLS

Place Time     No.   Name                            High-School                      
    1 22:04.15   711 Mary Bowen                      Sabino
    2 23:23.15   761 Gloria Tello                    Sandra Day O'Connor
    3 23:28.35   553 Emily Mccaleb                   Catalina Foothills
    4 24:04.05   630 Esther Estrada                  Nogales
    5 24:11.65   701 Michelle Guayante               Rio Rico
    6 24:16.00   637 Celestina Treto                 Nogales
    7 24:18.50   764 Brooke Warren                   Sandra Day O'Connor
    8 24:19.10   526 Lisa Heisterberg                Casa Grande Union
    9 24:27.80   758 Haley Ruesamen                  Sandra Day O'Connor
   10 24:47.70   622 Mariah Pulver                   Ironwood Ridge
   11 25:08.35   617 Kyla Heinemann                  Ironwood Ridge
   12 25:13.15   697 Jessica Batriz                  Rio Rico
   13 25:17.95   765 Marina White                    Sandra Day O'Connor
   14 25:24.15   715 Shauna Comeaux                  Sabino
   15 25:27.30   749 Rachel Gutknecht                Sandra Day O'Connor
   16 25:30.40   555 Elizabeth Roman                 Catalina Foothills
   17 25:31.55   582 Shauna Shearman                 Cienega
   18 25:33.30   773 Jessica Cordova                 Sunnyside
   19 25:34.00   712 Megan Bush                      Sabino
   20 25:43.60   724 Chloe Nielson                   Sabino
   21 25:49.70   625 Ashley Wright                   Ironwood Ridge
   22 26:17.90   546 Kira Foy                        Catalina Foothills
   23 26:18.85   734 Emily Scholes                   Sabino
   24 26:28.45   554 Jordyn Olsen                    Catalina Foothills
   25 26:40.80   719 Symantha Holubec                Sabino
   26 26:43.90   551 Lara Lewis                      Catalina Foothills
   27 26:46.55   760 Crystal Steffler                Sandra Day O'Connor
   28 26:50.85   629 Brisaymar Egurrola              Nogales
   29 26:51.05   717 Kandice Fowler                  Sabino
   30 27:04.15   614 Alex Dunevant                   Ironwood Ridge
   31 27:11.00   619 Middleton Miranda               Ironwood Ridge
   32 27:15.20   502 Ana Garcia                      Amphitheater
   33 27:21.45   570 Anne Couture                    Cienega
   34 27:24.75   627 Jazmin Carrillo                 Nogales
   35 27:28.05   547 Amanda Fraiser                  Catalina Foothills
   36 27:29.80   550 M.J. Lawson                     Catalina Foothills
   37 27:33.75   561 Brooke Gilsdorf                 Ceasar Chavez
   38 27:43.15   707 Isabella Valencia               Rio Rico
   39 27:58.95   505 Sarah Fredericks                Boulder Creek
   40 27:59.85   607 Jerica Osuna                    Flowing Wells
   41 28:10.90   509 Maggie Kraft                    Boulder Creek
   42 28:26.45   726 Erica Orzech                    Sabino
   43 28:32.60   511 Carissa Miyano                  Boulder Creek
   44 28:40.00   725 Arianna Oliver                  Sabino
   45 28:46.70   695 Demi Zipperian                  Rincon
   46 28:47.15   693 Lauren Wong                     Rincon
   47 29:03.45   747 Kirstina Cesljar                Sandra Day O'Connor
   48 29:06.25   541 Lydia Buck                      Catalina Foothills
   49 29:06.85   639 Zoila Austin                    North
   50 29:11.20   721 Shannon Jones                   Sabino
   51 29:15.20   677 Laura Beck                      Rincon
   52 29:36.45   713 Gianna Cacolici                 Sabino
   53 29:37.05   753 Kelsey Ortego                   Sandra Day O'Connor
   54 29:42.25   794 Haley Robison                   Tombstone
   55 30:12.15   694 Julie Zhang                     Rincon
   56 30:16.25   613 Lisa DiCosola                   Ironwood Ridge
   57 30:20.05   576 Bianca Guitierrez               Cienega
   58 30:22.60   815 Claren Schebler                 Valley Christian
   59 30:35.55   727 Samantha Orzech                 Sabino
   60 31:12.75   504 Tina Boyle                      Boulder Creek
   61 31:14.50   575 Julia Eddington                 Cienega
   62 31:38.20   678 Roxie Bostwick                  Rincon
   63 31:46.55   706 Brooke Marin                    Rio Rico
   64 31:53.25   523 Sabrina D'Souza                 Casa Grande Union
   65 32:03.75   501 Maria Carrasco                  Amphitheater
   66 32:28.45   750 Ashley King                     Sandra Day O'Connor
   67 32:45.00   514 Heather Schroeder               Boulder Creek
   68 32:58.80   716 Allison Fisher                  Sabino
   69 33:05.00   642 Katy Burgmeier                  North
   70 33:33.60   631 Nicole Gallardo                 Nogales
   71 33:48.25   746 Ashley Camden                   Sandra Day O'Connor
   72 34:03.35   566 Aner Rodriguez                  Ceasar Chavez
   73 34:06.35   543 Corinne Comier                  Catalina Foothills
   74 34:16.50   812 Gabby Miller                    Valley Christian
   75 34:17.65   635 Gina Moraila                    Nogales
   76 34:18.75   787 Brielle Daley                   Thatcher
   77 36:06.60   562 Alex Hill                       Ceasar Chavez
   78 36:12.20   567 Marissa Romo                    Ceasar Chavez
   79 36:28.95   809 Karly Hankins                   Valley Christian
   80 36:32.35   757 Tressa Rood                     Sandra Day O'Connor
   81 36:47.40   732 Brianne Rainey                  Sabino
   82 37:02.40   690 Liz Powers                      Rincon
   83 38:58.95   611 Ellen Chapman                   Ironwood Ridge
   84 39:33.95   751 Caitlin Mecham                  Sandra Day O'Connor
   85 40:36.15   790 Mattie Williams                 Thatcher
   86 41:32.20   565 Martha Morales                  Ceasar Chavez
   87 41:56.60   752 Destiny Molinar                 Sandra Day O'Connor
   88 41:56.90   610 Libby Champaign                 Ironwood Ridge

JUNIOR VARSITY BOYS

Place Time     No.   Name                            High-School                      
    1 18:59.40    90 Rex Woodbury                    Catalina Foothills
    2 19:12.00   267 Alejandro Valencia              Rio Rico
    3 19:29.30    85 Max Warneke                     Catalina Foothills
    4 19:33.85    80 Samuel Sandweiss                Catalina Foothills
    5 19:37.70    89 Carson Woodbury                 Catalina Foothills
    6 19:37.90    41 Saul Quintero-Benitez           Carl Hayden
    7 19:39.10   253 Matthew Trouard                 Rincon
    8 19:55.65    81 Dylan Souza                     Catalina Foothills
    9 19:59.15   158 Jesus Vazquez                   Flowing Wells
   10 20:08.85   286 Vance Stein                     Sabino
   11 20:16.65   149 Javier Guillen                  Flowing Wells
   12 20:21.75    63 Chase Alfred                    Catalina Foothills
   13 20:23.30    40 Sycpio Myers                    Carl Hayden
   14 20:25.85   176 Eliab Chavez                    Nogales
   15 20:31.20   319 Randy Weatherman                Sandra Day O'Connor
   16 20:32.00   349 Luis Corona                     Sunnyside
   17 20:34.50   175 Jose Cervantes                  Nogales
   18 20:44.70   232 Vance Johnson                   Queen Creek
   19 20:47.40   186 Rafael Valenzuela               Nogales
   20 20:49.60    86 Michael Whetzel                 Catalina Foothills
   21 20:49.95   254 Andrew Valenzuela               Rincon
   22 20:52.85   150 Austin Haag                     Flowing Wells
   23 21:00.55    82 Max Swartz                      Catalina Foothills
   24 21:06.75    72 Herman Johannesmeyer            Catalina Foothills
   25 21:08.15   283 Eric Misiak                     Sabino
   26 21:12.15   228 Luis Gonzalez                   Queen Creek
   27 21:25.95    47 Pasqual Cardenas                Casa Grande Union
   28 21:26.85   121 David Maynard                   Cienega
   29 21:33.90    79 Jose Ruiz                       Catalina Foothills
   30 21:34.35    65 Sam Christopher                 Catalina Foothills
   31 21:37.50   268 Andres Vasquez                  Rio Rico
   32 21:37.70   147 Joseph Deadato                  Flowing Wells
   33 21:39.40   246 Bobby Hosmer                    Rincon
   34 21:40.25   318 Anthony Valenzuela              Sandra Day O'Connor
   35 21:43.85    21 Zane Walling                    Boulder Creek
   36 21:46.15    22 Brian Arrelano                  Camelback
   37 21:52.90   287 Chistian Terslin                Sabino
   38 21:53.80   103 Dorman Anthony(AJ)              Cienega
   39 21:56.35   181 Carmelo Moraila                 Nogales
   40 22:00.15   258 Chris Carlson                   Rio Rico
   41 22:03.05   171 Shean Young                     Ironwood Ridge
   42 22:03.75   281 James Magras                    Sabino
   43 22:06.50   315 Benjamin Sherman                Sandra Day O'Connor
   44 22:07.10    99 Octavio Quiroz                  Ceasar Chavez
   45 22:09.10   157 Eric Valera                     Flowing Wells
   46 22:11.15   404 Bryant Swanson                  Valley Christian
   47 22:15.85   102 Brandon Ybarra                  Ceasar Chavez
   48 22:16.45    78 Chris Pabst                     Catalina Foothills
   49 22:25.00   165 Matthew Klass                   Ironwood Ridge
   50 22:25.70   106 Ricardo Bernal                  Cienega
   51 22:28.65    23 Carlos Castilon                 Camelback
   52 22:31.35   160 Thomas Axe                      Ironwood Ridge
   53 22:33.45    15 Michael Pickel                  Boulder Creek
   54 22:36.25   234 Kolton Lock                     Queen Creek
   55 22:37.70    14 Corey Miekosz                   Boulder Creek
   56 22:37.75   285 Micheal Riding                  Sabino
   57 22:43.35   105 Dakota Belcher                  Cienega
   58 22:51.20   179 Anthony Hecht                   Nogales
   59 22:58.70   263 Jonathan Lopez                  Rio Rico
   60 23:01.15    46 Luis Burrows                    Casa Grande Union
   61 23:03.55   238 Juan Venegas                    Queen Creek
   62 23:04.85   391 Jacob Murillo                   Trevor G Browne
   63 23:08.25    30 Faustino Olea                   Camelback
   64 23:16.80   117 Ryan Kinseth                    Cienega
   65 23:17.70   403 Josh Rekittke                   Valley Christian
   66 23:23.80   236 Trent Johnson                   Queen Creek
   67 23:25.85    45 Patrick Balkow                  Casa Grande Union
   68 23:38.25    49 Austin Emmert                   Casa Grande Union
   69 23:48.55    92 Denzell Brown                   Ceasar Chavez
   70 23:53.30   116 Robin Johnson                   Cienega
   71 23:59.55   373 Michael Wilhelm                 Thatcher
   72 24:04.50    71 Keran Ingram                    Catalina Foothills
   73 24:06.95   224 Josh Burley                     Queen Creek
   74 24:08.00    34 Sabas Bustos                    Carl Hayden
   75 24:12.60   269 Joey Blumburg                   Sabino
   76 24:20.55   119 Ricky Lopez                     Cienega
   77 24:27.50   237 AJ Spencer                      Queen Creek
   78 24:31.15   280 Alex Johnson                    Sabino
   79 24:49.35   273 Kyle Depalo                     Sabino
   80 24:50.55   107 Joshua Clare.                   Cienega
   81 24:56.00     1 Victor Bustamonte               Amphitheater
   82 25:02.75   152 Steven Lee                      Flowing Wells
   83 25:07.00   265 Alberto Salazar                 Rio Rico
   84 25:07.95   276 Ben George                      Sabino
   85 25:09.20   335 john bi                         St. Augustine Catholic
   86 25:13.40   114 Jonathan Grantham               Cienega
   87 25:15.10   384 Jorge Chihuahua                 Trevor G Browne
   88 25:15.85     8 Casey Burczyk                   Boulder Creek
   89 25:17.70     3 Miguel Moreno                   Amphitheater
   90 25:21.20    91 Juan Barazza                    Ceasar Chavez
   91 25:26.45   118 Joey Kurtz                      Cienega
   92 25:33.40   379 Daniel McGowan                  Tombstone
   93 25:38.30   225 Patrick Byrne                   Queen Creek
   94 25:43.85   201 Jewel Crowder                   Palo Verde Magnet
   95 25:45.25   245 Trevor Hollingsworth            Rincon
   96 25:48.30    36 Brian Chavez                    Carl Hayden
   97 25:49.85   311 Devin McCarty                   Sandra Day O'Connor
   98 26:01.05   123 Carlton Mueller                 Cienega
   99 26:06.10    98 Jerry Pratton                   Ceasar Chavez
  100 26:07.05   205 Zachariah Markes                Palo Verde Magnet
  101 26:11.55   406 Brandon Davis                   St. Augustine Catholic
  102 26:14.35   167 Zachery Middleton               Ironwood Ridge
  103 26:28.30   108 Jedidiah Crissinger             Cienega
  104 26:35.95   151 Rory Hervol                     Flowing Wells
  105 26:41.55    11 Jake Felton                     Boulder Creek
  106 26:49.35   377 Mykel Haygood                   Tombstone
  107 26:49.85   241 Nathan Zitek                    Queen Creek
  108 27:04.35   383 Martin Bojoravez                Trevor G Browne
  109 27:15.10   371 Bryan Smith                     Thatcher
  110 27:17.20   223 Ben Armstrong                   Queen Creek
  111 27:18.70    25 Charlie Diaz                    Camelback
  112 28:00.00   337 Jose Bustillos                  St. Augustine Catholic
  113 28:26.40   282 Dusti McKenzie                  Sabino
  114 28:29.30   230 Thaddeus Hoover                 Queen Creek
  115 29:04.15   396 Michael Farris                  Valley Christian
  116 29:49.70   122 Joesph Morales                  Cienega
  117 29:56.75   112 Jeff Gibbs                      Cienega
  118 31:04.00   207 Anthony Rivas                   Palo Verde Magnet
  119 31:04.75   115 Byron Holton                    Cienega
  120 31:31.90    50 Alonzo Franklin                 Casa Grande Union
  121 31:56.50    19 Bobby Wallace                   Boulder Creek
  122 32:20.75    39 Antonio Gutierrez               Carl Hayden
  123 32:48.75   256 Max Xiong                       Rincon
  124 36:23.25   190 Victor Lucio Gutierrez          North
  125 37:19.05    35 Luis Cantano                    Carl Hayden
  126 37:28.10   344 Kevin Wiedeman                  St. Augustine Catholic
  127 40:45.95     7 Ian Arvidson                    Boulder Creek

VARSITY GIRLS

Place TmPl Time     No.   Name                            High-School                      
    1    1 19:33.25   755 Lindsay Prescott                Sandra Day O'Connor
    2    2 20:15.20   702 Hanna Henson                    Rio Rico
    3    3 20:28.75   698 Aeoleone Bristow                Rio Rico
    4    4 20:49.05   676 Ashley Workman                  Queen Creek
    5    5 20:50.65   632 Zahira Jimenez                  Nogales
    6    6 20:52.60   620 Sarah Miville                   Ironwood Ridge
    7    7 21:14.35   529 Kylee Kieser                    Casa Grande Union
    8    8 21:17.55   638 Konnie C. Zuniga                Nogales
    9    9 21:33.20   759 Kailey Rumbo                    Sandra Day O'Connor
   10   10 21:48.45   730 Christina Price                 Sabino
   11   11 21:49.95   756 Jade Riley                      Sandra Day O'Connor
   12   12 21:52.55   594 Kristi Cormier                  Douglas
   13   13 22:04.80   745 McKenzie Brist                  Sandra Day O'Connor
   14   14 22:18.20   634 Susan Melendez                  Nogales
   15   15 22:22.65   549 Kylie Koespel                   Catalina Foothills
   16   16 22:28.90   548 Sarah Hill                      Catalina Foothills
   17   17 22:30.45   696 Jolanne Balderrama              Rio Rico
   18   18 22:30.70   817 Ashton Wolf                     Valley Christian
   19   19 22:32.80   597 Leilani Skinner                 Douglas
   20   20 22:35.20   612 Allison Crawford                Ironwood Ridge
   21   21 22:35.85   699 Maryssa Escalante               Rio Rico
   22   22 22:44.70   671 Shelley Isham                   Queen Creek
   23   23 22:46.45   542 Megan Carney                    Catalina Foothills
   24   24 22:47.35   754 Renee Peck                      Sandra Day O'Connor
   25   25 22:53.45   714 Sarah Canterman                 Sabino
   26   26 22:56.70   545 Isabel Diamond                  Catalina Foothills
   27   27 23:00.95   571 Julia Dittiger                  Cienega
   28   28 23:01.75   704 Nathaly Lira                    Rio Rico
   29      23:06.10   651 Kimberly Geweke                 Palo Verde Magnet
   30   29 23:09.65   603 Jocelyn Lee                     Flowing Wells
   31   30 23:12.80   598 Melia Skinner                   Douglas
   32   31 23:15.70   623 Sam Strange                     Ironwood Ridge
   33   32 23:16.05   720 Ariel Johnson                   Sabino
   34   33 23:16.75   624 Sam Winter                      Ironwood Ridge
   35   34 23:18.35   808 Katie Gaab                      Valley Christian
   36   35 23:20.85   540 Kristen Bratton                 Catalina Foothills
   37   36 23:22.30   520 Alicia Sanchez                  Camelback
   38   37 23:27.55   744 Emily Arland                    Sandra Day O'Connor
   39   38 23:34.25   626 Andrea Acosta                   Nogales
   40   39 23:42.95   536 Cari Alcombright                Catalina Foothills
   41   40 23:44.30   703 Danielle Jones                  Rio Rico
   42   41 23:48.25   684 Erin Jordan                     Rincon
   43   42 23:48.85   692 Janeth Vega-Flores              Rincon
   44   43 23:51.95   774 Jena Haro                       Sunnyside
   45   44 23:52.75   710 Sarah Appleby                   Sabino
   46   45 23:53.95   733 Brittanee Sampson               Sabino
   47   46 23:55.60   688 Madeleine Massee                Rincon
   48   47 23:57.95   628 Mayra Cervantes                 Nogales
   49   48 24:00.30   674 Arlene Ramos                    Queen Creek
   50   49 24:05.75   775 Cherda Lewis                    Sunnyside
   51   50 24:06.35   776 Heidi Lopez                     Sunnyside
   52   51 24:06.65   503 Natalie Bell                    Boulder Creek
   53   52 24:07.15   763 Shannon Walsh                   Sandra Day O'Connor
   54   53 24:08.15   535 Sabrina Shelton                 Casa Grande Union
   55   54 24:09.85   592 Anaiz Zamorano                  Desert View
   56      24:11.25   660 Danitza Campoy                  Pueblo Magnet
   57   55 24:18.10   609 Marina Celaya                   Ironwood Ridge
   58   56 24:23.15   534 Nicole Sheley                   Casa Grande Union
   59   57 24:28.35   506 Lindsay Gregory                 Boulder Creek
   60   58 24:30.20   527 Jordan Hoyler                   Casa Grande Union
   61   59 24:31.45   604 Stephanie Montano               Flowing Wells
   62      24:32.05   737 Eden Bass                       Sahuarita
   63   60 24:33.10   816 Brielle Smith                   Valley Christian
   64   61 24:33.85   601 Tessa Facer                     Flowing Wells
   65   62 24:35.20   599 Johanna Urquijo                 Douglas
   66   63 24:35.75   606 Erin Osborne                    Flowing Wells
   67   64 24:43.55   568 Marissa Arellano                Cienega
   68   65 24:46.80   615 Kelsie Femling                  Ironwood Ridge
   69   66 24:52.80   618 Kat Howard                      Ironwood Ridge
   70   67 24:58.45   579 Sierra Mendenhall               Cienega
   71   68 25:07.20   770 Norma Gonzalez                  South Mountain
   72   69 25:16.65   804 Stephanie Meza                  Trevor G Browne
   73   70 25:18.75   585 Melissa Velasco                 Cienega
   74      25:19.35   655 LeeAndra Smith                  Palo Verde Magnet
   75   71 25:20.60   672 Vanessa Lunt                    Queen Creek
   76   72 25:26.15   802 Socorro Mendoza                 Trevor G Browne
   77   73 25:26.90   728 Julia Peerenboom                Sabino
   78   74 25:33.60   641 Karyn Bowman                    North
   79   75 25:36.65   600 Carolina Bujanda                Flowing Wells
   80   76 25:41.40   633 Adelilce Legleu                 Nogales
   81   77 25:44.10   524 Tierra Ellis                    Casa Grande Union
   82   78 25:45.70   645 April Hernandez                 North
   83   79 25:47.60   708 Diana Villavicencio             Rio Rico
   84      25:58.95   742 Adriana Woletz                  Sahuarita
   85   80 25:59.65   780 Tanna Sanders                   Sunnyside
   86   81 26:00.00   590 Karina Norzagaray               Desert View
   87   82 26:08.35   515 Ashley Zeek                     Boulder Creek
   88   83 26:17.05   539 Leah Bolton                     Catalina Foothills
   89   84 26:21.30   519 Vianca Ruiz                     Camelback
   90   85 26:31.95   769 Ruby Gomez                      South Mountain
   91   86 26:35.60   588 Guadalupe Mata                  Desert View
   92   87 26:46.25   589 Tia McDonald                    Desert View
   93   88 26:49.10   729 Megan Powell                    Sabino
   94   89 26:53.80   591 Abigail Soward                  Desert View
   95   90 26:53.85   806 Andrea Alley                    Valley Christian
   96   91 27:03.85   797 Rosie Acosta                    Trevor G Browne
   97   92 27:23.15   779 Larissa Sanders                 Sunnyside
   98   93 27:38.95   668 Mariah Bowers                   Queen Creek
   99   94 27:40.90   766 Marilyn Ayala                   South Mountain
  100   95 27:42.90   686 Emily Maass                     Rincon
  101   96 27:47.80   788 Tara Skinner                    Thatcher
  102      27:48.85   818 Sabrina Dohman                  St. Augustine Catholic
  103   97 27:51.65   587 Erica Mata                      Desert View
  104   98 27:52.55   508 Trinity Johnson                 Boulder Creek
  105      27:52.95   792 Jacqueline Brown                Tombstone
  106   99 27:54.00   531 Abby Miller                     Casa Grande Union
  107  100 28:00.50   805 Edlin Ruelas                    Trevor G Browne
  108  101 28:03.65   517 Anita Montoya                   Camelback
  109  102 28:04.80   513 JoEllen Pilcher                 Boulder Creek
  110  103 28:12.65   801 Yessenia Figueroa               Trevor G Browne
  111      28:15.95   740 Aviana Moreno                   Sahuarita
  112  104 28:27.95   675 Paige Solomon                   Queen Creek
  113  105 28:34.90   811 Cassidy Liston                  Valley Christian
  114  106 28:42.55   573 Ashley Dorado                   Cienega
  115  107 28:43.65   799 Joyce Castillo                  Trevor G Browne
  116  108 28:53.00   507 Breanne Harris                  Boulder Creek
  117  109 28:56.65   784 Karissa Allen                   Thatcher
  118      28:57.00   795 Juana Skinner                   Tombstone
  119      28:57.60   658 Carmen Alameda                  Pueblo Magnet
  120  110 29:00.85   670 Mallory Degroot                 Queen Creek
  121      29:08.15   653 Chaunteal Rasmussen             Palo Verde Magnet
  122  111 29:09.90   785 Breanna Boren                   Thatcher
  123  112 29:10.70   791 Kate Zicarelli                  Thatcher
  124  113 29:11.20   767 Ashley Ezell                    South Mountain
  125      29:19.05   665 Katherine Restorff              Pueblo Magnet
  126  114 29:33.80   595 Lilia Lara                      Douglas
  127  115 29:36.25   650 Rachel Tozier                   North
  128  116 29:43.70   813 Alissa Pinch                    Valley Christian
  129  117 29:49.85   689 Kayla McDaniel                  Rincon
  130  118 30:08.05   649 Maggie Summers                  North
  131  119 30:24.75   516 Mayra Isidro                    Camelback
  132  120 30:25.75   596 Bryana Salazar                  Douglas
  133  121 30:27.25   768 Aubrey Garcia                   South Mountain
  134  122 30:36.65   798 Lydia Smith                     Thatcher
  135  123 30:37.00   648 Sadie Romero                    North
  136  124 30:38.45   647 Crystal Robeson                 North
  137  125 30:40.50   644 Sarah Del Real                  North
  138      31:10.60   654 Laura Sanchez Lopez             Palo Verde Magnet
  139  126 31:18.25   680 Alyssa Eisenberg                Rincon
  140  127 31:20.95   786 Kari Christensen                Thatcher
  141  128 32:01.75   298 Vianey Argandona                Camelback
  142      32:02.40   823 Mirah Westmoreland              St. Augustine Catholic
  143  129 32:35.10   771 Summer Gonzalez                 South Mountain
  144      32:40.25   820 Shelby Salazar                  St. Augustine Catholic
  145  130 32:58.05   800 Amie Dabu                       Trevor G Browne
  146      33:20.05   662 Victoria Forney                 Pueblo Magnet
  147  131 33:27.90   679 Ursula DeWitt                   Rincon
  148  132 35:45.25   593 Alexandra Almada                Douglas

VARSITY BOYS

Place TmPl Time     No.   Name                            High-School                      
    1    1 17:04.45   229 Sherod Hardt                    Queen Creek
    2    2 17:07.20   264 Jose Luis Munoz                 Rio Rico
    3    3 17:21.65   278 Steven Gregg                    Sabino
    4    4 17:23.30   262 Omar Hernandez                  Rio Rico
    5    5 17:25.45   184 Edgar Sotomayor                 Nogales
    6    6 17:25.80   260 Bobby Evans                     Rio Rico
    7    7 17:27.00   261 Chris Frazier                   Rio Rico
    8    8 17:27.85   392 Jeffrey Segovia                 Trevor G Browne
    9    9 17:35.40    73 Mitch Kessler                   Catalina Foothills
   10   10 17:37.10    64 Jeff Brown                      Catalina Foothills
   11   11 17:39.35   143 Humberto Bravo                  Flowing Wells
   12      17:51.15   320 Stephen Bullard                 Santa Rita
   13   12 17:52.90    33 Alberto Tellez                  Camelback
   14   13 17:59.65   353 Justin Rodriguez                Sunnyside
   15   14 18:04.65   354 Fabian Romero                   Sunnyside
   16   15 18:05.55   125 Blake Perrin                    Cienega
   17   16 18:05.55   183 Aaron Puerta                    Nogales
   18   17 18:09.80   381 Cody Rosengarten                Tombstone
   19   18 18:12.70     6 Garrett Arvidson                Boulder Creek
   20   19 18:13.55    74 Andy Lacy                       Catalina Foothills
   21   20 18:17.05   400 Sean Newport                    Valley Christian
   22   21 18:21.25   394 Julio Zuniga                    Trevor G Browne
   23   22 18:22.15    69 William Harrison                Catalina Foothills
   24   23 18:24.70   274 Alex Evans                      Sabino
   25   24 18:26.50   275 Andrew Frame Black              Sabino
   26   25 18:28.25   399 Isaac Nelson                    Valley Christian
   27   26 18:30.70   277 Paul Gordon                     Sabino
   28   27 18:34.65   255 Arturo Vega-Flores              Rincon
   29   28 18:35.65    43 Alex Aranda                     Casa Grande Union
   30   29 18:36.65   227 Levi Combs                      Queen Creek
   31   30 18:37.05   316 Paul Smith                      Sandra Day O'Connor
   32   31 18:39.15   259 Matt Diaz                       Rio Rico
   33   32 18:39.25   284 Ian Montijo                     Sabino
   34   33 18:42.70   347 Angel Camargo                   Sunnyside
   35   34 18:43.10   104 Emilio Avila                    Cienega
   36   35 18:43.30   164 Wade Gyllenhaal                 Ironwood Ridge
   37      18:43.90     2 Nathan Corsi                    Amphitheater
   38   36 18:47.10   185 Jose Valdez                     Nogales
   39   37 18:48.80   372 Trenton Smith                   Thatcher
   40   38 18:49.05    83 Ross Tharp                      Catalina Foothills
   41   39 18:50.20    95 Edgar Duarte                    Ceasar Chavez
   42   40 18:53.05   156 Lucas Ruiz                      Flowing Wells
   43   41 18:55.20   166 Anthony Li                      Ironwood Ridge
   44   42 18:57.05   390 Julio Martinez                  Trevor G Browne
   45   43 18:58.10   168 Brandon Pitts                   Ironwood Ridge
   46   44 18:59.65   155 Alan Rubio                      Flowing Wells
   47   45 19:02.30    68 Rafael Gomez                    Catalina Foothills
   48   46 19:04.00   178 Hayash Garica                   Nogales
   49   47 19:07.75   141 Trevor Baldner-Hathaway         Flowing Wells
   50   48 19:08.65   161 Zebulon Boettge                 Ironwood Ridge
   51   49 19:09.55    84 Ryan Tharp                      Catalina Foothills
   52   50 19:09.95   244 Steve Gaynor                    Rincon
   53   51 19:10.85   378 Adam Martinez                   Tombstone
   54   52 19:12.25   351 Lestley Lewis                   Sunnyside
   55   53 19:13.15   328 Gerardo Hortulano               South Mountain
   56   54 19:13.60    28 Jose Mora                       Camelback
   57      19:14.05   133 Josue Saldivar                  Desert View
   58   55 19:14.45   137 Jonathan Irey                   Douglas
   59   56 19:14.75   405 Paul Zackowski                  Valley Christian
   60   57 19:21.00   173 Juan Barrionuevo                Nogales
   61   58 19:22.25    52 Justin Garcia                   Casa Grande Union
   62   59 19:22.95   202 Jeff Daniel                     Palo Verde Magnet
   63   60 19:24.90   348 Cody Coale                      Sunnyside
   64   61 19:29.45   308 Jacob Holly                     Sandra Day O'Connor
   65   62 19:30.55   170 Joey Robinson                   Ironwood Ridge
   66   63 19:30.65   239 Trevor Williams                 Queen Creek
   67   64 19:31.75   109 Zach Eshelman                   Cienega
   68   65 19:31.85   355 Tony Valenzuela                 Sunnyside
   69   66 19:35.25   401 Travis Pitrat                   Valley Christian
   70   67 19:35.50   389 Alfonso Marquez                 Trevor G Browne
   71   68 19:39.45   136 Art Hernandez                   Douglas
   72   69 19:40.10    61 Zach Walton                     Casa Grande Union
   73   70 19:41.10   330 Paul Morales                    South Mountain
   74   71 19:41.35   292 Matt Kappes                     Sahuarita
   75   72 19:43.05   329 Zach Meyers                     South Mountain
   76   73 19:44.55   266 Luis Sanchez                    Rio Rico
   77   74 19:45.35    32 Michael Rodriguez               Camelback
   78   75 19:46.50   153 Aren Maxwell                    Flowing Wells
   79   76 19:49.05    55 Austin Martin                   Casa Grande Union
   80   77 19:49.35   124 Chris Ollar                     Cienega
   81   78 19:50.60   135 Andrew DeMelo                   Douglas
   82   79 19:55.70   233 Dusty Leseuer                   Queen Creek
   83   80 19:57.10   290 Devon Dischiavo                 Sahuarita
   84   81 20:03.45   206 Chauncey Queen-Booker           Palo Verde Magnet
   85      20:06.10   323 Cody Medina                     Santa Rita
   86   82 20:07.80   248 Eric Lehnhardt                  Rincon
   87   83 20:08.15    94 Joshua Corona                   Ceasar Chavez
   88   84 20:09.15   304 Arcenio Trujillo                San Miguel
   89   85 20:10.25   369 Jon Orr                         Thatcher
   90   86 20:11.10   145 Lindon Claridge                 Flowing Wells
   91   87 20:12.60    29 Victor Munoz                    Camelback
   92   88 20:15.15   111 Larry Fullenwider               Cienega
   93   89 20:17.05   398 Cy Jones                        Valley Christian
   94   90 20:17.85   305 Tom Arland                      Sandra Day O'Connor
   95   91 20:18.55   314 Mitchell Roush                  Sandra Day O'Connor
   96   92 20:19.25   113 Sean Glaser                     Cienega
   97   93 20:19.75   271 Ben Davalos                     Sabino
