THE ARIZONA ROAD RACERS JEROME HILL CLIMB
ABOUT 5.25 MILES
JEROME, ARIZONA
SEPTEMBER 2, 1996

OVERALL ORDER OF FINISH
PLACE   NAME                      SEX  AGE  DIV/TOT  TIME
    1.  Jim Bostwick              M    34     1/7      34:27
    2.  Romano Scaturro           M    33     2/7      34:42
    3.  Dave Montgomery           M    38     1/13     35:18
    4.  Rick Stuart               M    39     2/13     35:48
    5.  Ron French                M    33     3/7      36:48
    6.  Steve Greenspan           M    38     3/13     36:55
    7.  James Dunlop              M    27     1/7      37:08
    8.  Jon Freriks               M    38     4/13     37:44
    9.  Jay Loesche               M    38     5/13     37:51
   10.  Ron Santa Maria           M    41     1/21     38:07
   11.  Douglas Gill              M    17     1/4      38:18
   12.  Jeff Brake                M    38     6/13     38:50
   13.  John Dunn                 M    39     7/13     39:01
   14.  Garrett Riley             M    17     2/4      40:00
   15.  Chad Dragos               M    25     2/7      40:04
   16.  Erik Morgan               M    18     3/4      40:09
   17.  Ron Smith                 M    42     2/21     40:23
   18.  Bill Sayers               M    46     1/12     40:35
   19.  Angela French             F    37     1/10     41:06
   20.  George Demetrulias        M    49     2/12     41:12
   21.  Lisa Warneke              F    37     2/10     41:47
   22.  Gene Taschuk              M    40     3/21     42:21
   23.  Gary Graham               M    51     1/7      42:28
   24.  Hank Culbertson           M    43     4/21     43:14
   25.  Laura Cannon              F    32     1/8      43:37
   26.  Joe Galope                M    27     3/7      44:06
   27.  David Stevens             M    41     5/21     44:19
   28.  Roy Sinclair              M    51     2/7      44:59
   29.  Don Stevenson             M    46     3/12     45:04
   30.  Greg Green                M    42     6/21     45:33
   31.  John Weldy                M    62     1/3      45:47
   32.  Tom Morefield             M    39     8/13     46:05
   33.  Bob Callison              M    29     4/7      46:13
   34.  Christopher Ross          M    29     5/7      46:40
   35.  Pete Reckas               M    48     4/12     47:01
   36.  Justin Hill               M    26     6/7      47:38
   37.  Tyler Rice                M    34     4/7      47:39
   38.  David Mathis              M    36     9/13     47:45
   39.  Susan Berliner            F    37     3/10     47:51
   40.  Jim Klinger               M    41     7/21     47:52
   41.  Steve Cayeaux             M    38    10/13     48:09
   42.  Rich Bancroft             M    45     5/12     48:20
   43.  Suzanne Swafford          F    35     4/10     48:29
   44.  James Snyder              M    41     8/21     49:00
   45.  Anne Metas                F    36     5/10     49:04
   46.  Charles Mackey            M    46     6/12     49:07
   47.  Wendy Gesund              F    33     2/8      49:09
   48.  Warren Koutnik            M    50     3/7      49:23
   49.  Barry Kohler              M    34     5/7      49:26
   50.  Kay Lewis                 F    32     3/8      49:26
   51.  Martin Loftus             M    39    11/13     49:28
   52.  Richard Bennett           M    35    12/13     49:36
   53.  Bill Webster              M    41     9/21     49:49
   54.  Vincent Albert            M    61     2/3      50:03
   55.  Sue Baaden                F    42     1/7      50:41
   56.  Eric Koppel               M    25     7/7      50:48
   57.  Sue Zarske                F    39     6/10     50:59
   58.  Julie Melson              F    30     4/8      51:00
   59.  C. L. Johnson             M    64     3/3      51:29
   60.  Jeffrey Deutsch           M    51     4/7      51:34
   61.  Stephen Plunkett          M    42    10/21     51:43
   62.  Mary Blasing              F    32     5/8      51:43
   63.  Jack Sivak                M    53     5/7      51:44
   64.  Angie Stinchfield         F    21     1/1      51:46
   65.  Jerry Stinchfield         M    45     7/12     51:46
   66.  Clark Nelson              M    44    11/21     51:47
   67.  Bob Corbin                M    30     6/7      51:51
   68.  Jim McDonald              M    39    13/13     51:56
   69.  James Jackson             M    51    12/21     52:11
   70.  Bud Potter                M    66     1/3      52:11
   71.  Amy Tkoch                 F    17     1/1      52:24
   72.  Erin Coffey               F    25     1/1      53:07
   73.  Bob Meyer                 M    59     1/2      53:38
   74.  Larry Mills               M    48     8/12     53:44
   75.  Sue Grant                 F    41     2/7      54:01
   76.  Robi Vacchina             F    46     1/4      54:02
   77.  Clark DiStefano           M    43    13/21     54:10
   78.  Shane Clark               M    23     1/1      54:17
   79.  Charles Schulz            M    51     6/7      55:19
   80.  Steve Rommell             M    43    14/21     55:24
   81.  Glen Brooks               M    33     7/7      55:43
   82.	Paul Manning              M    41    15/21     55:45
   83.	Joy Sayers                F    43     3/7      55:59
   84.	Anne Reager               F    44     4/7      56:14
   85.	Mark Barry                M    49     9/12     56:21
   86.	John Doss                 M    45    10/12     56:22
   87.	Ron Holloway              M    44    16/21     56:24
   88.	Anne Shriver              F    32     6/8      56:40
   89.	Charles Rice              M    66     2/3      56:53
   90.	Ellyn Flaherty            F    48     2/4      56:57
   91.	Pam Coble                 F    37     7/10     57:31
   92.  Douglas Hackett           M    41    17/21     58:00
   93.	Debbie Webster            F    41     5/7      58:06
   94.	Roy Buck                  M    70     1/2      58:06
   95.	Fred Cohen                M    41    18/21     58:08
   96.	Linda Pearson             F    42     6/7      59:07
   97.	Parke Hautem              M    54     7/7      59:24
   98.	Mary Jordan               F    37     8/10     59:35
   99.	Nicholas Cortina          M    48    12/21     59:38
  100.	Craig Pfleger             M    42    19/21   1:00:37
  101.	Herb Swafford             M    43    20/21   1:01:38
  102.	Celeste Ruminski          F    42     7/7    1:02:31
  103.	Chrisy Ross               F    30     7/8    1:03:39
  104.  Nancy Lord                F    36     9/10   1:03:48
  105.  Wes Walser                M    15     4/4    1:03:51
  106.  Debi Pomeroy              F    31     8/8    1:04:40
  107.  Mary Nuņez                F    45     3/4    1:05:23
  108.  Joe Velut                 M    58     2/2    1:05:42
  109.  Michael Walser            M    42    21/21   1:10:37
  110.  Robert Palmenburg         M    49    11/12   1:18:32
  111.  Harry Zimmer              M    68     3/3    1:19:30
  112.  Jacqueline Palmenburg     F    52     1/1    1:19:37
  113.  Jana McDonald             F    38    10/10   1:25:23
  114.  Sandy Goldstein           F    45     4/4    1:29:05
  115.  Albert Clark              M    82     2/20   1:31:09