THE ARIZONA ROAD RACERS DESERT CLASSIC MARATHON, HALF MARATHON, 5K AND MARATHON RELAY
RIVERBOAT VILLAGE IN SURPRISE, ARIZONA
JANUARY 30, 2010
If you find an error, please send e-mail to Race Timer with your correction. Include your name, bib number, gender and age, please.
Pictures courtesy Mike Smith
Pictures courtesy David Bluestein
MARATHON OVERALL ORDER OF FINISH
Place No. Name Age Sex/Tot Div/Tot S Chip Pace Gun Hometown
1 421 Erik Siewertsen 36 1/73 1/13 M 2:54:41 6:40 2:54:46 Boulder CO
2 338 Rance Myers 45 2/73 1/15 M 2:57:07 6:46 2:57:10 Phoenix AZ
3 492 Mark Zamek 46 3/73 2/15 M 3:03:50 7:01 3:03:52 Parker CO
4 405 Noah Sandler 44 4/73 1/5 M 3:07:17 7:09 3:07:20 Hopkins MN
5 489 Ryan M Young 38 5/73 2/13 M 3:09:18 7:14 3:09:18 Sahuarita AZ
6 145 Jeffery Bott 37 6/73 3/13 M 3:12:45 7:22 3:12:48 Phoenix AZ
7 516 Gregory Seigel 34 7/73 1/7 M 3:18:26 7:35 3:18:34 Glendale AZ
8 4373 Charles Walters 50 8/73 1/6 M 3:25:32 7:51 3:26:17 Confluence PA
9 189 Mark Dangerfield 59 9/73 1/7 M 3:27:41 7:56 3:28:06 Mesa AZ
10 382 Robert Reynolds 29 10/73 1/4 M 3:33:12 8:08 3:33:18 Tucson AZ
11 306 David Lish 31 11/73 2/7 M 3:34:26 8:11 3:34:29 Laveen AZ
12 167 Dave Cook 48 12/73 3/15 M 3:36:21 8:16 3:36:54 Richmond IL
13 298 Terry Leist 45 13/73 4/15 M 3:37:23 8:18 3:37:37 Bozeman MT
14 452 Emily Toia 33 1/31 1/5 F 3:37:34 8:18 3:38:05 Phoenix AZ
15 436 Brett C Steurer 37 14/73 4/13 M 3:40:53 8:26 3:41:20 Tolleson AZ
16 4379 David Wcislo 63 15/73 1/10 M 3:41:56 8:28 3:42:29 Elk Grove Village IL
17 254 Frank Hobbs 51 16/73 2/6 M 3:44:59 8:35 3:45:03 West Jordan UT
18 524 Richard McKnight 41 17/73 2/5 M 3:47:21 8:41 3:47:27 Scottsdale AZ
19 539 Tom Terrell 37 18/73 5/13 M 3:48:46 8:44 3:51:58 Parkville MO
20 224 Eric Scott Glass 32 19/73 3/7 M 3:49:21 8:45 3:49:30 Gilbert AZ
21 237 Eric Haslam 37 20/73 6/13 M 3:49:53 8:47 3:51:37 Syracuse NY
22 275 Jessica Olive Kerr 26 2/31 1/5 F 3:52:26 8:52 3:57:25 Sierra Vista AZ
23 142 Kyle Borg 30 21/73 4/7 M 3:52:55 8:53 3:53:17 Peoria AZ
24 284 Jeffrey Kohlman 27 22/73 2/4 M 3:55:10 8:59 3:56:39 Chandler AZ
25 487 Catherine Wyman 47 3/31 1/6 F 3:55:40 9:00 3:55:50 Phoenix AZ
26 108 David Aston 35 23/73 7/13 M 3:57:53 9:05 3:58:55 1254 N. Saddle Ct. AZ
27 285 Theresa Koppert 48 4/31 2/6 F 3:58:52 9:07 3:59:20 Saint John NB
28 350 Mike Oliver 48 24/73 5/15 M 3:59:25 9:08 3:59:28 Gilbert AZ
29 411 Jeremy Joseph Schmuki 25 25/73 3/4 M 3:59:39 9:09 3:59:59 Tonopah AZ
30 321 Carolyn McKinney 44 5/31 1/4 F 4:00:40 9:11 4:10:17 Anderson IN
31 269 Janet Louise Jones 35 6/31 1/5 F 4:02:46 9:16 4:05:57 Calgary AB
32 465 Steve Waite 42 26/73 3/5 M 4:06:56 9:26 4:07:03 Fort Defiance AZ
33 481 Gerald Wilkins 45 27/73 6/15 M 4:07:22 9:27 4:07:56 Spring Grove IL
34 220 Gene Geller 61 28/73 2/10 M 4:07:32 9:27 4:07:53 Waconia MN
35 388 Levi Rizk 26 29/73 4/4 M 4:08:38 9:29 4:09:20 Henderson NV
36 339 Manoj Nagalla 30 30/73 5/7 M 4:12:45 9:39 4:24:39 Phoenix AZ
37 239 Karen C Heard 40 7/31 2/4 F 4:12:52 9:39 4:13:02 Phoenix AZ
38 354 John Oster 45 31/73 7/15 M 4:13:22 9:40 4:14:04 Evergreen CO
39 4493 Dan Brenden 58 32/73 2/7 M 4:14:30 9:43 4:14:37 Phoenix AZ
40 441 Julie Strom 36 8/31 2/5 F 4:15:30 9:45 4:15:55 Buckeye AZ
41 206 Gary Evans 60 33/73 3/10 M 4:15:33 9:45 4:15:38 Suwanee GA
42 4365 Deborah Goodwin 37 9/31 3/5 F 4:15:35 9:45 4:16:00 Phoenix AZ
43 304 Craig Martin Lewis 47 34/73 8/15 M 4:19:59 9:55 4:20:10 Aurora CO
44 146 Karen Bowen 32 10/31 2/5 F 4:21:21 9:59 4:21:37 Surprise AZ
45 280 Chung Yul Kim 72 35/73 1/2 M 4:22:15 10:01 4:22:22 Houston TX
46 182 Kyle R Crump 43 36/73 4/5 M 4:23:07 10:03 4:23:20 Peoria AZ
47 347 Phil Nomura 60 37/73 4/10 M 4:24:19 10:05 4:29:48 Minneapolis MN
48 352 Matt Olpin 36 38/73 8/13 M 4:27:37 10:13 4:27:55 Chandler AZ
49 135 Robert Bishton 59 39/73 3/7 M 4:30:08 10:19 4:30:18 Fort Meyers Beach FL
50 259 Valerie Hower 30 11/31 3/5 F 4:30:43 10:20 4:32:28 Berkeley CA
51 331 Cathy Minshall 50 12/31 1/4 F 4:30:59 10:21 4:31:20 Half Moon Bay CA
52 241 Emily Heider 29 13/31 2/5 F 4:31:57 10:23 4:32:32 Draper UT
53 203 Jonathan M Dutton 34 40/73 6/7 M 4:32:21 10:24 4:43:20 Gilbert AZ
54 214 Richard Friedrichsen 67 41/73 1/3 M 4:34:11 10:28 4:34:25 Clarks NE
55 133 Sue Eugenia Bertoldo 45 14/31 3/6 F 4:34:26 10:29 4:34:41 Pueblo West CO
56 305 Ray Egon Lim 61 42/73 5/10 M 4:35:08 10:30 4:35:17 Markham ON
57 300 Joseph Lepkowski 48 43/73 9/15 M 4:36:26 10:33 4:36:53 Forest Park IL
58 423 Heidi Smith 32 15/31 4/5 F 4:38:08 10:37 4:38:21 Peoria AZ
59 358 Marty Paradeis 50 44/73 3/6 M 4:38:49 10:39 4:39:12 Merrifield MN
60 548 Alberto Dominguez 37 45/73 9/13 M 4:39:14 10:39 4:39:53 Douglas AZ
61 371 Janelle Rose Phipps 27 16/31 3/5 F 4:39:14 10:39 4:39:34 Ogden UT
62 292 Steve Kuhl 58 46/73 4/7 M 4:40:27 10:42 4:40:53 Florence KY
63 107 Amber Aston 30 17/31 5/5 F 4:40:44 10:43 4:41:48 Gilbert AZ
64 190 Beth Davenport 49 18/31 4/6 F 4:43:07 10:48 4:43:50 Santa Fe NM
65 4368 Wayne Alexander La Groix 55 47/73 5/7 M 4:43:24 10:49 4:43:24 Fort Mc Murray AB
66 277 Michael Killpack 51 48/73 4/6 M 4:44:00 10:50 4:44:35 Sandy UT
67 4500 David Joseph Duffley 46 49/73 10/15 M 4:44:33 10:52 4:44:51 Scottsdale AZ
68 213 Brian F Foster 36 50/73 10/13 M 4:44:34 10:52 4:45:18 East Amherst, Ny AZ
69 176 Jenny Crandell 35 19/31 4/5 F 4:44:57 10:53 4:45:16 Gilbert AZ
70 484 Joe Wiltz 45 51/73 11/15 M 4:53:58 11:13 4:54:35 Chandler AZ
71 229 Rick Haase 64 52/73 6/10 M 4:56:40 11:19 5:18:26 Shoreline WA
72 342 Ian Napier 15 53/73 1/1 M 4:57:01 11:20 4:57:30 Chandler AZ
73 187 Anne Patrice Dalrymple 47 20/31 5/6 F 4:57:14 11:21 4:57:14 Cedar Hills UT
74 188 James Craig Dalrymple 51 54/73 5/6 M 4:57:14 11:21 4:57:14 Cedar Hills UT
75 517 Paulette Pierson 53 21/31 2/4 F 5:02:09 11:32 5:02:09 Blackfoot ID
76 4377 Deanne Arritt Traut 40 22/31 3/4 F 5:03:28 11:35 5:03:59 Long Beach CA
77 340 Robert Nagle 47 55/73 12/15 M 5:04:54 11:38 5:05:39 Paradise Valley AZ
78 422 Edmund Smith 30 56/73 7/7 M 5:06:38 11:42 5:06:52 Peoria AZ
79 433 Duane Staley 47 57/73 13/15 M 5:08:42 11:47 5:09:39 Marble Falls TX
80 262 Tonnis Huskinson 40 23/31 4/4 F 5:10:43 11:52 5:10:43 Bixby OK
81 310 Laurence Macon 65 58/73 2/3 M 5:13:11 11:57 5:13:11 San Antonio TX
82 4380 Paul David Wcislo 63 59/73 7/10 M 5:13:56 11:59 5:14:30 Sunnyvale CA
83 469 Danielle Walsh 27 24/31 4/5 F 5:15:05 12:02 5:15:25 Chicago IL
84 287 Daniel Kraft 38 60/73 11/13 M 5:20:33 12:14 5:20:56 Cave Creek AZ
85 149 Christopher Buell 47 61/73 14/15 M 5:21:22 12:16 5:21:43 Mesa AZ
86 4374 Jim Simpson 68 62/73 3/3 M 5:21:44 12:17 5:21:44 Huntington Beach CA
87 4487 Neal Bassett 51 63/73 6/6 M 5:21:46 12:17 5:22:25 Phoenix AZ
88 478 Brent Whitmer 36 64/73 12/13 M 5:23:46 12:21 5:25:29 Gilbert AZ
89 372 Thomas Podruchny 72 65/73 2/2 M 5:24:23 12:23 5:24:23 Oakville ON
90 168 Alyssa Cordova 17 25/31 1/1 F 5:25:12 12:25 5:25:25 Peoria AZ
91 268 Troy Johnson 62 66/73 8/10 M 5:28:59 12:33 5:29:35 Red Boiling Spring TN
92 267 Cathie Johnson 56 26/31 1/1 F 5:28:59 12:33 5:29:35 Red Boiling Spring TN
93 417 Bradley Schwartz 59 67/73 6/7 M 5:30:24 12:37 5:30:24 Bloomingdale IL
94 4360 Mary Fischl 49 27/31 6/6 F 5:30:24 12:37 5:30:24 Spring Valley Lake CA
95 313 Adam Malozi 37 68/73 13/13 M 5:36:00 12:49 5:36:16 Santa Monica CA
96 314 Nicole J Malozi 28 28/31 5/5 F 5:36:00 12:49 5:36:16 Santa Monica CA
97 378 Derek Del Rapier 45 69/73 15/15 M 5:43:58 13:08 5:43:58 Duncan AZ
98 117 Frank Bartocci 62 70/73 9/10 M 5:52:56 13:28 5:52:56 Spring Hill FL
99 257 Yolanda Holder 51 29/31 3/4 F 5:54:17 13:31 5:54:17 Corona CA
100 442 Chuck Struckness 56 71/73 7/7 M 5:55:27 13:34 5:55:27 Minot ND
101 488 Priscilla Yazzie 39 30/31 5/5 F 5:58:22 13:41 6:03:12 Chandler AZ
102 4372 Henry A Rueden 60 72/73 10/10 M 6:05:13 13:56 6:05:13 De Pere WI
103 4359 Lora Eklund 51 31/31 4/4 F 6:13:51 14:16 6:13:51 Phoenix AZ
104 163 Robert Clay 44 73/73 5/5 M 8:31:56 19:32 8:31:56 Chandler AZ
HALF MARATHON OVERALL ORDER OF FINISH
Place No. Name Age Sex/Tot Div/Tot S Chip Pace Gun Hometown
1 472 Ryan Warren 40 1/77 1/11 M 1:17:56 5:57 1:17:58 Goodyear AZ
2 288 Paul Kramer 42 2/77 2/11 M 1:20:28 6:09 1:20:31 Phoenix AZ
3 351 John Oliveri 35 3/77 1/8 M 1:20:31 6:09 1:20:33 Buckeye AZ
4 370 Solomon Petro 20 4/77 1/5 M 1:24:46 6:28 1:24:52 Phoenix AZ
5 105 Orbelin Araujo 15 5/77 1/2 M 1:25:27 6:32 1:25:44 Phoenix AZ
6 398 Ted Romero 49 6/77 1/9 M 1:26:05 6:34 1:26:24 Los Alamos NM
7 4356 Mike Otis 47 7/77 2/9 M 1:28:06 6:44 1:28:12 Scottsdale AZ
8 128 Charlie Benson 48 8/77 3/9 M 1:28:26 6:45 1:28:29 Phoenix AZ
9 387 Cristian Rios 17 9/77 2/2 M 1:29:20 6:49 1:29:34 Phoenix AZ
10 299 Scott Day Leland 42 10/77 3/11 M 1:32:58 7:06 1:33:02 Goodyear AZ
11 260 Mark Huber 49 11/77 4/9 M 1:33:41 7:09 1:33:50 Goodyear AZ
12 301 Meredith Leva 23 1/82 1/3 F 1:33:43 7:09 1:34:27 Glendale AZ
13 402 Paul Ruckel 54 12/77 1/10 M 1:34:22 7:12 1:34:26 Phoenix AZ
14 4378 Yong Kim 56 13/77 1/5 M 1:35:32 7:18 1:35:47 Scottsdale AZ
15 485 Isabel Wolfe 32 2/82 1/18 F 1:35:35 7:18 1:35:50 Surprise AZ
16 231 Maureen Hangac 27 3/82 1/15 F 1:36:53 7:24 1:37:05 Phoenix AZ
17 4489 Paul Bonnett 48 14/77 5/9 M 1:36:58 7:24 1:37:03 Scottsdale AZ
18 466 April Wall 23 4/82 2/3 F 1:38:22 7:31 1:38:39 Scottsdale AZ
19 136 Aaron Black 32 15/77 1/10 M 1:38:41 7:32 1:38:44 Glendale AZ
20 457 Teri Twarkins 34 5/82 2/18 F 1:39:06 7:34 1:39:44 Anthem AZ
21 470 Samuel Wang 37 16/77 2/8 M 1:39:33 7:36 1:40:01 Scottsdale AZ
22 286 James Andrew Kovacs 51 17/77 2/10 M 1:39:49 7:37 1:40:18 Nineveh IN
23 247 Dan Heston 39 18/77 3/8 M 1:39:59 7:38 1:40:30 Tucson AZ
24 119 Kirsten Jacqueline Behla 22 6/82 3/3 F 1:41:23 7:44 1:41:35 Tempe AZ
25 109 Anna M. Atkinson 33 7/82 3/18 F 1:41:44 7:46 1:41:48 Littleton CO
26 4375 Michael Tharp 50 19/77 3/10 M 1:42:26 7:49 1:42:32 Phoenix AZ
27 4364 Janet Gensler 56 8/82 1/3 F 1:42:56 7:52 1:43:07 New River AZ
28 9551 Connie Garrity 49 9/82 1/9 F 1:43:06 7:52 1:43:24 Scottsdale AZ
29 412 James E. Scholl 56 20/77 2/5 M 1:44:35 7:59 1:44:50 Williamston MI
30 171 Alissa Costello 28 10/82 2/15 F 1:44:45 8:00 1:44:56 Fountain Hills AZ
31 141 Robert Boluyt 27 21/77 1/8 M 1:44:58 8:01 1:45:05 Avondale AZ
32 4366 Norm Janoff 59 22/77 3/5 M 1:45:12 8:02 1:45:18 Phoenix AZ
33 418 Tricia Schwenk 26 11/82 3/15 F 1:45:28 8:03 1:46:05 Youngtown AZ
34 152 Bian Burns 28 23/77 2/8 M 1:45:28 8:03 1:46:05 Youngtown AZ
35 165 Trent Collicott 33 24/77 2/10 M 1:45:53 8:05 1:46:15 Surprise AZ
36 538 Ron Whitler 54 25/77 4/10 M 1:46:18 8:07 1:46:56 Goodyear AZ
37 361 William F. Payne 41 26/77 4/11 M 1:48:03 8:15 1:48:41 Burbank CA
38 533 Rick Miller 48 27/77 6/9 M 1:48:06 8:15 1:48:28 Phoenix AZ
39 543 Jeff Merrell 24 28/77 2/5 M 1:48:40 8:18 2:00:23 Mercer Island WA
40 4498 George Demetrulias 62 29/77 1/4 M 1:48:45 8:18 1:48:53 Scottsdale AZ
41 477 Rachel Leigh White 26 12/82 4/15 F 1:49:03 8:20 2:00:47 Calgary AB
42 450 Julie Theroux 51 13/82 1/9 F 1:49:34 8:22 1:49:40 Glendale AZ
43 476 Nathan Austin White 21 30/77 3/5 M 1:49:40 8:22 2:01:21 Calgary AB
44 393 Rod Rogers 52 31/77 5/10 M 1:51:08 8:29 1:51:12 Glendale AZ
45 360 Barbara J Payne 49 14/82 2/9 F 1:51:22 8:30 1:52:00 Edomonton AB
46 200 Eve Drinis 47 15/82 3/9 F 1:51:35 8:31 1:52:27 Chandler AZ
47 113 Russell James Bailey 28 32/77 3/8 M 1:51:41 8:32 1:51:55 Albuquerque NM
48 230 Christopher Gene Hamill 50 33/77 6/10 M 1:52:17 8:34 1:52:39 Phoenix AZ
49 430 Rozann Woodward Sorensen 33 16/82 4/18 F 1:52:46 8:37 1:53:35 Wickenburg AZ
50 427 Sara Elizabeth Smith 26 17/82 5/15 F 1:52:47 8:37 1:53:35 Morristown AZ
51 541 Matt Smith 31 34/77 3/10 M 1:53:03 8:38 1:53:36 Surprise AZ
52 112 James Bailey 55 35/77 4/5 M 1:54:00 8:42 1:54:15 Snowflake AZ
53 232 Steven Scott Harbertson 27 36/77 4/8 M 1:54:29 8:44 1:54:59 Surprise AZ
54 449 Megan Taylor 32 18/82 5/18 F 1:54:54 8:46 1:57:52 Phoenix AZ
55 459 Ger Van De Werken 50 37/77 7/10 M 1:54:55 8:46 1:55:10 Oud-Beijerland
56 397 Mark Allen Rolfsmeyer 39 38/77 4/8 M 1:54:57 8:47 1:57:56 Seward NE
57 483 Jana Williamson 36 19/82 1/8 F 1:55:03 8:47 1:56:51 Litchfield Park AZ
58 431 Steve Thomas Sorensen 32 39/77 4/10 M 1:55:17 8:48 1:56:06 Wickenburg AZ
59 490 Pieter Youngman 34 40/77 5/10 M 1:55:28 8:49 1:55:45 Mesa AZ
60 535 Tom Burns 24 41/77 4/5 M 1:55:37 8:50 1:56:15 Seaside CA
61 297 Carol Leist 46 20/82 4/9 F 1:55:47 8:50 1:56:02 Bozeman MT
62 177 Troy Crandell 37 42/77 5/8 M 1:56:20 8:53 1:56:20 Gilbert AZ
63 104 Debra Anglin 54 21/82 2/9 F 1:56:50 8:55 1:57:19 Houston TX
64 448 Amanda Jane Taylor 32 22/82 6/18 F 1:57:20 8:57 1:58:10 Glendale AZ
65 343 Melinda Eveleth Napier 33 23/82 7/18 F 1:57:29 8:58 1:58:19 Rio Rancho NM
66 385 Tom Ricciardi 46 43/77 7/9 M 1:57:38 8:59 1:58:23 Portland OR
67 111 Charles Bailey 60 44/77 2/4 M 1:57:41 8:59 1:57:56 Tucson AZ
68 4492 Kevin Michael Brady 41 45/77 5/11 M 1:57:59 9:00 1:58:34 Phoenix AZ
69 425 Kay Munn Smith 53 24/82 3/9 F 1:58:21 9:02 2:01:07 Glendale AZ
70 317 Elena Mateescu 27 25/82 6/15 F 1:58:30 9:03 1:59:34 Surprise AZ
71 344 Donna Nelson 45 26/82 5/9 F 1:59:36 9:08 1:59:36 Anthem AZ
72 312 Karen Malisa 48 27/82 6/9 F 2:00:40 9:13 2:01:01 Goodyear AZ
73 443 Christine Ann Sturgis 37 28/82 2/8 F 2:01:12 9:15 2:04:11 Phoenix AZ
74 184 Justin Curless 33 46/77 6/10 M 2:01:20 9:16 2:02:01 Phoenix AZ
75 178 Christi Crawford 26 29/82 7/15 F 2:01:33 9:17 2:02:27 Surprise AZ
76 235 Nick Hart 30 47/77 7/10 M 2:01:40 9:17 2:01:47 Phoenix AZ
77 274 Heidi Kelsch 34 30/82 8/18 F 2:02:20 9:20 2:05:20 Phoenix AZ
78 414 Daniel Schulte 40 48/77 6/11 M 2:02:30 9:21 2:14:11 Phoenix AZ
79 439 Ned Stolzberg 42 49/77 7/11 M 2:02:43 9:22 2:03:06 Phoenix AZ
80 316 Michael Robert Marsh 62 50/77 3/4 M 2:03:01 9:24 2:03:07 Loganville GA
81 349 Robert Kenneth Oakleaf 51 51/77 8/10 M 2:03:18 9:25 2:03:37 Chicago IL
82 307 Anthony Lloyd 42 52/77 8/11 M 2:04:32 9:30 2:05:24 Chandler AZ
83 542 Emily Smith 30 31/82 9/18 F 2:04:44 9:31 2:05:16 Surprise AZ
84 326 Mary Meyer 41 32/82 1/10 F 2:04:44 9:31 2:04:44 Anthem AZ
85 4491 Juanita Bower 65 33/82 1/1 F 2:05:10 9:33 2:05:22 Mesa AZ
86 207 Amy Marie Eveleth 39 34/82 3/8 F 2:05:11 9:33 2:06:02 Rio Rancho NM
87 243 Mark Anthony Hellenthal 37 53/77 6/8 M 2:05:40 9:36 2:07:56 Phoenix AZ
88 467 Bob Wall 54 54/77 9/10 M 2:05:41 9:36 2:05:58 Scottsdale AZ
89 341 Andrea Nanni 28 35/82 8/15 F 2:05:49 9:36 2:16:37 Phoenix AZ
90 419 Stephanie Scott 28 36/82 9/15 F 2:05:49 9:36 2:16:37 Surprise AZ
91 140 Paul Boley 35 55/77 7/8 M 2:05:50 9:36 2:06:23 Surprise AZ
92 531 Bill Campbell 59 56/77 5/5 M 2:05:53 9:37 2:06:26 Roy UT
93 532 Travis Campbell 30 57/77 8/10 M 2:06:05 9:38 2:06:38 Surprise AZ
94 396 Laurie Ann Rolfsmeyer 40 37/82 2/10 F 2:06:14 9:38 2:16:21 Seward NE
95 153 Melissa Jane Burt-Ellis 32 38/82 10/18 F 2:06:15 9:38 2:07:05 Minneapolis MN
96 155 Laura Irene Carlisle 45 39/82 7/9 F 2:06:15 9:38 2:06:34 Cochrane AB
97 435 Kenneth Steiness 36 58/77 8/8 M 2:06:18 9:39 2:06:32 Chandler AZ
98 377 Michelle Ragsdale 33 40/82 11/18 F 2:06:18 9:39 2:06:32 Chandler AZ
99 265 Kassidi Renae Jeppesen 25 41/82 10/15 F 2:07:03 9:42 2:13:33 San Diego CA
100 225 Catherine Elcock Griffith 27 42/82 11/15 F 2:07:05 9:42 2:13:35 Glendale AZ
101 258 Mike Holliday 51 59/77 10/10 M 2:07:09 9:42 2:07:34 Phoenix AZ
102 415 Pamela Sue Schultz 56 43/82 2/3 F 2:07:32 9:44 2:08:36 Sun City West AZ
103 337 Jason Munoz 31 60/77 9/10 M 2:07:50 9:46 2:08:26 Glendale AZ
104 328 Madelyn Miley 16 44/82 1/2 F 2:07:51 9:46 2:10:09 Surprise AZ
105 151 Ann Elizabeth Burns 43 45/82 3/10 F 2:08:07 9:47 2:08:38 Glendale AZ
106 355 Karen Noel Osuch 36 46/82 4/8 F 2:08:15 9:47 2:11:40 Cave Creek AZ
107 540 Terri Field 40 47/82 4/10 F 2:08:36 9:49 2:09:08 Burnaby BC
108 204 Trish Grace Enderby 54 48/82 4/9 F 2:08:36 9:49 2:09:08 Burnaby BC
109 445 Carol Jean Sweeney 54 49/82 5/9 F 2:08:42 9:50 2:09:26 Buckeye AZ
110 201 Darci Dunn 48 50/82 8/9 F 2:09:51 9:55 2:10:02 Tucson AZ
111 327 Michele Catherine Mician 34 51/82 12/18 F 2:10:03 9:56 2:10:16 Palm Springs CA
112 437 Tamara Stojanovski 42 52/82 5/10 F 2:10:16 9:57 2:10:40 Glendale AZ
113 172 Deb Cowell 55 53/82 3/3 F 2:10:43 9:59 2:10:58 Prescott AZ
114 281 Christie King 32 54/82 13/18 F 2:11:41 10:03 2:12:23 Surprise AZ
115 428 Susan Snyder 29 55/82 12/15 F 2:13:11 10:10 2:13:29 El Mirage AZ
116 181 Pam Crow 39 56/82 5/8 F 2:13:32 10:12 2:13:45 Peoria AZ
117 282 Robert L King 34 61/77 10/10 M 2:13:36 10:12 2:14:18 Surprise AZ
118 295 Don Leavitt 45 62/77 8/9 M 2:13:46 10:13 2:14:26 Gilbert AZ
119 270 Stanley Jones 44 63/77 9/11 M 2:14:17 10:15 2:14:39 Goodyear AZ
120 520 Ramona Johnson 32 57/82 14/18 F 2:14:18 10:15 2:14:56 Tolleson AZ
121 218 Billy Gebhart 45 64/77 9/9 M 2:14:27 10:16 2:22:47 Phoenix AZ
122 394 Scott T. Rogers 28 65/77 5/8 M 2:15:06 10:19 2:15:55 Phoenix AZ
123 4381 Larry Wright 73 66/77 1/2 M 2:15:21 10:20 2:15:33 Surprise AZ
124 219 Holly Gebhart 44 58/82 6/10 F 2:15:22 10:20 2:23:41 Phoenix AZ
125 296 Mary Lee 50 59/82 6/9 F 2:15:46 10:22 2:15:55 Meredith NH
126 521 Raymond Johnson 26 67/77 6/8 M 2:15:57 10:23 2:16:36 Tolleson AZ
127 471 Phyllis Warren 52 60/82 7/9 F 2:16:19 10:24 2:16:31 Phoenix AZ
128 480 Lauren Wilke 25 61/82 13/15 F 2:18:05 10:32 2:18:42 Scottsdale AZ
129 238 Susanne Rae Hasty 38 62/82 6/8 F 2:18:11 10:33 2:18:24 Sun City West AZ
130 424 Jayne M Smith 60 63/82 1/2 F 2:19:31 10:39 2:23:20 Waukesha WI
131 236 Allison G Haslam 32 64/82 15/18 F 2:21:16 10:47 2:23:00 Syracuse NY
132 159 Aida Castillo 36 65/82 7/8 F 2:21:30 10:48 2:21:36 Litchfield Park AZ
133 392 Nicole Rogers 26 66/82 14/15 F 2:22:10 10:51 2:22:59 Ogden UT
134 391 Justin Rogers 27 68/77 7/8 M 2:22:11 10:51 2:23:00 Ogden UT
135 426 Michelle Smith 44 67/82 7/10 F 2:22:29 10:53 2:24:18 Goodyear AZ
136 279 Nathan Killpack 26 69/77 8/8 M 2:23:07 10:56 2:23:43 American Fork UT
137 461 Ken Vanderberg 67 70/77 1/2 M 2:23:52 10:59 2:24:19 Hersey MI
138 196 Deborah Devries 31 68/82 16/18 F 2:24:27 11:02 2:24:46 Litchfield Park AZ
139 158 Beth Cassel 44 69/82 8/10 F 2:27:23 11:15 2:27:59 Crestline CA
140 493 Lucija Zubonja 27 70/82 15/15 F 2:28:11 11:19 2:28:51 Litchfield Park AZ
141 386 Patti Riggs 52 71/82 8/9 F 2:28:16 11:19 2:35:01 Phoenix AZ
142 420 Pamela Segal 34 72/82 17/18 F 2:28:18 11:19 2:29:11 Peoria AZ
143 9702 Lonnie Cosby 61 71/77 4/4 M 2:29:42 11:26 2:49:44 Phoenix AZ
144 211 Mohammad Ghassemi 22 72/77 5/5 M 2:32:11 11:37 2:32:11 Las Cruces NM
145 202 Paul Dunn 44 73/77 10/11 M 2:33:39 11:44 2:33:50 Tucson AZ
146 4370 Roberta Parker 74 73/82 1/1 F 2:50:33 13:01 2:50:43 Morristown AZ
147 458 Paul Ulan 42 74/77 11/11 M 2:51:00 13:03 2:51:00 Phoenix AZ
148 255 Stephanie Holbrook 40 74/82 9/10 F 2:52:07 13:08 2:52:07 Peoria AZ
149 399 Camry Romney 14 75/82 1/1 F 2:55:32 13:24 2:55:48 Gilbert AZ
150 482 Annie Williams 46 76/82 9/9 F 2:56:27 13:28 3:00:13 Goodyear AZ
151 379 Lisa Reeder 53 77/82 9/9 F 2:57:21 13:32 3:03:17 Peoria AZ
152 4495 Phil Davis 67 75/77 2/2 M 2:57:57 13:35 2:57:57 Peoria AZ
153 130 Brooke Bertoldo 17 78/82 2/2 F 2:58:28 13:37 2:58:43 Pueblo West CO
154 4490 Ronnie Bosman 72 76/77 2/2 M 3:02:03 13:54 3:02:03 Sun Lakes AZ
155 195 Don Demarest 75 77/77 1/1 M 3:07:51 14:20 3:08:03 Surprise AZ
156 523 Christine Ursich 42 79/82 10/10 F 3:14:05 14:49 3:14:52 Surprise AZ
157 228 Donna Haase 62 80/82 2/2 F 3:17:27 15:04 3:39:14 Glenview IL
158 164 Melanie Cloonan-Schulte 38 81/82 8/8 F 3:21:17 15:22 3:32:58 Phoenix AZ
159 226 Leanne Gushura 33 82/82 18/18 F 3:25:51 15:43 3:26:25 Peoria AZ
5K RUN OVERALL ORDER OF FINISH
Place No. Name Age Sex/Tot Div/Tot S Chip Pace Gun Hometown
1 565 Greg Hintz 32 1/76 1/6 M 18:29 5:57 18:29 Wickenburg AZ
2 564 Greg Struve 30 2/76 2/6 M 18:29 5:57 18:29 Wickenburg AZ
3 144 David Borja 13 3/76 1/26 M 19:08 6:10 19:09 Phoenix AZ
4 534 Hal Carlson 57 4/76 1/8 M 19:47 6:22 19:49 Aurora IL
5 173 Joseph Cowin 27 5/76 1/8 M 19:52 6:24 19:54 Tolleson AZ
6 550 Joshua Fabela 44 6/76 1/3 M 20:15 6:32 20:17
7 9414 Ignacio Jimenez 60 7/76 1/3 M 20:32 6:37 20:34 Glendale AZ
