THE ARIZONA ROAD RACERS DESERT CLASSIC 30K, 5K AND 30K RELAY
RIVERBOAT VILLAGE IN SURPRISE, ARIZONA
DECEMBER 20, 2009
Photos of the race by Megan Powers
If you find an error, please send e-mail to Race Timer with your correction. Include your name, bib number, gender and age, please.
30K RUN OVERALL ORDER OF FINISH
Place No. Name Age Sex/Tot Div/Tot S Chip Pace Gun Hometown
1 873 Sally Meyerhoff 26 1/51 1/9 F 1:56:48 6:16 1:56:51 Tempe AZ
2 671 Ryan Warren 40 1/72 1/9 M 1:58:16 6:21 1:58:46 Goodyear AZ
3 8477 Brett Bernacchi 37 2/72 1/11 M 1:58:41 6:22 1:58:46 Phoenix AZ
4 976 Brian Fotts 23 3/72 1/8 M 2:00:25 6:28 2:00:30
5 711 Jeff Bassett 43 4/72 2/9 M 2:00:55 6:30 2:01:00 Scottsdale AZ
6 631 John Oliveri 35 5/72 2/11 M 2:01:41 6:32 2:01:45 Buckeye AZ
7 903 Steve Rink 45 6/72 1/13 M 2:02:49 6:36 2:03:19 Cave Creek AZ
8 722 Jeffery Bott 37 7/72 3/11 M 2:05:26 6:44 2:05:34 Phoenix AZ
9 927 Lionel Silverston 33 8/72 1/7 M 2:06:10 6:47 2:06:16 Gilbert AZ
10 972 Rodolfo Lizarraga 32 9/72 2/7 M 2:09:35 6:58 2:09:40 Chandler AZ
11 990 Jason Kramer 39 10/72 4/11 M 2:10:36 7:01 2:10:49 Chandler AZ
12 731 Rafael Chacon 29 11/72 1/4 M 2:13:08 7:09 2:13:11 Yuma AZ
13 717 Charlie Benson 48 12/72 2/13 M 2:13:37 7:11 2:13:43 Phoenix AZ
14 789 Charlie Hammer 36 13/72 5/11 M 2:14:58 7:15 2:15:04 Gilbert AZ
15 973 Corinne Frayer 24 2/51 1/4 F 2:18:18 7:26 2:18:24 Phoenix AZ
16 955 Doug Todd 49 14/72 3/13 M 2:18:20 7:26 2:18:44 Cincinnati OH
17 1006 Dustin Patterson 36 15/72 6/11 M 2:19:04 7:28 2:19:40 Gilbert AZ
18 8434 Runinman Abrego 59 16/72 1/7 M 2:19:07 7:28 2:19:11 Surprise AZ
19 839 Jon Logan 49 17/72 4/13 M 2:20:22 7:32 2:20:28 Northville MI
20 975 Yong Kim 55 18/72 2/7 M 2:24:08 7:44 2:24:15 Scottsdale AZ
21 970 David Arnold 56 19/72 3/7 M 2:25:33 7:49 2:26:08 Peoria AZ
22 1007 Meredith Leva 23 3/51 2/4 F 2:26:13 7:51 2:26:46 Glendale AZ
23 4961 Paul Bonnett 48 20/72 5/13 M 2:26:16 7:51 2:26:48 Scottsdale AZ
24 928 Stephen Singer 44 21/72 3/9 M 2:28:09 7:57 2:28:17 Huntington Beach CA
25 884 John Myers 28 22/72 2/4 M 2:28:51 8:00 2:29:18 Kent OH
26 977 Benjamin Harvey 23 23/72 2/8 M 2:29:56 8:03 2:30:12 Gilbert AZ
27 4529 Janet Gensler 56 4/51 1/1 F 2:30:14 8:04 2:30:26 New River AZ
28 798 Remon Hicks 42 24/72 4/9 M 2:31:31 8:08 2:31:57 Laveen AZ
29 893 Bill Pech 59 25/72 4/7 M 2:31:40 8:09 2:31:48 Bellingham WA
30 812 Elliot Kawaoka 24 26/72 3/8 M 2:32:10 8:10 2:32:46 Tempe AZ
31 712 Karen Bea 37 5/51 1/10 F 2:34:38 8:18 2:34:38 Phoenix AZ
32 932 Kyle Smith 20 27/72 4/8 M 2:34:40 8:18 2:35:17 Phoenix AZ
33 753 Melinda Eberhardt 28 6/51 2/9 F 2:36:00 8:23 2:36:11 Goodyear AZ
34 971 Emily Strunk 34 7/51 1/12 F 2:36:20 8:24 2:36:31 Scottsdale AZ
35 725 Norm Brouillard 44 28/72 5/9 M 2:36:27 8:24 2:36:41 Phoenix AZ
36 8487 Charlie Balchumas 61 29/72 1/4 M 2:37:24 8:27 2:37:46 Mesa AZ
37 736 Michael Connolly 45 30/72 6/13 M 2:37:25 8:27 2:39:31 Avondale AZ
38 4931 Bill Rowell 54 31/72 1/4 M 2:37:52 8:29 2:38:03 Peoria AZ
39 627 Katherine Nierva 27 8/51 3/9 F 2:37:52 8:29 2:38:03 Phoenix AZ
40 8436 Karla Averill 46 9/51 1/7 F 2:38:29 8:31 2:38:33 Glendale AZ
41 793 Cody Hayes 26 32/72 3/4 M 2:38:47 8:32 2:39:32 Phoenix AZ
42 715 Erin Bell 28 10/51 4/9 F 2:38:53 8:32 2:39:37 Phoenix AZ
43 885 Manoj Nagalla 30 33/72 3/7 M 2:39:02 8:32 2:45:24 Phoenix AZ
44 672 Shayna Weitzman 39 11/51 2/10 F 2:40:24 8:37 2:40:24 Mesa AZ
45 766 Jo Fuller 35 12/51 3/10 F 2:40:24 8:37 2:40:24 Scottsdale AZ
46 737 Cristin Connor 34 13/51 2/12 F 2:41:27 8:40 2:41:52 Phoenix AZ
47 821 Anna Lise Koenig 32 14/51 3/12 F 2:41:31 8:40 2:41:56 Anthem AZ
48 682 Melissa Williams 26 15/51 5/9 F 2:41:55 8:42 2:41:55 Hillsboro OR
49 726 Robert Bruck 53 34/72 2/4 M 2:42:01 8:42 2:42:41 Tempe AZ
50 978 Perry Garcia 47 35/72 7/13 M 2:43:03 8:45 2:43:27 Litchfield Park AZ
51 810 Connor Kassik 16 36/72 1/3 M 2:43:35 8:47 2:43:46 Lake Havasu City AZ
52 681 Katie West 33 16/51 4/12 F 2:44:21 8:49 2:44:37 Surprise AZ
53 961 Willy Goodale 32 37/72 4/7 M 2:45:23 8:53 2:45:39 West Liberty IA
54 915 Benjamin Savageau 24 38/72 5/8 M 2:46:10 8:55 2:46:38 Tempe AZ
55 989 George Demetrulias 62 39/72 2/4 M 2:46:59 8:58 2:47:19 Scottsdale AZ
56 962 Ralph Pillinger 45 40/72 8/13 M 2:48:44 9:04 2:49:01 Phoenix AZ
57 270 Michael Wassenberg 54 41/72 3/4 M 2:50:20 9:09 2:50:47 Warrenton VA
58 754 Nathan Edgin 29 42/72 4/4 M 2:51:18 9:12 2:52:08 Surprise AZ
59 734 Trent Collicott 33 43/72 5/7 M 2:51:23 9:12 2:52:00 Surprise AZ
60 968 Leslie Marcum 31 17/51 5/12 F 2:52:24 9:15 2:52:37 Phoenix AZ
61 999 Jamey Spartz 36 18/51 4/10 F 2:52:37 9:16 2:52:58 Phoenix AZ
62 727 Christopher Buell 47 44/72 9/13 M 2:52:55 9:17 2:53:28 Mesa AZ
63 846 Tom Low 59 45/72 5/7 M 2:53:04 9:18 2:53:16 Cumming GA
64 751 Christopher Dragon 41 46/72 6/9 M 2:53:39 9:19 2:53:48 Tempe AZ
65 840 Sandy Logan 47 19/51 2/7 F 2:54:26 9:22 2:54:49 Northville MI
66 952 Jennifer Thompson 40 20/51 1/6 F 2:54:57 9:24 2:55:44 Goodyear AZ
67 713 Debbie Belanger 47 21/51 3/7 F 2:55:08 9:24 2:55:56 Goodyear AZ
68 741 Yael Dane 32 22/51 6/12 F 2:55:13 9:24 2:55:48 Goodyear AZ
69 865 Katherine McConnell 20 23/51 3/4 F 2:55:23 9:25 2:57:52 Park Ridge IL
70 752 Erica Dumonte 30 24/51 7/12 F 2:55:24 9:25 2:55:53 Tempe AZ
71 819 Dolores Killeen 31 25/51 8/12 F 2:56:08 9:27 2:56:42 Avondale AZ
72 650 Tammy Ware 37 26/51 5/10 F 2:56:28 9:28 2:56:41 Chandler AZ
73 996 Kris Rooney 41 27/51 2/6 F 2:56:33 9:29 2:56:47 Anthem AZ
74 930 Damien Smith 33 47/72 6/7 M 2:58:47 9:36 2:59:25 Gilbert AZ
75 809 Jenny Jowdy 33 28/51 9/12 F 2:58:52 9:36 2:59:30 Columbus OH
76 979 Robert Amrich 36 48/72 7/11 M 2:59:08 9:37 2:59:32 Goodyear AZ
77 980 Sebastian Kossek 44 49/72 7/9 M 2:59:40 9:39 3:00:01 Phoenix AZ
78 683 Milton Wilson 59 50/72 6/7 M 3:01:22 9:44 3:06:28 Cave Creek AZ
79 733 Winnie Clark 36 29/51 6/10 F 3:01:24 9:44 3:01:42 Peoria AZ
80 778 Thomas Graf 38 51/72 8/11 M 3:01:41 9:45 3:01:56 Waddell AZ
81 775 Gene Geller 61 52/72 3/4 M 3:01:47 9:46 3:02:15 Waconia MN
82 907 Claudia Roedl 45 30/51 4/7 F 3:01:53 9:46 3:01:53 Scottsdale AZ
83 723 Karen Bowen 32 31/51 10/12 F 3:02:12 9:47 3:02:32 Surprise AZ
84 697 Sarah Wood 35 32/51 7/10 F 3:02:46 9:49 3:03:20 Phoenix AZ
85 914 Julie Salas 38 33/51 8/10 F 3:02:47 9:49 3:03:22 Goodyear AZ
86 825 Jack Lane 53 53/72 4/4 M 3:02:53 9:49 3:03:24 Phoenix AZ
87 967 Danielle Marcous 27 34/51 6/9 F 3:04:09 9:53 3:04:23 Phoenix AZ
88 1000 Robert Nagle 47 54/72 10/13 M 3:04:17 9:54 3:04:57 Paradise Valley AZ
89 878 Rick Mitchell 47 55/72 11/13 M 3:04:26 9:54 3:04:57 Phoenix AZ
90 756 Daniel Efune 21 56/72 6/8 M 3:04:28 9:54 3:04:51 Paradise Valley AZ
91 5489 Giridar Gajapathy 43 57/72 8/9 M 3:07:31 10:04 3:07:31 Tempe AZ
92 767 Steve Fuller 44 58/72 9/9 M 3:13:42 10:24 3:13:42 Scottsdale AZ
93 4932 Ian Thomas 56 59/72 7/7 M 3:13:43 10:24 3:13:48 Peoria AZ
94 918 Chris Scott 33 60/72 7/7 M 3:13:44 10:24 3:13:48 Peoria AZ
95 794 Mark Hellenthal 37 61/72 9/11 M 3:16:32 10:33 3:22:54 Phoenix AZ
96 1004 Christi Crawford 26 35/51 7/9 F 3:17:14 10:35 3:17:43 Phoenix AZ
97 945 Carol Sweeney 54 36/51 1/2 F 3:17:48 10:37 3:18:25 Buckeye AZ
98 897 Marci Prevatil 44 37/51 3/6 F 3:18:29 10:39 3:18:29 Peoria AZ
99 817 Patty Kennedy 39 38/51 9/10 F 3:18:35 10:40 3:22:47 Phoenix AZ
100 963 Courtney Dunn 33 39/51 11/12 F 3:18:36 10:40 3:18:54 Goodyear AZ
101 965 Amber Beeler 26 40/51 8/9 F 3:18:41 10:40 3:18:59 Phoenix AZ
102 729 Mike Carroll 24 62/72 7/8 M 3:18:46 10:40 3:19:06 Glendale AZ
103 728 Cheri Carroll 24 41/51 4/4 F 3:18:47 10:40 3:19:06 Glendale AZ
104 774 Billy Gebhart 45 63/72 12/13 M 3:19:09 10:41 3:39:42 Phoenix AZ
105 923 Trevor Seymour 20 64/72 8/8 M 3:20:07 10:45 3:20:31 Surprise AZ
106 4699 David Duffley 46 65/72 13/13 M 3:20:29 10:46 3:20:55 Scottsdale AZ
107 947 Noriko Tateuchi 40 42/51 4/6 F 3:29:44 11:16 3:30:27 Phoenix AZ
108 850 Donovan Lusk 38 43/51 10/10 F 3:29:58 11:16 3:31:52 Phoenix AZ
109 824 Angela Kwan 46 44/51 5/7 F 3:29:59 11:16 3:31:52 Phoenix AZ
110 943 Mamiko Sugiyama 42 45/51 5/6 F 3:33:45 11:28 3:34:27 Glendale AZ
111 891 Cami Ostman 42 46/51 6/6 F 3:34:01 11:29 3:34:17 Bellingham WA
112 959 Niki Vens 25 47/51 9/9 F 3:36:36 11:38 3:37:20 Phoenix AZ
113 748 Brenda Deuel 50 48/51 2/2 F 3:38:45 11:45 3:40:37 Glendale AZ
114 890 Yolanda Ortiz 46 49/51 6/7 F 3:39:46 11:48 3:41:14 Peoria AZ
115 791 Tamy Harmon 45 50/51 7/7 F 3:50:42 12:23 3:50:42 Avondale AZ
116 956 Jim Troche 61 66/72 4/4 M 3:51:35 12:26 3:52:00 Chandler AZ
117 917 Mike Schurle 14 67/72 2/3 M 4:17:01 13:48 4:17:07 Gilbert AZ
118 622 Ian Napier 15 68/72 3/3 M 4:17:02 13:48 4:17:08 Chandler AZ
119 5966 Oliver Littlesalt 36 69/72 10/11 M 4:20:24 13:59 4:36:18 Glendale AZ
120 960 Todd Verkest 36 70/72 11/11 M 4:22:19 14:05 4:25:29 Phoenix AZ
121 755 Samantha Edgin 30 51/51 12/12 F 4:23:11 14:08 4:23:51 Surprise AZ
122 9673 Phil Davis 67 71/72 1/1 M 4:56:14 15:54 4:56:14 Peoria AZ
123 5844 Ronnie Bosman 72 72/72 1/1 M 4:56:16 15:54 4:56:16 Sun Lakes AZ
5K RUN OVERALL ORDER OF FINISH
Place No. Name Age Sex/Tot Div/Tot S Chip Pace Gun Hometown
1 921 Jeffrey Segovia 17 1/43 1/3 M 16:55 5:27 16:57 Phoenix AZ
2 721 David Borja 13 2/43 1/10 M 18:34 5:59 18:36 Phoenix AZ
3 708 Bob Atkins 33 3/43 1/2 M 19:50 6:23 19:57 Newalla OK
4 674 Carrie Weldy 30 1/33 1/4 F 19:53 6:24 20:00 Laveen AZ
5 974 Joseph Cowin 27 4/43 1/2 M 20:02 6:27 20:10 Tolleson AZ
6 759 Grant Evans 35 5/43 1/5 M 21:02 6:47 21:10 Phoenix AZ
7 920 Nicole Seaman 12 2/33 1/4 F 21:32 6:56 21:40 Scottsdale AZ
8 874 Brad Miles 15 6/43 2/3 M 21:40 6:59 21:59 Glendale AZ
9 922 Kenneth Segovia 13 7/43 2/10 M 22:01 7:05 22:09 Phoenix AZ
10 675 Pete Weldy 40 8/43 1/5 M 22:07 7:07 22:14 Laveen AZ
11 913 Paul Sadorf 47 9/43 1/4 M 22:16 7:10 22:22 Sierra Vista AZ
12 948 Cameron Taylor 9 10/43 3/10 M 22:28 7:14 22:31 Glendale AZ
13 758 Gus Estrano 38 11/43 2/5 M 23:11 7:28 23:20 Surprise AZ
14 958 Callie Van Ooteghem 26 3/33 1/2 F 23:14 7:29 23:29 Flagstaff AZ
15 4685 Hal Gensler 63 12/43 1/4 M 23:17 7:30 23:23 New River AZ
16 827 Courtney Lankford 11 4/33 2/4 F 23:27 7:33 23:34 Glendale AZ
17 5917 John Ellis 63 13/43 2/4 M 23:38 7:37 23:41 Peoria AZ
18 7840 Karen Davis 60 5/33 1/2 F 23:39 7:37 23:42 Peoria AZ
19 849 Jake Lucero 17 14/43 3/3 M 23:54 7:42 24:17 North Bend OR
20 995 Anthony Young 22 15/43 1/2 M 24:39 7:56 24:48 Phoenix AZ
21 872 Zayra Mendivil 17 6/33 1/3 F 24:53 8:01 25:02 Phoenix AZ
22 881 James Munoz 38 16/43 3/5 M 25:06 8:05 25:20 Surprise AZ
23 848 Cameron Lucero 13 17/43 4/10 M 26:17 8:28 26:39 North Bend OR
24 834 Phillip Larson 27 18/43 2/2 M 26:20 8:29 26:30 Tempe AZ
25 720 Claryssa Borja 11 7/33 3/4 F 26:52 8:39 26:54 Phoenix AZ
26 939 Diane Stayura 52 8/33 1/1 F 27:22 8:49 27:39 Surprise AZ
27 636 Suzanne Vogt 25 9/33 2/2 F 27:47 8:57 27:56 Glendale AZ
28 718 Darren Bernard 41 19/43 2/5 M 27:51 8:58 28:10 Anthem AZ
29 847 Brody Lucero 11 20/43 5/10 M 27:54 8:59 28:16 North Bend OR
30 709 Jen Atkins 31 10/33 2/4 F 28:15 9:06 28:36 Newalla OK
31 1001 Bill Lucero 47 21/43 2/4 M 28:17 9:07 28:39
32 783 Anthony Griffore 24 22/43 2/2 M 28:24 9:09 28:43 Glendale AZ
33 894 Lawrence Phillips 40 23/43 3/5 M 28:29 9:10 28:52 New York NY
34 836 Sutter Leach 7 24/43 6/10 M 28:45 9:15 28:57 Sacramento CA
35 747 Rosalie Del Rosario 40 11/33 1/5 F 28:45 9:16 28:57 Sacramento CA
36 845 Marsha Low 55 12/33 1/2 F 28:52 9:18 29:04 Cumming GA
37 876 Brad Miles 47 25/43 3/4 M 28:55 9:19 29:15 Glendale AZ
38 738 James Cook 44 26/43 4/5 M 29:01 9:21 29:22 Phoenix AZ
39 749 Keli Dewsnup 36 13/33 1/6 F 29:07 9:23 30:14 Surprise AZ
40 854 Sheri Manley 36 14/33 2/6 F 29:07 9:23 30:13 Surprise AZ
41 704 Donnie Anderson 62 27/43 3/4 M 29:11 9:24 29:26 Surprise AZ
42 842 Jennifer Loper 36 15/33 3/6 F 29:25 9:28 29:58 Surprise AZ
43 877 Sylvia Miles 46 16/33 1/2 F 29:39 9:33 29:59 Glendale AZ
44 784 Jim Grose 60 28/43 4/4 M 29:45 9:35 30:22 Surprise AZ
45 964 Whitney Turner 30 17/33 3/4 F 30:18 9:46 30:36
46 739 Heidi Cropper 30 18/33 4/4 F 30:26 9:48 30:59 Peoria AZ
47 757 Troy Emehiser 36 29/43 4/5 M 30:39 9:52 31:56 Surprise AZ
48 790 Roger Hanson 59 30/43 1/2 M 30:47 9:55 31:20 Moreno Valley CA
49 935 Theresa Smith 41 19/33 2/5 F 31:07 10:01 32:23 Peoria AZ
50 902 Wil Rillero 9 31/43 7/10 M 31:16 10:04 31:24 Anthem AZ
51 1008 Marvin Klain 49 32/43 4/4 M 31:19 10:05 32:12 Casa Grande AZ
52 761 Derek Fournier 9 33/43 8/10 M 31:21 10:06 31:30 El Mirage AZ
53 769 Austin Gaillard 9 34/43 9/10 M 31:23 10:06 31:32 Peoria AZ
54 746 Neeki De Los Reyes 11 20/33 4/4 F 31:26 10:07 31:28 Phoenix AZ
55 969 Kyle Panek 10 35/43 10/10 M 31:36 10:11 31:45 Phoenix AZ
56 879 Nayeli Moreno 17 21/33 2/3 F 31:45 10:14 32:02 Phoenix AZ
57 931 Destiny Smith 17 22/33 3/3 F 32:09 10:21 32:24 Flagstaff AZ
58 703 Cori Anderson 48 23/33 2/2 F 33:28 10:47 33:42 Surprise AZ
59 898 Barbara Pumm 64 24/33 2/2 F 33:45 10:52 34:15 Sun City AZ
60 743 Jeffrey Davis 56 36/43 2/2 M 34:12 11:01 34:53 Litchfield Park AZ
61 782 Reuben Gregory 33 37/43 2/2 M 34:17 11:02 42:04 Denver CO
62 705 Kerry Anson 24 25/33 1/1 F 34:28 11:06 35:05 Surprise AZ
63 5172 Bodo Diehn 75 38/43 1/3 M 35:15 11:21 36:11 Scottsdale AZ
64 900 Kristina Rihela 37 26/33 4/6 F 35:21 11:23 35:45 Phoenix AZ
65 768 Jan Gabrelcik 43 27/33 3/5 F 35:36 11:28 35:54 Mesa AZ
66 776 Pam Geller 58 28/33 2/2 F 35:36 11:28 36:04 Waconia MN
67 701 Lynea Adams 38 29/33 5/6 F 36:07 11:38 36:36 Phoenix AZ
68 3118 Eric Prelog 39 39/43 5/5 M 36:08 11:38 36:36 Phoenix AZ
69 3120 Roberta Parker 74 30/33 1/1 F 36:11 11:39 36:38 Morristown AZ
70 832 Jackie Larsen 40 31/33 4/5 F 37:29 12:04 37:55 Lindenhurst IL
71 4701 Cliff Elkins 78 40/43 2/3 M 39:17 12:39 39:49 Surpise AZ
72 7746 Valerie Barbe 42 32/33 5/5 F 39:23 12:41 39:49 Surprise AZ
73 899 Vernon Pumm 67 41/43 1/1 M 40:02 12:54 40:33 Sun City AZ
74 954 Jerry Thompson 42 42/43 5/5 M 41:28 13:21 45:40 Peoria AZ
75 3104 Jack Frandsen 77 43/43 3/3 M 42:11 13:35 43:07 Morristown AZ
76 795 Tammy Hellenthal 38 33/33 6/6 F 1:07:03 21:35 1:09:34 Phoenix AZ
RELAY RESULTS
1:43:49 Elite Ch0kes
Paco Castorena 0:17:05
Carlos Lopez 0:34:33
Ari Rodriguez 0:35:30
David Valdez 0:16:28
1:48:32 The Bandidos
Paul Kramer 0:18:11
Jeff Stelnik 0:36:18
Bennett Stackhouse 0:34:07
Edward Balady 0:19:48
1:52:41 Julio to the 2nd Power XT
Julio Martinez 0:18:35
Julio Zuniga 0:35:49
Julio Martinez 0:40:11
Julio Zuniga 0:17:58
2:05:11 Bobcat1
Bonheur Mbuyi 0:18:34
Cristian Rios 0:47:21
Orbelin Araujo 0:38:21
Bonheur Mbuyi 0:20:47
2:12:29 Former Presidents Adams & Johnson
Ben Adams 0:20:31
Thomas Johnson 0:44:01
Ben Adams 0:45:20
Thomas Johnson 0:22:32
2:16:34 Brew Crew
George Schneider 0:26:42
Philip Talley 0:47:59
Jeff Scott 0:43:44
Lindsay Prescott 0:17:57
2:19:36 Bobcats2
Pascal Congera 0:29:20
Chino Garcia 0:43:07
Ngabo Jean De Dieu 0:45:52
Erik Lopez 0:21:01
2:34:18 Sonic Mustangs
Beth Hale 0:25:32
Lindsay Holiday 0:50:58
Cody Benally 0:51:20
Brittany Holiday 0:26:17
2:39:57 Ingram/Dobbs
Jennifer Dobbs 0:25:18
Todd Ingram 0:48:29
Laura Ingram 1:01:10
Jennifer Dobbs 0:24:22
2:54:53 The Unforgettables
Jojo Terhune 0:32:49
Diane Gibboni 0:56:18
Pam Shedd 0:56:40
Mashallah Shakur 0:28:50
2:58:11 Team Bill
Jody Welsch 0:33:29
Nikki McGraw 0:59:20
Ryan Mancini 0:58:21
Chris Rybacki 0:26:49
3:02:47 TBD
Carol Taylor 0:30:52
Carol Taylor 1:07:00
Robert Boluyt 0:54:21
Robert Boluyt 0:29:49
3:05:03 Me & G
Mariann Morrison 0:29:47
Gerri Lux 0:59:26
Mariann Morrison 1:06:00
Gerri Lux 0:29:38
3:08:52 The Foxy Buckeyes
Anne Meyers 0:36:25
Katie Guerin 0:55:01
Ann McGuigan 0:58:04
Anne Meyers 0:39:08
3:13:48 Old Man Brent
Leah Gregory 0:42:04
Guillermo Guerini 1:00:24
Noah Gregory 0:56:47
Rachel Gregory 0:34:17
3:30:14 Keane's
Marissa Keane 0:43:13
Sabrina Keane 1:24:26
John Keane 0:53:38
Anissa Keane 0:28:44
3:45:21 Harwood Koehler
Milissa Koehler 0:38:29
Ann Harwood 1:10:47
Ann Harwood 1:16:56
Milissa Koehler 0:38:57
30K - FEMALE, 4-19
Place Name Age Chip Pace Gun Hometown
5K - FEMALE, 4-14
Place Name Age Chip Pace Gun Hometown
1 Nicole Seaman 12 21:32 6:56 21:40 Scottsdale AZ
2 Courtney Lankford 11 23:27 7:33 23:34 Glendale AZ
3 Claryssa Borja 11 26:52 8:39 26:54 Phoenix AZ
4 Neeki De Los Reyes 11 31:26 10:07 31:28 Phoenix AZ
30K - MALE, 4-19
Place Name Age Chip Pace Gun Hometown
1 Connor Kassik 16 2:43:35 8:47 2:43:46 Lake Havasu City AZ
2 Mike Schurle 14 4:17:01 13:48 4:17:07 Gilbert AZ
3 Ian Napier 15 4:17:02 13:48 4:17:08 Chandler AZ
5K - MALE, 4-14
Place Name Age Chip Pace Gun Hometown
1 David Borja 13 18:34 5:59 18:36 Phoenix AZ
2 Kenneth Segovia 13 22:01 7:05 22:09 Phoenix AZ
3 Cameron Taylor 9 22:28 7:14 22:31 Glendale AZ
4 Cameron Lucero 13 26:17 8:28 26:39 North Bend OR
5 Brody Lucero 11 27:54 8:59 28:16 North Bend OR
6 Sutter Leach 7 28:45 9:15 28:57 Sacramento CA
7 Wil Rillero 9 31:16 10:04 31:24 Anthem AZ
8 Derek Fournier 9 31:21 10:06 31:30 El Mirage AZ
9 Austin Gaillard 9 31:23 10:06 31:32 Peoria AZ
10 Kyle Panek 10 31:36 10:11 31:45 Phoenix AZ
5K - FEMALE, 15-19
Place Name Age Chip Pace Gun Hometown
1 Zayra Mendivil 17 24:53 8:01 25:02 Phoenix AZ
2 Nayeli Moreno 17 31:45 10:14 32:02 Phoenix AZ
3 Destiny Smith 17 32:09 10:21 32:24 Flagstaff AZ
5K - MALE, 15-19
Place Name Age Chip Pace Gun Hometown
1 Jeffrey Segovia 17 16:55 5:27 16:57 Phoenix AZ
2 Brad Miles 15 21:40 6:59 21:59 Glendale AZ
3 Jake Lucero 17 23:54 7:42 24:17 North Bend OR
30K - FEMALE, 20-24
Place Name Age Chip Pace Gun Hometown
1 Corinne Frayer 24 2:18:18 7:26 2:18:24 Phoenix AZ
2 Meredith Leva 23 2:26:13 7:51 2:26:46 Glendale AZ
3 Katherine McConnell 20 2:55:23 9:25 2:57:52 Park Ridge IL
4 Cheri Carroll 24 3:18:47 10:40 3:19:06 Glendale AZ
5K - FEMALE, 20-24
Place Name Age Chip Pace Gun Hometown
1 Kerry Anson 24 34:28 11:06 35:05 Surprise AZ
30K - MALE, 20-24
Place Name Age Chip Pace Gun Hometown
1 Brian Fotts 23 2:00:25 6:28 2:00:30
2 Benjamin Harvey 23 2:29:56 8:03 2:30:12 Gilbert AZ
3 Elliot Kawaoka 24 2:32:10 8:10 2:32:46 Tempe AZ
4 Kyle Smith 20 2:34:40 8:18 2:35:17 Phoenix AZ
5 Benjamin Savageau 24 2:46:10 8:55 2:46:38 Tempe AZ
6 Daniel Efune 21 3:04:28 9:54 3:04:51 Paradise Valley AZ
7 Mike Carroll 24 3:18:46 10:40 3:19:06 Glendale AZ
8 Trevor Seymour 20 3:20:07 10:45 3:20:31 Surprise AZ
5K - MALE, 20-24
Place Name Age Chip Pace Gun Hometown
1 Anthony Young 22 24:39 7:56 24:48 Phoenix AZ
2 Anthony Griffore 24 28:24 9:09 28:43 Glendale AZ
30K - FEMALE, 25-29
Place Name Age Chip Pace Gun Hometown
1 Sally Meyerhoff 26 1:56:48 6:16 1:56:51 Tempe AZ
2 Melinda Eberhardt 28 2:36:00 8:23 2:36:11 Goodyear AZ
3 Katherine Nierva 27 2:37:52 8:29 2:38:03 Phoenix AZ
4 Erin Bell 28 2:38:53 8:32 2:39:37 Phoenix AZ
5 Melissa Williams 26 2:41:55 8:42 2:41:55 Hillsboro OR
6 Danielle Marcous 27 3:04:09 9:53 3:04:23 Phoenix AZ
7 Christi Crawford 26 3:17:14 10:35 3:17:43 Phoenix AZ
8 Amber Beeler 26 3:18:41 10:40 3:18:59 Phoenix AZ
9 Niki Vens 25 3:36:36 11:38 3:37:20 Phoenix AZ
5K - FEMALE, 25-29
Place Name Age Chip Pace Gun Hometown
1 Callie Van Ooteghem 26 23:14 7:29 23:29 Flagstaff AZ
2 Suzanne Vogt 25 27:47 8:57 27:56 Glendale AZ
30K - MALE, 25-29
Place Name Age Chip Pace Gun Hometown
1 Rafael Chacon 29 2:13:08 7:09 2:13:11 Yuma AZ
2 John Myers 28 2:28:51 8:00 2:29:18 Kent OH
3 Cody Hayes 26 2:38:47 8:32 2:39:32 Phoenix AZ
4 Nathan Edgin 29 2:51:18 9:12 2:52:08 Surprise AZ
5K - MALE, 25-29
Place Name Age Chip Pace Gun Hometown
1 Joseph Cowin 27 20:02 6:27 20:10 Tolleson AZ
2 Phillip Larson 27 26:20 8:29 26:30 Tempe AZ
30K - FEMALE, 30-34
Place Name Age Chip Pace Gun Hometown
1 Emily Strunk 34 2:36:20 8:24 2:36:31 Scottsdale AZ
2 Cristin Connor 34 2:41:27 8:40 2:41:52 Phoenix AZ
3 Anna Lise Koenig 32 2:41:31 8:40 2:41:56 Anthem AZ
4 Katie West 33 2:44:21 8:49 2:44:37 Surprise AZ
5 Leslie Marcum 31 2:52:24 9:15 2:52:37 Phoenix AZ
6 Yael Dane 32 2:55:13 9:24 2:55:48 Goodyear AZ
7 Erica Dumonte 30 2:55:24 9:25 2:55:53 Tempe AZ
8 Dolores Killeen 31 2:56:08 9:27 2:56:42 Avondale AZ
9 Jenny Jowdy 33 2:58:52 9:36 2:59:30 Columbus OH
10 Karen Bowen 32 3:02:12 9:47 3:02:32 Surprise AZ
