THE ARIZONA ROAD RACERS DESERT CLASSIC 30K, 5K AND 30K RELAY
RIVERBOAT VILLAGE IN SURPRISE, ARIZONA
DECEMBER 16, 2007
Photos by Paula Anderson can be found at www.PaulaPhoto.photoreflect.com.
Select ARR Desert Classic and then the Continue button to look at the photos.
Also, there are more photos of the race by David Bluestein and Hal Gensler
If you find an error, please send e-mail to Race Timer with your correction.
Include your name, bib number, gender and age, please.
30K RUN OVERALL ORDER OF FINISH
Place No. Name Age Div/Tot S Chip Pace Gun Hometown
1 1090 Rene Sepulveda 42 1/14 M 1:53:15 6:05 1:53:17 Stillwater Ok
2 1047 Joseph Fuss 30 1/6 M 2:02:19 6:34 2:02:20 Gadsden Az
3 1077 Doug Beaumont 34 2/6 M 2:03:26 6:38 2:03:31 Phoenix Az
4 6777 Charles Roose 43 2/14 M 2:05:45 6:45 2:06:02 Chandler Az
5 1088 Kevin Murdock 43 3/14 M 2:08:04 6:53 2:08:18 Mesa Az
6 951 Matthew Daniel Gontarz 19 1/1 M 2:09:46 6:58 2:10:11 Phoenix Az
7 1003 Gerald Sanchez 47 1/7 M 2:10:33 7:01 2:10:39 Phoenix Az
8 6987 Steve Rink 43 4/14 M 2:12:48 7:08 2:12:51 Cave Creek Az
9 964 Dewey W Johnson 37 1/3 M 2:15:41 7:17 2:15:49 Phoenix Az
10 1046 Darby Stacey 25 1/2 M 2:18:12 7:25 2:18:19 Gold Canyon Az
11 6983 Jerrod Maguire 36 2/3 M 2:19:08 7:28 2:20:14 Phoenix Az
12 1002 Paul Ruckel 52 1/10 M 2:20:31 7:33 2:20:34 Phoenix Az
13 939 Jeremy David Clipperton 30 3/6 M 2:21:09 7:35 2:21:22 El Mirage Az
14 1040 David Ryan 49 2/7 M 2:22:15 7:38 2:22:27 Phoenix Az
15 943 Patrick Dolan 35 3/3 M 2:24:03 7:44 2:24:13 Phoenix Az
16 1036 Hayden Smith 59 1/8 M 2:24:04 7:44 2:24:08 Albion Mi
17 1001 Jerry R Roose 50 2/10 M 2:26:43 7:53 2:26:58 Gilbert Az
18 1031 Joshua Motter 33 4/6 M 2:28:16 7:58 2:28:46 Cave Creek Az
19 1058 Martin White 44 5/14 M 2:28:38 7:59 2:28:54 Gilbert Az
20 989 Michelle Patuto 35 1/4 F 2:30:07 8:04 2:30:16 Glendale Az
21 1050 Carolyn Crook 39 2/4 F 2:30:13 8:04 2:30:23 Paradise Valley Az
22 9648 Dennis Freeman 59 2/8 M 2:31:18 8:07 2:31:23 Phoenix Az
23 1076 Chad Johnson 30 5/6 M 2:31:25 8:08 2:31:53 Peoria Az
24 1089 Michael Gossie 44 6/14 M 2:31:30 8:08 2:31:37 Phoenix Az
25 1033 Melissa Williams-Strowman 24 1/2 F 2:32:09 8:10 2:32:13 Gilbert Az
26 1070 Mark James 56 3/8 M 2:32:39 8:12 2:32:39 Flagstaff Az
27 1072 Kurt Leon 43 7/14 M 2:35:36 8:21 2:35:38
28 8910 Ruben Aguilera 55 4/8 M 2:36:33 8:24 2:36:45 Peoria Az
29 1079 Monique Coady 43 1/3 F 2:37:01 8:26 2:37:05 Phoenix Az
30 7684 Mike Allen 52 3/10 M 2:37:11 8:26 2:37:18 Cottonwood Az
31 6784 Greg Stewart 48 3/7 M 2:38:35 8:31 2:38:57 Chandler Az
32 954 Deborah Goodwin 35 3/4 F 2:39:13 8:33 2:45:44 Phoenix Az
33 6775 Ger Van De Werken 48 4/7 M 2:39:43 8:35 2:39:51 Oud-Beijerland
34 1057 Wally McGrath 60 1/1 M 2:39:49 8:35 2:40:10 Peoria Az
35 1054 Danyelle Schott 34 1/5 F 2:39:50 8:35 2:46:20 Phoenix Az
36 915 Thomas M. Bonnette 41 8/14 M 2:41:04 8:39 2:41:16 Glendale Az
37 6780 Ron Ykema 52 4/10 M 2:41:13 8:39 2:41:50 Chandler Az
38 991 Michie Pitts 56 1/3 F 2:41:27 8:40 2:41:40 Decatur Ga
39 1044 Richard Nix 59 5/8 M 2:43:16 8:46 2:43:39 Sun City Az
40 5469 Daniel S Zwick 57 6/8 M 2:43:59 8:48 2:44:03 Phoenix Az
41 913 Robert Boluyt 24 1/1 M 2:44:10 8:49 2:44:14 Litchfield Park Az
42 6778 Kirk McCarville 53 5/10 M 2:44:31 8:50 2:44:45 Phoenix Az
43 6779 Rachel Hilgeford 45 1/2 F 2:44:59 8:52 2:45:04 Tucson Az
44 986 Michael Tighe O'Toole 47 5/7 M 2:45:14 8:52 2:50:43 Scottsdale Az
45 960 Remon Hicks 40 9/14 M 2:45:19 8:53 2:45:33 Laveen Az
46 1016 Philip Talley 52 6/10 M 2:46:48 8:57 2:47:10 Phoenix Az
47 1045 Dan Mahon 51 7/10 M 2:49:00 9:04 2:49:28 Phoenix Az
48 5351 Karla Averill 44 2/3 F 2:49:38 9:06 2:49:41 Glendale Az
49 1071 Sarah Reuler 27 1/4 F 2:50:17 9:09 2:50:28 Phoenix Az
50 1005 David Sandweiss 53 8/10 M 2:51:54 9:14 2:57:38 Paradise Valley Az
51 5545 Ian Thomas 53 9/10 M 2:52:05 9:14 2:52:09 Peoria Az
52 966 Tom Keck 43 10/14 M 2:53:15 9:18 2:53:23 Glendale Az
53 1010 John Charles Sikra 46 6/7 M 2:55:09 9:24 2:55:37 Tempe Az
54 1013 Eduard Sokolovich 43 11/14 M 2:56:14 9:28 2:56:24 Phoenix Az
55 965 Jacqui Rachel Karr 33 2/5 F 2:56:14 9:28 2:56:33 Peoria Az
56 1053 Daniel Obrien 27 2/2 M 2:56:25 9:28 2:56:47 Phoenix Az
57 1012 Alison R Snyder 33 3/5 F 2:56:49 9:30 2:56:57 Mesa Az
58 976 Tamara McLeod 33 4/5 F 2:56:50 9:30 2:56:57 Tempe Az
59 1024 Don Watz 41 12/14 M 3:05:04 9:56 3:05:12 Glendale Az
60 6985 Glenn Michael 57 7/8 M 3:05:36 9:58 3:05:42 Glendale Az
61 1023 Phyllis Warren 50 1/1 F 3:06:38 10:01 3:06:45 Phoenix Az
62 1032 Ron Barrett 56 8/8 M 3:06:44 10:02 3:07:04 Chino Valley Az
63 949 Linda Garren 66 1/1 F 3:07:32 10:04 3:07:45 Miami Az
64 992 Jon Polin 42 13/14 M 3:08:44 10:08 3:08:58 Phoenix Az
65 1052 Leslie Obrien 28 2/4 F 3:16:09 10:32 3:16:31 Phoenix Az
66 6990 Gerry Smedinghoff 45 7/7 M 3:16:12 10:32 3:16:42 Phoenix Az
67 1051 Dan Murray 54 10/10 M 3:16:59 10:35 3:17:23 Glendale Az
68 975 Monte McKay 41 14/14 M 3:18:35 10:40 3:18:48 Scottsdale Az
69 967 Katherine Keller 59 2/3 F 3:20:04 10:44 3:20:36 Phoenix Az
70 912 Kristin Elizabeth Blakely 29 3/4 F 3:23:47 10:56 3:24:07 Scottsdale Az
71 9118 Kelly Sanders 34 5/5 F 3:26:46 11:06 3:27:16 Phoenix Az
72 950 Paul Garren 73 1/2 M 3:27:34 11:09 3:27:58 Miami Az
73 914 Alona G Bondoc 29 4/4 F 3:31:10 11:20 3:31:37 Peoria Az
74 6977 Elaine Green 47 2/2 F 3:34:10 11:30 3:34:36 Glendale Az
75 1021 Todd Verkest 34 6/6 M 3:36:40 11:38 3:37:04 Phoenix Az
76 1037 Kaitlyn Shaw 21 2/2 F 3:36:40 11:38 3:37:04 Scottsdale Az
77 6646 Susan Davis 55 3/3 F 3:41:10 11:52 3:41:22 Peoria Az
78 6984 Bob Meyer 70 2/2 M 3:47:57 12:14 3:48:17 Phoenix Az
79 962 Stephanie Holbrook 38 4/4 F 3:52:46 12:30 3:53:07 Peoria Az
80 1009 Susy Signa 44 3/3 F 3:52:52 12:30 3:53:12 Phoenix Az
5K RUN OVERALL ORDER OF FINISH
Place No. Name Age Div/Tot S Chip Pace Gun Hometown
1 952 Humberto Gonzalez 17 1/6 M 17:00 5:29 17:00 Phoenix Az
2 944 Edgar Duarte Mendez 16 2/6 M 17:31 5:39 17:32 Phoenix Az
3 6776 Christopher P. Ruckel 20 1/1 M 18:29 5:57 18:58 Phoenix Az
4 1004 Micah Sanchez 16 3/6 M 19:09 6:10 19:09 Phoenix Az
5 999 Renato Romo 16 4/6 M 19:39 6:20 19:42 Phoenix Az
6 937 Argenis Castellanos 15 5/6 M 19:55 6:25 19:56 Laveen Az
7 998 Ryan Riach 35 1/3 M 20:55 6:44 20:59 Peoria Az
8 1103 Joseph Wells 52 1/2 M 21:25 6:54 26:56
9 917 Denzel Brown 17 6/6 M 21:31 6:56 21:32 Phoenix Az
10 1084 Kirstin Heins 31 1/5 F 21:42 6:59 22:10 Grand Canyon Az
11 959 Bianka Haro 12 1/3 F 22:31 7:15 22:36 Phoenix Az
12 946 McKenna Gaffney 13 2/3 F 24:30 7:54 24:53 Phoenix Az
13 1039 Don Branaman 69 1/2 M 24:56 8:02 25:10 Tucson Az
14 947 Timothy Gaffney 41 1/1 M 26:07 8:25 26:28 Phoenix Az
15 1056 Katie Heurmann 18 1/1 F 26:44 8:37 27:03 Scottsdale Az
16 1073 Scott Stephens 50 2/2 M 26:53 8:39 27:26 Mesa Az
17 996 Les Rainey 48 1/1 M 26:59 8:41 27:18 Peoria Az
18 1048 Victor Fastiggi 59 1/1 M 27:14 8:46 27:32 Surprise Az
19 9540 James Hoffmann 60 1/2 M 27:24 8:49 27:47 Glendale Az
20 940 Andrea Sue Czoka 29 1/2 F 30:16 9:45 30:38 Goodyear Az
21 906 Bridget Badowich 66 1/2 F 30:17 9:45 30:43 Phoenix Az
22 5352 Diane Bailey 48 1/2 F 30:28 9:49 30:50
23 1078 Theresa Muller 32 2/5 F 30:36 9:51 32:00 Peoria Az
24 1074 Don Anderson 64 2/2 M 30:37 9:52 32:00 Ottertail Mn
25 911 Rose Birchfield 64 1/1 F 30:42 9:53 31:00 Surprise Az
26 997 Rebecca Riach 31 3/5 F 31:19 10:05 31:36 Peoria Az
27 1011 Lisa Smith 31 4/5 F 34:10 11:00 34:34 Surprise Az
28 6835 Cynthia Weatherford 49 2/2 F 34:28 11:06 34:56 Glendale Az
29 987 Gina Palazzo 37 1/1 F 34:38 11:09 34:57 Scottsdale Az
30 968 Michael Thomas Kotarba 37 2/3 M 34:38 11:09 34:57 Phoenix Az
31 910 Michelle Benham 32 5/5 F 34:54 11:14 39:36 Surprise Az
32 958 Alexya Haro 14 3/3 F 35:02 11:17 35:06 Phoenix Az
33 945 Craig J Frooninckx 36 3/3 M 35:44 11:30 36:59 Glendale Az
34 6986 Roberta Parker 72 1/1 F 37:16 12:00 37:22 Morristown Az
35 1075 Vernon Pumm 65 2/2 M 37:43 12:09 38:01 Richwoods Mo
36 1055 Amanda Langham 28 2/2 F 42:48 13:47 52:00 Phoenix Az
37 1038 Sue Smith 67 2/2 F 43:39 14:03 43:56 Tucson Az
RELAY RESULTS
1:53:42 Team Avatar
Male, 10 to 19
0:18:24 Julio Martinez M-17
0:39:52 Jesus Paredones M-18
0:37:52 Julio Zuniga M-18
0:17:34 Jeffrey Segovia M-15
2:05:30 The Beatles
Male, 40 to 49
0:21:06 Michael Tharp M-48
0:43:12 William Rowell M-52
0:42:33 Roy Weinberg M-51
0:18:39 Lee Baker M-42
2:09:30 The Turtles
Male, 10 to 19
0:21:58 Robert Mika M-36
0:44:35 Edgar Valdez M-17
0:40:30 Alfonso Marquez M-14
0:22:26 Robert Mika M-36
2:17:03 Bobcats
Coed, 10 to 19
0:22:42 Jocelyn Gaffney F-50
0:45:43 Savannah Gaffney F-11
0:44:54 Jeffrey Novacek M-44
0:23:45 Alexandra Novacek F-10
2:22:28 Fitt Run
Coed, 30 to 39
0:27:19 Paula Burns F-36
0:47:04 Steve Eley M-47
0:44:03 Frank Quinn M-37
0:24:02 Pam Shedd F-42
2:28:43 Brenda's Bandidos
Coed, 40 to 49
0:23:48 Karen Davis F-58
0:50:33 John Ellis M-61
0:47:59 Ron LeDesma M-58
0:26:23 Brenda Deuel F-48
2:30:31 Jicarilla Apache
Coed, 40 to 49
0:24:38 Diedra Vicenti F-40
0:49:19 Derwin Velarde M-46
0:52:16 Diedra Vicenti F-40
0:24:19 Derwin Velarde M-46
2:35:48 Santa's Helpers
Coed, 20 to 29
0:27:24 Jerry Morales M-44
0:47:18 Scott Razo M-24
0:52:16 Scott Razo M-24
0:28:49 Katy Razo F-24
2:44:50 Bats
Coed, 20 to 29
0:25:46 Monique Garcia F-34
0:55:53 Veronica Dejong F-35
0:57:57 Wesley P Thurner M-24
0:25:14 Harold Brown M-39
2:48:47 The Gebhart Trio
Coed, 40 to 49
0:30:29 Holly Gebhart F-42
0:52:55 Brian Gebhart M-41
0:59:07 Billy Gebhart M-43
0:26:16 Brian Gebhart M-41
2:57:57 Missouri Snowbird & Her Flock
Female, 10 to 19
0:28:31 Karen Pack F-41
1:09:29 Barbara Pumm F-62
0:50:01 Julie Pack F-15
0:29:56 Karen Pack F-41
3:01:10 Behind The Eight Balls
Male, 60 to 69
0:23:42 Hal Gensler M-60
1:09:53 Phil Davis M-64
0:53:18 Larry Wright M-71
0:34:16 Jack Frandsen M-75
3:04:41 Marital Bliss
Coed, 30 to 39
0:29:45 Elaine Seasly F-30
1:02:42 Zachariah Seasly M-31
1:03:20 Elaine Seasly F-30
0:28:54 Zachariah Seasly M-31
3:34:32 AZTech Reds
Coed, 60 to 69
0:32:42 Ellie Kallal F-63
1:21:44 Cliff Elkins M-76
1:05:03 Diane Brandt F-60
0:35:03 Joann Graham F-66
3:34:48 AZTech Blacks
Female, 40 to 49
0:32:39 Vicki Pritchard F-49
1:22:03 Claire Elkins F-77
1:04:44 Kathleen Balser F-65
0:35:21 Susan Lichtsinn F-52
30K - FEMALE, 4-19
Place Name Age Chip Pace Gun
5K - FEMALE, 4-14
Place Name Age Chip Pace Gun
1 Bianka Haro 12 22:31 7:15 22:36
2 McKenna Gaffney 13 24:30 7:54 24:53
3 Alexya Haro 14 35:02 11:17 35:06
30K - MALE, 4-19
Place Name Age Chip Pace Gun
1 Matthew Daniel Gontarz 19 2:09:46 6:58 2:10:11
5K - MALE, 4-14
Place Name Age Chip Pace Gun
5K - FEMALE, 15-19
Place Name Age Chip Pace Gun
5K - MALE, 15-19
Place Name Age Chip Pace Gun
1 Humberto Gonzalez 17 17:00 5:29 17:00
2 Edgar Duarte Mendez 16 17:31 5:39 17:32
3 Micah Sanchez 16 19:09 6:10 19:09
4 Renato Romo 16 19:39 6:20 19:42
5 Argenis Castellanos 15 19:55 6:25 19:56
6 Denzel Brown 17 21:31 6:56 21:32
30K - FEMALE, 20-24
Place Name Age Chip Pace Gun
1 Melissa Williams-Strowman 24 2:32:09 8:10 2:32:13
2 Kaitlyn Shaw 21 3:36:40 11:38 3:37:04
5K - FEMALE, 20-24
Place Name Age Chip Pace Gun
30K - MALE, 20-24
Place Name Age Chip Pace Gun
1 Robert Boluyt 24 2:44:10 8:49 2:44:14
5K - MALE, 20-24
Place Name Age Chip Pace Gun
1 Christopher P. Ruckel 20 18:29 5:57 18:58
30K - FEMALE, 25-29
Place Name Age Chip Pace Gun
1 Sarah Reuler 27 2:50:17 9:09 2:50:28
2 Leslie Obrien 28 3:16:09 10:32 3:16:31
3 Kristin Elizabeth Blakely 29 3:23:47 10:56 3:24:07
4 Alona G Bondoc 29 3:31:10 11:20 3:31:37
5K - FEMALE, 25-29
Place Name Age Chip Pace Gun
1 Andrea Sue Czoka 29 30:16 9:45 30:38
2 Amanda Langham 28 42:48 13:47 52:00
30K - MALE, 25-29
Place Name Age Chip Pace Gun
1 Darby Stacey 25 2:18:12 7:25 2:18:19
2 Daniel Obrien 27 2:56:25 9:28 2:56:47
5K - MALE, 25-29
Place Name Age Chip Pace Gun
30K - FEMALE, 30-34
Place Name Age Chip Pace Gun
1 Danyelle Schott 34 2:39:50 8:35 2:46:20
2 Jacqui Rachel Karr 33 2:56:14 9:28 2:56:33
3 Alison R Snyder 33 2:56:49 9:30 2:56:57
4 Tamara McLeod 33 2:56:50 9:30 2:56:57
5 Kelly Sanders 34 3:26:46 11:06 3:27:16
5K - FEMALE, 30-34
Place Name Age Chip Pace Gun
1 Kirstin Heins 31 21:42 6:59 22:10
2 Theresa Muller 32 30:36 9:51 32:00
3 Rebecca Riach 31 31:19 10:05 31:36
4 Lisa Smith 31 34:10 11:00 34:34
5 Michelle Benham 32 34:54 11:14 39:36
30K - MALE, 30-34
Place Name Age Chip Pace Gun
1 Joseph Fuss 30 2:02:19 6:34 2:02:20
2 Doug Beaumont 34 2:03:26 6:38 2:03:31
3 Jeremy David Clipperton 30 2:21:09 7:35 2:21:22
4 Joshua Motter 33 2:28:16 7:58 2:28:46
5 Chad Johnson 30 2:31:25 8:08 2:31:53
6 Todd Verkest 34 3:36:40 11:38 3:37:04
5K - MALE, 30-34
Place Name Age Chip Pace Gun
30K - FEMALE, 35-39
Place Name Age Chip Pace Gun
1 Michelle Patuto 35 2:30:07 8:04 2:30:16
2 Carolyn Crook 39 2:30:13 8:04 2:30:23
3 Deborah Goodwin 35 2:39:13 8:33 2:45:44
4 Stephanie Holbrook 38 3:52:46 12:30 3:53:07
5K - FEMALE, 35-39
Place Name Age Chip Pace Gun
1 Gina Palazzo 37 34:38 11:09 34:57
30K - MALE, 35-39
Place Name Age Chip Pace Gun
1 Dewey W Johnson 37 2:15:41 7:17 2:15:49
2 Jerrod Maguire 36 2:19:08 7:28 2:20:14
3 Patrick Dolan 35 2:24:03 7:44 2:24:13
5K - MALE, 35-39
Place Name Age Chip Pace Gun
1 Ryan Riach 35 20:55 6:44 20:59
2 Michael Thomas Kotarba 37 34:38 11:09 34:57
3 Craig J Frooninckx 36 35:44 11:30 36:59
30K - FEMALE, 40-44
Place Name Age Chip Pace Gun
1 Monique Coady 43 2:37:01 8:26 2:37:05
2 Karla Averill 44 2:49:38 9:06 2:49:41
3 Susy Signa 44 3:52:52 12:30 3:53:12
5K - FEMALE, 40-44
Place Name Age Chip Pace Gun
30K - MALE, 40-44
Place Name Age Chip Pace Gun
1 Rene Sepulveda 42 1:53:15 6:05 1:53:17
2 Charles Roose 43 2:05:45 6:45 2:06:02
3 Kevin Murdock 43 2:08:04 6:53 2:08:18
4 Steve Rink 43 2:12:48 7:08 2:12:51
5 Martin White 44 2:28:38 7:59 2:28:54
6 Michael Gossie 44 2:31:30 8:08 2:31:37
7 Kurt Leon 43 2:35:36 8:21 2:35:38
8 Thomas M. Bonnette 41 2:41:04 8:39 2:41:16
9 Remon Hicks 40 2:45:19 8:53 2:45:33
10 Tom Keck 43 2:53:15 9:18 2:53:23
11 Eduard Sokolovich 43 2:56:14 9:28 2:56:24
12 Don Watz 41 3:05:04 9:56 3:05:12
13 Jon Polin 42 3:08:44 10:08 3:08:58
14 Monte McKay 41 3:18:35 10:40 3:18:48
5K - MALE, 40-44
Place Name Age Chip Pace Gun
1 Timothy Gaffney 41 26:07 8:25 26:28
30K - FEMALE, 45-49
Place Name Age Chip Pace Gun
1 Rachel Hilgeford 45 2:44:59 8:52 2:45:04
2 Elaine Green 47 3:34:10 11:30 3:34:36
5K - FEMALE, 45-49
Place Name Age Chip Pace Gun
1 Diane Bailey 48 30:28 9:49 30:50
2 Cynthia Weatherford 49 34:28 11:06 34:56
30K - MALE, 45-49
Place Name Age Chip Pace Gun
1 Gerald Sanchez 47 2:10:33 7:01 2:10:39
2 David Ryan 49 2:22:15 7:38 2:22:27
3 Greg Stewart 48 2:38:35 8:31 2:38:57
4 Ger Van De Werken 48 2:39:43 8:35 2:39:51
5 Michael Tighe O'Toole 47 2:45:14 8:52 2:50:43
6 John Charles Sikra 46 2:55:09 9:24 2:55:37
7 Gerry Smedinghoff 45 3:16:12 10:32 3:16:42
5K - MALE, 45-49
Place Name Age Chip Pace Gun
1 Les Rainey 48 26:59 8:41 27:18
30K - FEMALE, 50-54
Place Name Age Chip Pace Gun
1 Phyllis Warren 50 3:06:38 10:01 3:06:45
5K - FEMALE, 50-54
Place Name Age Chip Pace Gun
30K - MALE, 50-54
Place Name Age Chip Pace Gun
1 Paul Ruckel 52 2:20:31 7:33 2:20:34
2 Jerry R Roose 50 2:26:43 7:53 2:26:58
3 Mike Allen 52 2:37:11 8:26 2:37:18
4 Ron Ykema 52 2:41:13 8:39 2:41:50
5 Kirk McCarville 53 2:44:31 8:50 2:44:45
6 Philip Talley 52 2:46:48 8:57 2:47:10
7 Dan Mahon 51 2:49:00 9:04 2:49:28
8 David Sandweiss 53 2:51:54 9:14 2:57:38
9 Ian Thomas 53 2:52:05 9:14 2:52:09
10 Dan Murray 54 3:16:59 10:35 3:17:23
5K - MALE, 50-54
Place Name Age Chip Pace Gun
1 Joseph Wells 52 21:25 6:54 26:56
2 Scott Stephens 50 26:53 8:39 27:26
30K - FEMALE, 55-59
Place Name Age Chip Pace Gun
1 Michie Pitts 56 2:41:27 8:40 2:41:40
2 Katherine Keller 59 3:20:04 10:44 3:20:36
3 Susan Davis 55 3:41:10 11:52 3:41:22
5K - FEMALE, 55-59
Place Name Age Chip Pace Gun
30K - MALE, 55-59
Place Name Age Chip Pace Gun
1 Hayden Smith 59 2:24:04 7:44 2:24:08
2 Dennis Freeman 59 2:31:18 8:07 2:31:23
3 Mark James 56 2:32:39 8:12 2:32:39
4 Ruben Aguilera 55 2:36:33 8:24 2:36:45
5 Richard Nix 59 2:43:16 8:46 2:43:39
6 Daniel S Zwick 57 2:43:59 8:48 2:44:03
7 Glenn Michael 57 3:05:36 9:58 3:05:42
8 Ron Barrett 56 3:06:44 10:02 3:07:04
5K - MALE, 55-59
Place Name Age Chip Pace Gun
1 Victor Fastiggi 59 27:14 8:46 27:32
30K - FEMALE, 60-64
Place Name Age Chip Pace Gun
5K - FEMALE, 60-64
Place Name Age Chip Pace Gun
1 Rose Birchfield 64 30:42 9:53 31:00
30K - MALE, 60-64
Place Name Age Chip Pace Gun
1 Wally McGrath 60 2:39:49 8:35 2:40:10
5K - MALE, 60-64
Place Name Age Chip Pace Gun
1 James Hoffmann 60 27:24 8:49 27:47
2 Don Anderson 64 30:37 9:52 32:00
30K - FEMALE, 65-69
Place Name Age Chip Pace Gun
1 Linda Garren 66 3:07:32 10:04 3:07:45
5K - FEMALE, 65-69
Place Name Age Chip Pace Gun
1 Bridget Badowich 66 30:17 9:45 30:43
2 Sue Smith 67 43:39 14:03 43:56
30K - MALE, 65-69
Place Name Age Chip Pace Gun
5K - MALE, 65-69
Place Name Age Chip Pace Gun
1 Don Branaman 69 24:56 8:02 25:10
2 Vernon Pumm 65 37:43 12:09 38:01
30K - FEMALE, 70-94
Place Name Age Chip Pace Gun
5K - FEMALE, 70-74
Place Name Age Chip Pace Gun
1 Roberta Parker 72 37:16 12:00 37:22
30K - MALE, 70-94
Place Name Age Chip Pace Gun
1 Paul Garren 73 3:27:34 11:09 3:27:58
2 Bob Meyer 70 3:47:57 12:14 3:48:17
5K - MALE, 70-74
Place Name Age Chip Pace Gun
5K - FEMALE, 75-94
Place Name Age Chip Pace Gun
5K - MALE, 75-94
Place Name Age Chip Pace Gun