3rd Annual Beat the Heat Knight 5K Run/Walk
Supporting the Higley High Cross Country Team
Higley High School in Gilbert
August 21, 2009

Submit corrections to support@wingfootfinish.com

5K RUN OVERALL THANK YOU NOTE
FEMALE 01-10 MALE 01-10 FEMALE 11-14 MALE 11-14 FEMALE 15-18 MALE 15-18
FEMALE 19-23 MALE 19-23 FEMALE 24-30 MALE 24-30 FEMALE 31-40 MALE 31-40
FEMALE 41-50 MALE 41-50 FEMALE 51-60 MALE 51-60 FEMALE 61-99 MALE 61-99

5K RUN OVERALL

Place Comp#  Name                            Team                          Time           
    1   970  Kyle Glass                 M17                                15:54.2
    2   919  Ari Rodriguez              M34                                16:22.9
    3  1621  Calvin Fife                M27  Wingfoot Finish               16:52.5
    4   966  Chris Camillo              M18                                17:46.3
    5  1762  Jon Spano                  M33                                17:47.8
    6  1623  Gary Giauque               M28                                17:49.4
    7  1741  Michelle Resendez          W35  Wingfoot Finish               17:50.3
    8  1474  Josh Applebach             M28                                17:58.0
    9  1700  Brennik Maxwell            M24  Wingfoot Finish               17:59.2
   10   928  Alastair Morrison          M32                                18:14.9
   11  1763  Brianna Spletstoser        W22  Wingfoot Finish               18:16.9
   12  1630  Matt Hage                  M38                                18:19.3
   13  1715  Rance Myers                M45                                18:53.7
   14   939  Lionel Silverston          M33                                18:59.7
   15  1688  Jake Lindquist             M15  Wingfoot Finish               19:05.8
   16  1499  Davey Cagle                M19                                19:12.6
   17  1765  Chris Standage             M40                                19:13.1
   18   971  Jerred Maguire             M38                                19:26.4
   19  1674  Christina Kelso            W28  Wingfoot Finish               19:28.8
   20  1720  Kevin O'Leary              M17                                19:50.9
   21  1480  Marcus Begay               M14                                19:51.5
   22  1716  Warren Nastivar            M21                                20:01.3
   23  1771  Ryan Sweet                 M37                                20:06.1
   24   954  Bert Meyers                M54                                20:10.5
   25   901  Mike Hurst                 M24                                20:15.1
   26   938  Andrew Kauk                M15                                20:15.7
   27  7017  Clint Carr                 M19                                20:21.8
   28   927  Jordan Waiz                M23                                20:30.5
   29   936  Jordan Kauk                M17                                20:32.7
   30  1611  Jim Cook                   M44                                20:34.2
   31  1773  Aletia Tomkins             W29                                20:38.5
   32   904  Robert Mathews             M26                                20:44.3
   33  1494  Cade Burks                 M11                                20:51.7
   34  1753  Michael Schoon             M28                                20:56.7
   35  1471  Anthony Amos               M17                                21:02.9
   36   946  Greg Loewenhagen           M31                                21:09.2
   37  1754  Eileen Scott               W46                                21:21.1
   38  1755  Jeff Scott                 M50                                21:23.1
   39   905  Matthew Melendez           M17                                21:25.1
   40  1487  Chrissie Boatman           W33                                21:26.4
   41  1781  Cameron Williams           M17                                21:29.4
   42  1627  Andrew Guzak               M34                                21:37.1
   43  1696  Jeremy Marcinko            M20                                21:38.2
   44  7001  Carter Foreman             M16                                21:47.2
   45   912  Matt Pond                    M                                21:49.2
   46  1615  Catie Davies               W16                                21:49.8
   47  1711  Seth Morales               M16                                21:54.6
   48  1732  Lenn Phegley               M36                                21:59.0
   49  7002  Johnny Guzman              M15                                21:59.6
   50   958  Jerry Nairn                M50                                22:10.0
   51  1598  Josh Carter                M20                                22:19.9
   52  1614  Jason Croniser             M24                                22:21.1
   53  1669  Ron Jordan                 M40                                22:30.2
   54  1673  Anne Keller                W20                                22:38.1
   55  1721  Kaysi Oliphant             W28                                22:40.2
   56  7003  David Hasty                M15                                22:41.2
   57  1738  Daniel Pikul               M16                                22:51.1
   58  1731  Jon Pesu                   M17                                23:05.5
   59   918  Lyle Anderson              M55                                23:16.2
   60   926  Cody Martinson             M25                                23:17.8
   61  1500  David Cagle                M51                                23:19.8
   62  1491  Spencer Brown              M14                                23:28.7
   63  1789  Kevin Zindell              M32  Wingfoot Finish               23:33.2
   64  7004  Triston Daniels            M14                                23:38.8
   65   950  Bill Mothersheed           M59                                23:40.3
   66  1694  Sam Macrane                M41                                23:42.6
   67  1490  Samantha Brenna            W14                                23:44.0
   68  1662  Tim Ihms                   M50                                24:08.2
   69   937  Carl Cunningham            M38                                24:08.4
   70  1671  Jessica Kamrath            W29                                24:19.9
   71   932  Kathy Keller               W61                                24:21.5
   72   909  Kyle Patterson               M                                24:21.8
   73   911  Christian Pierce           M15                                24:26.2
   74  7018  MJ Cantrell                W17                                24:26.2
   75  1670  Erik Kamrath               M30                                24:27.4
   76  1619  Sheri Denton               W27                                24:27.9
   77   953  Don Branaman               M71                                24:28.8
   78  1600  Lorrie Cerminara           W46                                24:48.7
   79   947  Ferral Williams            M23                                24:50.0
   80  1743  Daniel Rich                M25                                24:52.2
   81  1725  Justin Olmstead            M15                                24:53.0
   82   942  Reginald Williams          M26                                25:03.1
   83  1481  John Bender                M33                                25:15.5
   84  1618  Luke Denton                M32                                25:19.0
   85  1479  Kyle Beckett               M15                                25:21.9
   86  1571  Fransisco Camacho          M40                                25:22.7
   87   960  Nathan Quitasol            M15                                25:24.9
   88  1701  Brian McBurney             M52                                25:42.0
   89   934  Jannah Oglesbee            W28                                25:42.8
   90  1626  Janice Guthartz            W31                                25:47.1
   91   931  Paul Carr                  M52                                25:47.9
   92  1693  Noah Macrane               M12                                25:51.9
   93   915  Ayna Terrell               W16                                25:53.0
   94  1570  Anna Camacho               W14                                26:07.9
   95  1739  Ron Pint                   M52                                26:09.6
   96  1776  Michael Waz                M14                                26:11.3
   97  1649  Melissa Homewood           W33                                26:11.6
   98  1659  Zackery Hyham              M15                                26:11.8
   99  1482  Myriam Bender              W36                                26:14.9
  100  1740  Melissa Resch              W33                                26:17.1
  101  1736  Phillip Pierce             M14                                26:19.4
  102  1485  Kim Bigelow                W34                                26:27.5
  103  1744  David Rich Jr.             M31                                26:38.4
  104  1704  Mandy Minette              M28                                26:40.7
  105  1633  Moriah Hall                W17                                26:47.4
  106  1760  Carrie Sherman             W31                                26:47.6
  107  1650  Russell Homewood           M44                                26:48.3
  108   900  Alison Hilton              W28                                26:52.3
  109  1658  Steve Hyham                M41                                26:55.5
  110  1723  Jacob Olmstead             M12                                27:07.1
  111  1752  Mark Sandifer              M49                                27:09.5
  112  1702  Marty Michelson            M62                                27:15.0
  113  1709  Jennifer Montenegro        W31                                27:22.4
  114  1634  Ava Hamilton                W9                                27:29.4
  115   930  Michael Brewer             M23                                27:31.4
  116  1703  Jake Minette               M29                                27:32.0
  117  1639  Sunni Harrison             W15                                27:33.6
  118   972  Colleen Harris             W33                                27:42.9
  119  1698  Nick Markosian             M49                                27:47.2
  120  1730  Jordan Pattillo            M15                                27:59.9
  121  1692  Katya Macrane              W14                                28:07.7
  122   956  Scott Stephens             M51                                28:08.0
  123  1717  Warren Nau                 M14                                28:13.2
  124  1488  Trisha Bowers              W34                                28:17.9
  125  1713  Angela Muhs                W30                                28:25.9
  126  1757  Matthew Seiwert            M12                                28:32.6
  127  1496  Bethany Bushman            W13                                28:37.2
  128  1632  Jennifer Haight            W28                                28:46.6
  129  1642  Mark Hellenthal            M37                                28:47.7
  130  1678  Victoria Kowacich          W23                                28:49.7
  131  1710  Brian Moore                M29                                28:55.3
  132   910  Jenna Pearson              M17                                28:55.6
  133   908  Katelyn Moses              W15                                28:56.8
  134  1685  Mandi Lee                  W24                                28:57.3
  135  1661  Beth Ihms                  W51                                28:57.8
  136  1648  Tammy Hicks                W38                                29:08.2
  137  1699  Susan Markosian            W41                                29:10.0
  138  1786  Gretchen Wiswell           W32                                29:18.0
  139  1640  Mikayla Harvey             W14                                29:21.3
  140  7005  Kathy Unknown1             W61                                29:28.2
  141  1767  Shawna Stingel             W37                                29:35.9
  142  1764  Cheyenne Squieri           W32                                29:36.3
  143  1625  Beth Gomes                 W33                                29:45.1
  144  7006  Rebecca Boyd               W18                                29:53.0
  145  1492  Ken Buckwinkler            M35                                29:54.3
  146   968  Andrew Kafka               M17                                29:54.6
  147   957  joe Anderson               M41                                29:55.7
  148  1750  Matt Sander                M39                                30:00.1
  149   963  Chistopher Silvia          M16                                30:12.1
  150   961  Matt Schulter              M16                                30:12.3
  151   964  Garrett Woln               M16                                30:19.4
  152   967  Joshua Payne               M14                                30:20.0
  153  1620  Amy Dillon                 W44                                30:25.2
  154  1770  Jodi Strohmayer            W32                                30:28.8
  155  1684  Lisa Latto                 W36                                30:29.1
  156  1778  Bruce White                M62                                30:29.3
  157  7007  Becky Moon                 W39                                30:29.6
  158  1749  Daniel Ryan                 M8                                30:29.8
  159   921  Marvin Klain               M48                                30:30.1
  160  1718  Uyen Nguyen                W26                                30:35.8
  161  7008  Trace Dawson               M44                                30:50.2
  162  7009  jody Moses                 W43                                30:50.4
  163   952  Jenn Turek                 W32                                30:51.0
  164  7010  Larry Rother               M31                                30:57.7
  165  1596  Brianna Carter             W18                                31:09.6
  166   955  satya macklain             M26                                31:11.9
  167  1469  Joy Albrecht               W24                                31:13.3
  168  1483  Kaitlin Berggren           W14                                31:14.1
  169  1759  Matthew Shanahan           M14                                31:20.2
  170  1724  Jeremy Olmstead            M14                                31:23.2
  171  1476  Jennifer Arnold            W36                                31:43.9
  172  7011  John Corsaro               M41                                31:45.3
  173  1769  Kristyn Strnad             W17                                32:10.9
  174   922  Bethany Meier              W16                                32:11.3
  175  1712  Traci Morris               W25                                32:14.0
  176   948  Pat Monahan                M47                                32:14.7
  177  1663  Micelle Jakson             W18                                32:18.3
  178   941  Wendy Walters              W31                                32:20.8
  179  1768  Lara Stowell               W24                                32:23.1
  180  1783  Kinsey Wilson              W15                                32:32.5
  181  1722  Emilee Olmstead            W14                                32:41.8
  182  1676  Melissa Koury              W11                                32:42.1
  183  1677  Rebecca Koury              W41                                32:44.7
  184  1780  Lauren Wilke               W25                                32:53.0
  185  1742  Nadia Rezac                W23                                33:08.7
  186  1737  Tania Pierce               W13                                33:12.6
  187  1644  Debbie Hendrix             W56                                33:16.2
  188  1475  Sara Arnett                W24                                33:17.7
  189  1645  Jackson Hendrix            M24                                33:18.6
  190  7012  Donna corsaro              W31                                33:19.6
  191  1714  Kathy Munday               W35                                33:21.5
  192  1729  Sonya Patterson            W38                                33:23.8
  193  1679  Al Larson                  M46                                33:25.4
  194  1680  Dima Larson                M11                                33:29.7
  195  1774  Janelle Triplett           W27                                33:30.6
  196  1573  Cyndi Campbell             W42                                33:33.7
  197  7013  Jody Credenhel             W37                                33:46.9
  198  1675  Maryl Knowles              W56                                33:47.6
  199  1782  Kim Wilson                 W14                                34:03.4
  200  7014  Shawn Lively               M29                                34:09.1
  201   945  Sam Begay                  M34                                34:16.8
  202   969  Will Helterbran            M17                                34:23.4
  203  1486  Mort Bloomberg             M72                                34:24.7
  204   965  Nick Show                  M16                                34:25.2
  205  1686  Beatriz Lemos              W42                                34:25.5
  206  1612  Catherine Cooper           W39                                34:34.3
  207  1643  Kristin Hemlock            W26                                35:04.1
  208  1707  Lisa Monte                 W29                                35:04.3
  209  1708  Matthew Monte              M29                                35:12.3
  210  7015  Nancy Boyd                 W42                                35:15.4
  211  1745  David Rich                 M54                                35:15.8
  212  1593  Alyssa Carter              W15                                35:33.3
  213   935  Sergio Rodriguez           M27                                35:34.1
  214  1666  Chaise Jordan              M12                                35:35.4
  215  1691  Emily Macrane              W16                                35:45.9
  216   925  Ben Aguila                 M10                                36:06.7
  217  1787  Harold Wiswell             M10                                36:43.9
  218  1672  Kim Keith                  W37                                36:49.3
  219  1706  Pamela Mollindo            W53                                36:52.9
  220  1681  Natasha Larson             W11                                36:53.8
  221  1682  Nyah Larson                 W9                                36:54.9
  222  1735  Nat Pierce                 M12                                36:58.3
  223  1667  Leila Jordan                W9                                37:00.9
  224   951  Sue Smith                  W69                                37:01.1
  225  1470  Gina Alvarado              W48                                37:07.7
  226  1613  Karla Cronin               W15                                37:12.6
  227  1785  Jordan Wirick              W15                                37:16.8
  228  1468  Alaynha Aiello             W14                                37:42.7
  229  1493  Avery Burks                 W4                                37:43.5
  230   943  Feralynn Begay             W30                                37:59.5
  231  1495  Steve Burks                M39                                38:00.1
  232  1751  Lisa Sandifer              W48                                38:48.7
  233   929  Kira Sandifer              W24                                38:53.1
  234  7016  Becky Lee                  W15                                38:58.8
  235  1695  Alyssa Marcinko            W18                                39:01.2
  236  1726  Olivia Olmstead            W11                                39:02.1
  237  1775  Sally Valenzuela           W42                                39:12.5
  238  1498  Cheryl Cagle               W49                                39:37.5
  239  1572  Shannon Camacho            W34                                39:38.0
  240  1687  Amber Levenson             W29                                39:39.6
  241   923  Kayla Camenzind            W43                                39:41.5
  242  1638  Pam Hardy                  W40                                40:49.9
  243  1784  Sherri Wilson              W43                                40:50.3
  244   924  Holly Aguila               W40                                41:03.0
  245  1727  Colbey Orokos              M20                                41:34.2
  246  1478  Jerry Barry                M74                                41:34.7
  247  1761  Nia Smalley                W14                                41:44.0
  248   916  Kadie Zinke                W14                                42:18.5
  249  1628  Allison Hage                W8                                42:20.9
  250  1631  Tracy Hage                 W39                                42:21.2
  251  1734  Hannah Pierce               W9                                42:27.3
  252  1733  David Pierce               M53                                43:12.9
  253   933  Arthur Rodriguez           M56                                43:13.6
  254  1746  Norbert Rich               M60                                43:18.5
  255   944  Lorraine Williams          W57                                43:48.4
  256  1728  Maryl Parker               W32                                43:48.9
  257  1790  Pam Zornes                 W49                                43:57.2
  258  1636  Mark Hamilton              M55                                44:31.7
  259  1467  Leslie Acosta               W8                                44:38.9
  260  1664  Jennifer Jayne             W31                                44:39.4
  261  1665  Kevin Jayne                M42                                45:30.5
  262  1594  Beverly Carter             W47                                45:31.0
  263  1595  Brian Carter               M48                                45:41.9

THANK YOU NOTE
The Higley Knight Cross Country Team would like to thank everyone who came out to run or walk and support our team. We would also like to take a moment to those who sponsored the race: Special thanks also to the Higley High Cheerleaders, Higley High Student Council, the Higley High DJ Club, Mr. Tony Malaj and all of our volunteers for helping to make our race a special event!

Male Age Group: 1 To 10

Place No.   Name                            Pace       Time   
  1    #912 Matt Pond            M           7:16.4    21:49.2
  2    #909 Kyle Patterson       M           8:07.3    24:21.8
  3   #1749 Daniel Ryan         M8          10:10.0    30:29.8
  4    #925 Ben Aguila         M10          12:02.3    36:06.7
  5   #1787 Harold Wiswell     M10          12:14.7    36:43.9

Female Age Group: 1 To 10

Place No.   Name                            Pace       Time   
  1   #1634 Ava Hamilton        W9           9:09.8    27:29.4
  2   #1682 Nyah Larson         W9          12:18.3    36:54.9
  3   #1667 Leila Jordan        W9          12:20.3    37:00.9
  4   #1493 Avery Burks         W4          12:34.5    37:43.5
  5   #1628 Allison Hage        W8          14:07.0    42:20.9
  6   #1734 Hannah Pierce       W9          14:09.1    42:27.3
  7   #1467 Leslie Acosta       W8          14:53.0    44:38.9

Male Age Group:11 To 14

Place No.   Name                            Pace       Time   
  1   #1480 Marcus Begay       M14           6:37.2    19:51.5
  2   #1494 Cade Burks         M11           6:57.3    20:51.7
  3   #1491 Spencer Brown      M14           7:49.6    23:28.7
  4   #7004 Triston Daniels    M14           7:52.9    23:38.8
  5   #1693 Noah Macrane       M12           8:37.3    25:51.9
  6   #1776 Michael Waz        M14           8:43.8    26:11.3
  7   #1736 Phillip Pierce     M14           8:46.5    26:19.4
  8   #1723 Jacob Olmstead     M12           9:02.4    27:07.1
  9   #1717 Warren Nau         M14           9:24.4    28:13.2
 10   #1757 Matthew Seiwert    M12           9:30.9    28:32.6
 11    #967 Joshua Payne       M14          10:06.7    30:20.0
 12   #1759 Matthew Shanahan   M14          10:26.8    31:20.2
 13   #1724 Jeremy Olmstead    M14          10:27.8    31:23.2
 14   #1680 Dima Larson        M11          11:09.9    33:29.7
 15   #1666 Chaise Jordan      M12          11:51.8    35:35.4
 16   #1735 Nat Pierce         M12          12:19.5    36:58.3

Female Age Group:11 To 14

Place No.   Name                            Pace       Time   
  1   #1490 Samantha Brenna    W14           7:54.7    23:44.0
  2   #1570 Anna Camacho       W14           8:42.6    26:07.9
  3   #1692 Katya Macrane      W14           9:22.6    28:07.7
  4   #1496 Bethany Bushman    W13           9:32.4    28:37.2
  5   #1640 Mikayla Harvey     W14           9:47.1    29:21.3
  6   #1483 Kaitlin Berggren   W14          10:24.7    31:14.1
  7   #1722 Emilee Olmstead    W14          10:54.0    32:41.8
  8   #1676 Melissa Koury      W11          10:54.1    32:42.1
  9   #1737 Tania Pierce       W13          11:04.2    33:12.6
 10   #1782 Kim Wilson         W14          11:21.2    34:03.4
 11   #1681 Natasha Larson     W11          12:17.9    36:53.8
 12   #1468 Alaynha Aiello     W14          12:34.3    37:42.7
 13   #1726 Olivia Olmstead    W11          13:00.7    39:02.1
 14   #1761 Nia Smalley        W14          13:54.7    41:44.0
 15    #916 Kadie Zinke        W14          14:06.2    42:18.5

Male Age Group: 15 To 18

Place No.   Name                            Pace       Time   
  1    #970 Kyle Glass         M17           5:18.1    15:54.2
  2    #966 Chris Camillo      M18           5:55.5    17:46.3
  3   #1688 Jake Lindquist     M15           6:22.0    19:05.8
  4   #1720 Kevin O'Leary      M17           6:37.0    19:50.9
  5    #938 Andrew Kauk        M15           6:45.3    20:15.7
  6    #936 Jordan Kauk        M17           6:50.9    20:32.7
  7   #1471 Anthony Amos       M17           7:01.0    21:02.9
  8    #905 Matthew Melendez   M17           7:08.4    21:25.1
  9   #1781 Cameron Williams   M17           7:09.8    21:29.4
 10   #7001 Carter Foreman     M16           7:15.8    21:47.2
 11   #1711 Seth Morales       M16           7:18.2    21:54.6
 12   #7002 Johnny Guzman      M15           7:19.9    21:59.6
 13   #7003 David Hasty        M15           7:33.8    22:41.2
 14   #1738 Daniel Pikul       M16           7:37.0    22:51.1
 15   #1731 Jon Pesu           M17           7:41.9    23:05.5
 16    #911 Christian Pierce   M15           8:08.7    24:26.2
 17   #1725 Justin Olmstead    M15           8:17.7    24:53.0
 18   #1479 Kyle Beckett       M15           8:27.3    25:21.9
 19    #960 Nathan Quitasol    M15           8:28.3    25:24.9
 20   #1659 Zackery Hyham      M15           8:44.0    26:11.8
 21   #1730 Jordan Pattillo    M15           9:20.0    27:59.9
 22    #910 Jenna Pearson      M17           9:38.5    28:55.6
 23    #968 Andrew Kafka       M17           9:58.2    29:54.6
 24    #963 Chistopher Silvia  M16          10:04.1    30:12.1
 25    #961 Matt Schulter      M16          10:04.1    30:12.3
 26    #964 Garrett Woln       M16          10:06.5    30:19.4
 27    #969 Will Helterbran    M17          11:27.8    34:23.4
 28    #965 Nick Show          M16          11:28.4    34:25.2

Female Age Group: 15 To 18

Place No.   Name                            Pace       Time   
  1   #1615 Catie Davies       W16           7:16.6    21:49.8
  2   #7018 MJ Cantrell        W17           8:08.7    24:26.2
  3    #915 Ayna Terrell       W16           8:37.7    25:53.0
  4   #1633 Moriah Hall        W17           8:55.8    26:47.4
  5   #1639 Sunni Harrison     W15           9:11.2    27:33.6
  6    #908 Katelyn Moses      W15           9:39.0    28:56.8
  7   #7006 Rebecca Boyd       W18           9:57.7    29:53.0
  8   #1596 Brianna Carter     W18          10:23.2    31:09.6
  9   #1769 Kristyn Strnad     W17          10:43.6    32:10.9
 10    #922 Bethany Meier      W16          10:43.8    32:11.3
 11   #1663 Micelle Jakson     W18          10:46.1    32:18.3
 12   #1783 Kinsey Wilson      W15          10:50.9    32:32.5
 13   #1593 Alyssa Carter      W15          11:51.1    35:33.3
 14   #1691 Emily Macrane      W16          11:55.3    35:45.9
 15   #1613 Karla Cronin       W15          12:24.2    37:12.6
 16   #1785 Jordan Wirick      W15          12:25.6    37:16.8
 17   #7016 Becky Lee          W15          12:59.6    38:58.8
 18   #1695 Alyssa Marcinko    W18          13:00.4    39:01.2

Male Age Group: 19 To 23

Place No.   Name                            Pace       Time   
  1   #1499 Davey Cagle        M19           6:24.2    19:12.6
  2   #1716 Warren Nastivar    M21           6:40.5    20:01.3
  3   #7017 Clint Carr         M19           6:47.3    20:21.8
  4    #927 Jordan Waiz        M23           6:50.2    20:30.5
  5   #1696 Jeremy Marcinko    M20           7:12.8    21:38.2
  6   #1598 Josh Carter        M20           7:26.7    22:19.9
  7    #947 Ferral Williams    M23           8:16.7    24:50.0
  8    #930 Michael Brewer     M23           9:10.5    27:31.4
  9   #1727 Colbey Orokos      M20          13:51.4    41:34.2

Female Age Group: 19 To 23

Place No.   Name                            Pace       Time   
  1   #1763 Brianna Spletstose W22           6:05.7    18:16.9
  2   #1673 Anne Keller        W20           7:32.7    22:38.1
  3   #1678 Victoria Kowacich  W23           9:36.6    28:49.7
  4   #1742 Nadia Rezac        W23          11:02.9    33:08.7

Male Age Group: 24 To 30

Place No.   Name                            Pace       Time   
  1   #1621 Calvin Fife        M27           5:37.5    16:52.5
  2   #1623 Gary Giauque       M28           5:56.5    17:49.4
  3   #1474 Josh Applebach     M28           5:59.4    17:58.0
  4   #1700 Brennik Maxwell    M24           5:59.8    17:59.2
  5    #901 Mike Hurst         M24           6:45.1    20:15.1
  6    #904 Robert Mathews     M26           6:54.8    20:44.3
  7   #1753 Michael Schoon     M28           6:58.9    20:56.7
  8   #1614 Jason Croniser     M24           7:27.1    22:21.1
  9    #926 Cody Martinson     M25           7:46.0    23:17.8
 10   #1670 Erik Kamrath       M30           8:09.2    24:27.4
 11   #1743 Daniel Rich        M25           8:17.4    24:52.2
 12    #942 Reginald Williams  M26           8:21.1    25:03.1
 13   #1704 Mandy Minette      M28           8:53.6    26:40.7
 14   #1703 Jake Minette       M29           9:10.7    27:32.0
 15   #1710 Brian Moore        M29           9:38.5    28:55.3
 16    #955 satya macklain     M26          10:24.0    31:11.9
 17   #1645 Jackson Hendrix    M24          11:06.2    33:18.6
 18   #7014 Shawn Lively       M29          11:23.1    34:09.1
 19   #1708 Matthew Monte      M29          11:44.1    35:12.3
 20    #935 Sergio Rodriguez   M27          11:51.4    35:34.1

Female Age Group: 24 To 30

Place No.   Name                            Pace       Time   
  1   #1674 Christina Kelso    W28           6:29.6    19:28.8
  2   #1773 Aletia Tomkins     W29           6:52.9    20:38.5
  3   #1721 Kaysi Oliphant     W28           7:33.4    22:40.2
  4   #1671 Jessica Kamrath    W29           8:06.7    24:19.9
  5   #1619 Sheri Denton       W27           8:09.3    24:27.9
  6    #934 Jannah Oglesbee    W28           8:34.3    25:42.8
  7    #900 Alison Hilton      W28           8:57.4    26:52.3
  8   #1713 Angela Muhs        W30           9:28.7    28:25.9
  9   #1632 Jennifer Haight    W28           9:35.6    28:46.6
 10   #1685 Mandi Lee          W24           9:39.1    28:57.3
 11   #1718 Uyen Nguyen        W26          10:12.0    30:35.8
 12   #1469 Joy Albrecht       W24          10:24.5    31:13.3
 13   #1712 Traci Morris       W25          10:44.7    32:14.0
 14   #1768 Lara Stowell       W24          10:47.7    32:23.1
 15   #1780 Lauren Wilke       W25          10:57.7    32:53.0
 16   #1475 Sara Arnett        W24          11:05.9    33:17.7
 17   #1774 Janelle Triplett   W27          11:10.2    33:30.6
 18   #1643 Kristin Hemlock    W26          11:41.4    35:04.1
 19   #1707 Lisa Monte         W29          11:41.5    35:04.3
 20    #943 Feralynn Begay     W30          12:39.9    37:59.5
 21    #929 Kira Sandifer      W24          12:57.7    38:53.1
 22   #1687 Amber Levenson     W29          13:13.2    39:39.6

Male Age Group: 31 To 40

Place No.   Name                            Pace       Time   
  1    #919 Ari Rodriguez      M34           5:27.7    16:22.9
  2   #1762 Jon Spano          M33           5:56.0    17:47.8
  3    #928 Alastair Morrison  M32           6:05.0    18:14.9
  4   #1630 Matt Hage          M38           6:06.5    18:19.3
  5    #939 Lionel Silverston  M33           6:19.9    18:59.7
  6   #1765 Chris Standage     M40           6:24.4    19:13.1
  7    #971 Jerred Maguire     M38           6:28.8    19:26.4
  8   #1771 Ryan Sweet         M37           6:42.0    20:06.1
  9    #946 Greg Loewenhagen   M31           7:03.1    21:09.2
 10   #1627 Andrew Guzak       M34           7:12.4    21:37.1
 11   #1732 Lenn Phegley       M36           7:19.7    21:59.0
 12   #1669 Ron Jordan         M40           7:30.1    22:30.2
 13   #1789 Kevin Zindell      M32           7:51.1    23:33.2
 14    #937 Carl Cunningham    M38           8:02.8    24:08.4
 15   #1481 John Bender        M33           8:25.2    25:15.5
 16   #1618 Luke Denton        M32           8:26.4    25:19.0
 17   #1571 Fransisco Camacho  M40           8:27.6    25:22.7
 18   #1744 David Rich Jr.     M31           8:52.8    26:38.4
 19   #1642 Mark Hellenthal    M37           9:35.9    28:47.7
 20   #1492 Ken Buckwinkler    M35           9:58.1    29:54.3
 21   #1750 Matt Sander        M39          10:00.1    30:00.1
 22   #7010 Larry Rother       M31          10:19.2    30:57.7
 23    #945 Sam Begay          M34          11:25.6    34:16.8
 24   #1495 Steve Burks        M39          12:40.1    38:00.1

Female Age Group: 31 To 40

Place No.   Name                            Pace       Time   
  1   #1741 Michelle Resendez  W35           5:56.8    17:50.3
  2   #1487 Chrissie Boatman   W33           7:08.8    21:26.4
  3   #1626 Janice Guthartz    W31           8:35.7    25:47.1
  4   #1649 Melissa Homewood   W33           8:43.9    26:11.6
  5   #1482 Myriam Bender      W36           8:45.0    26:14.9
  6   #1740 Melissa Resch      W33           8:45.7    26:17.1
  7   #1485 Kim Bigelow        W34           8:49.2    26:27.5
  8   #1760 Carrie Sherman     W31           8:55.9    26:47.6
  9   #1709 Jennifer Montenegr W31           9:07.5    27:22.4
 10    #972 Colleen Harris     W33           9:14.3    27:42.9
 11   #1488 Trisha Bowers      W34           9:26.0    28:17.9
 12   #1648 Tammy Hicks        W38           9:42.8    29:08.2
 13   #1786 Gretchen Wiswell   W32           9:46.0    29:18.0
 14   #1767 Shawna Stingel     W37           9:52.0    29:35.9
 15   #1764 Cheyenne Squieri   W32           9:52.1    29:36.3
 16   #1625 Beth Gomes         W33           9:55.1    29:45.1
 17   #1770 Jodi Strohmayer    W32          10:09.6    30:28.8
 18   #1684 Lisa Latto         W36          10:09.7    30:29.1
 19   #7007 Becky Moon         W39          10:09.9    30:29.6
 20    #952 Jenn Turek         W32          10:17.0    30:51.0
 21   #1476 Jennifer Arnold    W36          10:34.7    31:43.9
 22    #941 Wendy Walters      W31          10:47.0    32:20.8
 23   #7012 Donna corsaro      W31          11:06.6    33:19.6
 24   #1714 Kathy Munday       W35          11:07.2    33:21.5
 25   #1729 Sonya Patterson    W38          11:08.0    33:23.8
 26   #7013 Jody Credenhel     W37          11:15.6    33:46.9
 27   #1612 Catherine Cooper   W39          11:31.4    34:34.3
 28   #1672 Kim Keith          W37          12:16.5    36:49.3
 29   #1572 Shannon Camacho    W34          13:12.7    39:38.0
 30   #1638 Pam Hardy          W40          13:36.7    40:49.9
 31    #924 Holly Aguila       W40          13:41.0    41:03.0
 32   #1631 Tracy Hage         W39          14:07.1    42:21.2
 33   #1728 Maryl Parker       W32          14:36.3    43:48.9
 34   #1664 Jennifer Jayne     W31          14:53.1    44:39.4

Male Age Group: 41 To 50

Place No.   Name                            Pace       Time   
  1   #1715 Rance Myers        M45           6:17.9    18:53.7
  2   #1611 Jim Cook           M44           6:51.4    20:34.2
  3   #1755 Jeff Scott         M50           7:07.7    21:23.1
  4    #958 Jerry Nairn        M50           7:23.4    22:10.0
  5   #1694 Sam Macrane        M41           7:54.2    23:42.6
  6   #1662 Tim Ihms           M50           8:02.8    24:08.2
  7   #1650 Russell Homewood   M44           8:56.1    26:48.3
