4TH ANNUAL MOON VALLEY GRASSHOPPER BRIDGE 5K
MOON VALLEY PARK IN PHOENIX, ARIZONA
SEPTEMBER 26, 2009

If you find an error, please send e-mail to Race Timer with your correction.
Video of the 5K taken by Tom Hinchey Studios
Overall 5K Run
Female 5K 04-19 20-29 30-39 40-49 50-59 60-94
Male 5K 04-19 20-29 30-39 40-49 50-59 60-94

5K RUN ORDER BY GUN TIME

Place No.   Name                            Age Sex/Tot  Div/Tot  S Gun     Pace  Chip    Hometown                  
    1   442 Ari Rodriguez                    34   1/262    1/60   M   16:02  5:10   16:02 Chandler, AZ
    2    57 Alan Walker                      25   2/262    1/65   M   16:15  5:14   16:15 Phoenix, AZ
    3    26 Kevin Naughton                   25   3/262    2/65   M   17:03  5:30   17:03 ,
    4   401 Neil Young                       46   4/262    1/64   M   17:07  5:31   17:07 Glendale, AZ
    5   350 Christopher Stine                28   5/262    3/65   M   17:12  5:33   17:12 Phoenix, AZ
    6   595 Gary Plank                       52   6/262    1/37   M   17:17  5:34   17:17 Flagstaff, AZ
    7   388 Wade Wines                       24   7/262    4/65   M   17:18  5:35   17:13 Goodyear, AZ
    8   394 Zachary Woodward                 21   8/262    5/65   M   17:19  5:35   17:19 Phoenix, AZ
    9   634 Jeff Stelnik                     36   9/262    2/60   M   17:19  5:35   17:17 Phoenix, AZ
   10   291 Jim Prescott                     46  10/262    2/64   M   17:20  5:35   17:20 Glendale, AZ
   11    44 Brett Bernacchi                  37  11/262    3/60   M   17:24  5:36   17:24 Phoenix, AZ
   12   456 Joey Heller                      23  12/262    6/65   M   17:29  5:38   17:25 Phoenix, AZ
   13   544 Clint Santoro                    34  13/262    4/60   M   17:37  5:41   17:37 Chandler, AZ
   14   308 Andrew Robinson                  19  14/262    1/19   M   17:42  5:42   17:41 Tempe, AZ
   15   474 Andy Lawrence                    59  15/262    2/37   M   18:02  5:49   18:01 Phoenix, AZ
   16   545 Michael Flournuy                 22  16/262    7/65   M   18:10  5:51   18:09 Scottsdale, AZ
   17   312 Christopher Ruckel               22  17/262    8/65   M   18:27  5:57   18:23 Phoenix, AZ
   18   583 Daniel Kennedy                   30  18/262    5/60   M   19:20  6:14   19:15 Mesa, AZ
   19   522 Joshua Trask                     33  19/262    6/60   M   19:31  6:17   19:03 Gilbert, AZ
   20   551 Michael Larsen                   43  20/262    3/64   M   19:48  6:23   19:47 Mesa, AZ
   21   592 Tim Lee                          47  21/262    4/64   M   19:52  6:24   19:50 Glendale, AZ
   22   290 Bob Platt                        47  22/262    5/64   M   19:53  6:24   19:52 Phoenix, AZ
   23   440 Kevin Naughton, Sr.              52  23/262    3/37   M   19:58  6:26   19:52 Phoenix, AZ
   24   311 William Rowell                   54  24/262    4/37   M   20:00  6:26   19:59 Peoria, AZ
   25   148 Savannah Gaffney                 13   1/273    1/22   F   20:21  6:33   20:20 Phoenix, AZ
   26    73 Daylee Burr                      17   2/273    2/22   F   20:26  6:35   20:26 Phoenix, AZ
   27   491 Greg Keller                      22  25/262    9/65   M   20:29  6:36   20:21 Tempe, AZ
   28   626 Sabrina Nelson                   20   3/273    1/80   F   20:29  6:36   20:29 Mesa, AZ
   29   527 Tricia Schafer                   40   4/273    1/54   F   20:31  6:37   20:29 Phoenix, AZ
   30   519 Thomas Onak                      45  26/262    6/64   M   20:38  6:39   20:35 Scottsdale, AZ
   31   598 Edward Quinlan                   43  27/262    7/64   M   20:42  6:40   20:40 Phoenix, AZ
   32   550 Jan Tefft                        51   5/273    1/24   F   20:51  6:43   20:51 Scottsdale, AZ
   33   131 Grant Evans                      35  28/262    7/60   M   20:53  6:44   20:51 Phoenix, AZ
   34   329 Patrick Seidel                   49  29/262    8/64   M   20:58  6:45   20:52 Phoenix, AZ
   35   433 Andrew Holtum                    51  30/262    5/37   M   21:05  6:47   21:02 Phoenix, AZ
   36    56 Justin Boyd                      19  31/262    2/19   M   21:06  6:48   21:06 Cottonwood, AZ
   37   432 Damon Hopkins                    39  32/262    8/60   M   21:08  6:48   21:01 Glendale, AZ
   38   227 Gary Livesay                     40  33/262    9/64   M   21:16  6:51   21:08 Phoenix, AZ
   39   194 Mark Huber                       49  34/262   10/64   M   21:17  6:51   21:16 Goodyear, AZ
   40   380 Rick Wells                       27  35/262   10/65   M   21:20  6:52   21:20 Mesa, AZ
   41   371 Louise Turner                    38   6/273    1/84   F   21:24  6:54   21:15 Scottsdale, AZ
   42   135 Jay Fix                          58  36/262    6/37   M   21:34  6:57   21:31 Cave Creek, AZ
   43   323 Scott Sassaman                   21  37/262   11/65   M   21:36  6:57   21:24 Phoenix, AZ
   44   423 Lee Hendrickson                  23  38/262   12/65   M   21:36  6:58   21:26 Phoenix, AZ
   45   585 Dave Richkas                     44  39/262   11/64   M   21:39  6:58   21:35 Queen Creek, AZ
   46    85 Kellen Chavez                    24  40/262   13/65   M   21:44  7:00   21:24 Peoria, AZ
   47   113 Joshua Delano                    29  41/262   14/65   M   21:44  7:00   21:34 Queen Creek, AZ
   48   597 David Bluestein                  52  42/262    7/37   M   21:46  7:01   21:45 Chandler, AZ
   49   383 John Wenig                       12  43/262    3/19   M   21:51  7:02   21:45 Phoenix, AZ
   50   382 Brian Wenig                      40  44/262   12/64   M   21:52  7:03   21:46 Phoenix, AZ
   51   209 Michael Kenyon                   37  45/262    9/60   M   21:55  7:04   21:46 Phoenix, AZ
   52   306 Bob Rinehart                     55  46/262    8/37   M   21:57  7:04   21:57 Phoenix, AZ
   53   232 Erin Lostracco                   19   7/273    3/22   F   21:59  7:05   21:55 Phoenix, AS
   54   240 Mark Mahl                        61  47/262    1/16   M   22:00  7:05   21:59 Scottsdale, AZ
   55   138 Roger Fluhr                      61  48/262    2/16   M   22:04  7:07   22:02 Wading River, NY
   56   471 Bryan Martin                     36  49/262   10/60   M   22:07  7:08   22:05 Scottsdale, AZ
   57   425 Jason Smith                      36  50/262   11/60   M   22:08  7:08   21:48 Scottsdale, AZ
   58   277 Chase Ortego                     14  51/262    4/19   M   22:13  7:09   21:51 Glendale, AZ
   59   126 Cody Edwards                     29  52/262   15/65   M   22:13  7:09   22:04 Phoenix, AZ
   60   147 Jocelyn Gaffney                  52   8/273    2/24   F   22:16  7:10   22:15 Phoenix, AZ
   61   467 Richard Flores                   41  53/262   13/64   M   22:16  7:11   22:06 Phoenix, AZ
   62   366 Mike Thul                        51  54/262    9/37   M   22:19  7:11   22:00 Phoenix, AZ
   63    74 Dustin Burr                      22  55/262   16/65   M   22:25  7:13   22:25 Phoenix, AZ
   64   515 Jose Colon                       54  56/262   10/37   M   22:29  7:14   22:29 Mesa, AZ
   65   534 Ken Behrmann                     46  57/262   14/64   M   22:34  7:16   22:23 Phoenix, AZ
   66    52 Sara Bodnar                      28   9/273    2/80   F   22:36  7:17   22:23 Goodyear, AZ
   67   266 Katherine Nierva                 27  10/273    3/80   F   22:38  7:17   22:30 Phoenix, AZ
   68   251 Richard Menary                   47  58/262   15/64   M   22:41  7:18   22:33 Phoenix, AZ
   69   359 Anna Thatcher                    30  11/273    2/84   F   22:52  7:22   22:47 Scottsdale, AZ
   70   506 Rick Miller                      48  59/262   16/64   M   22:54  7:23   22:44 Phoenix, AZ
   71   201 Norm Janoff                      59  60/262   11/37   M   22:55  7:23   22:52 Phoenix, AZ
   72    77 John Campbell                    27  61/262   17/65   M   22:59  7:24   22:51 Flagstaff, AZ
   73   593 Adam Cohen                       35  62/262   12/60   M   23:02  7:25   22:47 Phoenix, AZ
   74    78 Kaysie Campbell                  24  12/273    4/80   F   23:05  7:26   22:57 Flagstaff, AZ
   75   482 Joel Hornburg                    32  63/262   13/60   M   23:10  7:28   22:59 Phoenix, AZ
   76   537 Frank Imbornone                  40  64/262   17/64   M   23:11  7:28   23:03 Peoria, AZ
   77   571 Tia Gorman                       18  13/273    4/22   F   23:17  7:30   23:15 Phoenix, AZ
   78   415 Mark Bodde                       42  65/262   18/64   M   23:22  7:32   22:41 Phoenix, AZ
   79   326 Danyelle Schott                  36  14/273    3/84   F   23:29  7:34   23:12 Phoenix, AZ
   80   317 Kevin Saleeby                    39  66/262   14/60   M   23:32  7:35   23:27 Scottsdale, AZ
   81   168 Sergio Gurgel                    50  67/262   12/37   M   23:35  7:36   23:33 Phoenix, AZ
   82   431 Pam Hopkins                      37  15/273    4/84   F   23:39  7:37   23:32 Glendale, AZ
   83   469 Harry Zulch                      50  68/262   13/37   M   23:48  7:40   23:16 Phoenix, AZ
   84   109 Karen Davis                      60  16/273    1/9    F   23:52  7:41   23:51 Peoria, AZ
   85   333 Mark Siffert                     41  69/262   19/64   M   23:53  7:41   23:38 Scottsdale, AZ
   86   164 Mark Green                       47  70/262   20/64   M   23:53  7:42   23:49 Mayer, AZ
   87    75 Isabell Bustillos                20  17/273    5/80   F   23:55  7:42   23:38 Phoenix, AZ
   88    82 Jack Chaplinski                  59  71/262   14/37   M   23:57  7:43   23:48 Phoenix, AZ
   89   416 Mark Trimmer                     59  72/262   15/37   M   23:59  7:44   23:53 Scottsdale, AZ
   90   511 Shawn Pfunder                    35  73/262   15/60   M   24:01  7:44   23:56 Avondale, AZ
   91   171 Christopher Hamill               50  74/262   16/37   M   24:02  7:45   23:52 Phoenix, AZ
   92   559 Dan Pena                         38  75/262   16/60   M   24:03  7:45   23:49 Phoenix, AZ
   93    31 Michael Bartell                  42  76/262   21/64   M   24:06  7:46   23:46 Glendale, AZ
   94   276 Bob Ortego                       42  77/262   22/64   M   24:12  7:48   23:51 Glendale, AZ
   95   581 Ben Phillips                     34  78/262   17/60   M   24:14  7:48   24:14 Austin, TX
   96   490 Scott Kirkeby                    22  79/262   18/65   M   24:15  7:49   22:24 Tempe, AZ
   97   602 Frank Nagy                       31  80/262   18/60   M   24:21  7:51   24:19 Phoenix, AZ
   98   441 David Mickelson                  41  81/262   23/64   M   24:22  7:51   23:42 Phoenix, AZ
   99   320 Adam Sassaman                    24  82/262   19/65   M   24:28  7:53   24:19 Phoenix, AZ
  100   263 Eric Moreno                      28  83/262   20/65   M   24:33  7:55   24:27 Phoenix, AZ
  101   464 Don Cuppy                        41  84/262   24/64   M   24:36  7:56   24:20 Phoenix, AZ
  102   387 Kynn Wills                       33  18/273    5/84   F   24:39  7:56   24:25 Phoenix, AZ
  103   604 Trent Matthews                   24  85/262   21/65   M   24:44  7:58   23:06 Phoenix, AZ
  104   413 Matt Michalak                    29  86/262   22/65   M   24:47  7:59   24:42 Glendale, AZ
  105   253 Brian Miller                     27  87/262   23/65   M   24:48  7:59   24:33 Scottsdale, AZ
  106   424 Joshua Schripsma                 25  88/262   24/65   M   24:49  8:00   24:18 Phoenix, AZ
  107   193 Stephanie Howland                40  19/273    2/54   F   24:49  8:00   24:09 Phoenix, AZ
  108   421 Joel Zipperle                    48  89/262   25/64   M   24:50  8:00   24:30 Lagrange, KY
  109   427 Monica Passey                    37  20/273    6/84   F   24:50  8:00   24:39 Phoenix, AZ
  110   125 Jason Edgeworth                  37  90/262   19/60   M   24:50  8:00   24:32 Kingman, AZ
  111   376 Jim Wagner                       57  91/262   17/37   M   24:52  8:01   24:50 Mesa, AZ
  112   328 Chris Scott                      33  92/262   20/60   M   24:54  8:01   24:49 Peoria, AZ
  113    51 Robert Bodnar                    39  93/262   21/60   M   24:56  8:02   24:49 Peoria, AZ
  114   614 Steve Mudd                       51  94/262   18/37   M   24:59  8:03   24:34 Phoenix, AZ
  115   370 Dani Turner                      32  21/273    7/84   F   25:05  8:05   24:32 Phoenix, AZ
  116   293 Nicholas Putnam                  27  95/262   25/65   M   25:06  8:05   24:07 Flagstaff, AZ
  117   139 Sarah Fogler-Espinosa            33  22/273    8/84   F   25:08  8:06   25:01 Phoenix, AZ
  118   166 Greg Gruman                      49  96/262   26/64   M   25:09  8:06   24:45 Phoenix, AZ
  119   520 Ben Saunders                     23  97/262   26/65   M   25:11  8:07   25:00 Phoenix, AZ
  120   566 Matt Walker                      21  98/262   27/65   M   25:11  8:07   25:01 Phoenix, AZ
  121   248 Rock McHenry                     51  99/262   19/37   M   25:12  8:07   24:54 Phoenix, AZ
  122   270 Jeff Oakes                       46 100/262   27/64   M   25:12  8:07   24:49 Phoenix, AZ
  123    80 Derek Carl                       21 101/262   28/65   M   25:13  8:07   25:00 Phoenix, AZ
  124   533 Paul Holma                       45 102/262   28/64   M   25:14  8:08   25:02 Phoenix, AZ
  125   584 Eileen Teodosio                  43  23/273    3/54   F   25:18  8:09   25:00 Gilbert, AZ
  126   361 Ian Thomas                       55 103/262   20/37   M   25:18  8:09   25:13 Peoria, AZ
  127   254 Marcella Mills                   33  24/273    9/84   F   25:21  8:10   24:56 Phoenix, AZ
  128   154 Tony George                      15 104/262    5/19   M   25:22  8:10   25:15 Phoenix, AZ
  129   249 Monte McKay                      43 105/262   29/64   M   25:22  8:10   25:18 Scottsdale, AZ
  130   167 Nick Gruman                      22 106/262   29/65   M   25:24  8:11   25:00 Phoenix, AZ
  131   278 Kelsey Ortego                    16  25/273    5/22   F   25:25  8:11   25:03 Glendale, AZ
  132   538 Valencia Gorman                  38  26/273   10/84   F   25:26  8:12   25:17 Chinle, AZ
  133   509 Jacob Holt                       23 107/262   30/65   M   25:29  8:12   25:23 Phoenix, AZ
  134   273 Kevin O'Donnell                  44 108/262   30/64   M   25:29  8:13   25:23 Gilbert, AZ
  135   498 David Sampson                    38 109/262   22/60   M   25:29  8:13   25:17 Las Vegas, NV
  136   136 Scott Fleckenstein               37 110/262   23/60   M   25:30  8:13   25:30 Gilbert, AZ
  137   228 Michael Lloyd                    21 111/262   31/65   M   25:31  8:13   25:21 Phoenix, AZ
  138   274 Ashley Ohrn                      27  27/273    6/80   F   25:33  8:14   25:33 Goodyear, AZ
  139   588 Hank Holmes                      43 112/262   31/64   M   25:33  8:14   25:11 Phoenix, AZ
  140    84 Rebekah Chapman                  32  28/273   11/84   F   25:34  8:14   25:02 Gilbert, AZ
  141   529 Jeremy Steffensen                38 113/262   24/60   M   25:35  8:14   25:12 Phoenix, AZ
  142   486 Mark Jacoby                      45 114/262   32/64   M   25:38  8:15   25:20 Phoenix, AZ
  143    97 Sadie Cook                       38  29/273   12/84   F   25:42  8:17   25:01 Scottsdale, AZ
  144   463 Cecilia Chan                     46  30/273    4/54   F   25:45  8:18   25:36 Phoenix, AZ
  145   127 Michelle Edwards                 29  31/273    7/80   F   25:49  8:19   25:41 Phoenix, AZ
  146   632 Pam Brems                        48  32/273    5/54   F   25:50  8:19   25:24 Phoenix, AZ
  147   402 Bryan Zeigler                    48 115/262   33/64   M   25:52  8:20   25:34 Mesa, AZ
  148    90 Joe Clancy                       26 116/262   32/65   M   26:01  8:23   25:32 ,
  149   580 Pat Richert                      58  33/273    3/24   F   26:04  8:24   25:59 Glendale, AZ
  150   631 Robert Baldwin                   46 117/262   34/64   M   26:07  8:25   25:08 Phoenix, AZ
  151   627 Gerry Corrigan                   54 118/262   21/37   M   26:13  8:27   25:33 Phoenix, AZ
  152   325 Sarah Schleeter                  25  34/273    8/80   F   26:14  8:27   25:47 Golden Valley, AZ
  153   344 Jaymie Stanley                   23  35/273    9/80   F   26:14  8:27   25:03 Phoenix, AZ
  154   530 Kent McVaugh                     41 119/262   35/64   M   26:19  8:29   25:19 Tempe, AZ
  155    37 Katherine Beck                   43  36/273    6/54   F   26:19  8:29   26:19 Phoenix, AZ
  156   353 Ned Stolzberg                    42 120/262   36/64   M   26:27  8:31   25:41 Phoenix, AZ
  157   569 Collin Wilfong                   13 121/262    6/19   M   26:33  8:33   25:40 Scottsdale, AZ
  158   596 Kristy Bluestein                 46  37/273    7/54   F   26:41  8:36   26:38 Chandler, AZ
  159   300 Patrick Reynolds                 43 122/262   37/64   M   26:41  8:36   26:32 Peoria, AZ
  160    35 Andrew Baumgardner               28 123/262   33/65   M   26:43  8:36   25:44 Scottsdale, AZ
  161   504 Connie Ciuffreda                 28  38/273   10/80   F   26:44  8:37   26:07 Glendale, AZ
  162    72 Darren Burr                      14 124/262    7/19   M   26:48  8:38   26:34 Phoenix, AZ
  163   422 Connor Stonecash                 15 125/262    8/19   M   26:48  8:38   26:28 Phoenix, AZ
  164   237 Fabio Luna                       22 126/262   34/65   M   26:50  8:39   26:37 Litchfield Park, AZ
  165   158 Chayne Ginster                   25 127/262   35/65   M   26:51  8:39   25:01 Phoenix, AZ
  166   152 Billy Gebhart                    44 128/262   38/64   M   26:53  8:40   26:38 Phoenix, AZ
  167   607 George Gardner                   49 129/262   39/64   M   26:54  8:40   26:39 Phoenix, AZ
  168   114 David Delorenzo                  35 130/262   25/60   M   26:56  8:40   26:34 Phoenix, AZ
  169    53 Jana Bonifasi                    36  39/273   13/84   F   26:58  8:41   26:40 Anthem, AZ
  170   651 Greg Kilburn                     30 131/262   26/60   M   26:58  8:41   26:41 Phoenix, AZ
  171   411 Steven Streiff                   51 132/262   22/37   M   27:01  8:42   26:46 Phoenix, AZ
  172   507 David Tompkins                   24 133/262   36/65   M   27:02  8:42   25:16 Phoenix, AZ
  173   170 James Hall                       31 134/262   27/60   M   27:03  8:43   26:25 Glendale, AZ
  174   173 John Hansen                      42 135/262   40/64   M   27:07  8:44   25:55 Phoenix, AZ
  175   243 Billy Maynard                    46 136/262   41/64   M   27:09  8:45   26:45 Phoenix, AZ
  176   321 Claudia Sassaman                 54  40/273    4/24   F   27:16  8:47   27:16 Phoenix, AZ
  177   412 Lisa Scibetta                    48  41/273    8/54   F   27:18  8:48   27:03 Flagstaff, AZ
  178   396 Ellen Wright                     15  42/273    6/22   F   27:24  8:49   27:01 Phoenix, AZ
  179   426 Julie Beery                      37  43/273   14/84   F   27:24  8:49   27:04 Scottsdale, AZ
  180   567 Matt Littan                      95 137/262           M   27:25  8:50   26:52 Peoria, AZ
  181   546 Carlos Chavez                    38 138/262   28/60   M   27:26  8:50   27:10 Phoenix, AZ
  182   647 Justin Borchik                   35 139/262   29/60   M   27:26  8:50   27:18 Phoenix, AZ
  183   327 Laurie Schreyer                  34  44/273   15/84   F   27:26  8:50   26:44 Scottsdale, AZ
  184   286 Roger Pelham                     72 140/262    3/16   M   27:29  8:51   27:13 Phoenix, AZ
  185   332 Amanda Siffert                   30  45/273   16/84   F   27:39  8:54   27:23 Phoenix, AZ
  186   553 Christy Fredenberg               40  46/273    9/54   F   27:49  8:57   27:30 Phoenix, AZ
  187   516 Aaron Pvnn                       38 141/262   30/60   M   27:50  8:58   27:25 Phoenix, AZ
  188   523 Cara Heffner                     29  47/273   11/80   F   27:53  8:59   27:37 Chandler, AZ
  189   212 Karen King                       34  48/273   17/84   F   27:54  8:59   27:31 Gilbert, AZ
  190   556 Mark Goldstein                   24 142/262   37/65   M   27:54  8:59   27:43 Phoenix, AZ
  191   358 Michael Tharp                    50 143/262   23/37   M   27:55  8:59   27:45 Phoenix, AZ
  192   379 Roy Weinberg                     53 144/262   24/37   M   27:55  8:59   27:53 Phoenix, AZ
  193   137 Denise Flores                    35  49/273   18/84   F   27:55  8:59   27:33 Phoenix, AZ
  194   455 Cristina D'Andrea                24  50/273   12/80   F   27:56  9:00   27:52 Phoenix, AZ
  195    70 Dan Burr                         62 145/262    4/16   M   27:57  9:00   27:57 Phoenix, AZ
  196   294 Brian Racznski                   46 146/262   42/64   M   27:58  9:00   26:57 Scottsdale, AZ
  197    89 Dave Clancy                      60 147/262    5/16   M   27:58  9:00   27:30 ,
  198   282 Wyatt Owens                      11 148/262    9/19   M   27:59  9:01   27:12 Glendale, AZ
  199   218 Erin Kozak                       22  51/273   13/80   F   28:02  9:02   27:50 Phoenix, AZ
  200   198 Shauna Huisman                   39  52/273   19/84   F   28:13  9:05   27:42 Phoenix, AZ
  201   265 Eric Myers                       38 149/262   31/60   M   28:15  9:06   27:52 Surprise, AZ
  202   613 David Holt                       46 150/262   43/64   M   28:15  9:06   28:09 Phoenix, AZ
  203   395 Elizabeth Wright                 14  53/273    7/22   F   28:17  9:06   27:32 Phoenix, AZ
  204   187 John Hodan                       35 151/262   32/60   M   28:18  9:07   28:18 Phoenix, AZ
  205   236 Kari Luedtke                     42  54/273   10/54   F   28:23  9:08   28:09 Phoenix, AZ
  206   272 Tasha Odell                      27  55/273   14/80   F   28:34  9:12   26:46 Queen Creek, AZ
  207   374 Katie Varela                     21  56/273   15/80   F   28:34  9:12   28:21 Glendale, AZ
  208    76 Erinn Callahan                   19  57/273    8/22   F   28:40  9:14   28:26 Chula Vista, CA
  209   160 Hannah Good                      35  58/273   20/84   F   28:41  9:14   28:23 Phoenix, AZ
  210    42 Elizabeth Berezinski             40  59/273   11/54   F   28:45  9:16   28:22 Phoenix, AZ
  211   479 Andrew Osvald                    31 152/262   33/60   M   28:48  9:16   26:49 Phoenix, AZ
  212    87 Steve Civille                    45 153/262   44/64   M   28:49  9:17   27:16 Scottsdale, AZ
  213   301 Doug Ricken                      46 154/262   45/64   M   28:51  9:17   28:08 Surprise, AZ
  214   453 Leslie Anderson                  52  60/273    5/24   F   28:51  9:18   28:28 Litchfield Park, AZ
  215    98 Colby Cordova                    29 155/262   38/65   M   28:52  9:18   28:06 Phoenix, AZ
  216   373 Jamie Valentine                  34 156/262   34/60   M   28:55  9:19   26:59 Flagstaff, AZ
  217   406 Suz Desalvo                      15  61/273    9/22   F   28:56  9:19   28:42 Phoenix, AZ
  218   129 Patrick Eng                      45 157/262   46/64   M   28:59  9:20   28:31 ,
  219   465 Nicole Gonzales                  28  62/273   16/80   F   29:01  9:21   28:37 Glendale, AZ
  220   577 Beth Rusy                        37  63/273   21/84   F   29:03  9:21   28:23 Scottsdale, AZ
  221   494 Cole Forbregd                    22 158/262   39/65   M   29:04  9:22   27:14 Tempe, AZ
  222   239 Donovan Lusk                     37  64/273   22/84   F   29:06  9:22   27:58 Phoenix, AZ
  223   219 Angela Kwan                      45  65/273   12/54   F   29:06  9:22   27:56 Phoenix, AZ
  224   116 Michael Dirker                   39 159/262   35/60   M   29:09  9:23   28:57 Visalia, CA
  225   564 Melissa Kingston                 30  66/273   23/84   F   29:10  9:24   29:00 Scottsdale, AZ
  226   503 Tom Postorino                    66 160/262    6/16   M   29:13  9:25   29:06 Scottsdale, AZ
  227   430 Gary Drummond                    54 161/262   25/37   M   29:15  9:25   27:37 Phoenix, AZ
  228    79 Steve Cannon                     18 162/262   10/19   M   29:17  9:26   28:57 Phoenix, AZ
  229   111 Dane De Bruin                    22 163/262   40/65   M   29:17  9:26   28:25 Phoenix, AZ
  230   250 Shannon McKissick                32  67/273   24/84   F   29:19  9:27   28:23 Phoenix, AZ
  231   117 Timothy Dodt                     46 164/262   47/64   M   29:21  9:27   28:27 Phoenix, AZ
  232   492 Kathleen Seibert                 45  68/273   13/54   F   29:22  9:27   28:29 Phoenix, AZ
  233   279 Stephanie Ouding                 38  69/273   25/84   F   29:25  9:28   29:15 Yorktown, VA
  234   386 Kyle Wills                       23 165/262   41/65   M   29:25  9:28   28:33 Phoenix, AZ
  235    83 John Chapman                     31 166/262   36/60   M   29:26  9:29   28:56 Gilbert, AZ
  236   225 Miryam Lerma                     32  70/273   26/84   F   29:30  9:30   28:45 Phoenix, AZ
  237   182 Mark Hellenthal                  37 167/262   37/60   M   29:34  9:31   29:00 Phoenix, AZ
  238   399 Simon Wright                     49 168/262   48/64   M   29:42  9:34   28:55 Phoenix, AZ
  239   570 Heather Stalnaker                29  71/273   17/80   F   29:45  9:35   29:40 El Mirage, AZ
  240   468 Frederic Hall                    40 169/262   49/64   M   29:46  9:35   29:28 Phoenix, AZ
  241   541 Riley Lincoln                    22 170/262   42/65   M   29:49  9:36   28:02 Tempe, AZ
  242   655 Seth Benson                      18 171/262   11/19   M   29:49  9:36   23:58 Phoenix, AZ
  243   405 Kathleen Ybarra                  50  72/273    6/24   F   29:57  9:39   29:44 Phoenix, AZ
  244   178 Gretchen Hawkins                 30  73/273   27/84   F   29:57  9:39   28:59 Phoenix, AZ
  245   324 Kevin Schleeter                  26 172/262   43/65   M   29:57  9:39   29:32 Golden Valley, AZ
  246   449 Kimberly Vogelsang               20  74/273   18/80   F   30:03  9:41   29:40 Phoenix, AZ
  247    28 Jacki Baldwin                    55  75/273    7/24   F   30:04  9:41   29:33 Scottsdale, AZ
  248    24 Tonya Aronson                    41  76/273   14/54   F   30:06  9:42   29:29 Cave Creek, AZ
  249    54 Nicholas Borselli                24 173/262   44/65   M   30:10  9:43   29:49 Phoenix, AZ
  250   260 Alexis Moore                     16  77/273   10/22   F   30:11  9:43   29:15 Prescott Valley, AZ
  251   337 Hadassah Sokol                   64  78/273    2/9    F   30:12  9:43   29:32 Phoenix, AZ
  252   268 Alex Nolen                       15  79/273   11/22   F   30:12  9:43   29:23 Phoenix, AZ
  253   393 John Wittstock                   34 174/262   38/60   M   30:17  9:45   28:18 Chandler, AZ
  254   197 Aaron Huisman                    32 175/262   39/60   M   30:18  9:46   29:46 Phoenix, AZ
  255   653 Dewey Schade                     67 176/262    7/16   M   30:19  9:46   28:07 Paradise Valley, AZ
  256   174 Johnny Hansen                    12 177/262   12/19   M   30:21  9:46   29:09 Phoenix, AZ
  257   562 Ryan Pooley                      21 178/262   45/65   M   30:22  9:47   28:27 Phoenix, AZ
  258   600 Erin Tucker                      16  80/273   12/22   F   30:23  9:47   29:49 Phoenix, AZ
  259   599 Lynn Brysacz                     48  81/273   15/54   F   30:25  9:48   29:51 Phoenix, AZ
  260   257 Margaret Mitchell                44  82/273   16/54   F   30:25  9:48   29:25 Phoenix, AZ
  261   184 Tammy Herzog                     36  83/273   28/84   F   30:26  9:48   30:00 Phoenix, AZ
  262   107 Myles Damon                      11 179/262   13/19   M   30:29  9:49   29:13 Phoenix, AZ
  263   334 Michelle Smith                   24  84/273   19/80   F   30:30  9:49   29:58 ,
  264   526 Vince Owen                       49 180/262   50/64   M   30:32  9:50   29:29 Goodyear, AZ
  265   180 Sharon Haynes                    50  85/273    8/24   F   30:33  9:50   29:51 Phoenix, AZ
  266   153 Holly Gebhart                    44  86/273   17/54   F   30:36  9:51   30:19 Phoenix, AZ
  267   450 Megan Vogelsang                  15  87/273   13/22   F   30:36  9:51   30:15 Phoenix, AZ
  268   472 Jim Folsom                       58 181/262   26/37   M   30:38  9:52   30:18 Phoenix, AZ
  269   451 Meredith Vogelsang               15  88/273   14/22   F   30:41  9:53   30:17 Phoenix, AZ
  270    18 Kristin Anderson                 26  89/273   20/80   F   30:44  9:54   29:48 Glendale, AZ
  271   563 Adelio Percic                    71 182/262    8/16   M   30:45  9:54   29:57 Phoenix, AZ
  272   547 Kim Steele                       52  90/273    9/24   F   30:47  9:55   30:24 Phoenix, AZ
  273   244 Becky McClain                    27  91/273   21/80   F   30:48  9:55   29:57 Chandler, AZ
  274   252 Patrick Miles                    27 183/262   46/65   M   30:49  9:55   29:57 Scottsdale, AZ
  275   444 Jennifer Horton                  27  92/273   22/80   F   30:51  9:56   30:35 Cave Creek, AZ
  276   443 Lindsey Bowen                    29  93/273   23/80   F   30:51  9:56   30:35 Phoenix, AZ
  277   222 Lynn Lane                        62  94/273    3/9    F   30:53  9:57   30:30 Scottsdale, AZ
  278   195 Chad Huguley                     31 184/262   40/60   M   30:53  9:57   30:16 Phoenix, AZ
  279    45 Gerald Biehle                    42 185/262   51/64   M   30:58  9:58   30:25 Phoenix, AZ
  280   224 Daniel Leffler                   25 186/262   47/65   M   31:02 10:00   29:23 Phoenix, AZ
  281   349 Chad Stevens                     20 187/262   48/65   M   31:04 10:00   30:45 Phoenix, AZ
  282    46 Brianna Blair                    20  95/273   24/80   F   31:04 10:00   30:46 Phoenix, AZ
  283   582 Garland Sharp                    28 188/262   49/65   M   31:06 10:01   30:20 Phoenix, AZ
  284   123 Hal Eastin                       69 189/262    9/16   M   31:14 10:04   29:55 Phoenix, AZ
