2ND ANNUAL MOON VALLEY GRASSHOPPER BRIDGE 5K
MOON VALLEY PARK IN PHOENIX, ARIZONA
SEPTEMBER 29, 2007

If you find an error, please send e-mail to Race Timer with your correction.
Overall 5K Run
Female 5K 04-19 20-29 30-39 40-49 50-59 60-94
Male 5K 04-19 20-29 30-39 40-49 50-59 60-94

5K RUN ORDER BY GUN TIME

Place No.   Name                            Age Sex/Tot  Div/Tot  S Gun     Pace  Chip    Hometown                  
    1   390 Obed Mutanya                     26   1/190    1/30   M   15:03  4:51   15:02 Tucson AZ
    2   389 Jonah Maiyo                      28   2/190    2/30   M   15:27  4:59   15:27 Tucson AZ
    3     1 Martin Barrios                   42   3/190    1/50   M   15:44  5:04   15:44
    4   209 Alan Walker                      23   4/190    3/30   M   15:51  5:06   15:49 Phoenix AZ
    5   405 Charles Gomez                    25   5/190    4/30   M   16:32  5:20   16:32 Phoenix AZ
    6   367 Erik Hornaday                    20   6/190    5/30   M   16:43  5:23   16:39 Beatty NV
    7   345 John Brown                       95   7/190           M   16:50  5:26   16:50 Flagstaff AZ
    8   354 Clint Santoro                    32   8/190    1/44   M   16:55  5:27   16:54 Surprise AZ
    9   299 Kevin Naughton                   23   9/190    6/30   M   17:16  5:34   17:15 Phoenix AZ
   10   428 Jonathan Boll                    17  10/190    1/19   M   17:26  5:37   17:24 Mesa AZ
   11   451 Ari Rodriguez                    32  11/190    2/44   M   17:38  5:41   17:37 Chandler AZ
   12   273 Edde Venzor                      19  12/190    2/19   M   17:45  5:43   17:43 Phoenix AZ
   13   221 Jim Prescott                     44  13/190    2/50   M   17:46  5:43   17:45 Glendale AZ
   14   377 John Harrison                    25  14/190    7/30   M   18:44  6:02   18:40 Phoenix AZ
   15   410 Jeff Kirkby                      95  15/190           M   18:50  6:04   18:45 Tempe AZ
   16   316 Derrek Alfred                    20  16/190    8/30   M   19:12  6:11   19:10 Glendale AZ
   17     3 Lj Egbert                        42   1/224    1/53   F   19:19  6:13   19:18 Phoenix AZ
   18   461 Steve Rink                       42  17/190    3/50   M   19:20  6:14   19:16 Scottsdale AZ
   19    99 Gary Grierson                    56  18/190    1/22   M   19:22  6:14   19:20 Chandler AZ
   20   162 Jerrod Maguire                   36  19/190    3/44   M   19:27  6:16   19:26 Phoenix AZ
   21   425 Bryan Johnston                   42  20/190    4/50   M   19:41  6:20   19:39 Phoenix AZ
   22   445 James Riedl                      45  21/190    5/50   M   19:58  6:26   19:55 Phoenix AZ
   23   264 Michael Thomas                   40  22/190    6/50   M   20:00  6:27   19:59 Phoenix AZ
   24    22 Aaron Baddeley                   26  23/190    9/30   M   20:10  6:30   20:05 Phoenix AZ
   25    96 Matthew Graustein                30  24/190    4/44   M   20:15  6:32   20:11 Litchfield Park AZ
   26   118 Riley Henry                      30  25/190    5/44   M   20:19  6:33   20:13 Phoenix AZ
   27   256 Mark Smith                       47  26/190    7/50   M   20:19  6:33   20:16 Phoenix AZ
   28   411 Rick Mendolia                    53  27/190    2/22   M   20:22  6:34   20:19 Peoria AZ
   29   126 Andrew Holtum                    49  28/190    8/50   M   20:38  6:39   20:35 Phoenix AZ
   30    78 Sarah Fakler                     13   2/224    1/25   F   20:44  6:41   20:40 Phoenix AZ
   31   342 David Bluestein                  50  29/190    3/22   M   20:46  6:41   20:43 Chandler AZ
   32    72 Patrick Dolan                    35  30/190    6/44   M   20:57  6:45   20:52 Phoenix AZ
   33   412 Jeff Strode                      26  31/190   10/30   M   21:00  6:46   20:46 Peoria AZ
   34   150 Gary Livesay                     39  32/190    7/44   M   21:01  6:46   20:56 Phoenix AZ
   35   232 William Rowell                   52  33/190    4/22   M   21:03  6:47   21:01 Peoria AZ
   36   262 James Tebo                       60  34/190    1/17   M   21:20  6:52   21:18 Southington CT
   37   277 Roy Weinberg                     51  35/190    5/22   M   21:26  6:54   21:25 Phoenix AZ
   38   392 Eva Quijada                      31   3/224    1/70   F   21:30  6:56   21:27 Phoenix AZ
   39    33 Mike J Boyle                     33  36/190    8/44   M   21:32  6:56   20:51 Phoenix AZ
   40   208 Jan Tefft                        49   4/224    2/53   F   21:35  6:57   21:34 Scottsdale AZ
   41   134 Norm Janoff                      57  37/190    6/22   M   21:36  6:58   21:33 Phoenix AZ
   42   294 Savannah Gaffney                 11   5/224    2/25   F   21:39  6:59   21:36 Phoenix AZ
   43   266 Mike Thul                        49  38/190    9/50   M   21:40  6:59   21:33 Phoenix AZ
   44   453 Scott Wait                       32  39/190    9/44   M   21:41  6:59   21:41 Phoenix AZ
   45   470 Bethany Narkiewicz               27   6/224    1/48   F   21:42  6:59   21:37 Scottsdale AZ
   46    88 Eric Gannon                      28  40/190   11/30   M   21:49  7:02   21:46 Glendale AZ
   47   374 Carrie Weldy                     29   7/224    2/48   F   21:51  7:02   21:45 Laveen AZ
   48   391 Gena Kadar                       25   8/224    3/48   F   21:52  7:03   21:42 Chandler AZ
   49   473 Edward Quinlan                   41  41/190   10/50   M   21:58  7:05   21:35 Phoenix AZ
   50   471 Ben Collins                      26  42/190   12/30   M   21:59  7:05   21:41 Tempe AZ
   51   456 Pankaj Gore                      32  43/190   10/44   M   22:07  7:07   22:05 Phoenix AZ
   52   337 Debbie Goodwin                   35   9/224    2/70   F   22:07  7:07   22:03 Phoenix AZ
   53   240 Danyelle Schott                  34  10/224    3/70   F   22:11  7:09   22:03 Phoenix AZ
   54    41 Jeff Cadle                       24  44/190   13/30   M   22:37  7:17   22:22 Phoenix AZ
   55    97 Mark Green                       45  45/190   11/50   M   22:42  7:19   22:39 Mayer AZ
   56  9634 Connie Garrity                   47  11/224    3/53   F   22:49  7:21   22:45 Phoenix AZ
   57   216 Richard H Peitzmeier             51  46/190    7/22   M   22:54  7:23   22:47 Phoenix AZ
   58   311 Chad Hellan                      12  47/190    3/19   M   22:58  7:24   22:56 Phoenix AZ
   59    50 Matthew Cloutier                 27  48/190   14/30   M   22:59  7:24   22:44 Phoenix AZ
   60   128 Joel R Hornburg                  30  49/190   11/44   M   22:59  7:24   22:37 Phoenix AZ
   61   402 Jeff Hardwick                    34  50/190   12/44   M   23:00  7:25   22:51 Phoenix AZ
   62   293 Jocelyn Gaffney                  50  12/224    1/14   F   23:03  7:26   22:55 Phoenix AZ
   63   272 Chris Thomas Vejnoska            21  51/190   15/30   M   23:05  7:26   23:01 Phoenix AZ
   64    83 Tom Fitzsimons                   36  52/190   13/44   M   23:15  7:29   22:35 Phoenix AZ
   65   170 Robert Mathews                   25  53/190   16/30   M   23:15  7:29   23:10 Phoenix AZ
   66   399 Lori Cardenas                    20  13/224    4/48   F   23:17  7:30   23:12 Gilbert AZ
   67   138 Lauren Kinzle                    10  14/224    3/25   F   23:26  7:33   23:23 Scottsdale AZ
   68   343 John Ellis                       61  54/190    2/17   M   23:30  7:34   23:28 Peoria AZ
   69   123 Cleve Hill                       48  55/190   12/50   M   23:35  7:36   23:26 Phoenix AZ
   70   383 Michael Kadar                    27  56/190   17/30   M   23:36  7:36   23:25 Chandler AZ
   71   176 Lynne Merkle                     49  15/224    4/53   F   23:37  7:36   23:32 Scottsdale AZ
   72    65 Karen Davis                      58  16/224    2/14   F   23:44  7:39   23:41 Peoria AZ
   73   395 Hal Gensler                      61  57/190    3/17   M   23:48  7:40   23:45 New River AZ
   74   231 John E Rossi                     47  58/190   13/50   M   23:49  7:40   23:47 Phoenix AZ
   75   433 Bill Perkins                     55  59/190    8/22   M   23:51  7:41   23:45 Phoenix AZ
   76   366 Don Newman                       62  60/190    4/17   M   23:52  7:41   23:45 Phoenix AZ
   77   449 Sarah Thompson                   25  17/224    5/48   F   23:57  7:43   23:47 Phoenix AZ
   78    23 Benjamin B Bairn                 30  61/190   14/44   M   23:59  7:44   23:50 Snowflake AZ
   79   195 Alexandra Novacek                12  18/224    4/25   F   24:05  7:45   24:01 Phoenix AZ
   80   198 Jeffrey Novacek                  44  62/190   14/50   M   24:11  7:47   23:46 Phoenix AZ
   81   360 Mitch Moritomo                   37  63/190   15/44   M   24:19  7:50   24:09 Phoenix AZ
   82   263 Ian Thomas                       53  64/190    9/22   M   24:26  7:52   24:23 Peoria AZ
   83    43 Sarah Canney                     25  19/224    6/48   F   24:28  7:53   24:21 Tempe AZ
   84   129 Beth Howard                      48  20/224    5/53   F   24:35  7:55   24:17 Phoenix AZ
   85   476 Philip McNeely                   45  65/190   15/50   M   24:36  7:55   24:19 Phoenix AZ
   86   364 Jason Bigelow                    35  66/190   16/44   M   24:36  7:56   24:27 Prescott Valley AZ
   87   317 David Post                       34  67/190   17/44   M   24:40  7:57   24:27 Phoenix AZ
   88   122 Matt Hicks                       33  68/190   18/44   M   24:44  7:58   23:50 Phoenix AZ
   89   258 Ron Stewart                      52  69/190   10/22   M   24:45  7:58   24:39 Phoenix AZ
   90   177 Jason Meyers                     39  70/190   19/44   M   24:46  7:59   24:41 Phoenix AZ
   91   171 Courtney Nicole Maurer           13  21/224    5/25   F   24:49  8:00   24:44 Waddell AZ
   92   255 Jeff Smith                       50  71/190   11/22   M   24:56  8:02   24:51 Phoenix AZ
   93   244 Patrick Seidel                   47  72/190   16/50   M   24:57  8:02   24:11 Phoenix AZ
   94   250 Sheila Sjolander                 40  22/224    6/53   F   24:58  8:02   24:49 Phoenix AZ
   95   253 Steve Skarphol                   56  73/190   12/22   M   25:02  8:04   24:57 Phoenix AZ
   96   247 Ellyn Jo Shults                  13  23/224    6/25   F   25:03  8:04   24:58 Avondale AZ
   97   440 Sandy Benson                     40  24/224    7/53   F   25:04  8:04   24:38 Phoenix AZ
   98   431 Jon Mena                         15  74/190    4/19   M   25:04  8:04   25:01 Mesa AZ
   99   406 Betty Phillips                   43  25/224    8/53   F   25:04  8:04   24:48 Chandler AZ
  100   102 Denise Camille Grovo             26  26/224    7/48   F   25:12  8:07   25:05 Phoenix AZ
  101   467 Corey Batiste                    31  75/190   20/44   M   25:17  8:09   24:54 Surprise AZ
  102   363 Kristin Bigelow                  31  27/224    4/70   F   25:19  8:09   25:19 Prescott Valley AZ
  103   259 Ned Stolzberg                    40  76/190   17/50   M   25:19  8:09   25:00 Phoenix AZ
  104   351 James Gressett                   95  77/190           M   25:22  8:10   25:07 Phoenix AZ
  105   305 David Siwek                      27  78/190   18/30   M   25:25  8:11   24:56 Chandler AZ
  106   465 Charles Gulikers                 21  79/190   19/30   M   25:31  8:13   25:16 Litchfield Park AZ
  107   403 David Denlinger                  46  80/190   18/50   M   25:34  8:14   25:16 Phoenix AZ
  108   427 Monica Passey                    35  28/224    5/70   F   25:36  8:15   25:10 Phoenix AZ
  109    92 Noel Garza                       40  81/190   19/50   M   25:39  8:16   25:33 Tempe AZ
  110   144 Ryan Lang                        17  82/190    5/19   M   25:46  8:18   25:43 Phoenix AZ
  111   480 Chris Cloyd                      19  83/190    6/19   M   25:50  8:19   25:28 Phoenix AZ
  112   300 Michael Tharp                    48  84/190   20/50   M   25:58  8:22   25:49 Phoenix AZ
  113    15 Adama Anderson                   22  85/190   20/30   M   26:00  8:22   25:50 Peoria AZ
  114   312 Chase Hellan                     14  86/190    7/19   M   26:00  8:23   25:33 Phoenix AZ
  115   174 Rick McGinley                    49  87/190   21/50   M   26:13  8:27   26:08 Scottsdale AZ
  116   356 Ron Ledesma                      55  88/190   13/22   M   26:14  8:27   25:51 Phoenix AZ
  117    31 Brian Bowers                     27  89/190   21/30   M   26:16  8:28   25:59 Tempe AZ
  118    32 Holly Boyd                       29  29/224    8/48   F   26:20  8:29   25:41 Goodyear AZ
  119   274 Jim Wagner                       55  90/190   14/22   M   26:20  8:29   26:18 Mesa AZ
  120   394 Ralph Pero                       95  91/190           M   26:21  8:29   25:47 Phoenix AZ
  121   370 Hank Holmes                      41  92/190   22/50   M   26:28  8:31   26:16 Phoenix AZ
  122   101 Andrea Griffin                   26  30/224    9/48   F   26:34  8:34   26:14 Sun City AZ
  123   233 Don Rupert                       45  93/190   23/50   M   26:35  8:34   26:09 Phoenix AZ
  124   475 Alex McNeely                     18  94/190    8/19   M   26:42  8:36   26:29 Phoenix AZ
  125   400 Elizabeth Winzenz                30  31/224    6/70   F   26:43  8:36   26:31 Mesa AZ
  126    82 Michelle Fitzsimons              35  32/224    7/70   F   26:44  8:37   25:32 Phoenix AZ
  127   160 Alan Lunde                       35  95/190   21/44   M   26:46  8:37   26:43 Phoenix AZ
  128   423 Monica Marquez                   40  33/224    9/53   F   26:48  8:38   26:47 Phoenix AZ
  129   408 Harrison Vandolah                13  96/190    9/19   M   26:48  8:38   26:33 Phoenix AZ
  130   275 Barb B Wang                      47  34/224   10/53   F   26:54  8:40   26:41 Scottsdale AZ
  131   308 Scott Bond                       42  97/190   24/50   M   26:56  8:41   26:56 Phoenix AZ
  132   324 Krista Goyarts                   32  35/224    8/70   F   26:59  8:41   26:51 Glendale AZ
  133   186 Jason Morales                    37  98/190   22/44   M   27:01  8:42   26:51 Glendale AZ
  134   409 Jim Vandolah                     63  99/190    5/17   M   27:01  8:42   26:46 Phoenix AZ
  135    24 Jacki D Baldwin                  53  36/224    3/14   F   27:04  8:43   27:04 Scottsdale AZ
  136    76 Hal Eastin                       67 100/190    6/17   M   27:04  8:43   26:19 Phoenix AZ
  137   133 Marie Hutchison                  32  37/224    9/70   F   27:05  8:44   27:00 Phoenix AZ
  138    73 Aaron Dunn                       36 101/190   23/44   M   27:09  8:45   26:51 Phoenix AZ
  139   149 Lily I Lee                       25  38/224   10/48   F   27:10  8:45   27:03 Glendale AZ
  140   201 Renee Ochoa                      30  39/224   10/70   F   27:11  8:45   27:10 Phoenix AZ
  141   220 Darin Pomatto                    41 102/190   25/50   M   27:13  8:46   26:55 Phoenix AZ
  142   319 Sara Purcell                     45  40/224   11/53   F   27:20  8:48   27:01 Glendale AZ
  143    93 Liz Glanz                        40  41/224   12/53   F   27:20  8:48   27:02 Phoenix AZ
  144   147 Valentine T Lechuga              41 103/190   26/50   M   27:23  8:49   27:05 Phoenix AZ
  145   358 Saran Trask                      30  42/224   11/70   F   27:25  8:50   27:02 Gilbert AZ
  146   407 Lolly Konecky                    32  43/224   12/70   F   27:26  8:50   26:42 Phoenix AZ
  147   204 Bill Oliver                      32 104/190   24/44   M   27:26  8:50   26:49 Phoenix AZ
  148   217 Roger Pelham                     70 105/190    7/17   M   27:31  8:52   27:21 Phoenix AZ
  149    29 Elizabeth Berezinski             38  44/224   13/70   F   27:32  8:52   27:22 Phoenix AZ
  150   318 Sharon Ross                      65  45/224    1/3    F   27:33  8:52   27:07 Sun City AZ
  151   119 Dave Heuermann                   47 106/190   27/50   M   27:33  8:52   27:25 Scottsdale AZ
  152   401 Alan Howard                      49 107/190   28/50   M   27:34  8:53   27:14 Phoenix AZ
  153   323 Kyle Villaverde                  14 108/190   10/19   M   27:36  8:54   27:33 Phoenix AZ
  154   191 Alexis Morgan Nolen              13  46/224    7/25   F   27:37  8:54   27:05 Phoenix AZ
  155   120 Katie Heuermann                  18  47/224    8/25   F   27:38  8:54   27:30 Scottsdale AZ
  156    39 Katie Burke                      23  48/224   11/48   F   27:39  8:54   27:22 Phoenix AZ
  157   321 Kathleen Seibert                 43  49/224   13/53   F   27:39  8:54   27:13 Phoenix AZ
  158   286 Kristen Wunsch                   27  50/224   12/48   F   27:40  8:55   27:32 Surprise AZ
  159   165 Alecia Manes                     29  51/224   13/48   F   27:40  8:55   27:32 Surprise AZ
  160   462 Samara Liverant                  24  52/224   14/48   F   27:42  8:55   27:27 Phoenix AZ
  161   418 Patti Ronco                      42  53/224   14/53   F   27:51  8:58   27:34 Peoria AZ
  162   172 Lisa McCarrick                   34  54/224   14/70   F   27:51  8:58   27:27 Phoenix AZ
  163   166 Anthony Marcolini                13 109/190   11/19   M   27:52  8:58   27:16 Glendale AZ
  164   420 Nanci Cowles                     43  55/224   15/53   F   27:52  8:59   27:36 Phoenix AZ
  165   344 Brenda Deuel                     47  56/224   16/53   F   27:54  8:59   27:29 Glendale AZ
  166   447 Ray Rotuna                       37 110/190   25/44   M   27:58  9:00   27:14 Monroeville PA
  167   424 Jeff Brown                       32 111/190   26/44   M   28:04  9:02   27:19 Phoenix AZ
  168   393 Ashley Whiting                   25  57/224   15/48   F   28:05  9:03   27:15 Mesa AZ
  169   192 Lisa Kathleen Nolen              44  58/224   17/53   F   28:06  9:03   27:28 Phoenix AZ
  170   228 Patrick Reynolds                 41 112/190   29/50   M   28:09  9:04   27:44 Peoria AZ
  171    64 Jean Davis                       52  59/224    4/14   F   28:16  9:06   28:02 Phoenix AZ
  172    51 Leigh A. Coldren                 47  60/224   18/53   F   28:19  9:07   28:11 Phoenix AZ
  173    30 Bob Binta                        45 113/190   30/50   M   28:20  9:08   27:57 Phoenix AZ
  174   158 Jesus Love                       42 114/190   31/50   M   28:21  9:08   28:15 Phoenix AZ
  175   125 Sherry Hoffman                   40  61/224   19/53   F   28:22  9:08   28:02 Phoenix AZ
  176   313 Erin Westerman                   38  62/224   15/70   F   28:22  9:08   27:37 Peoria AZ
  177    86 Brenda Forde                     41  63/224   20/53   F   28:23  9:08   28:11 Phoenix AZ
  178    38 Dave Budrewicz Ii                28 115/190   22/30   M   28:25  9:09   27:37 Tempe AZ
  179   384 Thomas Postorino                 95 116/190           M   28:26  9:09   28:20 Scottsdale AZ
  180   329 Karen Schillinger                17  64/224    9/25   F   28:26  9:09   28:01 Phoenix AZ
  181    54 Stephanie Collette               24  65/224   16/48   F   28:27  9:10   28:19 Cave Creek AZ
  182   116 Megan Haydukovich                24  66/224   17/48   F   28:30  9:11   28:18 Phoenix AZ
  183   238 Brad Schleier                    45 117/190   32/50   M   28:30  9:11   28:23 Phoenix AZ
  184   269 Branden Turley                   25 118/190   23/30   M   28:35  9:12   27:54 Peoria AZ
  185   397 Rachel Powell                    25  67/224   18/48   F   28:35  9:12   27:46 Mesa AZ
  186   298 Amanda Rubin                     32  68/224   16/70   F   28:38  9:13   28:32 Phoenix AZ
  187   106 Janice Guthartz                  29  69/224   19/48   F   28:40  9:14   28:29 Queen Creek AZ
  188   159 Kari Luedtke                     40  70/224   21/53   F   28:41  9:14   28:31 Phoenix AZ
  189    42 Matt Calhoun                     30 119/190   27/44   M   28:42  9:15   28:24 Laveen AZ
  190   141 Jay E. Koval                     50 120/190   15/22   M   28:42  9:15   28:28 Phoenix AZ
  191   121 Jill Hicks                       32  71/224   17/70   F   28:42  9:15   27:29 Phoenix AZ
  192    49 Andrea D Clinton                 34  72/224   18/70   F   28:47  9:16   28:05 Scottsdale AZ
  193    66 Barbara De Agostine              48  73/224   22/53   F   28:51  9:18   28:44 Scottsdale AZ
  194   350 Lauren Jones                     23  74/224   20/48   F   29:01  9:21   28:25 Tempe AZ
  195   398 Myles Wilbur                     24 121/190   24/30   M   29:04  9:22   28:14 Phoenix AZ
  196   276 Jeanette Weiler                   2  75/224           F   29:04  9:22   28:27 Phoenix AZ
  197   230 Karine Ginette Rhodelander       33  76/224   19/70   F   29:04  9:22   28:43 Cave Creek AZ
  198   112 Susan Elaine Harms               46  77/224   23/53   F   29:05  9:22   28:28 Glendale AZ
  199   426 Jennifer May                     27  78/224   21/48   F   29:06  9:22   28:43 Phoenix AZ
  200   430 Melissa Waller                   95  79/224           F   29:07  9:23   29:07 Phoenix AZ
  201   249 Diane Simon                      43  80/224   24/53   F   29:08  9:23   28:51 Glendale AZ
  202   130 Shauna Huisman                   37  81/224   20/70   F   29:08  9:23   28:47 Phoenix AZ
  203   388 Justin Borchik                   33 122/190   28/44   M   29:08  9:23   28:46 Phoenix AZ
  204   372 Kimberli Sebastian               36  82/224   21/70   F   29:09  9:23   28:50 Fountain Hills AZ
  205   448 Terre Caraway                    38 123/190   29/44   M   29:12  9:24   28:52 Phoenix AZ
  206   292 David Schleifer                  34 124/190   30/44   M   29:17  9:26   29:06 Avondale AZ
  207   260 Heather Stubenrauch              29  83/224   22/48   F   29:18  9:26   29:04 Peoria AZ
  208   331 Lesley Anfinson                  25  84/224   23/48   F   29:23  9:28   29:09 Phoenix AZ
  209   285 Simon Wright                     47 125/190   33/50   M   29:25  9:29   28:41 Phoenix AZ
  210   207 Karen Oppen                      33  85/224   22/70   F   29:31  9:30   28:46 Chandler AZ
  211   466 Sarah Doyle                      31  86/224   23/70   F   29:31  9:30   28:22 Phoenix AZ
  212   199 Mary Novacek                     40  87/224   25/53   F   29:32  9:31   29:06 Phoenix AZ
  213   151 Angela Lober                     36  88/224   24/70   F   29:33  9:31   28:57 Phoenix AZ
  214   330 Marie Schillinger                47  89/224   26/53   F   29:34  9:31   29:09 Phoenix AZ
  215    45 Shawn Cantwell                   29  90/224   24/48   F   29:35  9:32   29:25 Phoenix AZ
  216   215 Neetu Patel                      31  91/224   25/70   F   29:35  9:32   29:26 Phoenix AZ
  217    89 Angela Garcia                    26  92/224   25/48   F   29:42  9:34   29:29 Chandler AZ
  218    20 Erin Rebecca Armstrong           30  93/224   26/70   F   29:43  9:34   29:41 Gilbert AZ
  219   435 Billy Gebhart                    42 126/190   34/50   M   29:45  9:35   28:34 Phoenix AZ
  220    28 Dustie Jo Bauer                  14  94/224   10/25   F   29:47  9:35   29:33 Phoenix AZ
  221   107 Marion J. Haligowski             33 127/190   31/44   M   29:51  9:37   29:24 Phoenix AZ
  222   474 Brendan Berry                    13 128/190   12/19   M   29:53  9:37   29:07
  223   404 Jaimie Blennau                   33  95/224   27/70   F   29:53  9:37   29:39 Glendale AZ
  224   376 Ravi Agarwal                     38 129/190   32/44   M   29:53  9:38   29:26 Phoenix AZ
  225   283 Barbara Womack                   56  96/224    5/14   F   29:56  9:39   29:39 Phoenix AZ
  226   452 Roland Zwald                     47 130/190   35/50   M   29:56  9:39   29:39 Phoenix AZ
  227   181 Zach Miller                      33 131/190   33/44   M   29:58  9:39   29:28 Phoenix AZ
  228   278 Michael Wentz                    37 132/190   34/44   M   29:59  9:39   28:40 Phoenix AZ
  229   479 Joseph Bologna                   35 133/190   35/44   M   30:00  9:40   29:13 Scottsdale AZ
  230    95 Doug Gouldin                     30 134/190   36/44   M   30:01  9:40   29:53 Gilbert AZ
  231   168 Greg Martin                      60 135/190    8/17   M   30:04  9:41   29:53 Scottsdale AZ
  232   137 Ann Kaites                       43  97/224   27/53   F   30:05  9:41   29:54 Scottsdale AZ
  233   113 Kevin Harris                     58 136/190   16/22   M   30:07  9:42   29:39 Phoenix AZ
  234   306 Mike Siwek                       51 137/190   17/22   M   30:07  9:42   29:39 Glendale AZ
  235   115 Jennifer Haydukovich             22  98/224   26/48   F   30:09  9:43   30:09 Phoenix AZ
  236  9176 Sharlah Reynolds                 37  99/224   28/70   F   30:15  9:45   29:46 Mesa AZ
  237   429 Flemming Sanderson               35 138/190   37/44   M   30:15  9:45   30:08 Scottsdale AZ
  238    94 Gabriel Gomez                    42 139/190   36/50   M   30:18  9:45   30:10 Phoenix AZ
  239   460 Charity Larson                   32 100/224   29/70   F   30:21  9:46   29:39 Scottsdale AZ
  240   386 Atwood Standley                  47 140/190   37/50   M   30:21  9:47   30:11 Phoenix AZ
  241   436 Tommy Harman                      7 141/190   13/19   M   30:22  9:47   29:43 Phoenix AZ
  242   434 Dawn Harman                      95 101/224           F   30:23  9:47   29:45 Phoenix AZ
  243   438 Rob Harman                       43 142/190   38/50   M   30:23  9:47   29:45 Phoenix AZ
  244    16 Stephanie Anderson               39 102/224   30/70   F   30:24  9:47   30:08 Phoenix AZ
  245   163 Amanda L Mahan                   36 103/224   31/70   F   30:26  9:48   30:04 Mesa AZ
  246   295 Hoyt Meadows                     45 143/190   39/50   M   30:27  9:49   29:56 Peoria AZ
  247   193 Megan Lenee Nolen                16 104/224   11/25   F   30:30  9:49   29:54 Phoenix AZ
  248    75 Michelle Dunn                    35 105/224   32/70   F   30:37  9:52   30:18 Phoenix AZ
  249    69 Richard Dicarlo                  43 144/190   40/50   M   30:40  9:53   30:13 Phoenix AZ
  250   362 Matt Miller                      20 145/190   25/30   M   30:41  9:53   29:59 Tempe AZ
  251   234 Francine Sandoval                45 106/224   28/53   F   30:43  9:54   29:23 Phoenix AZ
  252   280 Jennifer Whiting                 27 107/224   27/48   F   30:44  9:54   30:22 Peoria AZ
  253    44 Marnie Cantrell                  27 108/224   28/48   F   30:46  9:55   30:34 Phoenix AZ
  254    19 Jeanie Ardry                     65 109/224    2/3    F   30:48  9:55   30:01 Phoenix AZ
  255   327 Judy Gallagher                   56 110/224    6/14   F   30:49  9:56   30:33 Glendale AZ
  256   442 Carol Grumley                    50 111/224    7/14   F   30:50  9:56   30:33 Phoenix AZ
  257   179 Larry S Miller                   54 146/190   18/22   M   30:53  9:57   30:30 Glendale AZ
  258   114 Mary Harris                      56 112/224    8/14   F   30:53  9:57   30:26 Phoenix AZ
  259   139 Kylie Kirkland                   27 113/224   29/48   F   31:00  9:59   30:32 Phoenix AZ
  260   155 Mary Ellen Loose                 53 114/224    9/14   F   31:00  9:59   30:37 Mesa AZ
  261   314 Aimee Zimmermann                 28 115/224   30/48   F   31:02 10:00   30:33 Sun City AZ
  262    71 Timothy Dodt                     44 147/190   41/50   M   31:03 10:00   30:20 Phoenix AZ
  263   417 Chase Johnson                     8 148/190   14/19   M   31:03 10:00   30:21 Phoenix AZ
  264    67 Suzanne Desalvo                  13 116/224   12/25   F   31:06 10:01   31:00 Phoenix AZ
  265   326 Toni Wallis                      42 117/224   29/53   F   31:06 10:01   30:32 Phoenix AZ
  266   203 Jennifer O'Hair                  32 118/224   33/70   F   31:10 10:02   31:08 Apache Junction AZ
  267   248 Amanda Siffert                   28 119/224   31/48   F   31:17 10:04   31:00 Phoenix AZ
  268   117 Cara Heffner                     27 120/224   32/48   F   31:18 10:05   31:00 Chandler AZ
  269   100 Karen A Grieser                  32 121/224   34/70   F   31:18 10:05   30:58 Peoria AZ
  270   432 Michelle Harris                  27 122/224   33/48   F   31:20 10:06   30:38 Waddell AZ
  271   291 Bryan Zeigler                    46 149/190   42/50   M   31:21 10:06   30:51 Phoenix AZ
  272   332 Afton Davis                      25 123/224   34/48   F   31:22 10:06   31:07 Phoenix AZ
  273   178 Marty Michelson                  61 150/190    9/17   M   31:26 10:07   30:48 Gilbert AZ
  274   459 Kimberly Vogelsang               17 124/224   13/25   F   31:42 10:12   31:26 Phoenix AZ
  275   458 Kate Bondurant                   18 125/224   14/25   F   31:42 10:13   31:27 Tempe AZ
  276   243 Dennis E Seidel                  46 151/190   43/50   M   31:46 10:14   30:54 Phoenix AZ
  277    47 Mark Carroll                     41 152/190   44/50   M   31:49 10:15   31:28 Phoenix AZ
  278   284 Ellen Wright                     13 126/224   15/25   F   31:53 10:16   31:09 Phoenix AZ
  279    53 Kimberly Collens                 46 127/224   30/53   F   31:54 10:17   31:27 Glendale AZ
  280   200 Samantha Novacek                 14 128/224   16/25   F   31:57 10:18   31:31 Phoenix AZ
  281   446 Tara Rotuna                      36 129/224   35/70   F   32:00 10:18   31:17 Monroeville PA
  282   371 Denise Flores                    33 130/224   36/70   F   32:03 10:19   31:51 Phoenix AZ
  283   483 Dewey Schade                     65 153/190   10/17   M   32:04 10:20   28:47 Paradise Valley AZ
  284   190 Jane Noble                       38 131/224   37/70   F   32:07 10:21   32:00 Phoenix AZ
  285   310 Terri Fetters                    43 132/224   31/53   F   32:12 10:22   32:12 Cave Creek AZ
