AGE TIME NAME RACE NAME
10 11:35:24 Catherine Cuda 24HR 2002 ATY
11 12:07:27n Cayla Mathison 72HR 2005 ATY
12 14:27:12n Danielle Marinsik 24HR 2004 ATY
13 8:04:50 Catherine Cuda 24HR 2005 ATY
14 8:16:10 Catherine Cuda 24HR 2006 ATY
15 7:19:55 Catherine Cuda 24HR 2007 ATY
16 6:38:04 Catherine Cuda 24HR 2008 ATY
17 15:56:56 Jennifer Evans 24HR 2001 ATY
21 8:13:19n Alison Callaway 24HR 2001 ATY
22 8:22:54 Crystal Payne 24HR 2004 ATY
23 6:33:23n Danielle Sjostrom 24HR 2002 ATY
10:48:30 Crystal Payne 48HR 2005 ATY
24 6:09:33n Erin Watson 24HR 2003 ATY
26 7:04:20n Shishaldin Hanlen 24HR 2007 ATY
27 5:00:33n Jenny Hoffman 24HR 2005 ATY
28 6:38:22n Flora Krivak-Tetley 48HR 2008 ATY
7:12:19 Jeanne Jurivich 24HR 2001 ATY
29 5:32:28n Jenny Hoffman 24HR 2007 ATY
30 7:57:43n Lauren Dorosz 24HR 2005 ATY
31 6:58:50n Summer Wesson 24HR 2008 ATY
32 4:59:36 Laura Nagy 24HR 2000 ATY
33 4:57:49 Laura Nagy 24HR 2001 ATY
34 5:26:36n Gillian Robinson 24HR 2000 ATY
35 5:17:07n Stephanie Ehret 24HR 1998 ATY
36 6:14:12n Stephanie Ehret 24HR 1999 ATY
37 4:22:01 Alene Nitzky 24HR 2001 ATY
38 4:23:39n Mona Landfield 24HR 2000 ATY
39 4:16:01n Jody-Lynn Reicher 24HR 2001 ATY
40 3:47:12n Ann Trason 24HR 2000 ATY
5:35:11 Lynda Hendricks-Dana 24HR 1999 ATY
41 5:03:53n Fumie Sata 48HR 2003 ATY
6:43:58 Alene Nitzky 24HR 2005 ATY
42 4:52:08n Janet Runyan 24HR 2000 ATY
7:08:52 Christina Robertson 24HR 2008 ATY
43 4:59:29n Janet Runyan 24HR 2001 ATY
7:56:46 Maria Celis 24HR 2001 ATY
44 4:57:17n June Gessner 24HR 1997 ATY
5:54:25 Missy Bache 24HR 2007 ATY
45 5:11:47n Tracy Thomas 72HR 2006 ATY
46 5:11:59 Pam Reed 24HR 2007 ATY
47 4:51:37n Tracy Thomas 48HR 2008 ATY
7:01:17 Lynda Hendricks 24HR 2006 ATY
48 5:42:25n Juli Aistars 48HR 2006 ATY
49 5:59:49n Juli Aistars 24HR 2007 ATY
9:28:44 Maria Celis 48HR 2006 ATY
50 5:09:47n June Gessner 24HR 2003 ATY
51 5:33:47n Cathy Tibbetts 24HR 2005 ATY
11:43:57 Melody Varner 48HR 2001 ATY
52 5:46:31n Cathy Tibbets 24HR 2006 ATY
9:43:49 Rose Papp 24HR 1999 ATY
53 5:27:37n June Gessner 24HR 2006 ATY
54 5:20:49n June Gessner 24HR 2007 ATY
10:25:13 Jenny Cobb 24HR 2000 ATY
55 5:54:14n June Gessner 24HR 2008 ATY
6:34:28 Pat Young 24HR 2001 ATY
56 7:02:17n Fran Mason 24HR 2007 ATY
7:12:44 Pat Young 24HR 2002 ATY
57 7:48:00n Cassandra Johnson 72HR 2003 ATY
9:36:45 Pat Little-Upah 24HR 2002 ATY
58 6:43:33n Maureen Moran 48HR 2001 ATY
8:09:49 Patricia Young 24HR 2004 ATY
59 8:16:18 Patricia Young 24HR 2005 ATY
60 6:14:30 Mary Croft 24HR 2005 ATY
61 6:30:08 Mary Croft 24HR 2006 ATY
62 10:29:38n Marguerite Johnson-Marchand 24HR 1999 ATY
63 6:35:51 Beverly Schulz 24HR 2005 ATY
64 6:18:24n Barbara McLeod 72HR 2001 ATY
65 6:42:37 Judie Shyman 24HR 2007 ATY
68 12:07:04n Cynthia Ehret 24HR 2002 ATY
69 11:57:02n Cynthia Ehret 24HR 2003 ATY
MEN'S 50 KILOMETER AGE GROUP RECORDS
"a" stands for point-to-point course
"n" stands for non-Arizona resident
"p" stands for record pending, more information required
AGE TIME NAME RACE NAME
7 33:16:12n Gavin Wrublik 72HR 2008 ATY
9 7:58:27n Bradley Jess 24HR 2003 ATY
10 22:58:00n Ethan Pence 24HR 2007 ATY
11 5:55:58 James Bonnett-Castillo 24HR 1997 ATY
12 5:57:23 James Bonnett-Castillo 24HR 1998 ATY
13 5:06:57 James Bonnett-Castillo 24HR 1999 ATY
14 4:38:21 James Bonnett-Castillo 24HR 2000 ATY
15 4:04:04 James Bonnett 24HR 2001 ATY
16 5:41:58 James Bonnett 48HR 2002 ATY
17 8:28:38n Philip Miller 24HR 1997 ATY
18 5:32:00 Nicholas Coury 24HR 2005 ATY
19 6:17:51 Nicholas Coury 24HR 2006 ATY
20 5:36:15 Jamil Coury 24HR 2005 ATY
21 5:20:24 Nicholas Coury 24HR 2008 ATY
23 5:20:40 Rick Cheever 24HR 2005 ATY
24 5:03:51n Joseph Gaebler 24HR 2001 ATY
25 4:43:26n Joe Gaebler 24HR 2002 ATY
26 5:20:28n Pete Mehok 72HR 2004 ATY
7:11:55 Jason McClain 24HR 2005 ATY
27 6:30:45n Shay Meskill 24HR 2008 ATY
28 5:03:18n Brad Smythe 24HR 2006 ATY
7:05:29 John Garrett 24HR 2005 ATY
29 4:31:40n John Yoder 24HR 2000 ATY
30 5:30:49n Mikhail Popov 72HR 2008 ATY
31 4:30:26n Daniel Larson 24HR 2007 ATY
6:54:24 Neal Banta 24HR 2005 ATY
32 4:41:41 Chase Duarte 24HR 1999 ATY
33 4:02:34n Luciano Prado dos Santos 48HR 1999 ATY
6:10:00 Thomas Polen 24HR 2006 ATY
34 4:26:37n Bob Sweeney 24HR 2001 ATY
5:36:40 Larry Miller 24HR 2007 ATY
35 4:21:51n Aki Inoue 48HR 2000 ATY
5:25:55 Wayne Knowles 24HR 1997 ATY
36 4:35:42n Ryoichi Sekiya 48HR 2003 ATY
7:23:35 Robert Andrulis 24HR 2003 ATY
37 4:46:46n Scott Eppelman 24HR 2003 ATY
5:43:14 Robert Andrulis 24HR 2004 ATY
38 4:25:45n Peter Bakwin 24HR 2000 ATY
6:10:06 Robert Andrulis 24HR 2005 ATY
39 3:50:31n Paul DeWitt 24HR 2007 ATY
5:51:52 Chris Donahue 24HR 1999 ATY
40 5:11:57n Gecio Ferreira Dias 6DAY 1999 ATY
6:49:33 Robert Andrulis 72HR 2007 ATY
41 4:29:10n Andre' Vazquez 48HR 1998 ATY
6:01:46 David Ammons 24HR 2001 ATY
42 4:47:17n Andre Alanon Vazquez 48HR 1999 ATY
4:59:36 Dale Nagel 24HR 2000 ATY
43 4:34:21 Dale Nagel 24HR 2001 ATY
44 3:29:26n Eric Clifton 24HR 2002 ATY
6:16:15 David Ammons 24HR 2004 ATY
45 4:28:00n John Geesler 72HR 2004 ATY
5:22:47 Dan Kasper 24HR 2003 ATY
46 4:28:47n Wendell Doman 24HR 2005 ATY
5:37:24 Dan Kasper 48HR 2004 ATY
47 4:32:02n Wendell Doman 24HR 2006 ATY
5:40:41 Dan Kasper 48HR 2005 ATY
48 4:42:27n Wendell Doman 24HR 2007 ATY
6:40:20 David Ammons 24HR 2008 ATY
49 4:41:29n Wendell Doman 24HR 2008 ATY
6:39:48 Jim Farney 24HR 2000 ATY
50 4:39:57n David Horner 24HR 2007 ATY
5:53:54 Gary Grierson 24HR 2000 ATY
51 4:49:06n William Sichel 24HR 2004 ATY
6:05:25 Gary Culver 24HR 2004 ATY
52 4:26:52n Ted Bidwell 24HR 2001 ATY
5:49:23 Gary Culver 24HR 2005 ATY
53 5:27:45n John Radich 72HR 2007 ATY
7:40:02 Michael Chiorazzi 24HR 2006 ATY
54 6:01:38n Jim Butera 24HR 2001 ATY
6:28:07 Dan Brenden 72HR 2005 ATY
55 4:30:57n Terry Martin 24HR 2000 ATY
5:26:24 Mark Dangerfield 24HR 2005 ATY
56 6:08:41 Mark Dangerfield 24HR 2006 ATY
57 5:00:16n Achim Heukemes 72HR 2008 ATY
5:06:07 Sabin Snow 24HR 1999 ATY
58 6:10:04n Joseph Marchand 24HR 1999 ATY
7:12:12 Phil Davis 24HR 2002 ATY
59 6:35:50n Rick Gastelum 24HR 2003 ATY
7:15:51 Lynn Newton 72HR 2002 ATY
60 5:01:09n David Lygre 24HR 2002 ATY
5:15:25 Robert Huotari 24HR 2007 ATY
61 5:30:44n David Kamp 28HR 2008 ATY
6:57:16 Tom Ford 24HR 2001 ATY
62 5:14:14n Bryan Mason 24HR 2006 ATY
7:18:56 Lynn David Newton 72HR 2005 ATY
63 6:56:46n Ron Vertrees 72HR 2000 ATY
8:06:14 Lynn David Newton 24HR 2006 ATY
64 5:59:34 Karsten Solheim 24HR 2001 ATY
65 5:53:33 Karsten Solheim 24HR 2002 ATY
66 5:19:37n Kjell-Ove Skoglund 72HR 2007 ATY
9:57:48 Larry Cobb 24HR 2002 ATY
67 6:29:59 Joe Dana 24HR 2003 ATY
68 6:07:24 Karsten Solheim 24HR 2005 ATY
69 6:35:38n Fred Pollard 24HR 2008 ATY
6:48:08 Karsten Solheim 24HR 2006 ATY
70 7:22:32n Richard Ehret 24HR 2002 ATY
7:33:37 Don Valentin 24HR 2002 ATY
71 6:51:08 Karsten Solheim 72HR 2008 ATY
72 6:48:31n Aaron Goldman 24HR 2004 ATY
11:59:29 Charles Rice 24HR 2002 ATY
73 7:27:52n Sam Soccoli 72HR 2004 ATY
7:55:39 Ralph Coffey 24HR 1999 ATY
74 8:34:49n Aaron Goldman 72HR 2006 ATY
11:50:15 Charles Rice 24HR 2004 ATY
75 9:19:20n Aaron Goldman 72HR 2007 ATY
13:01:09 Charles Rice 48HR 2005 ATY
76 10:04:24n Mike Tselentis 72HR 2002 ATY
78 16:00:21n Dan Baglione 72HR 2008 ATY
81 22:53:47n Richard Kegley 24HR 1999 ATY
WOMEN'S 50 MILE AGE GROUP RECORDS
"a" stands for point-to-point course
"n" stands for non-Arizona resident
"p" stands for record pending, more information required
AGE TIME NAME RACE NAME
11 32:26:35n Cayla Mathison 72HR 2005 ATY
13 13:37:52 Catherine Cuda 24HR 2005 ATY
14 14:42:00 Catherine Cuda 24HR 2006 ATY
15 12:51:30 Catherine Cuda 24HR 2007 ATY
16 11:14:03 Catherine Cuda 24HR 2008 ATY
23 11:35:44n Danielle Sjostrom 24HR 2002 ATY
18:51:59 Crystal Payne 48HR 2005 ATY
24 11:24:53n Erin Watson 24HR 2003 ATY
27 8:21:53n Jenny Hoffman 24HR 2005 ATY
28 11:35:02n Flora Krivak-Tetley 24HR 2008 ATY
14:48:50 Jeanne Jurivich 24HR 2001 ATY
29 9:45:16n Jenny Hoffman 24HR 2007 ATY
30 14:44:10n Lauren Dorosz 24HR 2005 ATY
31 12:16:50n Summer Wesson 24HR 2008 ATY
32 8:41:47 Laura Nagy 24HR 2000 ATY
33 8:54:55 Laura Nagy 24HR 2001 ATY
34 9:28:10n Iona Mackenzie 24HR 2006 ATY
35 8:12:42n Stephanie Ehret 24HR 1998 ATY
36 10:42:51n Stephanie Ehret 24HR 1999 ATY
37 7:43:19 Alene Nitzky 24HR 2001 ATY
38 8:26:27n Maria Domigano Gomes 24HR 1999 ATY
39 7:12:41n Carolyn Smith 24HR 2004 ATY
40 6:25:16n Ann Trason 24HR 2000 ATY
9:30:13 Lynda Hendricks-Dana 24HR 1999 ATY
41 8:30:45n Fumie Sata 48HR 2003 ATY
11:47:51 Stephanie Buettner 24HR 2008 ATY
42 8:23:51n Janet Runyan 24HR 2000 ATY
12:30:19 Christina Robertson 24HR 2008 ATY
43 8:14:37n Janet Runyan 24HR 2001 ATY
14:53:02 Maria Celis 24HR 2001 ATY
44 8:23:28n June Gessner 24HR 1997 ATY
10:10:39 Missy Bache 24HR 2007 ATY
45 9:06:56n Tracy Thomas 24HR 2006 ATY
46 8:33:37 Pam Reed 24HR 2007 ATY
47 8:26:10n Tracy Thomas 48HR 2008 ATY
48 9:54:06n Juli Aistars 48HR 2006 ATY
49 9:54:02n Juli Aistars 72HR 2007 ATY
19:05:38 Mary Smith 48HR 2008 ATY
50 8:36:51n June Gessner 24HR 2003 ATY
51 9:05:59n Cathy Tibbetts 24HR 2005 ATY
26:53:51 Melody Varner 48HR 2001 ATY
52 9:37:33n Linda Elam 48HR 1997 ATY
53 9:19:35n June Gessner 24HR 2006 ATY
54 9:11:45n June Gessner 24HR 2007 ATY
55 10:02:56n June Gessner 24HR 2008 ATY
12:13:44 Pat Young 24HR 2001 ATY
56 12:34:26n Fran Mason 24HR 2007 ATY
15:01:46 Pat Young 24HR 2002 ATY
57 16:55:59n Cassandra Johnson 72HR 2003 ATY
58 11:19:34n Maureen Moran 48HR 2001 ATY
14:55:30 Patricia Young 24HR 2004 ATY
59 13:37:35n Sue Norwood 24HR 2008 ATY
15:04:10 Patricia Young 24HR 2005 ATY
60 10:23:51 Mary Croft 24HR 2005 ATY
61 11:18:07 Mary Croft 24HR 2006 ATY
62 19:42:54n Marguerite Johnson-Marchand 24HR 1999 ATY
63 11:56:38 Beverly Schulz 24HR 2005 ATY
64 11:39:48n BarbaraMcLeod 72HR 2001 ATY
11:46:36 Beverly Schulz 24HR 2006 ATY
65 11:30:41 Judie Shyman 24HR 2007 ATY
MEN'S 50 MILE AGE GROUP RECORDS
"a" stands for point-to-point course
"n" stands for non-Arizona resident
"p" stands for record pending, more information required
AGE TIME NAME RACE NAME
7 60:25:45n Gavin Wrublik 72HR 2008 ATY
9 14:20:09n Bradley Jess 24HR 2003 ATY
11 10:40:05 James Bonnett-Castillo 24HR 1997 ATY
12 10:16:18 James Bonnett-Castillo 24HR 1998 ATY
13 9:01:08 James Bonnett-Castillo 24HR 1999 ATY
14 7:52:36 James Bonnett-Castillo 24HR 2000 ATY
15 12:57:15 Nathan Coury 24HR 2005 ATY
16 9:23:56 James Bonnett 48HR 2002 ATY
18 8:09:40 James Bonnett 24HR 2004 ATY
19 10:38:59 Nicholas Coury 24HR 2006 ATY
20 9:57:52 Jamil Coury 24HR 2005 ATY
21 10:44:16 Jamil Coury 24HR 2006 ATY
23 9:06:07 Rick Cheever 24HR 2005 ATY
24 8:15:28n Joseph Gaebler 24HR 2001 ATY
25 7:40:40n Joe Gaebler 24HR 2002 ATY
26 9:09:57n Pete Mehok 72HR 2004 ATY
13:02:58 Jason McClain 24HR 2005 ATY
28 8:36:05n Brad Smythe 24HR 2006 ATY
11:39:22 John Garrett 24HR 2005 ATY
29 7:39:59n John Yoder 24HR 2000 ATY
30 9:21:31n Mikhail Popov 72HR 2008 ATY
31 7:30:03n Daniel Larson 24HR 2007 ATY
13:45:48 Rich Fitzgerald 24HR 1999 ATY
32 7:47:58 Chase Duarte 24HR 1999 ATY
33 7:02:57n Luciano Prado dos Santos 48HR 1999 ATY
10:13:22 Thomas Polen 24HR 2006 ATY
34 7:47:51n Bob Sweeney 24HR 2001 ATY
9:30:14 Larry Miller 24HR 2007 ATY
35 7:47:48n Aki Inoue 48HR 2000 ATY
9:21:33 Wayne Knowles 24HR 1997 ATY
36 7:26:03n Ryoichi Sekiya 48HR 2003 ATY
14:51:03 Robert Andrulis 24HR 2003 ATY
37 7:50:55n Scott Eppelman 24HR 2003 ATY
10:44:13 Robert Andrulis 24HR 2004 ATY
38 7:27:50n Peter Bakwin 24HR 2000 ATY
11:37:17 Robert Andrulis 24HR 2005 ATY
39 6:40:40n Paul DeWitt 24HR 2007 ATY
9:41:21 Don Lundell 24HR 2001 ATY
40 8:51:18n Eric Herdman 24HR 2006 ATY
12:36:09 Robert Andrulis 72HR 2007 ATY
41 7:23:01n Andre' Vazquez 48HR 1998 ATY
11:45:55 David Ammons 24HR 2001 ATY
42 8:03:17n Andre Alanon Vazquez 48HR 1999 ATY
8:41:47 Dale Nagel 24HR 2000 ATY
43 7:38:50n Dave Putney 24HR 2007 ATY
10:08:40 Jerry Schuster 72HR 1997 ATY
44 6:04:32n Eric Clifton 24HR 2002 ATY
11:09:45 Ron Nimmer 24HR 2001 ATY
45 7:33:47n Blake Wood 24HR 2003 ATY
9:46:42 Dan Kasper 24HR 2003 ATY
46 7:57:30n Wendell Doman 24HR 2005 ATY
9:33:13 Dan Kasper 48HR 2004 ATY
47 7:48:44n John Geesler 72HR 2006 ATY
9:33:30 David Ammons 24HR 2007 ATY
48 7:52:49n Wendell Doman 24HR 2007 ATY
26:36:36 Chris O'Loughlin 72HR 2000 ATY
49 8:09:26n Tony Mangan 72HR 2006 ATY
10:47:10 Jim Farney 24HR 2000 ATY
50 7:55:46n Tony Mangan 24HR 2007 ATY
8:14:38 Pete Reckas 24HR 1997 ATY
51 7:55:51n William Sichel 24HR 2004 ATY
10:00:39 Jesse Doggett 48HR 2007 ATY
52 7:53:58n Ted Bidwell 24HR 2001 ATY
10:39:51 Gary Culver 24HR 2005 ATY
53 9:36:45n John Radich 72HR 2007 ATY
13:18:23 Michael Chiorazzi 24HR 2006 ATY
54 10:47:11 Dan Brenden 72HR 2005 ATY
55 8:58:35 Mark Dangerfield 24HR 2005 ATY
56 10:06:28n Marshall Ulrich 72HR 2007 ATY
10:13:55 Mark Dangerfield 24HR 2006 ATY
57 8:45:20n Achim Heukemes 72HR 2008 ATY
9:03:34 Sabin Snow 24HR 1999 ATY
58 10:31:00n Joseph Marchand 24HR 1999 ATY
13:45:43 Phil Davis 24HR 2002 ATY
59 11:05:33n Rick Gastelum 24HR 2003 ATY
13:14:30 Lynn Newton 72HR 2002 ATY
60 8:33:58n David Lygre 24HR 2002 ATY
9:24:31 Robert Huotari 24HR 2007 ATY
61 9:51:39n Ron Hamilton 48HR 2007 ATY
13:14:54 Lynn Newton 72HR 2004 ATY
62 11:21:55n Tom Pelsor 24HR 2007 ATY
13:43:52 Lynn David Newton 72HR 2005 ATY
63 11:21:34n Ron Vertrees 72HR 2000 ATY
15:51:20 Lynn David Newton 72HR 2006 ATY
64 10:21:38 Karsten Solheim 24HR 2001 ATY
65 10:10:30 Karsten Solheim 24HR 2002 ATY
66 9:02:26n Kjell-Ove Skoglund 72HR 2007 ATY
22:00:34 Harold Sieglaff 72HR 2000 ATY
67 11:03:50 Joe Dana 24HR 2003 ATY
68 10:31:51 Karsten Solheim 24HR 2005 ATY
69 11:11:19n Fred Pollard 24HR 2008 ATY
11:24:45 Karsten Solheim 24HR 2006 ATY
70 13:22:07 Don Valentine 24HR 2002 ATY
71 11:31:30 Karsten Solheim 72HR 2008 ATY
72 12:18:16n Aaron Goldman 24HR 2004 ATY
73 13:11:56n Aaron Goldman 72HR 2005 ATY
14:37:05 Ralph Coffey 24HR 1999 ATY
74 14:19:45n Aaron Goldman 72HR 2006 ATY
75 15:41:41n Aaron Goldman 72HR 2007 ATY
22:38:03 Charles Rice 48HR 2005 ATY
76 19:53:00n Mike Tselentis 72HR 2002 ATY
78 34:12:28n Dan Baglione 72HR 2008 ATY
WOMEN'S 100 KILOMETER AGE GROUP RECORDS
"a" stands for point-to-point course
"n" stands for non-Arizona resident
"p" stands for record pending, more information required
AGE TIME NAME RACE NAME
11 39:11:55n Cayla Mathison 72HR 2005 ATY
13 18:33:08 Catherine Cuda 24HR 2005 ATY
14 20:54:16 Catherine Cuda 24HR 2006 ATY
15 16:56:18 Catherine Cuda 24HR 2007 ATY
16 15:22:58 Catherine Cuda 24HR 2008 ATY
23 14:25:23n Danielle Sjostrom 24HR 2002 ATY
24 15:46:16n Erin Watson 24HR 2003 ATY
26 18:06:21n Shishaldin Hanlen 72HR 2007 ATY
27 10:38:21n Jenny Hoffman 24HR 2005 ATY
28 15:51:22n Flora Krivak-Tetley 48HR 2008 ATY
29 13:06:06n Jenny Hoffman 24HR 2007 ATY
31 16:48:17n Summer Wesson 24HR 2008 ATY
32 11:04:06 Laura Nagy 24HR 2000 ATY
33 11:28:48 Laura Nagy 24HR 2001 ATY
34 12:23:54n Iona Mackenzie 24HR 2006 ATY
35 10:04:09n Stephanie Ehret 24HR 1998 ATY
36 13:05:20n Stephanie Ehret 24HR 1999 ATY
37 11:43:09n Susan Hart 24HR 2003 ATY
12:19:48 Alene Nitzky 24HR 2001 ATY
38 11:27:48n Maria Domigano Gomes 24HR 1999 ATY
39 09:10:20n Carolyn Smith 24HR 2004 ATY
40 08:22:27n Ann Trason 24HR 2000 ATY
12:23:11 Lynda Hendricks-Dana 24HR 1999 ATY
41 10:52:49n Fumie Sata 48HR 2003 ATY
16:06:48 Stephanie Buettne 24HR 2008 ATY
42 10:38:11n Janet Runyan 24HR 2000 ATY
43 10:20:52n Janet Runyan 24HR 2001 ATY
19:27:05 Maria Celis 24HR 2001 ATY
44 10:36:27n June Gessner 24HR 1997 ATY
14:02:26 Missy Bache 24HR 2007 ATY
45 11:45:18n Tracy Thomas 72HR 2006 ATY
46 11:02:26 Pam Reed 24HR 2007 ATY
47 10:52:49n Tracy Thomas 48HR 2008 ATY
48 12:45:23n Juli Aistars 24HR 2006 ATY
49 12:54:54n Juli Aistars 72HR 2007 ATY
50 11:05:57n June Gessner 24HR 2003 ATY
51 11:43:51n Cathy Tibbetts 24HR 2005 ATY
33:59:04 Melody Varner 48HR 2001 ATY
52 12:15:18n Linda Elam 48HR 1997 ATY
53 12:18:09n June Gessner 24HR 2006 ATY
54 12:05:50n June Gessner 24HR 2007 ATY
55 13:08:10n June Gessner 24HR 2008 ATY
56 16:52:13n Fran Mason 24HR 2007 ATY
22:28:02 Pat Young 24HR 2002 ATY
57 23:48:45n Cassandra Johnson 72HR 2003 ATY
58 14:54:38n Maureen Moran 48HR 2001 ATY
19:22:57 Patricia Young 24HR 2004 ATY
59 19:23:15 Patricia Young 24HR 2005 ATY
60 14:20:03 Mary Croft 24HR 2005 ATY
61 14:52:41 Mary Croft 24HR 2006 ATY
63 16:21:27 Beverly Schulz 24HR 2005 ATY
64 14:40:56n Barbara McLeod 72HR 2001 ATY
15:43:09 Beverly Schulz 24HR 2006 ATY
65 15:15:46 Judie Shyman 24HR 2007 ATY
MEN'S 100 KILOMETER AGE GROUP RECORDS
"a" stands for point-to-point course
"n" stands for non-Arizona resident
"p" stands for record pending, more information required
AGE TIME NAME RACE NAME
11 14:32:47 James Bonnett-Castillo 24HR 1997 ATY
12 15:23:19 James Bonnett-Castillo 24HR 1998 ATY
13 11:30:32 James Bonnett-Castillo 24HR 1999 ATY
14 10:30:12 James Bonnett-Castillo 24HR 2000 ATY
15 17:47:03 Nathan Coury 24HR 2005 ATY
16 13:06:09 James Bonnett 48HR 2002 ATY
18 10:20:24 James Bonnett 24HR 2004 ATY
19 13:19:11 Nicholas Coury 24HR 2006 ATY
20 16:01:25 Jamil Coury 24HR 2005 ATY
21 13:22:30 Jamil Coury 24HR 2006 ATY
23 12:54:17 Rick Cheever 24HR 2005 ATY
24 10:23:07n Joseph Gaebler 24HR 2001 ATY
25 10:35:02n Joe Gaebler 24HR 2002 ATY
26 11:47:19n Pete Mehok 72HR 2004 ATY
28 11:01:04n Brad Smythe 24HR 2006 ATY
14:57:09 John Garrett 24HR 2005 ATY
29 9:45:54n Daniel Larson 24HR 2005 ATY
30 12:17:39n Mikhail Popov 72HR 2008 ATY
31 9:28:47n Daniel Larson 24HR 2007 ATY
21:44:20 Thomas Polen 24HR 2004 ATY
32 11:48:04n Matthias Schoeck 24HR 2001 ATY
10:26:44 Chase Duarte 24HR 1999 ATY
33 9:11:20n Luciano Prado dos Santos 48HR 1999 ATY
12:59:59 Thomas Polen 24HR 2006 ATY
34 9:51:11n Bob Sweeney 24HR 2001 ATY
35 9:56:32n Aki Inoue 48HR 2000 ATY
11:58:41 Wayne Knowles 24HR 1997 ATY
36 9:16:40n Ryoichi Sekiya 48HR 2003 ATY
19:37:36 Robert Andrulis 24HR 2003 ATY
37 9:52:52n Scott Eppelman 24HR 2003 ATY
17:39:48 Gary Cross 48HR 1997 ATY
38 9:38:50n Peter Bakwin 24HR 2000 ATY
16:02:35 Robert Andrulis 24HR 2005 ATY
39 9:14:22n Yiannis Kouros 72HR 2005 ATY
12:31:58 Don Lundell 24HR 2001 ATY
40 11:30:46n Eric Herdman 24HR 2006 ATY
16:16:28 Robert Andrulis 72HR 2007 ATY
41 9:59:24n Andre' Vazquez 48HR 1998 ATY
17:20:53 David Ammons 24HR 2001 ATY
42 10:26:28n Andre Alanon Vazquez 48HR 1999 ATY
11:09:06 Dale Nagel 24HR 2000 ATY
43 9:43:17n Dave Putney 24HR 2007 ATY
13:04:29 Jerry Schuster 72HR 1997 ATY
44 7:59:11n Eric Clifton 24HR 2002 ATY
14:07:54 Ron Nimmer 24HR 2001 ATY
45 9:40:59n John Geesler 72HR 2004 ATY
13:18:54 Dan Kasper 24HR 2003 ATY
46 10:05:12n Wendell Doman 24HR 2005 ATY
12:11:10 Dan Kasper 48HR 2004 ATY
47 9:49:35n John Geesler 72HR 2006 ATY
12:06:55 David Ammons 24HR 2007 ATY
48 10:12:55n Wendell Doman 24HR 2007 ATY
38:52:30 Chris O'Loughlin 72HR 2000 ATY
49 10:33:03n Tony Mangan 72HR 2006 ATY
12:57:57 Gary Grierson 24HR 1999 ATY
50 10:00:56n Tony Mangan 72HR 2007 ATY
12:59:26 Gary Grierson 24HR 2000 ATY
51 9:58:30n William Sichel 24HR 2004 ATY
13:23:20 Dan Brenden 24HR 2002 ATY
52 10:14:47n Ted Bidwell 24HR 2001 ATY
14:04:43 Gary Culver 24HR 2005 ATY
53 13:56:58n Dennis Kranz 72HR 2000 ATY
17:12:54 Michael Chiorazzi 24HR 2006 ATY
54 14:09:15 Dan Brenden 72HR 2005 ATY
55 11:40:23 Mark Dangerfield 24HR 2005 ATY
56 15:52:39 Dan Brenden 72HR 2007 ATY
57 11:35:11 Sabin Snow 24HR 1999 ATY
58 13:36:03n Joseph Marchand 24HR 1999 ATY
20:07:31 Lynn Newton 72HR 2001 ATY
59 14:14:27n Rick Gastelum 24HR 2003 ATY
20:55:11 Lynn Newton 72HR 2002 ATY
60 10:35:36n David Lygre 24HR 2002 ATY
14:43:14 Karsten Solheim 24HR 1997 ATY
61 12:37:53n David Kamp 24HR 2008 ATY
62 14:59:48n Ron Vertees 48HR 1999 ATY
18:14:41 Lynn David Newton 72HR 2005 ATY
63 14:10:33n Ron Vertrees 72HR 2000 ATY
21:44:43 Lynn David Newton 72HR 2006 ATY
64 13:02:27 Karsten Solheim 24HR 2001 ATY
65 13:04:50 Karsten Solheim 24HR 2002 ATY
66 11:53:32n Kjell-Ove Skoglund 72HR 2007 ATY
28:02:21 Harold Sieglaff 72HR 2000 ATY
67 15:10:55n Don Winkley 48HR 2005 ATY
16:57:40 Joe Dana 24HR 2003 ATY
68 13:30:26 Karsten Solheim 24HR 2005 ATY
69 16:12:46n Don Winkley 48HR 2006 ATY
34:41:13 Harold Sieglaff 72HR 2003 ATY
70 17:40:35n Richard Cozart 48HR 1999 ATY
22:53:11 Don Valentine 24HR 2002 ATY
71 15:37:05n Aaron Goldman 24HR 2003 ATY
17:51:36 Karsten Solheim 72HR 2008 ATY
72 15:55:17n Aaron Goldman 24HR 2004 ATY
73 16:48:09n Aaron Goldman 72HR 2005 ATY
74 19:14:00n Aaron Goldman 72HR 2006 ATY
75 20:51:49n Aaron Goldman 72HR 2007 ATY
76 26:39:06n Mike Tselentis 72HR 2000 ATY
78 46:30:37n Dan Baglione 72HR 2008 ATY
WOMEN'S 100 MILE AGE GROUP RECORDS
"a" stands for point-to-point course
"n" stands for non-Arizona resident
"p" stands for record pending, more information required
AGE TIME NAME RACE NAME
