AGE DISTANCE NAME RACE NAME
10 40.51 Catherine Cuda 24HR 2002 ATY
11 50.33n Cayla Mathison 48HR 2005 ATY
27.65 Catherine Cuda 24HR 2003 ATY
12 32.62n Danielle Marinsik 24HR 2004 ATY
13 62:14 Catherine Cuda 24HR 2005 ATY
14 62.14 Catherine Cuda 24HR 2006 ATY
15 62.76 Catherine Cuda 24HR 2007 ATY
16 69.28 Catherine Cuda 24HR 2008 ATY
17 31.81 Jennifer Evans 24HR 2001 ATY
21 31.32n Alison Callaway 24HR 2001 ATY
22 35.42 Crystal Payne 24HR 2004 ATY
23 75.56n Danielle Sjostrom 24HR 2002 ATY
61.52 Crystal Payne 48HR 2005 ATY
24 70.53n Erin Watson 24HR 2003 ATY
25 6.21 Erica Wrublik 72HR 2008 ATY
26 73.01n Shishaldin Hanlen 72HR 2007 ATY
27 126.76n Jenny Hoffman 24HR 2005 ATY
28 78.29n Flora Krivak-Tetley 48HR 2008 ATY
60.15 Jeanne Jurivich 24HR 2001 ATY
29 100.04n Jenny Hoffman 24HR 2007 ATY
30 50.02n Lauren Dorosz 24HR 2005 ATY
31 80.47n Summer Wesson 24HR 2008 ATY
32 101.65 Laura Nagy 24HR 2000 ATY
33 108.62n Brenda Klein 24HR 2001 ATY
34 108.62n Brenda Klein 24HR 2002 ATY
35 129.00n Stephanie Ehret 24HR 1998 ATY
15.22 Laura Nagy 72HR 2003 ATY
36 116.82n Stephanie Ehret 24HR 1999 ATY
37 114.64n Susan Hart 24HR 2003 ATY
66.11 Alene Nitzky 24HR 2001 ATY
38 104.89n Maria Domigano Gomes 24HR 1999 ATY
39 128.00n Carolyn Smith 24HR 2004 ATY
40 130.49n Stephanie Ehret 24HR 2003 ATY
80.28 Lynda Hendricks-Dana 24HR 1999 ATY
41 120.24n Fumie Sata 48HR 2003 ATY
85.44 Stephanie Buettner 24HR 2008 ATY
42 119.05n Janet Runyan 24HR 2000 ATY
69.28 Christina Robertson 24HR 2008 ATY
43 127.01n Janet Runyan 24HR 2001 ATY
75.06 Maria Celis 24HR 2001 ATY
44 112.16n Tracy Thomas 72HR 2005 ATY
87.30 Missy Bache 24HR 2007 ATY
45 106.88n Tracy Thomas 24HR 2006 ATY
46 107.50n Tracy Thomas 72HR 2007 ATY
94.76 Pam Reed 24HR 2007 ATY
47 104.70n Diana Rush 24HR 2007 ATY
46:29 Mary Smith 48HR 2006 ATY
48 102.84n Sarah Spelt 48HR 2006 ATY
49 93.8n Juli Aistars 72HR 2007 ATY
58.72 Mary Smith 48HR 2008 ATY
50 103.15n Juli Aistairs 72HR 2008 ATY
27.58 Emmy Homer 24HR 2000 ATY
51 113.09n Kathy Welch 24HR 2004 ATY
43.74 Melody Varner 48HR 2001 ATY
52 100.91n Francoise Carpenter 24HR 2000 ATY
44.99 Rose Papp 24HR 1999 ATY
53 103.15n June Gessner 24HR 2006 ATY
54 101.28n June Gessner 24HR 2007 ATY
44.24 Pat Little Upah 24HR 1999 ATY
55 102.22n June Gessner 24HR 2008 ATY
53.94 Pat Young 24HR 2001 ATY
56 80.78n Francoise Carpenter 24HR 2004 ATY
70.34 Pat Young 24HR 2002 ATY
57 62.76n Cassandra Johnson 72HR 2003 ATY
31.07 Pat Little-Upah 24HR 2002 ATY
31:07 Jenny Cobb 24HR 2003 ATY
58 86.25n Maureen Moran 48HR 2001 ATY
74.56 Patricia Young 24HR 2004 ATY
59 70.21 Patricia Young 24HR 2005 ATY
60 91.34 Mary Croft 24HR 2005 ATY
61 78.69n Marion Landry 72HR 2005 ATY
73.94 Mary Croft 24HR 2006 ATY
62 53.20n Marguerite Johnson-Marchand 24HR 1999 ATY
63 89.48 Beverly Schulz 24HR 2005 ATY
64 86.06 Beverly Schulz 24HR 2006 ATY
65 71.15 Judie Shyman 24HR 2007 ATY
68 33.31n Cynthia Ehret 24HR 2002 ATY
69 31.07n Cynthia Ehret 24HR 2003 ATY
MEN'S 24 HOUR AGE GROUP RECORDS
"a" stands for point-to-point course
"n" stands for non-Arizona resident
"p" stands for record pending, more information required
AGE DISTANCE NAME RACE NAME
5 9.63 Cayden Wrublik 72HR 2008 ATY
6 7.77n Gavin Wrublik 24HR 2007 ATY
7 23.92n Gavin Wrublik 72HR 2008 ATY
9 27.34n Ethan Pence 24HR 2006 ATY
10 35.42n Ethan Pence 24HR 2007 ATY
11 84.00 James Bonnett-Castillo 24HR 1997 ATY
12 101.41 James Bonnett-Castillo 24HR 1998 ATY
13 106.13 James Bonnett-Castillo 24HR 1999 ATY
14 111.10 James Bonnett-Castillo 24HR 2000 ATY
15 64.31 Nathan Coury 24HR 2005 ATY
16 80.16 Nathan Coury 24HR 2006 ATY
17 48.71n Philip Miller 24HR 1997 ATY
18 107.19 Nickademus Hollon 24HR 2008 ATY
19 100.04 Nicholas Coury 24HR 2006 ATY
20 67.73 Jamil Coury 24HR 2005 ATY
21 100.04 Jamil Coury 24HR 2006 ATY
23 86.68 Rick Cheever 24HR 2005 ATY
24 129.49n Joseph Gaebler 24HR 2001 ATY
25 145.40n Joe Gaebler 24HR 2002 ATY
26 94.14n Pete Mehok 72HR 2004 ATY
63.07 Jason McClain 24HR 2005 ATY
27 43.50n Shay Meskill 24HR 2008 ATY
28 100.04n Brad Smythe 24HR 2006 ATY
62.76 John Garrett 24HR 2005 ATY
29 131.11n Daniel Larson 24HR 2005 ATY
30 98.80n Mikhail Popov 72HR 2008 ATY
31 135.15n Daniel Larson 24HR 2007 ATY
65.87 Thomas Polen 24HR 2004 ATY
32 101.59 Gareth Edmondson 24HR 2008 ATY
33 127.50n Luciano Prado dos Santos 48HR 1999 ATY
102.84 Thomas Polen 24HR 2006 ATY
34 94.45 Larry Miller 24HR 2007 ATY
35 125.51n Aki Inoue 48HR 2000 ATY
101.40 Wayne Knowles 24HR 1997 ATY
36 102.53n Ryoichi Sekiya 48HR 2003 ATY
63.38 Robert Andrulis 24HR 2003 ATY
37 134.22n Scott Eppelman 24HR 2003 ATY
87.24 Gary Cross 48HR 1997 ATY
38 134.96n Peter Bakwin 24HR 2000 ATY
81.09 Robert Andrulis 24HR 2005 ATY
39 149.13n Yiannis Kouros 72HR 2005 ATY
107.62 Don Lundell 24HR 2001 ATY
40 101.28n Eric Pence 48HR 2006 ATY
80.78 Robert Andrulis 24HR 2001 ATY
41 117.56n Andre' Vazquez 48HR 1998 ATY
77.55 David Ammons 24HR 2001 ATY
42 124.27n Andre Alanon Vazquez 48HR 1999 ATY
104.14 Dale Nagel 24HR 2000 ATY
43 131.42n David Putney 24HR 2007 ATY
91.22 Jerry Schuster 72HR 1997 ATY
44 144.47n John Geesler 48HR 2003 ATY
91.03 David Ammons 24HR 2004 ATY
45 134.84n John Geesler 72HR 2004 ATY
92.89 Gary Cross 48HR 2005 ATY
46 126.26n Rimas Jakelaitis 72HR 2001 ATY
102.22 Dan Kasper 48HR 2004 ATY
47 133.28n John Geesler 72HR 2006 ATY
104.08 Dan Kasper 48HR 2005 ATY
104.08 David Ammons 24HR 2007 ATY
48 116.82n John Geesler 72HR 2007 ATY
48.75 Chris O'Loughlin 72HR 2000 ATY
49 124.58n Wendell Doman 24HR 2008 ATY
100.66 Gary Grierson 24HR 1999 ATY
50 131.73n Tony Mangan 72HR 2007 ATY
102.15 Gary Grierson 24HR 2000 ATY
51 136.39n William Sichel 24HR 2004 ATY
104.14 Dan Brenden 24HR 2002 ATY
52 117.13n Matthew Watts 24HR 2008 ATY
66.80 Gary Culver 24HR 2005 ATY
53 106.13n Al Howie 72HR 1998 ATY
75.19 Michael Chiorazzi 24HR 2006 ATY
54 101.28 Dan Brenden 72HR 2005 ATY
55 108.12n Jeff Hagen 48HR 2002 ATY
93.21 Dan Brenden 72HR 2006 ATY
56 91.03 Dan Brenden 72HR 2007 ATY
57 112.16n Achim Heukemes 72HR 2008 ATY
104.64 Sabin Snow 24HR 1999 ATY
58 99.11n Jan Ryerse 72HR 2003 ATY
72.70 Paul Piplani 72HR 2005 ATY
59 94.76n Rick Gastelum 24HR 2003 ATY
69.84 Lynn Newton 72HR 2002 ATY
60 103.89 Karsten Solheim 24HR 1997 ATY
61 106.88n David Kamp 24HR 2008 ATY
77.67 Lynn Newton 72HR 2004 ATY
62 93.21n Tom Pelsor 24HR 2007 ATY
77.05 Lynn David Newton 72HR 2005 ATY
63 84.20n Michael Brooks 72HR 2008 ATY
68.04 Lynn David Newton 72HR 2006 ATY
64 93.45 Joe Dana 24HR 2000 ATY
65 128.93n Don Lister 48HR 2008 ATY
103.40 Karsten Solheim 24HR 2002 ATY
66 83.57n Pete Stringer 72HR 2007 ATY
55.17 Harold Sieglaff 72HR 2000 ATY
67 89.79n Don Winkley 48HR 2005 ATY
66.61 Don Valentine 24HR 1999 ATY
68 101.28 Karsten Solheim 24HR 2005 ATY
69 80.16n Don Winkley 47HR 2006 ATY
56.23 Karsten Solheim 24HR 2006 ATY
70 77.80n Richard Ehret 24HR 2002 ATY
72.07 Richard Cozart 48HR 1999 ATY
71 91.65n Aaron Goldman 24HR 2003 ATY
52.94 Ralph Coffey 48HR 1997 ATY
72 88.23n Aaron Goldman 24HR 2004 ATY
59.65 Ralph Coffey 48HR 1998 ATY
73 84.51n Aaron Goldman 72HR 2005 ATY
62.76 Don Valentine 24HR 2005 ATY
74 77.05n Aaron Goldman 72HR 2006 ATY
46.29 Charles Rice 24HR 2004 ATY
75 71.46n Aaron Goldman 72HR 2007 ATY
52.20 Charles Rice 24HR 2005 ATY
76 55.43n Mike Tselentis 72HR 2002 ATY
21.12 Charles Rice 48HR 2006 ATY
78 35.42n Dan Baglione 72HR 2008 ATY
81 33.56n Richard Kegley 24HR 1999 ATY
WOMEN'S 48 HOUR AGE GROUP RECORDS
"a" stands for point-to-point course
"n" stands for non-Arizona resident
"p" stands for record pending, more information required
AGE DISTANCE NAME RACE NAME
11 65.87n Cayla Mathison 72HR 2006 ATY
13 50.33n Cayla Mathison 48HR 2006 ATY
23 62.14 Crystal Payne 48HR 2005 ATY
25 6.21 Erica Wrublik 72HR 2008 ATY
26 110.60n Shishaldin Hanlen 72HR 2007 ATY
27 136.70n Heather Kick 72HR 2004 ATY
28 118.06n Flora Krivak-Tetley 48HR 2008 ATY
33 153.79n Carrie Sauter 72HR 2007 ATY
35 150.68n Michele Santilhano 72HR 2005 ATY
15.22 Laura Nagy 72HR 2003 ATY
36 103.15n Eliza Weston 48HR 2004 ATY
37 152.11n Nikki Seger 48HR 1999 ATY
38 108.86n Nikki Seger 72HR 2000 ATY
39 162.80n Martina Hausmann 6DAY 1999 ATY
40 165.53n Debra Richmeier 48HR 2000 ATY
41 215.31n Fumie Sata 48HR 2003 ATY
42 130.24n Barb Marquer 48HR 1998 ATY
43 172.74n Claudia Weber 72HR 2005 ATY
44 191.38n Tracy Thomas 72HR 2005 ATY
45 176.47n Tracy Thomas 72HR 2006 ATY
46 166.84n Tracy Thomas 72HR 2007 ATY
47 167.77n Debbie Richmeier 48HR 2007 ATY
46.29 Mary Smith 48HR 2006 ATY
48 160.31n Martina Hausmann 72HR 2008 ATY
49 159.07n Juli Aistars 72HR 2007 ATY
103.15 Mary Smith 48HR 2008 ATY
50 170.26n Francoise Carpenter 48HR 1998 ATY
51 128.62n Marty Kennedy 72HR 2007 ATY
52 177.96n Linda Elam 48HR 1997 ATY
53 169.01n Linda Elam 48HR 1998 ATY
54 108.11n Cassandra Johnson 72HR 2000 ATY
55 102.84n Stephanie Willingham 48HR 2007 ATY
57 103.15n Cassandra Johnson 72HR 2003 ATY
58 153.60n Barbara Elia 48HR 2002 ATY
59 72.19n Cassandra Johnson 72HR 2005 ATY
60 108.12 Patricia Young 48HR 2006 ATY
61 143.54n Marion Landry 72HR 2005 ATY
64 136.20n Barbara McLeod 72HR 2001 ATY
65 30.14n Rosemary Thomas 72HR 2006 ATY
MEN'S 48 HOUR AGE GROUP RECORDS
"a" stands for point-to-point course
"n" stands for non-Arizona resident
"p" stands for record pending, more information required
AGE DISTANCE NAME RACE NAME
5 9.63 Cayden Wrublik 72HR 2008 ATY
7 35.42n Gavin Wrublik 72HR 2008 ATY
13 69.28n Aaron Doman 72HR 2008 ATY
16 129.00 James Bonnett 48HR 2002 ATY
25 133.91n Rick Cheever 72HR 2007 ATY
26 156.59n Pete Mehok 72HR 2004 ATY
28 82.77n Carlos Roberto Lima Dias 72HR 2001 ATY
29 82.52n Carlos Roberto Lima Dias 72HR 2002 ATY
30 155.03n Mikhail Popov 72HR 2008 ATY
31 120.79n Eric Robinson 6DAY 1999 ATY
32 152.55n Brian Kuhn 72HR 2005 ATY
77.80 Dan Trimble 48HR 1999 ATY
33 226.93n Luciano Prado dos Santos 48HR 1999 ATY
34 118.37n Brian Kuhn 72HR 2007 ATY
35 204.80n Aki Inoue 48HR 2000 ATY
36 150.06n Phil Rosenstein 48HR 2006 ATY
29.08 Paul Bonnett-Castillo 72HR 1997 ATY
37 142.41 Gary Cross 48HR 1997 ATY
38 256.94n Yiannis Kouros 72HR 2005 ATY
96.19 Jordan Ross 48HR 1998 ATY
39 190.14n Hans Bern Bauer 48HR 2007 ATY
140.43 Gary Cross 48HR 1999 ATY
40 165.28n Hans Bern Bauer 48HR 2008 ATY
117.13 Robert Andrulis 72HR 2007 ATY
41 196.10n Andre' Vazquez 48HR 1998 ATY
101.59 Robert Andrulis 72HR 2008 ATY
42 221.96n Andre Alanon Vazquez 48HR 1999 ATY
142.17 Gary Cross 48HR 2002 ATY
43 150.62 Jerry Schuster 72HR 1997 ATY
44 248.55n John Geesler 48HR 2003 ATY
143.23 Gary Cross 48HR 2004 ATY
45 222.45n John Geesler 72HR 2004 ATY
143.85 Gary Cross 48HR 2005 ATY
46 207.54n Mark Heinemann 48HR 2003 ATY
170.26 Dan Kasper 48HR 2004 ATY
47 210.96n John Geesler 72HR 2006 ATY
160.62 Dan Kasper 48HR 2005 ATY
48 185.48n John Geesler 72HR 2007 ATY
85.25 Chris O'Loughlin 72HR 2000 ATY
49 188.28n Tony Mangan 72HR 2006 ATY
66.11 Chris O’Loughlin 72HR 2001 ATY
50 210.96n Tony Mangan 72HR 2007 ATY
81.77 Chris O’Loughlin 72HR 2002 ATY
51 209.28n Jeff Hagen 48HR 1998 ATY
100.35 Brad Bonnett 72HR 2005 ATY
52 164.97n David Elsbernd 48HR 2006 ATY
104.70 Richard Satchell 48HR 2003 ATY
53 177.22n Al Howie 72HR 1998 ATY
101.28 Mike Chiorazzi 72HR 2007 ATY
54 143.54n David Elsbernd 72HR 2008 ATY
101.28 Dan Brenden 72HR 2005 ATY
55 214.25n Jeff Hagen 48HR 2002 ATY
100.04 Dan Brenden 72HR 2006 ATY
56 119.30n Carl Hunt 72HR 2007 ATY
103.15 Dan Brenden 72HR 2007 ATY
57 147.89n Ulrich Kamm 72HR 2004 ATY
131.11 Paul Piplani 72HR 2004 ATY
58 169.94n Jan Ryerse 72HR 2003 ATY
127.38 Paul Piplani 72HR 2005 ATY
59 146.33n Mike Brooks 72HR 2004 ATY
123.03 Paul Piplani 72HR 2006 ATY
60 170.88n Donald Landry 72HR 2005 ATY
115.26 Lynn Newton 72HR 2003 ATY
61 180.51n Jeff Hagen 48HR 2008 ATY
132.25 Lynn Newton 72HR 2004 ATY
62 148.63n Ron Vertrees 48HR 1999 ATY
127.69 Lynn David Newton 72HR 2005 ATY
63 133.59n Michael Brooks 72HR 2008 ATY
116.20 Lynn David Newton 72HR 2006 ATY
64 122.72n Thomas Pelsor 72HR 2008 ATY
108.43 Lynn Newton 72HR 2007 ATY
65 134.53n Edward Rousseau 48HR 2004 ATY
101.59 Lynn David Newton 72HR 2008 ATY
66 149.13n Pete Stringer 72HR 2007 ATY
90.72 Harold Sieglaff 72HR 2000 ATY
67 143.85n Ron Vertrees 72HR 2004 ATY
72.58 Harold Sieglaff 72HR 2001 ATY
68 135.15 Ron Vertrees 72HR 2005 ATY
72.58 Harold Sieglaff 72HR 2002 ATY
69 130.18n Don Winkley 48HR 2006 ATY
78.29 Harold Sieglaff 72HR 2003 ATY
70 119.06n Richard Cozart 48HR 1999 ATY
115.26 Joe Dana 48HR 2006 ATY
71 123.96 Karsten Solheim 72HR 2008 ATY
72 78.04 Ralph Coffey 48HR 1998 ATY
73 157.21n Sam Soccoli 72HR 2004 ATY
74 126.76n Aaron Goldman 72HR 2006 ATY
75 117.75n Aaron Goldman 72HR 2007 ATY
61.83 Charles Rice 48HR 2005 ATY
76 99.67n Mike Tselentis 72HR 2002 ATY
78 65.24n Dan Baglione 72HR 2008 ATY
WOMEN'S 72 HOUR AGE GROUP RECORDS
"a" stands for point-to-point course
"n" stands for non-Arizona resident
"p" stands for record pending, more information required
AGE DISTANCE NAME RACE NAME
11 65.87n Cayla Mathison 72HR 2005 ATY
25 6.21 Erica Wrublik 72HR 2008 ATY
26 146.96n Shishaldin Hanlen 72HR 2007 ATY
27 156.90n Heather Kick 72HR 2004 ATY
33 203.19n Carrie Sauter 72HR 2007 ATY
35 186.72n Michele Santilhano 72HR 2005 ATY
15.22 Laura Nagy 72HR 2003 ATY
38 137.44n Nikki Seger 72HR 2000 ATY
39 230.90n Martina Hausmann 6DAY 1999 ATY
43 238.61n Martina Hausmann 72HR 2003 ATY
44 234.26n Martina Hausmann 72HR 2004 ATY
45 250.72n Tracy Thomas 72HR 2006 ATY
46 242.96n Martina Hausmann 72HR 2006 ATY
47 233.64n Martina Hausmann 72HR 2007 ATY
48 231.77n Martina Hausmann 72HR 2008 ATY
49 220.59n Juli Aistars 72HR 2007 ATY
50 235.50n Juli Aistars 72HR 2008 ATY
51 180.20n Cassandra Johnson 72HR 1997 ATY
52 162.05n Cassandra Johnson 72HR 1998 ATY
53 149.87n Cassandra Johnson 6DAY 1999 ATY
54 155.09n Cassandra Johnson 72HR 2000 ATY
55 32.56n Cassandra Johnson 72HR 2001 ATY
57 103.15n Cassandra Johnson 72HR 2003 ATY
58 142.29n Cassandra Johnson 72HR 2004 ATY
59 75.19n Cassandra Johnson 72HR 2005 ATY
60 35.11n Cassandra Johnson 72HR 2006 ATY
61 160.94n Marion Landry 72HR 2005 ATY
64 136.20n Barbara McLeod 72HR 2001 ATY
65 30.14n Rosemary Thomas 72HR 2006 ATY
MEN'S 72 HOUR AGE GROUP RECORDS
"a" stands for point-to-point course
"n" stands for non-Arizona resident
"p" stands for record pending, more information required
AGE DISTANCE NAME RACE NAME
5 9.63 Cayden Wrublik 72HR 2008 ATY
7 50.33n Gavin Wrublik 72HR 2008 ATY
13 100.04n Aaron Doman 72HR 2008 ATY
25 188.28n Rick Cheever 72HR 2007 ATY
26 170.26n Pete Mehok 72HR 2004 ATY
28 130.49n Carlos Roberto Lima Dias 72HR 2001 ATY
29 126.01n Carlos Roberto Lima Dias 72HR 2002 ATY
30 217.79n Mikhail Popov 72HR 2008 ATY
31 171.25n Eric Robinson 6DAY 1999 ATY
32 205.30n Scott Eppelman 72HR 1998 ATY
33 212.51n Brian Kuhn 72HR 2006 ATY
34 150.61n Brian Kuhn 72HR 2007 ATY
35 204.74n Craig Slagel 72HR 2007 ATY
36 103.77n Shea Nangle 72HR 2008 ATY
37.53 Paul Bonnett-Castillo 72HR 1997 ATY
37 77.55 Paul Bonnett-Castillo 72HR 1998 ATY
38 200.39n Ray Krolewicz 72HR 2007 ATY
28.58 Paul Bonnett-Castillo 6DAY 1999 ATY
39 323.42n Yiannis Kouros 72HR 2005 ATY
14.16 Frank Cuda 6DAY 1999 ATY
40 180.19n Gecio Ferreira Dias 6DAY 1999 ATY
144.16 Robert Andrulis 72HR 2007 ATY
41 211.27n Douglas Dziedzic 72HR 2002 ATY
143.85 Robert Andrulis 72HR 2008 ATY
42 164.04n John Surdyk 72HR 1997 ATY
43 201.32 Jerry Schuster 72HR 1997 ATY
44 200.70n Abichal Watkins 72HR 2005 ATY
81.52 Jerry Schuster 72HR 1998 ATY
45 300.12n John Geesler 72HR 2004 ATY
46 263.15n John Geesler 72HR 2005 ATY
45.73 Christopher O'Loughlin 72HR 1998 ATY
47 287.07n John Geesler 72HR 2006 ATY
188.65 Gregor Knauer 72HR 2001 ATY
48 250.41n John Geesler 72HR 2007 ATY
107.62 Chris O'Loughlin 72HR 2000 ATY
49 279.62n Tony Mangan 72HR 2006 ATY
100.04 Rodger Wrublik 72HR 2006 ATY
50 273.09n Tony Mangan 72HR 2007 ATY
116.82 Chris O’Loughlin 72HR 2002 ATY
51 261.60n David Luljak 72HR 2006 ATY
100.35 Brad Bonnett 72HR 2005 ATY
52 217.48n Al Howie 72HR 1997 ATY
101.90 Christopher O’Loughlin 72HR 2004 ATY
53 250.79n Al Howie 72HR 1998 ATY
65.87 Brad Bonnett 72HR 2006 ATY
54 207.54n Dennis Kranz 72HR 2001 ATY
101.28 Dan Brenden 72HR 2005 ATY
55 269.36n William Sichel 72HR 2008 ATY
135.95 David Upah 6DAY 1999 ATY
56 164.04n Carl Hunt 72HR 2007 ATY
100.35 Dan Brenden 72HR 2007 ATY
57 208.78n Ulrich Kamm 72HR 2004 ATY
168.08 Paul Piplani 72HR 2004 ATY
58 241.71n Jan Ryerse 72HR 2003 ATY
169.01 Paul Piplani 72HR 2005 ATY
59 206.92n Ulrich Kamm 72HR 2006 ATY
183.30 Paul Piplani 72HR 2006 ATY
60 200.39n Donald Landry 72HR 2005 ATY
180.20 Lynn Newton 72HR 2003 ATY
61 231.15n Wayne Kocher 72HR 1998 ATY
188.28 Lynn Newton 72HR 2004 ATY
62 201.32n Don Winkley 72HR 2000 ATY
157.33 Andy Lovy 72HR 1997 ATY
63 186.72n Michael Brooks 72HR 2008 ATY
160.31 Harold Sieglaff 72HR 1997 ATY
64 161.25n Thomas Pelsor 72HR 2008 ATY
154.10 Lynn Newton 72HR 2007 ATY
65 136.08 Lynn David Newton 72HR 2008 ATY
66 177.40n Ron Vertrees 72HR 2003 ATY
130.73 Harold Sieglaff 72HR 2000 ATY
67 162.18n Ron Vertrees 72HR 2004 ATY
103.15 Harold Sieglaff 72HR 2001 ATY
68 155.65n Ron Vertrees 72HR 2005 ATY
106.88 Harold Sieglaff 72HR 2002 ATY
69 164.97n Jean-Jacques d’Aquin 72HR 2008 ATY
113.40 Harold Sieglaff 72HR 2003 ATY
70 146.33n Ron Vertrees 72HR 2007 ATY
71 188.28 Karsten Solheim 72HR 2008 ATY
72 101.91n Andy Lovy 72HR 2007 ATY
31.69 Harold Sieglaff 72HR 2006 ATY
73 200.08n Aaron Goldman 72HR 2005 ATY
74 163.73n Aaron Goldman 72HR 2006 ATY
75 165.29n Aaron Goldman 72HR 2007 ATY
76 140.43n Mike Tselentis 72HR 2002 ATY
78 100.97n Dan Baglione 72HR 2008 ATY
WOMEN'S 6DAY AGE GROUP RECORDS
"a" stands for point-to-point course
"n" stands for non-Arizona resident
"p" stands for record pending, more information required
AGE DISTANCE NAME RACE NAME
39 428.75n Martina Hausmann 6DAY 1999 ATY
53 226.68n Cassandra Johnson 6DAY 1999 ATY
MEN'S 6DAY AGE GROUP RECORDS
"a" stands for point-to-point course
"n" stands for non-Arizona resident
"p" stands for record pending, more information required
AGE DISTANCE NAME RACE NAME
26 268.43n Carlos Roberto Lima Dias 6DAY 1999 ATY
31 306.00n Eric Robinson 6DAY 1999 ATY
38 94.95 Paul Bonnett-Castillo 6DAY 1999 ATY
39 31.57 Frank Cuda 6DAY 1999 ATY
40 293.79n Gecio Ferreira Dias 6DAY 1999 ATY
44 335.05n John Surdyk 6DAY 1999 ATY
45 439.69n Antonio Edmilson de Freitas 6DAY 1999 ATY
47 330.32n Jean-Paul Mazaud 6DAY 1999 ATY
55 253.52 David Upah 6DAY 1999 ATY
60 90.97n Bill Dickey 6DAY 1999 ATY
61 276.39n Don Winkley 6DAY 1999 ATY
62 246.56n Bob Carpenter 6DAY 1999 ATY
64 227.67n Andy Lovy 6DAY 1999 ATY
65 177.96 Harold Sieglaff 6DAY 1999 ATY
69 223.70n Rob Volkenand 6DAY 1999 ATY